University of Minnesota Athletics
Single-Season Pitching Records
| Appearances | Hits Allowed | |||||||
| 1. | Tim Shannon | 2017 | 31 | 1. | Brad Pautz | 1999 | 126 | |
| 2. | Brett Schulze | 2019 | 30 | 2. | Jason Dobis | 1998 | 126 | |
| 3. | Brian Glowicki | 2017 | 28 | 3. | C.J. Woodrow | 2001 | 115 | |
| Jason Karrmann | 1994 | 28 | Matt Loberg | 2005 | 115 | |||
| 5. | Scott Matyas | 2010 | 27 | 5. | Mike Kobow | 2001 | 110 | |
| Mike Deibolt | 1996 | 27 | ||||||
| Andy Peters | 2006 | 27 | ||||||
| 8. | Brad Kearin | 1994 | 26 | |||||
| Scott Matyas | 2011 | 26 | ||||||
| Max Meyer | 2018 | 26 | ||||||
| Wins | Runs | |||||||
| 1. | Jerry Thomas | 1956 | 12 | 1. | Mike Kobow | 2001 | 68 | |
| 2. | Will Semb | 2024 | 66 | |||||
| 2. | Joe Pollack | 1964 | 11 | 3. | Darren Knight | 1987 | 64 | |
| Jerry Ujdur | 1977 | 11 | 4. | Jeff Schmidt | 1992 | 63 | ||
| 4. | Fred Bruckbauer | 1959 | 10 | Jason Dobis | 1998 | 63 | ||
| Steve Corner | 1976 | 10 | 6. | Chadd Clarey | 2000 | 62 | ||
| Dan Morgan | 1976 | 10 | Chauncy Handran | 2009 | 62 | |||
| Tom Smith | 1980 | 10 | 8. | Brad Pautz | 1999 | 60 | ||
| Mike Kobow | 2001 | 10 | Mike Kobow | 2000 | 60 | |||
| Glen Perkins | 2003 | 10 | 10. | Jeff Schmidt | 1991 | 57 | ||
| Innings Pitched | Earned Runs | |||||||
| 1. | Jerry Thomas | 1956 | 121.2 | 1. | Darren Knight | 1987 | 57 | |
| 2. | Glen Perkins | 2004 | 111.1 | 2. | Brad Pautz | 1999 | 56 | |
| 3. | Reggie Meyer | 2018 | 109.0 | Mike Kobow | 2001 | 56 | ||
| 4. | Will Semb | 2024 | 55 | |||||
| 4. | Mike Kobow | 2001 | 108.1 | 5. | Seth Rosin | 2010 | 54 | |
| 5. | Joe Pollack | 1964 | 108.0 | 6. | Jeff Schmidt | 1992 | 53 | |
| 6. | Glen Perkins | 2003 | 105.1 | Chadd Clarey | 2000 | 53 | ||
| 7. | Mike Kobow | 2000 | 104.1 | |||||
| 8. | Seth Rosin | 2010 | 103.0 | |||||
| 9. | Brad Pautz | 1999 | 100.0 | |||||
| 10. | Scott Bakkum | 1992 | 99.0 | |||||
| Earned Run Average (min. 40 IP) | Losses | |||||||
| 1. | Ken Herbst | 1973 | 1.23 | 1. | Andy Hammerschmidt | 1995 | 8 | |
| J.P. Massey | 2022 | 8 | ||||||
| 2. | Ken Schultz | 1972 | 1.41 | 3. | Bob Meyer | 1982 | 7 | |
| 3. | Mike McNair | 1966 | 1.43 | Chadd Clarey | 2000 | 7 | ||
| 4. | Jerry Ujdur | 1977 | 1.44 | Kyle Carr | 2008 | 7 | ||
| 5. | Jerry Wickman | 1967 | 1.45 | Dalton Sawyer | 2016 | 7 | ||
| George Klassen | 2023 | 7 | ||||||
| 6. | Dave Winfield | 1971 | 1.48 | 6. | Eric Porter | 1988 | 6 | |
| Steve Corner | 1973 | 1.48 | Denny Neagle | 1989 | 6 | |||
| 8. | Joe Pollack | 1965 | 1.49 | Jeff Schmidt | 1991 | 6 | ||
| 9. | Glen Holzemer | 1961 | 1.50 | Jeff Schmidt | 1992 | 6 | ||
| 10. | Tom Windle | 2011 | 1.52 | Kerry Ligtenberg | 1993 | 6 | ||
| Justin Pederson | 1997 | 6 | ||||||
| Jay Gagner | 2003 | 6 | ||||||
| Cole DeVries | 2005 | 6 | ||||||
| Tom Buske | 2008 | 6 | ||||||
| Austin Lubinsky | 2011 | 6 | ||||||
| Ben Meyer | 2015 | 6 | ||||||
| Complete Games | Saves | |||||||
| 1. | Jerry Thomas | 1956 | 12 | 1. | Brian Glowicki | 2017 | 16 | |
| Joe Pollack | 1964 | 12 | Max Meyer | 2018 | 16 | |||
| 3. | Jerry Ujdur | 1977 | 11 | 2. | Scott Matyas | 2009 | 15 | |
| 4. | Scott Bakkum | 1992 | 10 | 3. | Scott Matyas | 2011 | 11 | |
| 5. | Dave Cosgrove | 1970 | 9 | Josh Oslin | 2007 | 11 | ||
| Steve Corner | 1976 | 9 | 5. | Jordan Jess | 2016 | 10 | ||
| 7. | Paul Giel | 1954 | 8 | 6. | Brett Schulze | 2019 | 9 | |
| Frank Bruckbauer | 1959 | 8 | Billy Soule | 2003 | 9 | |||
| Glen Holzemer | 1963 | 8 | Jeff Moen | 2003 | 9 | |||
| Gary Petrich | 1970 | 8 | ||||||
| Dave Winfield | 1971 | 8 | ||||||
| Strikeouts | Walks | |||||||
| 1. | Glen Perkins | 2003 | 117 | 1. | Ron Craven | 1955 | 61 | |
| 2. | Glen Perkins | 2004 | 113 | 2. | Ron Craven | 1956 | 60 | |
| 3. | Dalton Sawyer | 2016 | 112 | 3. | Fred Bruckbauer | 1959 | 56 | |
| 4. | Mike Diebolt | 1997 | 110 | 4. | Lloyd Lundeen | 1950 | 54 | |
| 5. | Dave Winfield | 1973 | 109 | 5. | Joe Pollack | 1964 | 51 | |
| 6. | Seth Rosin | 2010 | 95 | 6. | Jerry Thomas | 1956 | 50 | |
| 7. | Dan Morgan | 1977 | 93 | Mike Kobow | 2001 | 60 | ||
| 8. | Paul Giel | 1952 | 92 | 8. | Gary Perinar | 2007 | 47 | |
| Lucas Gilbreath | 2017 | 92 | George Klassen | 2023 | 47 | |||
| 10. | Dave Winfield | 1971 | 90 | 10. | Jeff Schmidt | 1991 | 45 | |
| 11. | Aidan Maldonado | 2022 | 90 | Jeff Schmidt | 1992 | 45 | ||
| Justin Pederson | 1996 | 45 | ||||||
| Darren Knight | 1988 | 45 | ||||||
| Winning Percentage (min. 8 decisions) | |||
| 1. | Larry Bertlesen | 1960 | 1.000 (9-0) |
| Dan Morgan | 1977 | 1.000 (9-0) | |
| Patrick Fredrickson | 2018 | 1.000 (9-0) | |
| Brett Schulze | 2018 | 1.000 (9-0) | |
| Jim Francour | 1981 | 1.000 (8-0) | |
| 6. | Gary Petrich | 1970 | .900 (9-1) |
| Dave Winfield | 1973 | .900 (9-1) | |
| 9. | Ed Rech | 1980 | .889 (8-1) |
| 9. | Glen Perkins | 2003 | .833 (10-2) |
| 10. | Rod Oisted | 1956 | .875 (7-1) |
| Clyde Nelson | 1960 | .875 (7-1) | |
| Frank Brosseau | 1966 | .875 (7-1) | |
| Gary Petrich | 1969 | .875 (7-1) | |
| Steve Corner | 1974 | .875 (7-1) | |
| Jerry Ujder | 1976 | .875 (7-1) | |
| Peter Bauer | 1985 | .875 (7-1) | |
| Marcus McKenzie | 2007 | .875 (7-1) | |
| Seth Rosin | 2009 | .875 (7-1) | |
| Toby Anderson | 2016 | .875 (7-1) | |


