University of Minnesota Athletics

Career Records - Big Ten Games

Points Scoring Average
Player Pts Player Avg.
1. Mychal Thompson (1975-78) 1,442 1. Dick Garmaker (1954-55) 24.8
2. Willie Burton (1987-90) 1,073 2. George Kline (1955-58) 21.1
3. Kevin McHale (1977-80) 1,057 3. Tom Kondla (1966-68) 20.1
4. Nate Mason (2014-18) 1,026 4. Ron Johnson (1958-60) 19.9
5. Randy Breuer (1980-83) 1,017 5. Mychal Thompson (1975-78) 19.8
Field Goals Made Field Goal Attempts
Player FG Player FGA
1. Mychal Thompson (1975-78) 604 1. Charley Mencel (1952-55) 1,107
2. Kevin McHale (1977-80) 447 2. Mychal Thompson (1975-78) 1,056
3. Randy Breuer (1980-83) 440 3. Tom Kondla (1966-68) 919
Field Goal Percentage
Player Pct. FG-FGA
1. Mychal Thompson (1975-78) .572 604-1056
2. Randy Breuer (1980-83) .568 384-676
3. Trevor Mbakwe (2010-11, 12-13) .560 164-293
4. Kevin McHale (1977-80) .551 447-811
Three-Point Field Goals Made Three-Point Field Goal Attempts
Player 3-FG Player 3-FGA
1. Andre Hollins (2011-15) 145 1. Andre Hollins (2011-15) 362
2. Blake Hoffarber (2007-11) 137 2. Blake Hoffarber (2007-11) 348
3. Nate Mason (2014-18) 111 3. Nate Mason (2014-18) 326
4. Michael Bauer (2000-04) 103 4. Michael Bauer (2000-04) 273
5. Sam Jacobson (1995-98) 88 5. Sam Jacobson (2005-08) 243
Three-Point Field Goal Pct. min 25 attempts
Player Pct. FG-FGA
1. Ray Gaffney (1986-89) .482 52-108
2. Rob Metcalf (1989-91) .424 14-33
3. Julian Welch (2011-13) .417 30-72
4. Tim Hanson (1985-88) .411 30-73
Free Throws Made Free Throw Attempts
Player FTM Player FTA
1. Willie Burton (1987-90) 281 1. Willie Burton (1987-90) 369
2. Randy Breuer (1980-83) 255 2. Mychal Thompson (1975-78) 350
3. Mychal Thompson (1975-78) 254 3. Randy Breuer (1980-83) 347
4. Dick Garmaker (1954-55) 249 4. Dick Garmaker (1954-55) 323
5. Nate Mason (2014-18) 221 5. Nate Mason (2014-18) 287
Free Throw Percentage min. 110 attempts
Player Pct. FG-FGA
1. Lawrence Westbrook (2006-10) .881 133-151
2. Phil "Flip" Saunders (1974-77) .856 101-118
3. Andre Hollins (2011-15) .836 204-244
4. Arriel McDonald (1991-94) .821 151-184
5. Blake Hoffarber (2007-11) .809 93-115
Rebounding Rebounding Average min. 24 games
Player Reb Player Avg.
1. Mychal Thompson (1975-78) 697 1. Trevor Mbakwe (2010-11, 12-13) 10.4
2. Kevin McHale (1977-80) 568 2. Mychal Thompson (1975-78) 10.3
3. Richard Coffey (1987-90) 532 Jim Brewer (1971-73) 10.1
4. Jordan Murphy (2015-19) 494 4. Ron Behagen (1972-73) 10.1
5. Mel Northway (1963-65) 488 5. Larry Mikan (1968-70) 9.7
Assists Blocks
Player Ast Player Blk
1. Arriel McDonald (1991-94) 323 1. Kevin McHale (1977-80) 141
2. Nate Mason (2014-18) 283 2. Randy Breuer (1980-83) 120
3. Ray Williams (1975-76) 224 3. Mychal Thompson (1975-78) 113
4. Ray Williams (1975-76) 218 4. Ralph Sampson III (2008-12) 105
5. Kevin Burleson (2000-03) 200 5. Damian Johnson (2006-10) 92
Steals
Player Steals
1. Melvin Newbern (1988-90) 118
2. Damian Johnson (2006-10) 103
3. Austin Hollins (2010-14) 101
4. Trent Tucker (1979-82) 99
Darryl Mitchell (1979-82) 99