University of Minnesota Athletics
Big Ten Season Records
| Points | Scoring Average | ||||||||
| Player | Pts | Player | Avg. | ||||||
| 1. | Mychal Thompson (1975-76) | 448 | 1. | Tom Kondla (1966-67) | 28.3 | ||||
| 2. | Daniel Oturu (2019-20) | 416 | 2. | Mychal Thompson (1975-76) | 26.4 | ||||
| 3. | Mychal Thompson (1976-77) | 410 | 3. | Quincy Lewis (1998-99) | 25.5 | ||||
| 4. | Mychal Thompson (1977-78) | 409 | 4. | Eric Magdanz (1961-62) | 25.1 | ||||
| 5. | Quincy Lewis (1998-99) | 408 | 5. | Dick Garmaker (1954-55) | 24.9 | ||||
| Archie Clark (1965-66) | 24.9 | ||||||||
| Field Goals Made | Field Goal Attempts | ||||||||
| Player | FG | Player | FGA | ||||||
| 1. | Mychal Thompson (1975-76) | 187 | 1. | Charley Mencel (1952-53) | 336 | ||||
| 2. | Mychal Thompson (1976-77) | 175 | 2. | Edward Kalafat (1952-53) | 330 | ||||
| 3. | Mychal Thompson (1977-78) | 170 | 3. | Ray Williams (1975-76) | 326 | ||||
| 4. | Daniel Oturu (2019-20) | 159 | 4. | Dick Garmaker (1954-55) | 325 | ||||
| 5. | Tom Kondla (1966-67) | 155 | |||||||
| Field Goal Percentage | |||
| Player | Pct. | FG-FGA | |
| 1. | Jim Petersen (1983-84) | .640 | 71-111 |
| 2. | Spencer Tollackson (2005-06) | .623 | 48-77 |
| 3. | Joel Przybilla (1999-2000) | .617 | 78-107 |
| 4. | Mark Hall (1980-81) | .613 | 111-181 |
| 5. | Kevin McHale (1977-78) | .607 | 105-173 |
| Three-Point Field Goals Made | Three-Point Field Goal Attempts | ||||||||
| Player | 3-FG | Player | 3-FGA | ||||||
| 1. | Jamison Battle (2021-22) | 48 | 1. | Gabe Kalscheur (2019-20) | 137 | ||||
| Andre Hollins (2014-15) | 48 | 2. | Bobby Durkin (2025-26) | 133 | |||||
| 3. | Payton Willis (2021-22) | 46 | Jamison Battle (2021-22) | 133 | |||||
| 4 | Nate Mason (2017-18) | 44 | Marcus Carr (2020-21) | 133 | |||||
| Andre Hollins (2012-13) | 44 | 5. | Jamison Battle (2022-23) | 129 | |||||
| Lawrence McKenzie (2007-08) | 44 | ||||||||
| Three-Point Field Goal Pct. min 14 made | |||
| Player | Pct. | FG-FGA | |
| 1. | Ray Gaffney (1987-88) | .516 | 16-31 |
| 2. | Travarus Bennett (2001-02) | .500 | 16-32 |
| 3. | Tim Hanson (1986-87) | .478 | 22-46 |
| 4. | Blake Hoffarber (2009-10) | .473 | 43-91 |
| Free Throws Made | Free Throw Attempts | ||||||||
| Player | FTM | Player | FTA | ||||||
| 1. | Dick Garmaker (1953-54) | 137 | 1. | Dick Garmaker (1953-54) | 183 | ||||
| 2. | Dick Garmaker (1954-55) | 112 | 2. | Dick Garmaker (1954-55) | 142 | ||||
| 3. | Eric Magdanz (1961-62) | 102 | 3. | Tom Kondla (1967-68) | 131 | ||||
| 4. | Randy Breuer (1982-83) | 99 | 4. | Amir Coffey (2018-19) | 127 | ||||
| Marcus Carr (2020-21) | 99 | 5. | Jordan Murphy (2018-19) | 124 | |||||
| 6. | Dawson Garcia (2023-24) | 98 | |||||||
| Free Throw Percentage min. 30 attempts | |||
| Player | Pct. | FG-FGA | |
| 1. | Andre Hollins (2011-12) | .923 | 36-39 |
| 2. | Lawrence Westbrook (2008-09) | .915 | 54-59 |
| 3. | Lawrence Westbrook (2009-10) | .905 | 38-42 |
| 4. | Osborne Lockhart (1976-77) | .896 | 43-48 |
| 5. | Phil "Flip" Saunders (1975-76) | .892 | 33-37 |
| Rebounding | Assists | ||||||||
| Player | Reb | Player | Ast | ||||||
| 1. | Daniel Oturu (2019-20) | 226 | 1. | Elijah Hawkins (2023-24) | 139 | ||||
| 2. | Jordan Murphy (218) | 218 | 2. | Marcus Carr (2019-20) | 130 | ||||
| 3. | Mychal Thompson (1975-76) | 209 | 3. | Ray Williams (1976-77) | 118 | ||||
| 4. | Mychal Thompson (1977-78) | 208 | 4. | Arriel McDonald (1993-94) | 111 | ||||
| 5. | Trevor Mbakwe (2010-11) | 198 | 5. | Ta'Lon Cooper (2022-23) | 108 | ||||
| 6. | Langston Reynolds (2025-26) | 103 | |||||||
| Blocks | Steals | ||||||||
| Player | Blk | Player | Stl | ||||||
| 1. | Reggie Lynch (2016-17) | 66 | 1. | Melvin Newbern (1988-89) | 62 | ||||
| 1. | Randy Breuer (1982-83) | 54 | 2. | Austin Hollins (2013-14) | 38 | ||||
| 2. | Kevin McHale (1979-80) | 46 | 3. | Travarus Bennett (2001-02) | 37 | ||||
| 3. | Joel Przybilla (1999-2000) | 44 | Darryl Mitchell (1981-82) | 37 | |||||
| Mychal Thompson (1976-77) | 44 | 5. | James Jackson (1977-78) | 36 | |||||
