University of Minnesota Athletics

Career Records - All Games

SCORING

Points Scoring Average (min. 40 games played)
Player Pts Player Avg.
1. Mychal Thompson (1975-78) 1,992 1. Dick Garmaker (1954-55) 22.9
2. Jordan Murphy (2015-19) 1,802 2. Mychal Thompson (1975-78) 20.8
3. Willie Burton (1987-90) 1,800 3. Lou Hudson (1964-66) 20.4
4. Randy Breuer (1980-83) 1,777 4. Oliver Shannon (1970-71) 19.7
5. Andre Hollins (2011-15) 1,765 5. Ron Johnson (1958-60) 19.6
6. Nate Mason (2014-18) 1,731 6. Tom Kondla (1966-68) 19.0
7. Sam Jacobson (1995-98) 1,709 7. Ray Williams (1976-77) 18.9
8. Kevin McHale (1977-80) 1,704 8. Clyde Turner (1972-73) 18.4
9. Quincy Lewis (1996-99) 1,614 9. Ronald Behagen (1972-73) 17.4
10. Dawson Garcia (2022-25) 1,557 9.  Marcus Carr (2019-20) 17.4


FIELD GOALS
Field Goals Made Field Goal Attempts
Player FG Player FGA
1. Mychal Thompson (1975-78) 823 1. Charley Mencel (1952-55) 1,635
2. Kevin McHale (1977-80) 714 2. Nate Mason (2014-18) 1,493
3. Randy Breuer (1980-83) 681 3. Sam Jacobson (1995-98) 1,461
4. Jordan Murphy (2015-19) 655 4. Mychal Thompson (1975-78) 1,452
5. Willie Burton (1987-90) 646 5. Andre Hollins (2011-15) 1,341
 
Field Goal Percentage (min. 500 atts.)
Player Pct. FG-FGA
1. Trevor Mbakwe (2010-13) .577 302-523
2. Randy Breuer (1980-83) .570 681-1194
3. Mychal Thompson (1975-78) .566 823-1452
4. Mark Hall (1979-82) .563 438-778
5. Kevin McHale (1977-80) .553 714-1290


THREE-POINT FIELD GOALS
Three-Point Field Goals Made Three-Point Field Goal Attempts
Player 3-FG Player 3-FGA
1. Blake Hoffarber (2007-11) 279 1. Andre Hollins (2011-15) 701
2. Andre Hollins (2011-15) 274 2. Blake Hoffarber (2007-11) 682
3. Nate Mason (2014-18) 212 3. Nate Mason (2014-18) 584
4. Michael Bauer (2000-04) 191 4. Michael Bauer (2000-04) 535
5. Austin Hollins (2010-14) 181 5. Austin Hollins (2010-14) 530
 
Three-Point Field Goal Pct. (min. 80 atts.)
Player Pct. FG-FGA
1. Ray Gaffney (1986-89) .450 50-111
2. Travarus Bennett (2001-02) .422 57-135
3. Tim Hanson (1985-88) .419 49-117
4. Blake Hoffarber (2007-11) .409 279-682
5. Jamal Abu-Shamala (2005-09) .402 106-264
Lawrence McKenzie (2006-08) .402 157-391


FREE THROWS
Free Throws Made Free Throw Attempts
Player FTM Player FTA
1. Jordan Murphy (2015-19) 460 1. Jordan Murphy (2015-19) 698
2. Willie Burton (1987-90) 426 2. Willie Burton (1987-90) 569
3. Randy Breuer (1980-83) 415 Randy Breuer (1980-83) 569
4. Andre Hollins (2011-15) 413 4. Jim McIntyre (1946-49) 508
5. Jim McIntyre (1946-49) 361 5. Mychal Thompson (1975-78) 500
 
Free Throw Percentage (min. 200 atts.)
Player Pct. FG-FGA
1. Joey King (2013-16) .839 182-217
3. Andre Hollins (2011-15) .828 413-499
3. Voshon Lenard (1992-93) .810 192-237
4. Flip Saunders (1974-77) .809 170-210
5. Lawrence Westbrook (2006-10) .807 243-301


REBOUNDS
Rebounding Rebounding Average (min. 40 games played)
Player Reb Player Avg.
1. Jordan Murphy (2015-19) 1307 1. Jim Brewer (1971-73) 12.09
2. Mychal Thompson (1975-78) 956 2. Ron Johnson (1958-60) 12.05
3. Kevin McHale (1977-80) 950 3. Mel Northway (1963-65) 11.7
4. Jim Brewer (1971-73) 907 4. Ray Cronk (1960, '62) 11.3
5. Richard Coffey (1987-90) 904 5. Larry Mikan (1968-70) 10.2


ASSISTS
Assists Assists Average (min. 40 games played)
Player Ast Player Avg.
1. Arriel McDonald (1991-94) 547 1. Marcus Carr (2019-21) 5.8
2. Nate Mason (2014-18) 512 2. Ray Williams (1976-77) 5.7
3. Kevin Burleson (2000-03) 440 3.  Arriel McDonald (1991-94) Nate Mason (2014-18) 4.5
4. Al Nolen (2007-11) 394 4. Nate Mason (2014-18) 4.1
5. Marc Wilson (1983-86) 375  Melvin Newbern (1988-90) 4.1
5. Marc Wilson (1983-86) 375 Adam Boone (2003-04, '05-06) 4.1


BLOCKS
Blocks
Player Blocks
1. Kevin McHale (1977-80) 235
2. Randy Breuer (1980-83) 229
3. Ralph Sampson III (2008-12) 203
4. Damian Johnson (2006-10) 191
5. Reggie Lynch (2016-18) 180


STEALS
Steals
Player Steals
1. Melvin Newbern (1988-90) 215
2. Austin Hollins (2010-14) 213
3. Al Nolen (2007-11) 205
4. Damian Johnson (2006-10) 195
5. Quincy Lewis (1996-99) 179


GAMES PLAYED
Games
Player Games
1. Austin Hollins (2010-14) 141
2. Andre Hollins (2011-15) 140
3. Elliott Eliason (2011-15) 139
4. Rodney Williams (2009-13) 134
5. Blake Hoffarber (2007-11) 132


MISC. MILESTONES
1,000 Point / 500 Rebounds
Player (Seasons) PTS REB
Mychal Thompson (1975-78) 1,992 956
Kevin McHale (1977-80) 1,704 950
Jim Brewer (1970-73) 1,009 907
Ron Johnson (1958-60) 1,335 820
Randy Carter (1990-94) 1,186 736
Larry Mikan (1968-70) 1,007 735
Dusty Rychart (1999-2002) 1,268 732
Randy Breuer (1980-83) 1,777 730
Willie Burton (1987-90) 1,800 705
Tom Kondla (1965-68) 1,350 692
Sam Jacobson (1995-98) 1,709 626
Dan Coleman (2004-08) 1,317 614
John Shasky (1982-86) 1,072 598
Lou Hudson (1964-66) 1,329 576
George Kline (1955-58) 1,096 567
Michael Bauer (2001-04) 1,168 538
Rodney Williams (2009-13) 1,145 537
Quincy Lewis (1996-99) 1,614 502
Dawson Garcia (2022-25) 1,557 621
 
1,000 Point / 500 Rebound / 200 Assist
Player (Seasons) PTS REB AST
Sam Jacobson (1995-98) 1,709 626 216
Willie Burton (1987-90) 1,800 705 206
 
1,000 Point / 500 Rebound / 150 Block
Player (Seasons) PTS REB BLK
Kevin McHale (1977-80) 1,704 950 235
Randy Breuer (1980-83) 1,777 730 229
Ralph Sampson III (2008-12) 1,016 630 203
Michael Bauer (2000-04) 1,168 538 157
Mychael Thompson (1975-78) 1,992 956 150
 
1,000 Point / 300 Assist
Player (Seasons) PTS AST
Arriel McDonald (1991-94) 1,273 547
Marc Wilson (1983-86) 1,386 375
Melvin Newbern (1988-90) 1,224 369
Andre Hollins (2011-15) 1,765 359
Kevin Lynch (1989-91) 1,355 301
 
1,000 Point / 100 Three-Point FG
Player (Seasons) PTS 3FG
Blake Hoffarber (2007-11) 1,267 279
Andre Hollins (2011-15) 1,765 274
Nate Mason (2014-18) 1,731 212
Michael Bauer (2001-04) 1,168 191
Sam Jacobson (1995-98) 1,709 173
Lawrence Westbrook (2006-10) 1,199 140
Voshon Lenard (1991-94) 1,097 137
Quincy Lewis (1996-99) 1,614 127
Dupree McBrayer (2015-19) 1,100 127
Marcus Carr (2019-21) 1,041 112
Kevin Lynch (1988-91) 1,355 117
Austin Hollins (2010-14) 1,321 181
Arriel McDonald (1991-94) 1,273 100

Some of the above records have been recalculated due to student-athlete participation while ineligible because of a violation of NCAA rules.