University of Minnesota Athletics
Golden Gophers in the Pros
| Player | NBA Team | Yr. | Round | # Pick | # Overall |
| Don Smith | Chicago Stags | 1947 | n/a | n/a | n/a |
| Bud Grant | Minneapolis Lakers | 1950 | 4th | 11 | 47 |
| Whitey Skoog | Minneapolis Lakers | 1951 | 1st | 10 | 10 |
| Dick Means | Minneapolis Lakers | 1952 | n/a | n/a | n/a |
| Bob Gelle | Minneapolis Lakers | 1953 | n/a | n/a | n/a |
| Buzz Bennett | Minneapolis Lakers | 1954 | 5th | 9 | 45 |
| Dick Garmaker | Minneapolis Lakers | 1954 | 8th | 9 | 72 |
| Ed Kalafat | Minneapolis Lakers | 1954 | 1st | 9 | 9 |
| Dick Garmaker | Minneapolis Lakers | 1955 | 1st | 6 | 6 |
| Chuck Mencel | Minneapolis Lakers | 1955 | 2nd | 6 | 14 |
| Jed Dormeyer | Cincinnati Royals | 1957 | 4 | 1 | 25 |
| Doug Bolstorff | Detroit Pistons | 1957 | 8 | 2 | 57 |
| George Kline | Minneapolis Lakers | 1958 | 4 | 1 | 24 |
| Roger Johnson | Minneapolis Lakers | 1959 | 10 | 4 | 69 |
| Ron Johnson | Detroit Pistons | 1960 | 2 | 4 | 12 |
| Terry Kunze | St. Louis Hawks | 1965 | 7 | 6 | 55 |
| Mel Northway | St. Louis Hawks | 1965 | 13 | 4 | 93 |
| Lou Hudson | St. Louis Hawks | 1966 | 1 | 4 | 4 |
| Archie Clark | Los Angeles Lakers | 1966 | 4 | 7 | 37 |
| Don Yates | St. Louis Hawks | 1966 | 10 | 2 | 86 |
| Tom Kondla | Milwaukee Bucks | 1968 | 7 | 13 | 91 |
| Al Nuness | Phoenix Suns | 1969 | 18 | 1 | 207 |
| Larry Mikan | Los Angeles Lakers | 1970 | 4 | 13 | 64 |
| Ollie Shannon | Cincinnati Royals | 1971 | 7 | 4 | 106 |
| Eric Hall | San Diego Rockets | 1971 | 7 | 7 | 109 |
| Jim Brewer | Cleveland Cavaliers | 1973 | 1 | 2 | 2 |
| Ron Behagen | KC-Omaha Kings | 1973 | 1 | 7 | 7 |
| Clyde Turner | Milwaukee Bucks | 1973 | 4 | 7 | 59 |
| Dave Winfield | Atlanta Hawks | 1973 | 5 | 10 | 79 |
| Corky Taylor | Boston Celtics | 1973 | 9 | 14 | 151 |
| Ray Williams | New York Knicks | 1977 | 1 | 10 | 10 |
| Mychal Thompson | Portland Trail Blazers | 1978 | 1 | 1 | 1 |
| Dave Winey | Boston Celtics | 1978 | 6 | 6 | 116 |
| Osborne Lockhart | Philadelphia 76ers | 1978 | 6 | 20 | 130 |
| James Jackson | Chicago Bulls | 1979 | 9 | 5 | 171 |
| Kevin McHale | Boston Celtics | 1980 | 1 | 3 | 3 |
| Trent Tucker | New York Knicks | 1982 | 1 | 6 | 6 |
| Mark Hall | Atlanta Hawks | 1982 | 5 | 10 | 102 |
| Gary Holmes | Detroit Pistons | 1982 | 6 | 9 | 124 |
| Randy Breuer | Milwaukee Bucks | 1983 | 1 | 18 | 18 |
| Jim Peterson | Houston Rockets | 1984 | 3 | 4 | 51 |
| Tommy Davis | Dallas Mavericks | 1985 | 5 | 16 | 109 |
| John Shasky | Utah Jazz | 1986 | 3 | 14 | 61 |
| Willie Burton | Miami Heat | 1990 | 1 | 9 | 9 |
| Kevin Lynch | Charlotte Hornets | 1991 | 2 | 1 | 28 |
| Voshon Lenard | Milwaukee Bucks | 1994 | 2 | 19 | 46 |
| Bobby Jackson | Seattle Supersonics | 1997 | 1 | 23 | 23 |
| John Thomas | New York Knicks | 1997 | 1 | 25 | 25 |
| Sam Jacobson | Los Angeles Lakers | 1998 | 1 | 26 | 26 |
| Quincy Lewis | Utah Jazz | 1999 | 1 | 19 | 19 |
| Joel Przybilla | Houston Rockets | 2000 | 1 | 9 | 9 |
| Rick Rickert | Minnesota Timberwolves | 2003 | 2 | 26 | 55 |
| Kris Humphries | Utah Jazz | 2004 | 1 | 14 | 14 |
| Daniel Oturu | Minnesota Timberwolves | 2020 | 2 | 3 | 33 |
| Cam Christie | Los Angeles Clippers | 2024 | 2 | 16 | 46 |
| ABA Draft Picks | |||||
| 1968 | Tom Kondla | Miami | |||
| 1970 | Larry Mikan | Denver | |||
| 1971 | Eric Hill | Pittsburgh | (10th rd) | ||
| Ollie Shannon | New York | (17th rd) | |||
| 1973 | Jim Brewer | New York | (1st rd) | ||
| Clyde Turner | Denver | (2nd rd) | |||
| Ron Behagen | Kentucky | (4th rd) | |||
| Dave Winfield | Utah | (6th rd) | |||
| 1975 | Mark Olberding | San Antonio | (1st rd) | (7th Overall) |

