University of Minnesota Athletics
Team Statistics By Year
| Season |
G
|
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 1946-47 | Minnesota |
21
|
443
|
--
|
--
|
--
|
301
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
1187
|
56.5
|
| Opponent |
21
|
395
|
--
|
--
|
--
|
297
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
1087
|
51.8
|
|
| 1947-48 | Minnesota |
21
|
373
|
--
|
--
|
--
|
281
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
1027
|
48.9
|
| Opponent |
21
|
393
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
1063
|
50.6
|
|
| 1948-49 | Minnesota |
21
|
423
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
1147
|
54.6
|
| Opponent |
21
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
912
|
43.4
|
|
| 1949-50 |
Minnesota
|
22
|
475
|
--
|
--
|
--
|
400-544
|
.735
|
--
|
--
|
--
|
--
|
--
|
--
|
1250
|
56.8
|
| Opponent |
22
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
1164
|
52.9
|
|
| Season |
G
|
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 1950-51 | Minnesota |
22
|
514-1574
|
.326
|
--
|
--
|
287-401
|
.715
|
--
|
--
|
--
|
--
|
--
|
--
|
1315
|
59.7
|
| Opponent |
22
|
451-1367
|
.330
|
--
|
--
|
329-510
|
.645
|
--
|
--
|
--
|
--
|
--
|
--
|
1231
|
55.9
|
|
| 1951-52 | Minnesota |
22
|
506-1589
|
.308
|
--
|
--
|
344-543
|
.634
|
680
|
30.9
|
--
|
--
|
--
|
--
|
1356
|
61.6
|
| Opponent |
22
|
449-1542
|
.292
|
--
|
--
|
363-590
|
.632
|
642
|
29.2
|
--
|
--
|
--
|
--
|
1261
|
57.3
|
|
| 1952-53 | Minnesota |
22
|
560-1718
|
.325
|
--
|
--
|
472-721
|
.655
|
708
|
32.2
|
--
|
--
|
--
|
--
|
1592
|
72.4
|
| Opponent |
22
|
507-1572
|
.322
|
--
|
--
|
475-725
|
.655
|
--
|
--
|
--
|
--
|
--
|
--
|
1489
|
67.6
|
|
| 1953-54 |
Minnesota
|
22
|
542-1535
|
.353
|
--
|
--
|
289-529
|
.546
|
764
|
34.7
|
--
|
--
|
--
|
--
|
1613
|
73.3
|
| Opponent |
22
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
|
| 1954-55 | Minnesota |
22
|
651-1725
|
.377
|
--
|
--
|
455-660
|
.689
|
962
|
43.7
|
--
|
--
|
--
|
--
|
1757
|
79.9
|
| Opponent |
22
|
598-1615
|
.370
|
--
|
--
|
435-622
|
.699
|
840
|
38.2
|
--
|
--
|
--
|
--
|
1631
|
74.1
|
|
| 1955-56 | Minnesota |
22
|
636-1862
|
.342
|
--
|
--
|
436-965
|
.452
|
965
|
43.9
|
--
|
--
|
--
|
--
|
1708
|
77.6
|
| Opponent |
22
|
654-1707
|
.383
|
--
|
--
|
424-1030
|
.412
|
1030
|
46.8
|
--
|
--
|
--
|
--
|
1726
|
78.5
|
|
| 1956-57 | Minnesota |
22
|
678-1778
|
.381
|
--
|
--
|
379-548
|
.692
|
882
|
40.1
|
--
|
--
|
--
|
--
|
1735
|
78.9
|
| Opponent |
22
|
648-1709
|
.379
|
--
|
--
|
342-528
|
.648
|
867
|
39.4
|
--
|
--
|
--
|
--
|
1638
|
74.4
|
|
| 1957-58 | Minnesota |
22
|
630-1723
|
.366
|
--
|
--
|
338-506
|
.668
|
876
|
39.8
|
--
|
--
|
--
|
--
|
1598
|
72.6
|
| Opponent |
22
|
649-1678
|
.387
|
--
|
--
|
345-506
|
.682
|
866
|
39.4
|
--
|
--
|
--
|
--
|
1643
|
74.4
|
|
| 1958-59 | Minnesota |
22
|
592-1626
|
.364
|
--
|
--
|
291-449
|
.492
|
973
|
44.2
|
--
|
--
|
--
|
--
|
1475
|
67.0
|
| Opponent |
22
|
565-1562
|
.361
|
--
|
--
|
379-559
|
.678
|
939
|
42.7
|
--
|
--
|
--
|
--
|
1509
|
68.5
|
|
| 1959-60 | Minnesota | 24 | 618-1378 | .448 | -- | -- | 459-669 | .686 | 968 | 40.3 | -- | -- | -- | -- | 1695 | 70.6 |
| Opponent | 24 | 615-1671 | .368 | -- | -- | 421-616 | .683 | 875 | 36.5 | -- | -- | -- | -- | 1651 | 68.8 | |
| Season |
G
|
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 1960-61 | Minnesota | 22 | 562-1421 | .395 | -- | -- | 333-525 | .634 | 911 | 41.4 | -- | -- | -- | -- | 1457 | 66.2 |
| Opponent | 22 | 535-1388 | .385 | -- | -- | 363-560 | .648 | 822 | 37.4 | -- | -- | -- | -- | 1433 | 65.1 | |
| 1961-62 | Minnesota | 24 | 692-1671 | .414 | -- | -- | 500-727 | .688 | 1004 | 41.8 | -- | -- | -- | -- | 1882 | 78.4 |
| Opponent | 24 | 729-1765 | .436 | -- | -- | 454-655 | .693 | 855 | 35.6 | -- | -- | -- | -- | 1912 | 79.6 | |
| 1962-63 | Minnesota | 24 | 684-1610 | .425 | -- | -- | 418-597 | .700 | 915 | 38.1 | -- | -- | -- | -- | 1786 | 74.4 |
| Opponent | 24 | 665-1652 | .403 | -- | -- | 418-595 | .703 | 871 | 36.3 | -- | -- | -- | -- | 1748 | 72.8 | |
| 1963-64 | Minnesota | 24 | 765-1793 | .426 | -- | -- | 411-593 | .693 | 1084 | 45.2 | -- | -- | -- | -- | 1941 | 80.9 |
| Opponent | 24 | 698-1753 | .398 | -- | -- | 418-621 | .673 | 941 | 39.2 | -- | -- | -- | -- | 1802 | 75.1 | |
| 1964-65 | Minnesota | 24 | 795-1763 | .451 | -- | -- | 417-589 | .708 | 1088 | 45.3 | -- | -- | -- | -- | 2007 | 83.6 |
| Opponent | 24 | 700-1779 | .451 | -- | -- | 396-556 | .712 | 852 | 35.5 | -- | -- | -- | -- | 1796 | 74.8 | |
| 1965-66 | Minnesota | 24 | 782-1822 | .429 | -- | -- | 426-597 | .714 | 1019 | 42.5 | -- | -- | -- | -- | 1990 | 82.9 |
| Opponent | 24 | 790-1915 | .413 | -- | -- | 427-592 | .721 | 1030 | 42.9 | -- | -- | -- | -- | 2007 | 83.6 | |
| 1966-67 | Minnesota | 24 | 676-1658 | .408 | -- | -- | 379-565 | .671 | 929 | 38.7 | -- | -- | -- | -- | 1731 | 72.1 |
| Opponent | 24 | 719-1743 | .413 | -- | -- | 416-605 | .687 | 982 | 40.9 | -- | -- | -- | -- | 1854 | 77.3 | |
| 1967-68 | Minnesota | 24 | 673-1582 | .425 | -- | -- | 364-565 | .644 | 861 | 35.9 | -- | -- | -- | -- | 1710 | 72.1 |
| Opponent | 24 | 745-1767 | .422 | -- | -- | 432-615 | .702 | 1005 | 41.9 | -- | -- | -- | -- | 1922 | 80.1 | |
| 1968-69 | Minnesota | 24 | 645-1483 | .435 | -- | -- | 403-576 | .700 | 876 | 36.5 | -- | -- | -- | -- | 1693 | 70.5 |
| Opponent | 24 | 652-1601 | .407 | -- | -- | 451-628 | .718 | 938 | 39.1 | -- | -- | -- | -- | 1087 | 51.8 | |
| 1969-70 | Minnesota | 24 | 723-1645 | .447 | -- | -- | 414-651 | .636 | 1017 | 42.3 | -- | -- | -- | -- | 1860 | 77.5 |
| Opponent | 24 | 743-1664 | .446 | -- | -- | 363-541 | .671 | 952 | 39.7 | -- | -- | -- | -- | 1849 | 77.0 | |
| Season |
G
|
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 1970-71 | Minnesota | 24 | 645-1483 | .435 | -- | -- | 403-576 | .700 | 876 | 36.5 | -- | -- | -- | -- | 1693 | 70.5 |
| Opponent | 24 | 652-1601 | .407 | -- | -- | 451-628 | .718 | 938 | 39.1 | -- | -- | -- | -- | 1087 | 51.8 | |
| 1971-72 | Minnesota | 25 | 614-1427 | .430 | -- | -- | 385-603 | .638 | 954 | 38.2 | -- | -- | -- | -- | 1613 | 64.5 |
| Opponent | 25 | 567-1430 | .396 | -- | -- | 317-462 | .686 | 732 | 29.3 | -- | -- | -- | -- | 1451 | 58.0 | |
| 1972-73 | Minnesota | 26 | 842-1806 | .466 | -- | -- | 328-467 | .702 | 1273 | 49.0 | -- | -- | -- | -- | 2012 | 77.4 |
| Opponent | 26 | 708-1672 | .423 | -- | -- | 298-440 | .677 | 936 | 36.0 | -- | -- | -- | -- | 1714 | 65.9 | |
| 1973-74 | Minnesota | 24 | 579-1262 | .459 | -- | -- | 318-432 | .736 | 837 | 34.9 | -- | -- | -- | -- | 1476 | 61.5 |
| Opponent | 24 | 659-1417 | .465 | -- | -- | 213-327 | .651 | 832 | 34.7 | -- | -- | -- | -- | 1531 | 63.8 | |
| 1974-75 | Minnesota | 26 | 675-1437 | .470 | -- | -- | 358-511 | .700 | 1029 | 39.6 | 181 | -- | -- | -- | 1708 | 65.7 |
| Opponent | 26 | 658-1486 | .443 | -- | -- | 261-347 | .752 | 800 | 30.7 | 241 | -- | -- | -- | 1577 | 60.6 | |
| 1975-76 | Minnesota | 26 | 850-1672 | .508 | -- | -- | 358-511 | .700 | 976 | 37.5 | 438 | -- | -- | -- | 2063 | 79.3 |
| Opponent | 26 | 846-1805 | .468 | -- | -- | 261-347 | .752 | 989 | 38.0 | 427 | -- | -- | -- | 1967 | 75.6 | |
| 1976-77 | Minnesota | 27 | 898-1744 | .515 | -- | -- | 389-519 | .750 | 1151 | 41.1 | 462 | -- | 131 | -- | 2185 | 80.9 |
| Opponent | 27 | 766-1886 | .406 | -- | -- | 283-400 | .708 | 1003 | 37.1 | 320 | -- | -- | -- | 1815 | 67.2 | |
| 1977-78 | Minnesota | 27 | 802-1579 | .508 | -- | -- | 277-450 | .616 | 960 | 35.5 | 335 | -- | 118 | 172 | 1881 | 69.7 |
| Opponent | 27 | 729-1640 | .444 | -- | -- | 337-481 | .701 | 953 | 35.3 | 298 | -- | -- | 179 | 1795 | 66.5 | |
| 1978-79 | Minnesota | 27 | 770-1669 | .461 | -- | -- | 258-367 | .703 | 978 | 36.2 | 296 | -- | 94 | 147 | 1798 | 66.6 |
| Opponent | 27 | 765-1570 | .487 | -- | -- | 367-530 | .692 | 915 | 33.9 | 348 | -- | -- | 159 | 1897 | 70.3 | |
| 1979-80 | Minnesota | 32 | 949-1827 | .519 | -- | -- | 389-557 | .698 | 1079 | 33.7 | 390 | -- | 118 | 179 | 2287 | 71.5 |
| Opponent | 32 | 852-1845 | .462 | -- | -- | 407-533 | .764 | 995 | 31.9 | 362 | -- | -- | 172 | 2111 | 65.9 | |
| Season |
G
|
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 1980-81 | Minnesota | 30 | 943-1797 | .525 | -- | -- | 368-546 | .674 | 990 | 33.0 | 395 | 438 | 101 | 221 | 2254 | 75.1 |
| Opponent | 30 | 829-1680 | .493 | -- | -- | 400-565 | .708 | 940 | 31.3 | 353 | 533 | 70 | 166 | 2058 | 68.6 | |
| 1981-82 | Minnesota | 24 | 645-1483 | .435 | -- | -- | 403-576 | .700 | 921 | 31.8 | 384 | 359 | 119 | 178 | 1971 | 67.9 |
| Opponent | 24 | 652-1601 | .407 | -- | -- | 451-628 | .718 | 869 | 29.9 | 303 | 422 | 57 | 131 | 1719 | 59.3 | |
| 1982-83 | Minnesota | 29 | 829-1673 | .495 | -- | -- | 369-524 | .704 | 1037 | 35.8 | 371 | 398 | 154 | 148 | 2061 | 71.1 |
| Opponent | 29 | 743-1678 | .442 | -- | -- | 381-527 | .723 | 934 | 32.2 | 305 | 371 | 60 | 149 | 1920 | 66.2 | |
| 1983-84 | Minnesota | 28 | 743-1465 | .507 | -- | -- | 305-435 | .701 | 863 | 30.8 | 316 | 443 | 84 | 147 | 1791 | 64.0 |
| Opponent | 28 | 734-1478 | .497 | -- | -- | 314-466 | .674 | 790 | 28.2 | 337 | 376 | 59 | 159 | 1782 | 63.6 | |
| 1984-85 | Minnesota | 28 | 769-1601 | .480 | -- | -- | 326-448 | .728 | 863 | 30.8 | 305 | 342 | 88 | 135 | 1864 | 66.6 |
| Opponent | 28 | 788-1572 | .501 | -- | -- | 366-516 | .709 | 907 | 32.4 | 423 | 361 | 68 | 140 | 1942 | 69.4 | |
| 1985-86 | Minnesota | 30 | 858-1779 | .482 | -- | -- | 423-620 | .682 | 1018 | 33.9 | 347 | 390 | 89 | 174 | 2139 | 71.3 |
| Opponent | 30 | 874-1776 | .492 | -- | -- | 396-559 | .708 | 1019 | 34.0 | 372 | 391 | 91 | 193 | 2144 | 71.5 | |
| 1986-87 | Minnesota | 28 | 770-1712 | .450 | 76-204 | .373 | 286-414 | .691 | 903 | 32.3 | 297 | 362 | 47 | 170 | 1902 | 67.9 |
| Opponent | 28 | 757-1436 | .527 | 109-252 | .433 | 468-664 | .705 | 920 | 32.9 | 360 | 414 | 90 | 141 | 2091 | 74.7 | |
| 1987-88 | Minnesota | 28 | 800-1685 | .475 | 101-244 | .414 | 323-472 | .684 | 980 | 35.0 | 398 | 400 | 53 | 159 | 2024 | 72.3 |
| Opponent | 28 | 749-1524 | .491 | 114-253 | .451 | 506-693 | .730 | 895 | 32.0 | 374 | 354 | 59 | 145 | 2118 | 75.6 | |
| 1988-89 | Minnesota | 31 | 906-1882 | .481 | 91-267 | .341 | 458-642 | .713 | 1146 | 37.0 | 480 | 474 | 68 | 270 | 2361 | 76.2 |
| Opponent | 31 | 796-1678 | .474 | 137-357 | .384 | 476-698 | .682 | 974 | 31.4 | 417 | 535 | 71 | 185 | 2205 | 71.1 | |
| 1989-90 | Minnesota | 32 | 1020-2019 | .505 | 131-351 | .373 | 495-695 | .712 | 1197 | 37.4 | 558 | 438 | 102 | 276 | 2666 | 83.3 |
| Opponent | 32 | 856-1771 | .483 | 139-328 | .424 | 509-722 | .705 | 971 | 30.3 | 432 | 509 | 88 | 164 | 2360 | 73.8 | |
| Season |
G
|
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 1990-91 | Minnesota | 28 | 772-1736 | .445 | 97-314 | .309 | 360-540 | .667 | 1023 | 36.5 | 428 | 380 | 94 | 192 | 2001 | 71.5 |
| Opponent | 28 | 617-1422 | .434 | 132-356 | .371 | 599-840 | .713 | 985 | 35.2 | 361 | 437 | 87 | 159 | 1965 | 70.2 | |
| 1991-92 | Minnesota | 32 | 853-1954 | .437 | 134-403 | .333 | 452-684 | .661 | 1195 | 37.3 | 485 | 486 | 129 | 229 | 2292 | 71.6 |
| Opponent | 32 | 728-1665 | .437 | 145-398 | .364 | 611-886 | .690 | 1133 | 35.4 | 442 | 555 | 106 | 211 | 2212 | 69.1 | |
| 1992-93 | Minnesota | 32 | 917-1907 | .481 | 134-380 | .353 | 485-724 | .670 | 1196 | 37.4 | 517 | 468 | 98 | 268 | 2453 | 76.7 |
| Opponent | 32 | 718-1695 | .424 | 163-456 | .357 | 575-814 | .706 | 1053 | 32.9 | 366 | 521 | 106 | 227 | 2174 | 67.9 | |
| The 1993-94 through 1998-99 seasons were vacated as a result of NCAA Committee on Infractions ruling. | ||||||||||||||||
| Season |
G
|
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 1999-00 | Minnesota | 28 | 738-1624 | .454 | 118-380 | .311 | 371-585 | .634 | 1068 | 38.1 | 449 | 478 | 151 | 186 | 1965 | 70.2 |
| Opponent | 28 | 740-1669 | .443 | 179-508 | .352 | 386-567 | .681 | 975 | 34.8 | 406 | 401 | 122 | 261 | 2045 | 73.0 | |
| Season |
G
|
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 2000-01 | Minnesota | 32 | 800-1878 | .426 | 248-660 | .376 | 482-689 | .700 | 1116 | 34.9 | 492 | 437 | 120 | 231 | 2330 | 72.8 |
| Opponent | 32 | 798-1843 | .433 | 187-587 | .319 | 526-711 | .740 | 1204 | 37.6 | 453 | 506 | 145 | 209 | 2309 | 72.2 | |
| 2001-02 | Minnesota | 31 | 842-1799 | .468 | 205-591 | .347 | 441-625 | .706 | 1118 | 36.1 | 490 | 447 | 150 | 252 | 2330 | 75.2 |
| Opponent | 31 | 704-1690 | .417 | 236-674 | .350 | 507-700 | .724 | 1028 | 33.2 | 433 | 488 | 112 | 221 | 2151 | 69.4 | |
| 2002-03 | Minnesota | 33 | 844-1927 | .438 | 237-663 | .357 | 503-717 | .702 | 1235 | 37.4 | 532 | 498 | 196 | 235 | 2428 | 73.6 |
| Opponent | 33 | 801-1944 | .412 | 217-651 | .333 | 530-749 | .708 | 1218 | 36.9 | 458 | 489 | 118 | 256 | 2349 | 71.2 | |
| 2003-04 | Minnesota | 30 | 754-1759 | .429 | 169-539 | .314 | 425-595 | .714 | 1088 | 36.3 | 450 | 413 | 140 | 206 | 2102 | 70.1 |
| Opponent | 30 | 760-1665 | .456 | 186-523 | .356 | 445-625 | .712 | 1018 | 33.9 | 449 | 415 | 101 | 236 | 2151 | 71.7 | |
| 2004-05 | Minnesota | 32 | 771-1707 | .452 | 170-487 | .349 | 463-656 | .706 | 1091 | 34.1 | 453 | 517 | 145 | 292 | 2175 | 68.0 |
| Opponent | 32 | 728-1715 | .424 | 176-556 | .317 | 380-539 | .705 | 1007 | 31.5 | 421 | 549 | 129 | 261 | 2012 | 62.9 | |
| 2005-06 | Minnesota | 31 | 742-1697 | .437 | 146-448 | .326 | 416-625 | .666 | 1075 | 34.7 | 442 | 447 | 108 | 261 | 2046 | 66.0 |
| Opponent | 31 | 721-1661 | .434 | 196-551 | .356 | 365-512 | .713 | 1009 | 32.5 | 494 | 501 | 90 | 214 | 2003 | 64.6 | |
| 2006-07 | Minnesota | 31 | 696-1613 | .431 | 182-515 | .353 | 306-448 | .683 | 984 | 31.7 | 396 | 456 | 152 | 150 | 1880 | 60.6 |
| Opponent | 31 | 720-1732 | .416 | 190-567 | .335 | 423-605 | .699 | 1112 | 35.9 | 445 | 390 | 104 | 216 | 2053 | 66.2 | |
| 2007-08 | Minnesota | 34 | 817-1872 | .436 | 245-667 | .367 | 443-655 | .676 | 1150 | 33.8 | 515 | 482 | 137 | 298 | 2322 | 68.3 |
| Opponent | 34 | 724-1714 | .422 | 215-640 | .336 | 487-677 | .719 | 1125 | 33.1 | 439 | 560 | 113 | 228 | 2150 | 63.2 | |
| 2008-09 | Minnesota | 33 | 782-1772 | .441 | 188-575 | .327 | 437-611 | .715 | 1136 | 34.4 | 466 | 477 | 201 | 274 | 2189 | 66.3 |
| Opponent | 33 | 682-1701 | .401 | 223-636 | .351 | 445-618 | .720 | 1070 | 32.4 | 411 | 498 | 84 | 248 | 2032 | 61.6 | |
| 2009-10 | Minnesota | 35 | 912-1772 | .468 | 246-617 | .399 | 436-661 | .700 | 1237 | 35.3 | 583 | 441 | 199 | 273 | 2533 | 72.4 |
| Opponent | 35 | 779-1946 | .400 | 250-734 | .341 | 434-638 | .680 | 1178 | 33.7 | 459 | 496 | 92 | 230 | 2242 | 64.1 | |
| Season |
G
|
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 2010-11 | Minnesota | 31 | 753-1660 | .454 | 152-474 | .321 | 479-726 | .660 | 1180 | 38.1 | 487 | 413 | 169 | 211 | 2137 | 68.9 |
| Opponent | 31 | 710-1780 | .399 | 265-767 | .346 | 391-521 | .750 | 1021 | 32.9 | 456 | 355 | 93 | 210 | 2076 | 67.0 | |
| 2011-12 | Minnesota | 38 | 915-1979 | .462 | 203-571 | .356 | 536-769 | .697 | 1325 | 34.9 | 573 | 558 | 186 | 269 | 2569 | 67.6 |
| Opponent | 38 | 842-2033 | .414 | 246-711 | .346 | 532-746 | .713 | 1184 | 31.2 | 445 | 492 | 141 | 297 | 2462 | 64.8 | |
| 2012-13 | Minnesota | 34 | 815-1838 | .443 | 184-546 | .337 | 523-764 | .685 | 1308 | 38.5 | 503 | 467 | 187 | 253 | 2337 | 68.7 |
| Opponent | 34 | 720-1813 | .397 | 213-629 | .339 | 462-666 | .694 | 1048 | 30.8 | 405 | 438 | 118 | 260 | 2115 | 62.2 | |
| 2013-14 | Minnesota | 38 | 918-2053 | .447 | 272-773 | .352 | 607-818 | .742 | 1282 | 33.7 | 528 | 444 | 155 | 289 | 2715 | 71.4 |
| Opponent | 38 | 867-2036 | .426 | 247-721 | .343 | 593-810 | .732 | 1259 | 33.1 | 484 | 472 | 159 | 227 | 2574 | 67.7 | |
| 2014-15 | Minnesota | 33 | 890-1924 | .463 | 243-638 | .381 | 426-634 | .672 | 1087 | 32.9 | 519 | 399 | 110 | 313 | 2449 | 74.2 |
| Opponent | 33 | 783-1794 | .436 | 240-660 | .364 | 427-608 | .702 | 1171 | 35.5 | 488 | 554 | 148 | 212 | 2233 | 67.7 | |
| 2015-16 | Minnesota | 31 | 724-1786 | .405 | 191-617 | .310 | 469-663 | .707 | 1068 | 34.5 | 379 | 354 | 113 | 170 | 2108 | 68.0 |
| Opponent | 31 | 807-1791 | .451 | 235-616 | .381 | 445-611 | .728 | 1170 | 37.7 | 471 | 384 | 119 | 172 | 2294 | 74.0 | |
| 2016-17 | Minnesota | 34 | 887-2038 | .435 | 209-611 | .342 | 573-806 | .711 | 1341 | 39.4 | 507 | 393 | 227 | 194 | 2556 | 75.2 |
| Opponent | 34 | 857-2142 | .400 | 220-712 | .309 | 427-626 | .682 | 1312 | 38.6 | 460 | 429 | 124 | 192 | 2361 | 69.4 | |
| 2017-18 | Minnesota | 32 | 850-1971 | .431 | 218-630 | .346 | 487-692 | .704 | 1221 | 38.2 | 467 | 353 | 163 | 181 | 2405 | 75.2 |
| Opponent | 32 | 876-2000 | .438 | 268-715 | .375 | 382-542 | .705 | 1222 | 38.2 | 502 | 364 | 152 | 177 | 2402 | 75.1 | |
| 2018-19 | Minnesota | 36 | 887-2039 | .435 | 191-603 | .317 | 578-848 | .682 | 1313 | 36.5 | 523 | 419 | 140 | 175 | 2543 | 70.6 |
| Opponent | 36 | 922-2107 | .438 | 243-714 | .340 | 411-594 | .692 | 1251 | 34.8 | 468 | 413 | 156 | 209 | 2498 | 69.4 | |
| 2019-20 | Minnesota | 31 | 796-1871 | .425 | 257-762 | .337 | 356-515 | .691 | 1217 | 39.3 | 467 | 351 | 144 | 147 | 2205 | 71.1 |
| Opponent | 31 | 756-1851 | .408 | 177-577 | .307 | 366-518 | .707 | 1121 | 36.2 | 398 | 333 | 110 | 162 | 2055 | 66.3 | |
| Season |
G
|
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 2020-21 | Minnesota | 29 | 704-1794 | .392 | 207-730 | .284 | 488-659 | .741 | 1067 | 36.8 | 399 | 324 | 134 | 183 | 2103 | 72.5 |
| Opponent | 29 | 760-1722 | .441 | 192-546 | .352 | 411-591 | .695 | 1157 | 39.9 | 432 | 394 | 78 | 155 | 2123 | 73.2 | |
| 2021-22 | Minnesota | 30 | 744-1699 | .438 | 234-636 | .368 | 288-401 | .718 | 920 | 30.7 | 379 | 276 | 83 | 160 | 2010 | 67.0 |
| Opponent | 30 | 793-1747 | .454 | 204-606 | .337 | 286-407 | .703 | 1125 | 37.5 | 403 | 313 | 111 | 145 | 2076 | 69.2 | |
| 2022-23 | Minnesota | 31 | 720-1664 | .433 | 192-591 | .325 | 317-512 | .619 | 1017 | 32.8 | 454 | 401 | 124 | 143 | 1949 | 62.9 |
| Opponent | 31 | 834-1856 | .449 | 208-580 | .359 | 326-461 | .707 | 1122 | 36.2 | 433 | 302 | 110 | 207 | 2202 | 71.0 | |
| 2023-24 | Minnesota | 34 | 910-1930 | .472 | 268-754 | .355 | 462-670 | .690 | 1187 | 34.9 | 588 | 408 | 150 | 214 | 2550 | 75.0 |
| Opponent | 34 | 898-1999 | .449 | 219-609 | .360 | 429-592 | .725 | 1116 | 32.8 | 514 | 371 | 107 | 243 | 2444 | 71.9 | |
| 2024-25 | Minnesota | 32 | 796-1806 | .441 | 209-649 | .322 | 377-568 | .664 | 1084 | 33.9 | 488 | 346 | 151 | 193 | 2178 | 68.1 |
| Opponent | 32 | 790-1789 | .442 | 212-614 | .345 | 439-591 | .743 | 1109 | 34.7 | 477 | 339 | 117 | 177 | 2231 | 69.7 | |


