University of Minnesota Athletics

Year-by-Year Records

Year Coach W L T
1896 None 3 5 0
1897 L.J. Cooke 3 6 1
1898 L.J. Cooke 2 4 0
1899 L.J. Cooke 5 4 0
1900 L.J. Cooke 10 2 0
1900-01 L.J. Cooke 11 1 0
1901-02 L.J. Cooke 15 0 0
1902-03 L.J. Cooke 13 0 0
1903-04 L.J. Cooke 10 2 0
1904-05 L.J. Cooke 7 7 1
Overall Big Ten
Year Coach W L W L Place
1905-06 L.J. Cooke 13 2 6 1 1st
1906-07 L.J. Cooke 10 2 6 2 1st
1907-08 L.J. Cooke 12 7 2 6 4th
1908-09 L.J. Cooke 8 6 3 6 5th
1909-10 L.J. Cooke 10 3 7 3 2nd
1910-11 L.J. Cooke 9 4 8 4 1st
1911-12 L.J. Cooke 7 6 6 6 4th
1912-13 L.J. Cooke 3 8 2 8 7th
1913-14 L.J. Cooke 4 11 4 8 6th
1914-15 L.J. Cooke 11 6 6 6 4th
1915-16 L.J. Cooke 11 6 6 6 4th
1916-17 L.J. Cooke 17 2 10 2 1st
1917-18 L.J. Cooke 13 3 7 3 2nd
1918-19 L.J. Cooke 13 0 10 0 1st
1919-20 L.J. Cooke 7 9 3 9 8th
1920-21 L.J. Cooke 10 5 7 5 4th
1921-22 L.J. Cooke 5 8 4 7 8th
1922-23 L.J. Cooke 2 13 1 11 9th
1923-24 L.J. Cooke 9 8 5 7 8th
1924-25 Harold Taylor 9 7 6 6 6th
1925-26 Harold Taylor 7 10 5 7 7th
1926-27 Harold Taylor 3 13 1 11 9th
1927-28 Dave McMillan 4 12 2 10 9th
1928-29 Dave McMillan 4 13 1 11 10th
1929-30 Dave McMillan 8 9 3 9 7th
1930-31 Dave McMillan 13 4 8 4 2nd
1931-32 Dave McMillan 15 3 9 3 2nd
1932-33 Dave McMillan 5 15 1 11 9th
1933-34 Dave McMillan 9 11 5 7 7th
1934-35 Dave McMillan 11 9 5 7 7th
1935-36 Dave McMillan 7 17 3 9 9th
1936-37 Dave McMillan 14 6 10 2 1st
1937-38 Dave McMillan 16 4 9 3 2nd
1938-39 Dave McMillan 14 6 7 5 4th
1939-40 Dave McMillan 12 8 5 7 7th
1940-41 Dave McMillan 11 9 7 5 3rd
1941-42 Dave McMillan 15 6 9 6 5th
1942-43 Carl Nordly 10 9 5 7 6th
1943-44 Carl Nordly 7 14 2 10 8th
1944-45 Weston Mitchell 8 13 4 8 6th
1945-46 Dave McMillan 14 7 7 5 5th
1946-47 Dave McMillan 14 7 7 5 4th
1947-48 Dave McMillan 10 10 5 7 7th
1948-49 O.B. Cowles 18 3 9 3 2nd
1949-50 O.B. Cowles 13 9 4 8 6th
1950-51 O.B. Cowles 13 9 7 7 4th
1951-52 O.B. Cowles 15 7 10 4 3rd
1952-53 O.B. Cowles 14 8 11 7 3rd
1953-54 O.B. Cowles 17 5 10 4 3rd
1954-55 O.B. Cowles 15 7 10 4 2nd
1955-56 O.B. Cowles 11 11 6 8 6th
1956-57 O.B. Cowles 14 8 9 5 3rd
1957-58 O.B. Cowles 9 12 5 9 8th
1958-59 O.B. Cowles 8 14 5 9 9th
1959-60 John Kundla 12 12 8 6 3rd
1960-61 John Kundla 10 13 8 6 4th
1961-62 John Kundla 10 14 6 8 7th
1962-63 John Kundla 12 12 8 6 4th
1963-64 John Kundla 17 7 10 4 3rd
1964-65 John Kundla 19 5 11 3 2nd
1965-66 John Kundla 14 10 7 7 5th
1966-67 John Kundla 9 15 5 9 9th
1967-68 John Kundla 7 17 4 10 9th
1968-69 Bill Fitch 12 12 6 8 5th
1969-70 Bill Fitch 13 11 7 7 5th
1970-71 George Hanson 11 13 5 9 5th
1971-72 Bill Musselman 18 7 11 3 1st
1972-73 Bill Musselman 21 5 10 4 2nd
1973-74 Bill Musselman 12 12 6 8 6th
1974-75 Bill Musselman 18 8 11 7 3rd
1975-76 Jim Dutcher 16 10 8 10 6th
1976-77 Jim Dutcher 24 3 15 3 #
1977-78 Jim Dutcher 17 10 12 6 2nd
1978-79 Jim Dutcher 11 16 6 12 4th
1979-80 Jim Dutcher 21 11 10 8 4th
1980-81 Jim Dutcher 19 11 9 9 5th
1981-82 Jim Dutcher 23 6 14 4 1st
1982-83 Jim Dutcher 18 11 9 9 6th
1983-84 Jim Dutcher 15 13 6 12 8th
1984-85 Jim Dutcher 13 15 6 12 8th
1985-86 Dutcher/Jimmy Williams 15 16 5 13 8th
1986-87 Clem Haskins 9 19 2 16 9th
1987-88 Clem Haskins 10 18 4 14 9th
1988-89 Clem Haskins 19 12 9 9 5th
1989-90 Clem Haskins 23 9 11 7 4th
1990-91 Clem Haskins 12 16 5 13 9th
1991-92 Clem Haskins 16 16 8 10 6th
1992-93 Clem Haskins 22 10 9 9 5th
1993-94 Clem Haskins
1994-95 Clem Haskins
1995-96 Clem Haskins
1996-97 Clem Haskins
1997-98 Clem Haskins
1998-99 Clem Haskins
1999-2000 Dan Monson 12 16 4 12 10th
2000-01 Dan Monson 18 14 5 11 9th
2001-02 Dan Monson 18 13 9 7 6th
2002-03 Dan Monson 19 14 8 8 T-6th
2003-04 Dan Monson 12 18 3 13 T-10th
2004-05 Dan Monson 21 11 10 6 T-4th
2005-06 Dan Monson 16 15 5 11 10th
2006-07 Monson/Jim Molinari 9 22 3 13 9th
2007-08 Tubby Smith 20 14 8 10 6th
2008-09 Tubby Smith 22 11 9 9 T-7th
2009-10 Tubby Smith 21 14 9 9 6th
2010-11 Tubby Smith 17 14 6 12 9th
2011-12 Tubby Smith 23 15 6 12 T-9th
2012-13 Tubby Smith 21 13 8 10 T-7th
2013-14 Richard Pitino 25 13 8 10 7th
2014-15 Richard Pitino 18 15 6 12 T-10th
2015-16 Richard Pitino 8 23 2 16 13th
2016-17 Richard Pitino 24 10 11 7 4th
2017-18 Richard Pitino 15 17 4 14 T-11th
2018-19 Richard Pitino 22 14 9 11 7th
2019-20^ Richard Pitino 15 16 8 12 12th
2020-21 Richard Pitino 14 15 6 14 13th
2021-22 Ben Johnson 13 17 4 16 T-13th
2022-23 Ben Johnson 9 22 2 17 14th
2023-24 Ben Johnson 19 15 9 11 9th
2024-25 Ben Johnson 13 17 7 13 T-12th
#The NCAA declared all games from 1976-77 forfeits
^ Season canceled on March 12, 2020