University of Minnesota Athletics
Year-by-Year Field Goal Leaders
| Season | Player | G | FGM | FGA | Pct. |
| 1949-50 | Wally Salovich | 20 | 43 | 101 | .426 |
| 1950-51 | Maynard Johnson | 22 | 123 | 296 | .415 |
| Bob Gelle | 21 | 59 | 142 | .415 | |
| 1951-52 | Ed Kalafat | 22 | 141 | 350 | .403 |
| 1952-53 | Bob Gelle | 22 | 101 | 242 | .417 |
| 1953-54 | Dick Garmaker | 22 | 147 | 327 | .452 |
| 1954-55 | Gerald Lindsley | 22 | 65 | 159 | .409 |
| 1955-56 | George Kline | 21 | 99 | 253 | .391 |
| 1956-57 | George Kline | 22 | 155 | 349 | .444 |
| 1957-58 | Tom Benson | 15 | 63 | 145 | .442 |
| 1958-59 | Ron Johnson | 22 | 173 | 395 | .438 |
| 1959-60 | Ron Johnson | 24 | 186 | 346 | .538 |
| 1960-61 | Thomas McGrann | 24 | 133 | 285 | .466 |
| 1961-62 | Eric Magdanz | 24 | 199 | 412 | .483 |
| 1962-63 | Mel Northway | 24 | 116 | 245 | .473 |
| 1963-64 | Archie Clark | 24 | 103 | 226 | .455 |
| 1964-65 | Lou Hudson | 24 | 231 | 463 | .499 |
| 1965-66 | Archie Clark | 24 | 223 | 460 | .485 |
| 1966-67 | Wayne Berry | 24 | 105 | 238 | .441 |
| 1967-68 | Al Nuness | 24 | 148 | 307 | .482 |
| 1968-69 | Larry Overskei | 24 | 113 | 235 | .481 |
| 1969-70 | Larry Overskei | 24 | 119 | 240 | .496 |
| 1970-71 | Eric Hill | 24 | 166 | 377 | .440 |
| 1971-72 | Dave Winfield | 20 | 44 | 91 | .484 |
| 1972-73 | Dave Winfield | 26 | 108 | 211 | .512 |
| 1973-74 | Peter Gilcud | 24 | 64 | 128 | .500 |
| 1974-75 | Mychal Thompson | 23 | 114 | 215 | .530 |
| 1975-76 | Mychal Thompson | 25 | 264 | 461 | .573 |
| 1976-77 | Mychal Thompson | 27 | 251 | 414 | .606 |
| 1977-78 | Kevin McHale | 26 | 143 | 242 | .591 |
| 1978-79 | Kevin McHale | 27 | 202 | 391 | .516 |
| 1979-80 | Kevin McHale | 32 | 236 | 416 | .567 |
| 1980-81 | Mark Hall | 30 | 187 | 303 | .617 |
| 1981-82 | Gary Holmes | 29 | 93 | 161 | .578 |
| 1982-83 | Randy Breuer | 29 | 225 | 384 | .586 |
| 1983-84 | Jim Peterson | 24 | 115 | 180 | .639 |
| 1984-85 | John Shasky | 28 | 152 | 268 | .567 |
| 1985-86 | Marc Wilson | 30 | 186 | 352 | .528 |
| 1986-87 | Kelvin Smith | 26 | 122 | 238 | .513 |
| 1987-88 | Ray Gaffney | 27 | 108 | 193 | .560 |
| 1988-89 | Walter Bond | 30 | 77 | 145 | .531 |
| 1989-90 | Richard Coffey | 30 | 116 | 203 | .571 |
| 1990-91 | Dana Jackson | 28 | 86 | 173 | .497 |
| 1991-92 | Bob Martin | 32 | 103 | 167 | .617 |
| 1992-93 | Chad Kolander | 30 | 72 | 121 | .595 |
| 1993-94 | Randy Carter | 33 | 162 | 294 | .551 |
| 1994-95 | Trevor Winter | 31 | 43 | 80 | .537 |
| 1995-96 | Quincy Lewis | 30 | 76 | 167 | .455 |
| 1996-97 | Trevor Winter | 35 | 46 | 92 | .500 |
| 1997-98 | Kyle Sanden | 34 | 63 | 128 | .492 |
| 1998-99 | Joel Przybilla | 28 | 79 | 141 | .560 |
| 1999-2000 | Joel Przybilla # | 21 | 122 | 199 | .613 |
| 2000-01 | John-Blair Bickerstaff | 23 | 87 | 165 | .527 |
| 2001-02 | Jerry Holman | 31 | 118 | 213 | .554 |
| 2002-03 | Jerry Holman # | 33 | 138 | 233 | .592 |
| 2003-04 | Ben Johnson | 30 | 131 | 253 | .518 |
| 2004-05 | Jeff Hagen | 32 | 125 | 236 | .530 |
| 2005-06 | Spencer Tollackson | 31 | 100 | 270 | .570 |
| 2006-07 | Spencer Tollackson | 23 | 115 | 216 | .532 |
| 2007-08 | Spencer Tollackson | 33 | 121 | 238 | .508 |
| 2008-09 | Colton Iverson | 32 | 70 | 116 | .603 |
| 2009-10 | Rodney Williams | 32 | 54 | 100 | .540 |
| 2010-11 | Trevor Mbakwe | 31 | 152 | 261 | .582 |
| 2011-12 | Rodney Williams | 38 | 185 | 328 | .564 |
| 2012-13 | Trevor Mbakwe | 34 | 121 | 214 | .565 |
| 2013-14 | DeAndre Mathieu | 38 | 165 | 323 | .511 |
| 2014-15 | Mo Walker | 33 | 152 | 264 | .576 |
| 2015-16 | Bakary Konate | 31 | 55 | 109 | .505 |
| 2016-17 | Reggie Lynch | 33 | 108 | 199 | .543 |
| 2017-18 | Reggie Lynch | 16 | 59 | 101 | .584 |
| 2018-19 | Daniel Oturu | 35 | 152 | 276 | .551 |
| 2019-20 | Daniel Oturu | 31 | 238 | 423 | .563 |
| 2020-21 | Brandon Johnson | 28 | 82 | 178 | .461 |
| 2021-22 | Jamison Battle | 29 | 186 | 413 | .450 |
| 2022-23 | Pharrel Payne | 30 | 97 | 140 | .693 |
| 2023-24 | Pharrel Payne | 32 | 130 | 216 | .602 |
| 2024-25 | Frank Mitchell | 29 | 65 | 98 | .663 |


