University of Minnesota Athletics
Year-By-Year Free Throw Leaders
| minimum 50 attempted | ||||
| Season | Player | FT | FTA | Pct. |
| 1948-49 | Whitey Skoog | 62 | 88 | .704 |
| 1949-50 | Maynard Johnson | 50 | 63 | .793 |
| 1950-51 | Whitey Skoog | 52 | 63 | .825 |
| 1951-52 | Charley Mencel | 69 | 92 | .750 |
| 1952-53 | Charley Mencel | 112 | 155 | .723 |
| 1953-54 | Dick Garmaker | 181 | 251 | .721 |
| 1954-55 | Charley Mencel | 91 | 117 | .777 |
| 1955-56 | Jerry Kindall | 69 | 84 | .821 |
| 1956-57 | Jed Dommeyer | 80 | 101 | .792 |
| 1957-58 | Ron Johnson | 92 | 122 | .754 |
| 1958-59 | Roger Johnson | 56 | 77 | .727 |
| 1959-60 | Ron Johnson | 134 | 178 | .752 |
| 1960-61 | Cal Sabatini | 68 | 88 | .773 |
| 1961-62 | Eric Magdanz | 153 | 184 | .831 |
| 1962-63 | Terry Kunze | 58 | 69 | .841 |
| 1963-64 | Terry Kunze | 56 | 73 | .767 |
| 1964-65 | Lou Hudson | 96 | 123 | .780 |
| 1965-66 | Dennis Dvoracek | 53 | 67 | .791 |
| 1966-67 | Tom Kondla | 133 | 185 | .719 |
| 1967-68 | Al Nuness | 50 | 68 | .735 |
| 1968-69 | Al Nuness | 82 | 104 | .788 |
| 1969-70 | Larry Overskei | 57 | 77 | .740 |
| 1970-71 | Oliver Shannon | 134 | 170 | .788 |
| 1971-72 | Robert Nix | 56 | 73 | .767 |
| 1972-73 | Clyde Turner | 68 | 88 | .773 |
| 1973-74 | Phil "Flip" Saunders | 53 | 61 | .869 |
| 1974-75 | Mychal Thompson | 59 | 78 | .756 |
| 1975-76 | Phil "Flip" Saunders | 47 | 55 | .854 |
| 1976-77 | Osborne Lockhart | 67 | 77 | .870 |
| 1977-78 | Kevin McHale | 54 | 77 | .701 |
| 1978-79 | Kevin McHale | 79 | 96 | .823 |
| 1979-80 | Kevin McHale | 85 | 107 | .794 |
| 1980-81 | Trent Tucker | 56 | 69 | .812 |
| 1981-82 | Trent Tucker | 74 | 90 | .822 |
| 1982-83 | Tommy Davis | 50 | 63 | .794 |
| 1983-84 | Roland Brooks | 40 | 51 | .784 |
| 1984-85 | Tommy Davis | 85 | 101 | .842 |
| 1985-86 | Marc Wilson | 115 | 159 | .723 |
| 1986-87 | Terence Woods | 45 | 51 | .882 |
| 1987-88 | Melvin Newbern | 64 | 88 | .727 |
| 1988-89 | Willie Burton | 137 | 172 | .797 |
| Jim Shikenjanski | 55 | 69 | .797 | |
| 1989-90 | Willie Burton | 144 | 187 | .770 |
| 1990-91 | Kevin Lynch | 84 | 101 | .832 |
| 1991-92 | Voshon Lenard | 82 | 101 | .812 |
| 1992-93 | Voshon Lenard | 89 | 111 | .802 |
| 1993-94 | Arriel McDonald | 89 | 111 | .802 |
| 1994-95 | Sam Jacobson | 38 | 57 | .667 |
| 1995-96 | Sam Jacobson | 75 | 95 | .789 |
| 1996-97 | Quincy Lewis | 45 | 70 | .643 |
| 1997-98 | Sam Jacobson | 104 | 143 | .727 |
| 1998-99 | Quincy Lewis | 120 | 148 | .811 |
| 1999-2000 | Dusty Rychart | 60 | 84 | .714 |
| 2000-01 | Dusty Rychart | 104 | 125 | .832 |
| 2001-02 | Travarus Bennett | 72 | 93 | .774 |
| 2002-03 | Ben Johnson | 45 | 55 | .818 |
| 2003-04 | Ben Johnson | 49 | 58 | .845 |
| 2004-05 | Jeff Hagen | 107 | 144 | .743 |
| 2005-06 | Vincent Grier | 115 | 159 | .723 |
| 2006-07 | Dan Coleman | 82 | 106 | .774 |
| 2007-08 | Lawrence Westbrook | 67 | 84 | .798 |
| 2008-09 | Lawrence Westbrook | 95 | 114 | .833 |
| 2009-10 | Lawrence Westbrook | 72 | 86 | .837 |
| 2010-11 | Blake Hoffarber | 72 | 87 | .828 |
| 2011-12 | Andre Hollins # | 85 | 94 | .904 |
| 2012-13 | Andre Hollins | 112 | 139 | .806 |
| 2013-14 | Andre Hollins | 148 | 176 | .841 |
| 2014-15 | Joey King | 44 | 53 | .830 |
| 2015-16 | Joey King | 78 | 88 | .886 |
| 2016-17 | Nate Mason | 126 | 156 | .808 |
| 2017-18 | Nate Mason | 104 | 134 | .776 |
| 2018-19 | Gabe Kalscheur | 48 | 64 | .750 |
| 2019-20 | Alihan Demir | 41 | 53 | .774 |
| 2020-21 | Gabe Kalscheur | 49 | 57 | .860 |
| 2021-22 | Jamison Battle | 60 | 79 | .759 |
| 2022-23 | Dawson Garcia | 70 | 98 | .714 |
| 2023-24 | Dawson Garcia | 142 | 177 | .802 |
| 2024-25 | Dawson Garcia | 144 | 184 | .783 |
| # led Big Ten | ||||


