University of Minnesota Athletics
NFL Draft History
NFL Roster History // NFL Combine History
| Year | Player | Position | Round (Pick) | Franchise (Team Name at Time of Draft) |
| 2025 | Aireontae Ersery | OT | 2nd (48th) | Houston |
| Justin Walley | DB | 3rd (80th) | Indianapolis | |
| Cody Lindenberg | LB | 7th (222th) | Las Vegas | |
| 2024 | Tyler Nubin | S | 2nd (47th) | New York Giants |
| 2023 | John Michael Schmitz | C | 2nd (57th) | New York Giants |
| Jordan Howden | DB | 5th (146th) | New Orleans | |
| Terell Smith | DB | 5th (165th) | Chicago | |
| 2022 | Boye Mafe | LB | 2nd (40th) | Seattle |
| Daniel Faalele | OL | 4th (110th) | Baltimore | |
| Esezi Otomewo | DL | 5th (165th) | Minnesota | |
| Ko Kieft | TE | 7th (218th) | Tampa Bay | |
| 2021 | Rashod Bateman | WR | 1st (27th) | Baltimore |
| Benjamin St-Juste | DB | 3rd (74th) | Washington | |
| 2020 | Antoine Winfield Jr. | DB | 2nd (45th) | Tampa Bay |
| Tyler Johnson | WR | 5th (161st) | Tampa Bay | |
| Kamal Martin | LB | 5th (175th) | Green Bay | |
| Carter Coughlin | LB | 7th (218th) | New York Giants | |
| Chris Williamson | DB | 7th (247th) | New York Giants | |
| 2019 | Blake Cashman | LB | 5th (157th) | New York Jets |
| 2017 | Jalen Myrick | DB | 7th (222nd) | Jacksonville |
| 2016 | Eric Murray | DB | 4th (106th) | Kansas City |
| De'Vondre Campbell | LB | 4th (115th) | Atlanta | |
| 2015 | Maxx Williams | TE | 2nd (55th) | Baltimore |
| Damien Wilson | LB | 4th (127th) | Dallas | |
| David Cobb | RB | 5th (138th) | Tennessee | |
| Cedric Thompson | DB | 5th (150th) | Miami | |
| 2014 | Ra'Shede Hageman | DT | 2nd (37th) | Atlanta |
| Brock Vereen | DB | 4th (131st) | Chicago | |
| 2010 | Eric Decker | WR | 3rd (87th) | Denver |
| Nate Triplett | LB | 5th (167th) | Minnesota | |
| 2008 | Dominique Barber | DB | 6th (173rd) | Houston |
| 2007 | Matt Spaeth | TE | 3rd (77th) | Pittsburgh |
| 2006 | Laurence Maroney | RB | 1st (21st) | New England |
| Anthony Montgomery | NT | 5th (153rd) | Washington | |
| Greg Eslinger | C | 6th (198th) | Denver | |
| Mark Setterstrom | OG | 7th (242nd) | Los Angeles Rams (St. Louis Rams) | |
| 2005 | Marion Barber III | RB | 4th (109th) | Dallas |
| 2004 | Thomas Tapeh | FB | 5th (162nd) | Philadelphia |
| 2003 | Michael Lehan | DB | 5th (152nd) | Cleveland |
| 2002 | Ron Johnson | WR | 4th (123rd) | Baltimore |
| Matt Anderle | OT | 6th (178th) | Los Angeles Chargers (San Diego Chargers) | |
| Greg White | DE | 7th (229th) | Houston | |
| 2001 | Willie Middlebrooks | DB | 1st (24th) | Denver |
| Karon Riley | DE | 4th (103rd) | Chicago | |
| Ben Hamilton | C | 4th (113th) | Denver | |
| Adam Haayer | OT | 6th (199th) | Tennessee | |
| 2000 | Tyrone Carter | DB | 4th (118th) | Minnesota |
| Thomas Hamner | RB | 6th (171st) | Philadelphia | |
| 1998 | Lamanzer Williams | DE | 6th (179th) | Jacksonville |
| Ryan Thelwell | WR | 7th (215th) | San Francisco | |
| 1996 | Chris Darkins | RB | 4th (123rd) | Green Bay |
| Craig Sauer | LB | 6th (188th) | Atlanta | |
| 1992 | Sean Lumpkin | DB | 4th (106th) | New Orleans |
| 1991 | Chris Thome | C | 5th (119th) | Minnesota |
| Mike Sunvold | DT | 11th (287th) | Tampa Bay | |
| Mark Drabczak | G | 12th (321st) | New Orleans | |
| 1990 | Darrell Thompson | RB | 1st (19th) | Green Bay |
| Jon Melander | OT | 5th (113th) | New England | |
| Eddie Miles | LB | 10th (266th) | Pittsburgh | |
| Jon Leverenz | LB | 11th (297th) | Washington | |
| Ron Goetz | LB | 12th (324th) | Minnesota | |
| 1989 | Brian Williams | C | 1st (18th) | New York Giants |
| 1988 | Chip Lohmiller | K | 2nd (55th) | Washington |
| Troy Wolkow | G | 5th (115th) | New England | |
| Gard Hadd | DE | 8th (196th) | Detroit | |
| Brian Bonner | LB | 9th (247th) | San Francisco | |
| Gary Couch | WR | 11th (302nd) | New Orleans | |
| 1987 | Mark Dusbabek | LB | 4th (105th) | Tennessee (Houston Oilers) |
| Bruce Holmes | LB | 12th (325th) | Kansas City | |
| Ray Hitchcock | C | 12th (331st) | Washington | |
| 1986 | Kevin Starks | TE | 9th (224th) | Atlanta |
| 1985 | Andre Harris | DB | 9th (242nd) | Pittsburgh |
| Kerry Glenn | DB | 10th (262nd) | New York Jets | |
| Mark Vonderhaar | DT | 12th (311th) | Tennessee (Houston Oilers) | |
| 1984 | Jay Carroll | TE | 7th (169th) | Tampa Bay |
| Randy Rasmussen | C | 8th (220th) | Pittsburgh | |
| Jim Gallery | K | 10th (254th) | Tampa Bay | |
| 1983 | Todd Hallstrom | T | 8th (224th) | Washington |
| Karl Mecklenburg | DT | 12th (310th) | Denver | |
| 1982 | Jim Fahnhorst | LB | 4th (92nd) | Minnesota |
| Wally Kersten | T | 5th (117th) | Los Angeles Rams | |
| Ken Dallafior | T | 5th (124th) | Pittsburgh | |
| Chester Cooper | WR | 8th (201st) | Seattle | |
| 1981 | Marion Barber | RB | 2nd (30th) | New York Jets |
| Jeff Schuh | LB | 7th (176th) | Cincinnati | |
| Garry White | RB | 8th (203rd) | San Francisco | |
| 1980 | Elmer Bailey | WR | 4th (100th) | Miami |
| Greg Murtha | T | 6th (161st) | Philadelphia | |
| 1979 | Jim Ronan | DT | 6th (163rd) | Cleveland |
| Stan Systma | LB | 7th (176th) | New Orleans | |
| Keith Brown | DB | 7th (187th) | New York Jets | |
| 1978 | Mark Merrill | LB | 2nd (31st) | New York Jets |
| Mike Hunt | LB | 2nd (34th) | Green Bay | |
| Steve Stewart | LB | 2nd (43rd) | Atlanta | |
| Mark Slater | C | 12th (315th) | Philadelphia | |
| Jeff Morrow | T | 12th (326th) | Minnesota | |
| 1977 | George Adzick | DB | 9th (225th) | Seattle |
| Mike Jones | WR | 10th (255th) | New York Giants | |
| 1976 | Keith Simons | DT | 3rd (63rd) | Kansas City |
| Art Meadowcroft | G | 8th (227th) | Buffalo | |
| Doug Beaudoin | DB | 9th (243rd) | New England | |
| Dexter Pride | RB | 11th (312nd) | Miami | |
| 1975 | Rick Upchurch | WR | 4th (95th) | Denver |
| Dale Hegland | G | 11th (268th) | Kansas City | |
| Ollie Bakken | LB | 15th (388th) | Minnesota | |
| 1974 | Keith Fahnhorst | TE | 2nd (35th) | San Francisco |
| Mike Herkenhoff | T | 4th (94th) | Kansas City | |
| Steve Neils | LB | 5th (111th) | Arizona (St. Louis Cardinals) | |
| Dave Simonson | T | 12th (292nd) | Indianapolis (Baltimore Colts) | |
| 1973 | Tom MacLeod | LB | 3rd (74th) | Green Bay |
| Doug Kingsriter | TE | 6th (139th) | Minnesota | |
| Mike White | DB | 9th (229th) | Dallas | |
| Tim Alderson | DB | 13th (333rd) | Green Bay | |
| 1972 | Bart Beutow | T | 3rd (59th) | Minnesota |
| Mike Perfetti | DB | 6th (140th) | Atlanta | |
| Vernon Winfield | G | 6th (144th) | Philadelphia | |
| Craig Curry | QB | 8th (207th) | Miami | |
| Bill Light | LB | 11th (271st) | Buffalo | |
| Tom Chandler | LB | 14th (354th) | Atlanta | |
| 1971 | Barry Mayer | RB | 9th (218th) | Green Bay |
| Alvin Hawes | T | 9th (224th) | Kansas City | |
| John Thompson | G | 12th (290th) | Tennessee (Houston Oilers) | |
| Jeff Wright | DB | 15th (388th) | Minnesota | |
| Steve Thompson | DT | 16th (399th) | Denver | |
| 1970 | Ray Parson | DE | 2nd (45th) | Detroit |
| Jim Carter | LB | 3rd (68th) | Green Bay | |
| 1969 | Dennis Hale | DB | 4th (85th) | New York Jets |
| Ezell Jones | T | 4th (104th) | New York Jets | |
| Bob Stein | LB | 5th (126th) | Kansas City | |
| Dick Enderle | G | 7th (158th) | Atlanta | |
| Tom Fink | G | 9th (225th) | Minnesota | |
| Ron Kamzelski | DT | 9th (228th) | Cleveland | |
| Noel Jenke | LB | 12th (303rd) | Minnesota | |
| Ray Stephens | RB | 14th (359th) | Los Angeles Rams | |
| 1968 | John Williams | T | 1st (23rd) | Indianapolis (Baltimore Colts) |
| Charlie Sanders | TE | 3rd (74th) | Detroit | |
| Tom Sakal | DB | 10th (250th) | Minnesota | |
| McKinley Boston | G | 15th (396th) | New York Giants | |
| Bob Lee | FL | 17th (447th) | Arizona (St. Louis Cardinals) | |
| 1967 | Ken Last | E | 5th (115th) | Minnesota |
| Chet Anderson | TE | 14th (350th) | Pittsburgh | |
| 1966 | Gale Gillingham | T | 1st (13th) | Green Bay |
| Kent Kramer | E | 9th (133rd) | San Francisco | |
| Jim Fulgham | T | 13th (193rd) | New York Giants | |
| *Aaron Brown | E | 1st (6th) | Kansas City | |
| *James Fulgham | T | 6th (44th) | Denver | |
| *Kent Kramer | TE | 13th (110th) | Miami | |
| 1965 | Frank Marchlewski | C | 5th (60th) | Los Angeles Rams |
| John Hankinson | QB | 8th (100th) | Minnesota | |
| Kraig Lofquist | B | 12th (158th) | Pittsburgh | |
| *Frank Marchlewski | C | 19th (152nd) | Buffalo | |
| *John Hankinson | QB | 7th (55th) -- RS | New England (Boston Patriots) | |
| 1964 | Carl Eller | T | 1st (6th) | Minnesota |
| Milt Sunde | T | 20th (271st) | Minnesota | |
| *Carl Eller | E | 1st (4th) | Buffalo | |
| 1963 | Bobby Bell | T | 2nd (16th) | Minnesota |
| Bill Munsey | B | 4th (51st) | Cleveland | |
| John Campbell | LB | 11th (143rd) | Minnesota | |
| *John Campbell | LB | 5th (40th) | Kansas City | |
| *Bobby Bell | LB | 7th (56th) | Kansas City | |
| *Bill Munsey | B | 18th (139th) | New York Jets | |
| 1962 | Sandy Stephens | B | 2nd (25th) | Cleveland |
| Tom Hall | E | 7th (94th) | Detroit | |
| Judge Dickson | B | 20th (271st) | Arizona (St. Louis Cardinals) | |
| *Sandy Stephens | QB | 1st (5th) | New York Jets (New York Titans) | |
| *Judge Dickson | FB | 20th (157th) | New York Jets (New York Titans) | |
| *Tom Hall | E | 22nd (172nd) | Buffalo | |
| 1961 | Greg Larson | C | 6th (81st) | New York Giants |
| Roger Hagberg | B | 10th (128th) | Green Bay | |
| *Tom Brown | G | 1st (2nd) | New York Jets (New York Titans) | |
| *Greg Larson | C | 11th (87th) | Los Angeles Chargers (San Diego Chargers) | |
| *William Martin | HB | 30th (236th) | Buffalo | |
| 1960 | William Martin | B | 4th (43rd) | Chicago |
| Mike Wright | T | 6th (65th) | Green Bay | |
| Frank Brixius | T | 9th (101st) | Green Bay | |
| *Frank Brixius | T | N/A (N/A) | Los Angeles Chargers (San Diego Chargers) | |
| *Mike Wright | T | N/A (N/A) | Las Vegas (Oakland Raiders) | |
| 1959 | Tom Brown | G | 9th (108th) | Indianapolis (Baltimore Colts) |
| Bob Soltis | B | 16th (190th) | New York Giants | |
| Jerry Shetler | G | 20th (238th) | New York Giants | |
| Willus Fjerstad | B | 30th (355th) | Pittsburgh | |
| 1958 | Frank Youso | T | 2nd (23rd) | New York Giants |
| Jon Jelacic | E | 7th (74th) | Arizona (Chicago Cardinals) | |
| Bob Schmidt | T | 14th (159th) | Arizona (Chicago Cardinals) | |
| Norm Sixta | T | 15th (177th) | New York Giants | |
| Jim Reese | B | 17th (202nd) | Indianapolis (Baltimore Colts) | |
| Dave Burkholder | G | 26th (310th) | New York Giants | |
| Perry Gehring | E | 27th (318th) | Washington | |
| Bern Svendsen | C | 30th (359th) | Cleveland | |
| 1957 | Bobby Cox | QB | 4th (38th) | Los Angeles Rams |
| Bob Hobert | T | 6th (73rd) | New York Giants | |
| Ed Buckingham | T | 16th (183rd) | Green Bay | |
| Paul Barrington | G | 19th (226th) | Arizona (Chicago Cardinals) | |
| Dick Blakely | B | 26th (304th) | Los Angeles Rams | |
| Dave Herbold | G | 28th (327th) | Green Bay | |
| Dean Maas | C | 29th (339th) | Los Angeles Rams | |
| Bob Rasmussen | G | 29th (342nd) | Indianapolis (Baltimore Colts) | |
| 1956 | Dick Grogg | G | 13th (154th) | Chicago |
| Mike Falls | G | 20th (237th) | New York Giants | |
| Franz Koeneke | E | 25th (296th) | Green Bay | |
| 1955 | Dick McNamara | B | 23rd (267th) | Indianapolis (Baltimore Colts) |
| Gordy Holz | T | 23rd (270th) | Pittsburgh | |
| Jim Soltau | E | 26th (306th) | Pittsburgh | |
| 1954 | Paul Giel | B | 9th (102nd) | Chicago |
| Ron Wallin | B | 11th (126th) | Chicago | |
| Ron Hansen | T | 28th (332nd) | Washington | |
| 1953 | Roger French | E | 9th (106th) | Philadelphia |
| Bob McNamara | B | 9th (107th) | Cleveland | |
| Charley Kubes | G | 24th (285th) | New York Giants | |
| Scott Prescott | C | 26th (302nd) | Indianapolis (Baltimore Colts) | |
| Stavros Canakes | G | 30th (356th) | New York Giants | |
| 1952 | Wayne Robinson | C | 8th (89th) | Philadelphia |
| Dick Gregory | B | 22nd (260th) | Chicago | |
| Dick Mundinger | T | 24th (284th) | Chicago | |
| Ron Engel | B | 28th (331st) | Washington | |
| 1951 | Art Edling | E | 21st (244th) | Green Bay |
| 1950 | Clayton Tonnemaker | C | 1st (4th) | Green Bay |
| Leo Nomelini | T | 1st (11th) | San Francisco | |
| Harry (Bud) Grant | E | 1st (14th) | Philadelphia | |
| Gordy Soltau | E | 3rd (30th) | Green Bay | |
| Floyd Jaszewski | T | 6th (70th) | Detroit | |
| Ralph McAllister | B | 8th (96th) | Detroit | |
| Bob Mealey | T | 10th (121st) | Green Bay | |
| Gene Fritz | T | 14th (176th) | New York Giants | |
| Frank Kuzma | B | 16th (199th) | Green Bay | |
| Billy Bye | B | 19th (244th) | Chicago | |
| Ken Beiersdorf | B | 25th (319th) | New York Giants | |
| Johnny Lundin | G | 29th (370th) | Washington | |
| Allen Markert | T | 30th (388th) | Chicago | |
| 1949 | Everett Faunce | B | 9th (83rd) | Green Bay |
| Warren Beson | C | 17th (164th) | Dallas Texans (New York Bulldogs) | |
| 1948 | Larry Olsonoski | G | 6th (41st) | Green Bay |
| 1947 | Verne Gagne | E | 16th (145th) | Chicago Bears |
| Tom Carroll | T | 23rd (210th) | Arizona (Chicago Cardinals) | |
| 1946 | Tom Reinhardt | T | 7th (53rd) | Pittsburgh |
| Merlin Kispert | B | 19th (178th) | Detroit | |
| Dick Kelly | B | 20th (185th) | New York Giants | |
| Dick Van Duesen | C | 28th (267th) | Detroit | |
| 1945 | Wayne Williams | B | 2nd (13th) | Brooklyn Dodgers (Brooklyn Tigers) |
| Chuck Dellago | G | 6th (52nd) | Philadelphia | |
| Chuck Avery | B | 11th (106th) | Chicago | |
| Bob Kula | B | 17th (175th) | Green Bay | |
| Bob Hary | B | 28th (291st) | Chicago | |
| Don Nolander | T | 32nd (325th) | Washington | |
| 1944 | Paul Mitchell | T | 2nd (12th) | Arizona (Chicago Cardinals) |
| Rudy Sikich | T | 4th (29th) | Brooklyn Dodgers (Brooklyn Tigers) | |
| Bill Garnaas | B | 6th (44th) | Arizona (Chicago Cardinals) | |
| Bob Graiziger | G | 7th (56th) | Brooklyn Dodgers (Brooklyn Tigers) | |
| Vic Kulbitski | B | 7th (58th) | Philadelphia | |
| Herm Frickey | B | 7th (59th) | New York Giants | |
| Herb Hein | E | 10th (90th) | Detroit | |
| John Perko | G | 10th (96th) | Philadelphia | |
| John Bicaninch | G | 11th (100th) | Brooklyn Dodgers (Brooklyn Tigers) | |
| Bill Aldworth | T | 11th (105th) | Washington | |
| Cliff Anderson | E | 22nd (225th) | Green Bay | |
| 1943 | Bill Daley | B | 1st (7th) | Pittsburgh |
| Dick Wildung | T | 1st (8th) | Green Bay | |
| John Billman | G | 11th (92nd) | Philadelphia | |
| Bill Baumgartner | E | 13th (113th) | Arizona (Chicago Cardinals) | |
| Mike Welch | B | 16th (148th) | Green Bay | |
| Jim Lushine | T | 19th (176th) | New York Giants | |
| Don Nolander | C | 21st (200th) | Washington | |
| Gene Bierhaus | E | 25th (238th) | Green Bay | |
| 1942 | Urban Odson | T | 1st (9th) | Green Bay |
| Bob Sweiger | B | 3rd (23rd) | New York Giants | |
| Len Levy | G | 4th (27th) | Los Angeles Rams (Cleveland Rams) | |
| Gordon Paschka | G | 4th (28th) | Philadelphia | |
| Bob Fitch | E | 7th (56th) | Washington | |
| Jud Ringer | E | 10th (84th) | Arizona (Chicago Cardinals) | |
| Gene Flick | C | 10th (89th) | Green Bay | |
| Bruce Smith | B | 13th (119th) | Green Bay | |
| 1941 | George Franck | B | 1st (6th) | New York Giants |
| Bob Paffrath | B | 3rd (21st) | Green Bay | |
| Bill Kuusisto | G | 8th (66th) | Green Bay | |
| Heige Pukema | G | 18th (166th) | Green Bay | |
| Bob Bjorklund | E | 20th (182nd) | Pittsburgh | |
| 1940 | Harold Van Every | B | 1st (9th) | Green Bay |
| Marty Christiansen | B | 5th (31st) | Arizona (Chicago Cardinals) | |
| Win Pederson | T | 8th (70th) | New York Giants | |
| 1939 | Larry Buhler | B | 1st (9th) | Green Bay |
| George Faust | B | 6th (42nd) | Arizona (Chicago Cardinals) | |
| Francis Twedell | T | 7th (59th) | Green Bay | |
| Wilbur Moore | B | 9th (78th) | Washington | |
| Dan Elmer | C | 13th (119th) | Green Bay | |
| Charley Schultz | T | 20th (189th) | Green Bay | |
| 1938 | Lou Midler | T | 3rd (34th) | Pittsburgh (Pittsburgh Pirates) |
| Andy Uram | B | 6th (47th) | Green Bay | |
| Ray King | E | 7th (54th) | Pittsburgh (Pittsburgh Pirates) | |
| Vic Spadaccini | B | 12th (101st) | Los Angeles Rams (Cleveland Rams) | |
| 1937 | Ed Widseth | T | 1st (4th) | New York Giants |
| Jules Alfonse | B | 2nd (20th) | Los Angeles Rams (Cleveland Rams) | |
| Charles (Bud) Wilkinson | T | 3rd (29th) | Green Bay | |
| Earl Svendsen | C | 4th (39th) | Green Bay | |
| Ray Antil | E | 10th (91st) | Philadelphia | |
| 1936 | Vernal LeVoir | B | 2nd (13th) | Brooklyn Dodgers |
| George Roscoe | B | 3rd (24th) | Chicago | |
| Sheldon Biese | B | 4th (35th) | Detroit | |
| Vern Oech | T | 5th (42nd) | Chicago | |
| Dick Smith | T | 7th (60th) | Chicago | |
| Dale Rennebohn | C | 8th (71st) | Detroit |
* AFL Draft Pick (The AFL held a separate draft from 1960-65, including a redshirt draft in 1965, and a common draft in 1966-67)

