University of Minnesota Athletics
Golden Gophers in the Super Bowl

| Super Bowl Champions | |||
| Name | Year(s) | Super Bowl(s) | Team(s) |
| Gale Gillingham | 1967, '68 | I, II | Packers |
| Bobby Bell | 1970 | IV | Chiefs |
| Aaron Brown | 1970 | IV | Chiefs |
| Bob Stein | 1970 | IV | Chiefs |
| John Williams | 1971 | V | Colts |
| Tony Dungy | 1979, 2007 | XIII, XLI | Steelers, Colts |
| Keith Fahnhorst | 1982, '85 | XVI, XIX | 49ers |
| Jim Fahnhorst | 1985, '89, '90 | XIX, XXIII, XXIV | 49ers |
| Ray Hitchcock | 1988 | XXII | Redskins |
| Brian Williams | 1991 | XXV | Giants |
| Chip Lohmiller | 1992 | XXVI | Redskins |
| Chris Darkins | 1997 | XXXI | Packers |
| Tyrone Carter | 2006, '09 | XL, XLIII | Steelers |
| Darrell Reid | 2007 | XLI | Colts |
| Ben Utecht | 2007 | XLI | Colts |
| Matt Spaeth | 2009 | XLIII | Steelers |
| Damien Wilson | 2020 | LIV | Chiefs |
| Antoine Winfield Jr. | 2021 | LV | Buccaneers |
| Tyler Johnson | 2021 | LV | Buccaneers |
| Ryan Santoso | 2022 | LVI | L.A. Rams |
| Competed in Super Bowl | |||
| Name | Year(s) | Super Bowl(s) | Team |
| Bobby Bell | 1967 | I | Chiefs |
| Aaron Brown | 1967 | I | Chiefs |
| Roger Hagberg | 1968 | II | Raiders |
| John Williams | 1969 | III | Colts |
| Kent Kramer | 1970 | IV | Vikings |
| Milt Sunde | 1970, '74, '75 | IV, VIII, IX | Vikings |
| Carl Eller | 1970, '74, '75, '77 | IV, VIII, IX, XI | Vikings |
| Doug Kingsriter | 1974, '75 | VIII, IX | Vikings |
| Jeff Wright | 1974, '75, '77 | VIII, IX, XI | Vikings |
| Rick Upchurch | 1978 | XII | Broncos |
| John Williams | 1980 | XIV | Rams |
| Karl Mecklenburg | 1987, '88, '90 | XXI, XXII, XXIV | Broncos |
| Fred Foggie | 1996 | XXX | Steelers |
| Chris Darkins | 1998 | XXXII | Packers |
| Thomas Tapeh | 2005 | XXXIX | Eagles |
| Eric Decker | 2014 | XLVIII | Broncos |
| Ra'Shede Hageman | 2016 | LI | Falcons |
| De'Vondre Campbell | 2016 | LI | Falcons |
| Damien Wilson | 2021 | LV | Chiefs |


