University of Minnesota Athletics
Year-By-Year Rushing Leaders
| Year | Player | Att. | Yards | TD |
| 1925 | Shorty Almquiest | 97 | 505 | -- |
| 1926 | Herb Joesting | 188 | 962 | -- |
| 1927 | Shorty Almquist | 138 | 687 | -- |
| 1928 | Win Brockmeyer | 91 | 549 | -- |
| 1929 | Art Pharmer | 109 | 570 | -- |
| 1930 | Jack Manders | 102 | 413 | -- |
| 1931 | Jack Manders | 128 | 459 | 6 |
| 1932 | Francis "Pug" Lund | 163 | 867 | 2 |
| 1933 | Francis "Pug" Lund | 153 | 730 | 4 |
| 1934 | Francis "Pug" Lund | 100 | 667 | 6 |
| 1935 | George Roscoe | 123 | 648 | 4 |
| 1936 | Andy Uram | 64 | 456 | 2 |
| 1937 | Harold Van Every | 91 | 526 | 3 |
| 1938 | Wilbur Moore | 98 | 555 | 2 |
| 1939 | Harold Van Every | 133 | 733 | 3 |
| 1940 | Bruce Smith | 76 | 542 | 3 |
| 1941 | Bill Daley | 157 | 726 | 3 |
| 1942 | Bill Daley | 88 | 552 | 4 |
| 1943 | Red Williams | 99 | 561 | 7 |
| 1944 | Red Williams | 128 | 989 | 8 |
| 1945 | Vic Kulbitski | 112 | 485 | 5 |
| 1946 | Billy Bye | 70 | 467 | 5 |
| 1947 | Billy Bye | 87 | 433 | 5 |
| 1948 | Ev Faunce | 116 | 558 | 4 |
| 1949 | Billy Bye | 138 | 561 | 7 |
| 1950 | Dick Gregory | 66 | 315 | 1 |
| 1951 | Paul Giel | 152 | 789 | 6 |
| 1952 | Paul Giel | 201 | 650 | 5 |
| 1953 | Paul Giel | 198 | 749 | 9 |
| 1954 | Bob McNamara | 112 | 708 | 11 |
| 1955 | Dick Borstad | 96 | 440 | 5 |
| 1956 | Bobby Cox | 130 | 553 | 6 |
| 1957 | Bob Blakely | 65 | 324 | 6 |
| 1958 | Bill Kauth | 92 | 361 | 4 |
| 1959 | Tom Robbins | 93 | 339 | 2 |
| 1960 | Roger Hagberg | 101 | 443 | 3 |
| 1961 | Sandy Stephens | 122 | 534 | 8 |
| 1962 | Jerry Jones | 98 | 453 | 3 |
| 1963 | Mike Reid | 102 | 392 | 3 |
| 1964 | Fred Farthing | 113 | 433 | 3 |
| 1965 | Joe Holmberg | 106 | 352 | 4 |
| 1966 | Curtis Wilson | 138 | 546 | 4 |
| 1967 | Jim Carter | 142 | 519 | 3 |
| 1968 | Barry Mayer | 130 | 662 | 3 |
| 1969 | Barry Mayer | 162 | 745 | 3 |
| 1970 | Ernie Cook | 107 | 495 | 6 |
| 1971 | Ernie Cook | 177 | 881 | 5 |
| 1972 | John King | 237 | 1,164 | 11 |
| 1973 | Rick Upchurch | 141 | 841 | 9 |
| 1974 | Rick Upchurch | 153 | 942 | 4 |
| 1975 | Bubby Holmes | 132 | 573 | 3 |
| 1976 | Kent Kitzmann | 168 | 696 | 1 |
| 1977 | Kent Kitzmann | 175 | 723 | 4 |
| 1978 | Marion Barber | 247 | 1,210 | 8 |
| 1979 | Garry White | 135 | 861 | 6 |
| 1980 | Garry White | 177 | 959 | 9 |
| 1981 | Frank Jacobs | 147 | 636 | 8 |
| 1982 | Tony Hunter | 69 | 395 | 3 |
| 1983 | David Puk | 73 | 287 | 2 |
| 1984 | Rickey Foggie | 145 | 647 | 2 |
| 1985 | Valdez Baylor | 112 | 680 | 6 |
| 1986 | Darrell Thompson | 242 | 1,376 | 8 |
| 1987 | Darrell Thompson | 224 | 1,229 | 13 |
| 1988 | Darrell Thompson | 210 | 910 | 9 |
| 1989 | Darrell Thompson | 260 | 1,139 | 10 |
| 1990 | Mark Smith | 196 | 700 | 5 |
| 1991 | Antonio Carter | 165 | 660 | 1 |
| 1992 | Antonio Carter | 133 | 572 | 3 |
| 1993 | Chris Darkins | 124 | 610 | 4 |
| 1994 | Chris Darkins | 277 | 1,443 | 11 |
| 1995 | Chris Darkins | 164 | 825 | 6 |
| 1996 | Thomas Hamner | 195 | 883 | 3 |
| 1997 | Thomas Hamner | 170 | 663 | 4 |
| 1998 | Thomas Hamner | 209 | 838 | 4 |
| 1999 | Thomas Hamner | 308 | 1,426 | 10 |
| 2000 | Tellis Redmon | 293 | 1,368 | 8 |
| 2001 | Tellis Redmon | 185 | 1,091 | 6 |
| 2002 | Terry Jackson II | 239 | 1,317 | 6 |
| 2003 | Marion Barber III | 207 | 1,196 | 17 |
| 2004 | Laurence Maroney | 217 | 1,348 | 12 |
| 2005 | Laurence Maroney | 281 | 1,464 | 10 |
| 2006 | Amir Pinnix | 252 | 1,272 | 10 |
| 2007 | Adam Weber | 146 | 617 | 5 |
| 2008 | DeLeon Eskridge | 184 | 678 | 7 |
| 2009 | Duane Bennett | 98 | 376 | 6 |
| 2010 | DeLeon Eskridge | 193 | 698 | 7 |
| 2011 | MarQueis Gray | 199 | 966 | 6 |
| 2012 | Donnell Kirkwood | 218 | 926 | 6 |
| 2013 | David Cobb | 237 | 1,202 | 7 |
| 2014 | David Cobb | 314 | 1,626 | 13 |
| 2015 | Shannon Brooks | 119 | 709 | 7 |
| 2016 | Rodney Smith | 250 | 1,158 | 16 |
| 2017 | Rodney Smith | 229 | 977 | 3 |
| 2018 | Mohamed Ibrahim | 202 | 1,160 | 9 |
| 2019 | Rodney Smith | 228 | 1,163 | 8 |
| 2020 | Mohamed Ibrahim | 201 | 1,076 | 15 |
| 2021 | Ky Thomas | 166 | 824 | 6 |
| 2022 | Mohamed Ibrahim | 320 | 1,665 | 20 |
| 2023 | Darius Taylor | 138 | 799 | 5 |
| 2024 | Darius Taylor | 205 | 986 | 10 |

