University of Minnesota Athletics
Year-By-Year Total Offense Leaders
| Year | Player | Rush | Pass | Total |
| 1964 | John Hankinson | 178 | 1,084 | 1,262 |
| 1965 | John Hankinson | 106 | 1,477 | 1,583 |
| 1966 | Curtis Wilson | 546 | 290 | 836 |
| 1967 | Curtis Wilson | 272 | 543 | 770 |
| 1968 | Phil Hagen | 134 | 771 | 905 |
| 1969 | Phil Hagen | (-6) | 1,266 | 1,260 |
| 1970 | Craig Curry | 295 | 1,315 | 1,610 |
| 1971 | Craig Curry | 380 | 1,691 | 2,071 |
| 1972 | John King | 0 | 1,164 | 1,164 |
| 1973 | Rick Upchurch | 841 | 59 | 900 |
| 1974 | Tony Dungy | 417 | 612 | 1,029 |
| 1975 | Tony Dungy | 244 | 1,515 | 1,759 |
| 1976 | Tony Dungy | 348 | 1,291 | 1,639 |
| 1977 | Kent Kitzmann | 0 | 723 | 723 |
| 1978 | ||||
| 1979 | Mark Carlson | (-39) | 2,188 | 2,149 |
| 1980 | Garry White | 987 | 0 | 987 |
| 1981 | Mike Hohensee | 25 | 2,412 | 2,437 |
| 1982 | Mike Hohensee | 38 | 2,380 | 2,418 |
| 1983 | Greg Murphy | (-70) | 1,410 | 1,340 |
| 1984 | Rickey Foggie | 647 | 1,036 | 1,683 |
| 1985 | Rickey Foggie | 511 | 1,493 | 2,004 |
| 1986 | Rickey Foggie | 401 | 1,401 | 1,802 |
| 1987 | Rickey Foggie | 591 | 1,232 | 1,823 |
| 1988 | Scott Schaffner | 146 | 1,234 | 1,380 |
| 1989 | Scott Schaffner | 125 | 1,373 | 1,498 |
| 1990 | Marquel Fleetwood | 268 | 1,199 | 1,467 |
| 1991 | Marquel Fleetwood | 178 | 1,642 | 1,820 |
| 1992 | Marquel Fleetwood | 319 | 2,168 | 2,487 |
| 1993 | Tim Schade | 13 | 1,648 | 1,661 |
| 1994 | Tim Schade | 18 | 2,338 | 2,356 |
| 1995 | Cory Sauter | (-108) | 2,600 | 2,492 |
| 1996 | Cory Sauter | (-113) | 2,578 | 2,465 |
| 1997 | Cory Sauter | 20 | 1,576 | 1,596 |
| 1998 | Billy Cockerham | 311 | 1,150 | 1,461 |
| 1999 | Billy Cockerham | 831 | 2,091 | 2,922 |
| 2000 | Travis Cole | 188 | 1,982 | 2,170 |
| 2001 | Asad Abdul-Khaliq | 266 | 1,393 | 1,659 |
| 2002 | Asad Abdul-Khaliq | 322 | 2,190 | 2,512 |
| 2003 | Asad Abdul-Khaliq | 370 | 2,401 | 2,771 |
| 2004 | Bryan Cupito | 42 | 2,097 | 2,139 |
| 2005 | Bryan Cupito | 30 | 2,530 | 2,560 |
| 2006 | Bryan Cupito | (-69) | 2,819 | 2,750 |
| 2007 | Adam Weber | 617 | 2,895 | 3,512 |
| 2008 | Adam Weber | 233 | 2,761 | 2,994 |
| 2009 | Adam Weber | (-133) | 2,582 | 2,449 |
| 2010 | Adam Weber | 156 | 2,679 | 2,835 |
| 2011 | MarQueis Gray | 966 | 1,495 | 2,461 |
| 2012 | Philip Nelson | 184 | 873 | 1,057 |
| 2013 | Philip Nelson | 364 | 1,306 | 1,670 |
| 2014 | Mitch Leidner | 452 | 1,798 | 2,250 |
| 2015 | Mitch Leidner | 270 | 2,701 | 2,971 |
| 2016 | Mitch Leidner | 418 | 2,169 | 2,535 |
| 2017 | Demry Croft | 311 | 674 | 985 |
| 2018 | Tanner Morgan | 51 | 1,401 | 1,452 |
| 2019 | Tanner Morgan | (-57) | 3,253 | 3,196 |
| 2020 | Tanner Morgan | (-35) | 1,374 | 1,339 |
| 2021 | Tanner Morgan | (-9) | 2,044 | 2,035 |
| 2022 | Mohamed Ibrahim | 1,665 | 0 | 1,665 |
| 2023 | Athan Kaliakmanis | 94 | 1,838 | 1,932 |
| 2024 | Max Brosmer | (-36) | 2,828 | 2,792 |

