University of Minnesota Athletics
Big Ten Champions
| Regular Season Champions | |
| 2019* | |
| Team Champions | |
| 1903, 1907, 1910, 1925, 1936, 1938, 1940, 1947, 1948, 1949, 1976, 1977, 1978, 1979, 1980, 1982, 1984, 1990, 1991, 1992, 1995 |
|
| Team Runner-Up | |
| 1932, 1933, 1934, 1935, 1937, 1939, 1941, 1942, 1953, 1954, 1960, 1975, 1981, 1985, 1986, 1989, 1993 |
|
| All-Around Champions | |
| 1903 | J.W. Dye |
| 1915 | J.C. West |
| 1916 | Earnest Carlson |
| 1921 | Earnest Carlson |
| 1922 | Earnest Carlson |
| 1926 | Julius Pearlt |
| 1936 | George Matison |
| 1940 | Delver Daly |
| 1941 | Newt Loken |
| 1942 | Newt Loken |
| 1947 | James Peterson |
| 1948 | James Peterson |
| 1949 | James Peterson |
| 1953 | Ken Bartlett |
| 1976 | Tim LaFleur |
| 1977 | Tim LaFleur |
| 1978 | Tim LaFleur |
| 1979 | Kevin Prady |
| 1980 | Dan Price |
| 1981 | Brian Meeker |
| 1982 | Brian Meeker |
| 1983 | Joey Ray |
| 1987 | Collin Godkin |
| 1989 | Mark McKiernan |
| 1990 | John Roethlisberger |
| 1991 | John Roethlisberger |
| 1992 | John Roethlisberger |
| 1993 | John Roethlisberger |
| 2021 | Shane Wiskus |
| Floor Exercise Champions | |
| 1973 | Craig Carlson |
| 1977 | Kurt Adams |
| 1980 | Brian Meeker |
| 1982 | Brian Meeker |
| 1990 | Dan Zimpfer |
| 2003 | Clay Strother |
| 2017 | Alex Wittenberg |
| 2021 | Shane Wiskus |
| Pommel Horse Champions | |
| 1910 | Russell Baker |
| 1924 | Julius Pearlt |
| 1925 | Julius Pearlt |
| 1938 | Paul Johnson |
| 1949 | Herb Loken |
| 1973 | Russ Fystrom |
| 1976 | Dan Jarosch |
| 1981 | Joey Ray |
| 1988 | David DeVries |
| 1989 | Mark McKiernan |
| 1990 | Mark McKiernan |
| 1991 | John Roethlisberger |
| 2007 | Kit Beikmann |
| 2014 | Ellis Mannon |
| 2015 | Ellis Mannon |
| Still Rings Champions | |
| 1907 | Jess Hawley |
| 1910 | Roy Calloway |
| 1939 | Delver Daly |
| 1940 | James Hafey |
| 1942 | Newt Loken |
| 1947 | Jim Peterson |
| 1948 | Don Hedstrom |
| 1952 | Ken Bartlett |
| 1976 | Mike Wilber |
| 1977 | Tim LaFleur |
| Vault Champions | |
| 1982 | Brian Meeker |
| 1988 | Mark McKiernan |
| 1992 | John Roethlisberger |
| 1995 | Brian Yee |
| 1995 | Colby Van Cleave |
| 2001 | Eric Steele |
| 2002 | Eric Steele |
| 2005 | Guillermo Alvarez |
| 2008 | Mitchell Mays |
| 2011 | Zack Chase (tie for 1st) |
| Parallel Bars Champions | |
| 1910 | Elmer Haeberle |
| 1921 | Earnest Carlson |
| 1923 | Julius Pearlt |
| 1924 | Margne Skurdalsvold |
| 1925 | Julius Pearlt |
| 1936 | Dean Shawbold |
| 1937 | Dean Shawbold |
| 1940 | Bob Hanning |
| 1941 | Newt Loken |
| 1947 | Don Hedstrom |
| 1948 | Howard Swanson |
| 1953 | Ken Bartlett |
| 1960 | Duane Hoecherl |
| 1976 | Jeff LaFleur |
| 1980 | Dan Price |
| 1981 | Joey Ray |
| 1982 | Joey Ray |
| 1983 | Joey Ray |
| 1984 | Joey Ray |
| 1987 | Collin Godkin |
| 1990 | Jay Caputo |
| 1991 | John Roethlisberger |
| 1992 | John Roethlisberger |
| 2018 | Tristan Duran |
| 2021 | Shane Wiskus |
| Horizontal Bar Champions | |
| 1903 | J.W. Dye |
| 1910 | Roy Calloway |
| 1913 | John West |
| 1916 | Earnest Carlson |
| 1922 | Earnest Carlson |
| 1925 | Julius Pearlt |
| 1936 | George Matison |
| 1938 | Howard Stuart |
| 1947 | Howard Swanson |
| 1947 | Jim Peterson |
| 1948 | Jim Peterson |
| 1956 | James Jackson |
| 1977 | Tim LaFleur |
| 1982 | Brian Meeker |
| 1983 | Robert Brown |
| 1987 | Collin Godkin |
| 1990 | John Roethlisberger |
| 1991 | Brian Ottenhoff |
| 2021 | Shane Wiskus |
| Tumbling Champions | |
| 1915 | John West |
| 1925 | Margne Skurdalsvold |
| 1927 | John Wald |
| 1930 | Horace Greenberg |
| 1934 | Philip Kreidt |
| 1947 | Jim Peterson |
| 1948 | Jim Peterson |
| Indian Clubs Champion | |
| 1907 | Leroy Labbitt |
| 1908 | Herbert Nelson |
| 1909 | Herbert Nelson |
| 1910 | Herbert Nelson |
| 1913 | Clarence Peterson |
* = regular season title introduced in 2018-19 season

