University of Minnesota Athletics
Year-By-Year Records
Year | Dual | Big Ten | Big Ten Finish | Points | National Finish | Points | Gopher Participants |
1919-20 | 4-1 | --- | T-6th | 1 | --- | --- | --- |
1920-21 | 2-1 | --- | 2nd | 22 | --- | --- | --- |
1921-22 | 4-1 | --- | 1st | 31 | --- | --- | --- |
1922-23 | 5-1 | --- | 2nd | 30 | --- | --- | --- |
1923-24 | 2-3 | --- | 3rd | 12 | --- | --- | --- |
1924-25 | 5-1 | --- | 4th | 14 | --- | --- | --- |
1925-26 | 9-0 | --- | 1st | 41 | --- | --- | --- |
1926-27 | 9-1 | --- | 2nd | 33 | --- | --- | --- |
1927-28 | 6-2 | --- | 3rd | 25 | --- | --- | --- |
1928-29 | 6-4 | --- | --- | --- | --- | --- | --- |
1929-30 | 5-4 | --- | 3rd | 12 | --- | --- | --- |
1930-31 | 5-2 | --- | 4th | 16 | --- | --- | --- |
1931-32 | 4-2 | --- | 4th | 12 | --- | --- | --- |
1932-33 | 9-0 | --- | 4th | 12 | --- | --- | --- |
1933-34 | 8-2 | --- | 5th | 14 | --- | --- | --- |
1934-35 | 7-2 | --- | 9th | 3 | --- | --- | --- |
1935-36 | 5-2 | --- | 7th | 13.5 | --- | --- | --- |
1936-37 | --- | --- | T-5th | 9 | T-9th | 4 | --- |
1937-38 | 4-2-1 | --- | 5th | 11 | T-15th | 1 | --- |
1938-39 | 7-2 | --- | 3rd | 11 | --- | --- | --- |
1939-40 | 5-3 | --- | 5th | 10 | --- | --- | --- |
1940-41 | 5-2 | --- | 3rd | 17 | T-5th | 10 | --- |
1941-42 | 7-2 | --- | 3rd | 24 | T-11th | 2 | --- |
1942-43 | 5-0 | --- | 3rd | 14 | 3rd | 13 | --- |
1943-44 | 4-0 | --- | 3rd | 18 | 14th | 3 | --- |
1944-45 | 4-2 | --- | T-4th | 15 | T-4th | 12 | --- |
1945-46 | 3-3 | --- | 4th | 13 | T-15th | 1 | --- |
1946-47 | 5-2 | --- | 6th | 7 | --- | --- | --- |
1947-48 | 3-4 | --- | 6th | 6 | --- | --- | --- |
1948-49 | 2-6 | --- | 6th | 4 | --- | --- | --- |
1949-50 | 4-4 | --- | T-7th | 4 | --- | --- | --- |
1950-51 | 1-6 | --- | T-6th | 15 | 18th | 2 | --- |
1951-52 | 1-6 | --- | 9th | 7 | --- | --- | --- |
1952-53 | 3-6 | --- | 9th | 6 | --- | --- | --- |
1953-54 | 0-6 | --- | 10th | 0 | --- | --- | --- |
1954-55 | 1-5 | --- | 10th | 0 | --- | --- | --- |
1955-56 | 0-6 | --- | T-9th | 0 | --- | --- | --- |
1956-57 | 1-6 | --- | 10th | 0 | --- | --- | --- |
1957-58 | 5-5 | --- | 8th | 12 | --- | --- | --- |
1958-59 | 6-6 | --- | 8th | 3 | --- | --- | --- |
1959-60 | 7-5 | --- | T-6th | 4 | T-16th | 3 | --- |
1960-61 | 10-2 | --- | 5th | 70.3 | 7th | 18 | --- |
1961-62 | 10-2 | --- | 5th | 81.5 | 3rd | 41.5 | --- |
1962-63 | 11-1 | --- | 3rd | 140.5 | 4th | 44 | --- |
1963-64 | 7-1 | --- | 4th | 104.5 | 5th | 22 | --- |
1964-65 | 4-4 | --- | 5th | 130 | 12th | 30.5 | --- |
1965-66 | 3-7 | --- | 7th | 82 | --- | --- | --- |
1966-67 | 6-5 | --- | 4th | 174 | 10th | 42 | --- |
1967-68 | 5-7 | --- | 6th | 129 | 29th | 8 | --- |
1968-69 | 3-5 | --- | 6th | 130 | 15th | 21 | --- |
1969-70 | 4-5 | --- | 6th | 124 | 19th | 18 | --- |
1970-71 | 5-6 | --- | 5th | 165 | 15th | 24 | --- |
1971-72 | 8-5 | --- | 6th | 121 | 14th | 29 | --- |
1972-73 | 5-7 | --- | 7th | 108 | --- | --- | --- |
1973-74 | 7-7 | --- | T-8th | 114 | --- | --- | --- |
1974-75 | 5-6 | --- | 9th | 31 | --- | --- | --- |
1975-76 | 6-5 | --- | 10th | 52 | --- | --- | --- |
1976-77 | 7-5 | --- | 10th | 111 | --- | --- | --- |
1977-78 | 7-5 | --- | 7th | 211 | --- | --- | --- |
1978-79 | 5-4 | --- | 5th | 308 | T-24th | 8 | --- |
1979-80 | 5-3 | --- | 4th | 349 | T-19th | 18 | --- |
1980-81 | 2-4 | --- | 6th | 230 | --- | --- | --- |
1981-82 | 2-3 | --- | 6th | 268 | --- | --- | --- |
1982-83 | 4-2 | --- | 8th | 178 | --- | --- | --- |
1983-84 | 3-2 | --- | 8th | 163 | --- | --- | --- |
1984-85 | 3-3 | --- | 9th | 121 | --- | --- | --- |
1985-86 | 5-7 | --- | 9th | 106 | --- | --- | --- |
1986-87 | 8-3 | --- | 5th | 249.5 | T-33rd | 7 | --- |
1987-88 | 5-2 | --- | 7th | 244 | T-32nd | 11 | --- |
1988-89 | 11-1 | --- | 3rd | 466.5 | 11th | 111 | --- |
1989-90 | 11-2 | --- | 2nd | 433 | 27th | 19 | --- |
1990-91 | 11-2 | --- | 2nd | 573.5 | 18th | 68 | --- |
1991-92 | 6-1 | --- | 2nd | 613 | 6th | 217 | --- |
1992-93 | 6-1 | --- | 2nd | 477.5 | 11th | 137.5 | --- |
1993-94 | 7-1 | --- | 2nd | 589.5 | 7th | 193 | --- |
1994-95 | 8-1 | --- | 2nd | 541 | 9th | 211 | --- |
1995-96 | 10-1 | --- | 1st | 620.5 | 12th | 116 | --- |
1996-97 | 8-0 | --- | 2nd | 631 | T-12th | 109 | --- |
1997-98 | 7-1 | --- | 1st | 714 | 14th | 105 | --- |
1998-99 | 6-1 | --- | 2nd | 588 | 15th | 112 | --- |
1999-00 | 7-0 | --- | 2nd | 601 | T-7th | 219 | --- |
2000-01 | 5-1 | --- | 1st | 797 | 9th | 176 | --- |
2001-02 | 8-0 | --- | 1st | 711.5 | 8th | 216 | --- |
2002-03 | 5-0 | --- | 2nd | 689 | 7th | 228 | --- |
2003-04 | 7-1 | --- | 1st | 712.5 | 9th | 130 | 12 |
2004-05 | 5-1 | --- | 1st | 720 | 11th | 175 | 13 |
2005-06 | 10-0 | --- | 2nd | 652 | 11th | 136.5 | 12 |
2006-07 | 5-0 | --- | 1st | 612.5 | 10th | 131 | 14 |
2007-08 | 6-1 | --- | 3rd | 682.5 | 11th | 137.5 | 13 |
2008-09 | 6-0 | --- | 3rd | 507 | 11th | 108 | 11 |
2009-10 | 6-0 | --- | 3rd | 497 | 14th | 82 | 10 |
2010-11 | 5-2 | 3-1 | 4th | 505.5 | 15th | 91 | 11 |
2011-12 | 5-2 | 3-1 | 4th | 403 | 24th | 31 | 8 |
2012-13 | 6-1 | 4-1 | 4th | 378 | T-18th | 53 | 8 |
2013-14 | 8-1 | 2-0 | 4th | 378 | 22nd | 29 | 9 |
2014-15 | 6-3 | 3-1 | 6th | 359 | 25th | 24 | 6 |
2015-16 | 7-3 | 3-1 | 4th | 919 | 20th | 41 | 11 |
2016-17 | 9-0 | 4-0 | 4th | 879 | 23rd | 43 | 10 |
2017-18 | 6-3 | 4-2 | 5th | 712.5 | 15th | 67 | 7 |
2018-19 | 7-2 | 3-1 | 5th | 726 | 19th | 84 | 9 |
2019-20 | 2-6 | 0-4 | 8th | 551 | N/A | N/A | 3 (Qualified) |
2020-21 | 1-2 | 1-2 | 9th | 564 | T-21st | 40 | 2 |
2021-22 | 3-4 | 2-4 | 7th | 637 | T-19th | 44 | 4 |
2022-23 | 6-1 | 2-1 | 5th | 785 | 21st | 36 | 9 |
2023-24 | 7-2 | 2-1 | 5th | 849.5 | 20th | 40 | 10 |
2024-25 | 6-3 | 2-1 | 5th | 794.5 | 28th | 16 | 10 |
* 2020 NCAA Championships canceled due to COVID-19*