University of Minnesota Athletics
Career Records
Updated through 2024-25 Season
| Career Victories | ||
| Rank | Wrestler | Record |
| 1 | Ed Giese (1982-86) | 159-34-3 |
| 2 | Cole Konrad (2003-07) | 155-13-0 |
| 3 | Jayson Ness (2006-10) | 148-15-0 |
| 4 | Billy Pierce (1992-96) | 142-26-0 |
| 5 | Leroy Vega (1997-02) | 135-26-0 |
| 6 | Zach Sanders (2007-12) | 134-27-1 |
| 7 | Tim Hartung (1995-99) | 133-21-0 |
| 8 | Jason Davids (1994-98) | 132-27-0 |
| 9 | Tony Nelson (2009-14) | 131-16-0 |
| 10 | Jared Lawrence (1998-03) | 130-23-0 |
| 11 | Jacob Volkmann (2000-04) | 127-36-0 |
| Tim Harris (1991-95) | 127-47-0 | |
| 13 | Luke Becker (1998-03) | 126-29-0 |
| 14 | Kevin Steinhaus (2009-14) | 123-30-0 |
| 15 | Willy Short (1989-94) | 121-31-2 |
| 16 | Brett Pfarr (2012-17) | 120-22-0 |
| 17 | Dan Zilverberg (1978-80) | 119-11-2 |
| Logan Storley (2011-15) | 119-27-0 | |
| Michael Kroells (2012-17) | 119-43-0 | |
| Ethan Lizak (2014-19) | 119-35-0 | |
| 21 | Damion Hahn (2000-04) | 118-21-0 |
| Scott Schiller (2010-15) | 118-22-0 | |
| 23 | Zac Taylor (1993-98) | 117-34-0 |
| Roger Kish (2004-08) | 117-27-0 | |
| 25 | Brandon Eggum (1996-00) | 115-23-0 |
| Chad Kraft (1995-99) | 115-23-0 | |
| Jim Martinez (1978-80, '82) | 115-5-1 | |
| 28 | Dustin Schlatter (2005-08, '09-10) | 114-10-0 |
| 29 | Josh Holiday (1995-99) | 113-37-0 |
| Manuel Rivera (2004-08) | 113-39-0 | |
| 31 | Mack Reiter (2004-08) | 112-27-0 |
| 32 | Brett Colombini (1991-95) | 111-33-0 |
| Mike Thorn (2006-10) | 111-44-0 | |
| 34 | Marty Morgan (1988-91) | 110-12-0 |
| Gabriel Dretsch (2004-08) | 110-54-0 | |
| 36 | Nick Dardanes (2010-15) | 109-29-0 |
| C.P. Schlatter (2004-08) | 109-31-0 | |
| 38 | Tyler Safratowich (2005-09) | 108-48-0 |
| 39 | Chad Erikson (1997-02) | 105-37-0 |
| Troy Marr (1995-99) | 105-39-0 | |
| Dave Dean (1985-89) | 105-20-3 | |
| 42 | Mike Marzetta (1989-93) | 104-29-1 |
| 43 | Gable Steveson (2019-22, '25) | 103-3-0 |
| Gary Lefebvre (1979-82) | 103-30-3 | |
| 45 | Owen Elzen (1997-02) | 101-24-0 |
| Chris Dardanes (2010-15) | 101-31-0 | |
| 47 | Scott Glasser (2006-10) | 100-44-0 |
| Matt Nagel (2001-06) | 100-20-0 | |
| 49 | Dylan Ness (2010-15) | 98-25-0 |
| 50 | Tommy Thorn (2014-19) | 95-45-0 |
| 51 | Mike McArthur (1974-77) | 94-8-1 |
| 52 | Nick Wanzek (2013-18) | 91-51-0 |
| Mitch McKee (2016-20) | 91-43-0 | |
| 54 | Brett Lawrence (1996-01) | 89-38-0 |
| Brett Rasmussen (1983-87) | 89-60-2 | |
| 56 | Patrick McKee (2020-24) | 88-41-0 |
| 57 | Brad Pike (1996-01) | 86-27-0 |
| 58 | Ryan Lewis (1998-03) | 83-15-0 |
| 59 | Isaiah Salazar (2021-25) | 82-22-0 |
| Larry Zilverberg (1974-76) | 82-4-1 | |
| 61 | Bailee O'Reilley (2019-23) | 81-34-0 |
| 62 | Jim Caughey (1985-89) | 80-45-5 |
| 63 | Bobbe Lowe (2002-05) | 79-41-0 |
| 64 | Brandon Paulson (1993-98) | 78-30-0 |
| Brad Gibson (1989-94) | 78-43-0 | |
| Ben Berhow (2006-10) | 78-48-0 | |
| 67 | Chad Carlson (1991-95) | 75-48-0 |
| Scott Rohrer (1988-92) | 75-33-1 | |
| Rod Sande (1984-87) | 75-46-10 | |
| Jim Trudeau (1979-81, '83) | 75-32-13 | |
| Evan Johnson (1974, '76-77) | 75-18-4 | |
| Career Pins | ||
| Rank | Wrestler | Pins |
| 1 | Jayson Ness (2006-10) | 73 |
| 2 | Billy Pierce (1992-96) | 51 |
| 3 | Cole Konrad (2003-07) | 50 |
| 4 | Tim Hartung (1995-96) | 48 |
| 5 | Marty Morgan (1988-91) | 47 |
| 6 | Chad Erikson (1998-02) | 40 |
| 7 | Jason Davids (1994-98) | 38 |
| Mack Reiter (2004-08) | 38 | |
| 9 | Dylan Ness (2010-15) | 37 |
| Mike Thorn (2006-10) | 37 | |
| 11 | Jacob Volkmann (2000-04) | 34 |
| 12 | Jared Lawrence (1998-03) | 33 |
| Mitch McKee (2016-20) | 33 | |
| 14 | Michael Foy (1982-84) | 32 |
| Mike McArthur (1975-77) | 32 | |
| 16 | Roger Kish (2004-08) | 31 |
| 17 | Luke Becker (1998-03) | 29 |
| Jim Martinez (1978-80, '82) | 29 | |
| 19 | Ryan Lewis (1998-03) | 26 |
| Patrick McKee (2020-24) | 26 | |
| 21 | Evan Johnson (1974-77) | 25 |
| Larry Zilverberg (1974-77) | 25 | |
| 23 | Owen Elzen (1997-02) | 24 |
| 24 | Tyler Safratowich (2005-09) | 23 |
| Matt Nagel (2001-06) | 23 | |
| Brock Lesnar (1998-00) | 23 | |
| Zac Taylor (1993-98) | 23 | |
| Gary Lefebvre (1979-82) | 23 | |
| 29 | Dan Zilverberg (1979-80) | 22 |
| Zach Sanders (2008-12) | 22 | |
| Career Winning Percentage (Min. 50 Victories; .800 win percentage) | ||
| Rank | Wrestler | Record (Pct.) |
| 1 | Gable Steveson (2019-22, '25) | 103-3-0 (.972) |
| 2 | Brock Lesnar (1998-00) | 55-3-0 (.948) |
| Larry Zilverberg (1974-76) | 82-4-1 (.948) | |
| 4 | Cole Konrad (2003-07) | 155-13-0 (.922) |
| 5 | Dustin Schlatter (2005-08, '09-10) | 114-10-0 (.919) |
| 6 | Mike McArthur (1974-77) | 94-8-1 (.917) |
| 7 | Dan Zilverberg (1978-80) | 119-11-2 (.909) |
| 8 | Jayson Ness (2006-10) | 148-15-0 (.908) |
| 9 | Marty Morgan (1988-91) | 110-12-0 (.902) |
| 10 | Tony Nelson (2009-14) | 131-16-0 (.891) |
| 11 | Jim Martinez (1978-80, '82) | 115-15-1 (.882) |
| 12 | Tim Hartung (1995-99) | 133-21-0 (.864) |
| 13 | Jared Lawrence (1998-03) | 130-23-0 (.850) |
| 14 | Damion Hahn (2000-04) | 118-21-0 (.849) |
| 15 | Billy Pierce (1992-96) | 142-26-0 (.8452) |
| 16 | Brett Pfarr (2012-17) | 120-22-0 (.8451) |
| 17 | Scott Schiller (2010-15) | 118-22-0 (.843) |
| 18 | Leroy Vega (1998-02) | 135-26-0 (.839) |
| 19 | Matt Nagel (2001-06) | 100-20-0 (.833) |
| Brandon Eggum (1996-00) | 115-23-0 (.833) | |
| Chad Kraft (1995-99) | 115-23-0 (.833) | |
| 22 | Dave Dean (1985-89) | 105-20-3 (.832) |
| 23 | Zach Sanders (2008-12) | 134-27-1 (.83025) |
| 24 | Jason Davids (1994-98) | 132-27-0 (.83019) |
| 25 | Ryan Lewis (2001-03) | 51-11-0 (.823) |
| 26 | Ed Giese (1982-86) | 159-34-3 (.819) |
| 27 | Logan Storley (2011-15) | 119-27-0 (.815) |
| 28 | Luke Becker (1999-03) | 126-29-0 (.8129) |
| 29 | Roger Kish (2004-08) | 117-27-0 (.8125) |
| 30 | Owen Elzen (1998-02) | 101-24-0 (.808) |
| 31 | Mack Reiter (2004-08) | 112-27-0 (.806) |
| Career Dual Meet Wins | ||
| Rank | Wrestler | Record |
| 1 | Jason Davids (1994-98) | 79-12-0 |
| 2 | Willy Short (1989-94) | 78-18-2 |
| 3 | Jayson Ness (2006-10) | 71-5-0 |
| 4 | Cole Konrad (2003-07) | 70-7-0 |
| 5 | Tim Hartung (1995-99) | 66-10-0 |
| Jared Lawrence (1999-03) | 66-12-0 | |
| 7 | Chad Kraft (1995-99) | 65-10-0 |
| Zac Taylor (1993-98) | 65-10-0 | |
| Billy Pierce (1992-96) | 65-11-0 | |
| Leroy Vega (1998-02) | 65-14-0 | |
| 11 | Zach Sanders (2008-12) | 63-11-0 |
| 12 | Brandon Eggum (1996-00) | 61-11-0 |
| Brett Colombini (1991-95) | 61-16-3 | |
| Tim Harris (1991-95) | 61-21-1 | |
| 15 | Luke Becker (1999-03) | 60-15-0 |
| 16 | Gable Steveson (2019-22, '25) | 59-0-0 |
| 17 | Damion Hahn (2000-04) | 55-10-0 |
| Dustin Schlatter (2005-08, '09-10) | 55-3-0 | |
| 19 | Dan Zilverberg (1978-80) | 53-4-2 |
| 20 | Tony Nelson (2009-14) | 52-10-0 |
| Ed Giese (1981-86) | 52-10-2 | |


