University of Minnesota Athletics
NCAA Championships History
Year (No. of Competitors, All-Americans) |
Location | Team Finish (Pts.) | Name | Weight | Place | Seed |
1928 (1) | Ames, Iowa | DNP | Ben Ferrier | 158 | -- | |
1936 (3, 1 AA) | Lexington, Va. | DNP | Donald Dailey | 145 | -- | |
Caifson Johnson | 158 | 4th | ||||
John Whitaker | 174 | -- | ||||
1937 (2, 2 AA) | Terre Haute, Ind. | T-3rd (9.0) | John Whitaker (def. John Ginay, Illinois, TF, 6:07) |
175 | 1st | |
Clifton Gustafson | HWT | 3rd | ||||
1938 (3, 1 AA) | State College Pa. | 6th (6.0) | Dale Hanson | 118 | -- | |
William Culbertson | 145 | -- | ||||
Clifton Gustafson | HWT | 2nd | ||||
1939 (3, 2 AA) | Lancaster, Pa. | T-4th (9.0) | Dale Hanson (def. Woodrow Rorex, Oklahoma State by dec.) |
128 | 1st | |
O.W. Culbertson | 136 | 3rd | ||||
Jack Morton | 145 | -- | ||||
1940 (1, 1 AA) | Champaign, Ill. | T-7th (6.0) | Dale Hanson | 128 | 2nd | 1 |
1941 (7, 2 AA) | Bethlehem, Pa. | 3rd (12.0) | Frank Wolinski | 121 | -- | -- |
Cliff Peirizo | 128 | -- | -- | |||
O.W. Culbertson | 136 | -- | -- | |||
Alphonse Janesko | 145 | 4th | -- | |||
Lloyd Schumacher | 155 | -- | -- | |||
Wally Johnson | 165 | -- | -- | |||
Leonard Levy (dec. Larry Pickett, Oklahoma State, 5-2) |
HWT | 1st | 2 | |||
1946 (2) | Stillwater, Okla. | DNP | Garth Lappin | 128 | -- | |
Sam Kramer | 145 | -- | ||||
1947 (3, 2 AA) | Champaign, Ill. | T-10th (4.0) | Garth Lappin | 121 | 3rd | -- |
Alan Rice | 136 | -- | -- | |||
Verne Gagne | HWT | 3rd | 4 | |||
1948 (3, 1 AA) | Bethlehem, Pa. | 7th (12.0) | Garth Lappin | 125 | -- | |
Alan Rice | 136 | -- | ||||
Verne Gagne | 191 | 1st | ||||
1949 (4, 3 AA) | Fort Collins, Colo. | 5th (11.0) | Garth Lappin | 121 | 4th | 3 |
Alan Rice | 128 | 4th | 4 | |||
Melvin Jensen | 145 | -- | -- | |||
Verne Gagne (def. Dick Hutton, Oklahoma State, 1-1 RD) |
HWT | 1st | 2 | |||
1950 (2) | Cedar Falls, Iowa | DNP | Michael Tatone | 121 | -- | -- |
Alan Rice | 136 | -- | 4 | |||
1952 (1) | Fort Collins, Colo. | T-17th (1.0) | Jack Dorfman | HWT | -- | 3 |
1953 (4, 1 AA) | State College, Pa. | T-8th (7.0) | Charles Ofsthun | 115 | -- | 4 |
Dick Mueller (def. Donald Reece, Oklahoma by fall, 4:45) |
123 | 1st | 3 | |||
Pete Veldman | 191 | -- | -- | |||
Willis Wood | HWT | -- | 4 | |||
1954 (3, 2 AA) | Norman, Okla. | T-11th (5.0) | Charles Ofsthun | 115 | 2nd | -- |
Ed Anderson | 123 | 4th | -- | |||
Bill Hunt | 130 | -- | -- | |||
1956 (2) | Stillwater, Okla. | T-21st (4.0) | Charles Prunty | 115 | -- | -- |
Ed Anderson | 123 | -- | ||||
1957 (8, 1 AA) | Pittsburgh, Pa. | T-10th (13.0) | Charles Prunty | 115 | -- | -- |
Dick Mueller | 123 | 3rd | 2 | |||
Don Meyers | 147 | -- | -- | |||
Ron Baker | 157 | -- | 5 | |||
Bob Koehen | 167 | -- | -- | |||
Bill Wright | 177 | -- | 6 | |||
Willis Wood | 191 | -- | 2 | |||
Dave Herbold | HWT | -- | -- | |||
1958 (5) | Laramie, Wyo. | 26th (4.0) | Charles Prunty | 115 | -- | -- |
Dick Mueller | 123 | -- | 2 | |||
Jim Reifsteck | 157 | -- | -- | |||
Bill Wright | 167 | -- | -- | |||
Pete Veldman | 191 | -- | -- | |||
1959 (8, 2 AA) | Iowa City, Iowa | T-9th (17.0) | Ron Andrews | 123 | -- | -- |
Richard Waite | 130 | -- | -- | |||
Charles Coffee | 137 | 4th | -- | |||
Harry Schlieff | 157 | -- | -- | |||
Bill Koehen | 167 | -- | -- | |||
Bill Wright | 177 | 3rd | 1 | |||
LaVerne Dykema | 191 | -- | -- | |||
Pete Veldman | HWT | -- | -- | |||
1960 (4, 1 AA) | College Park, Md. | T-24th (6.0) | Charles Coffee | 137 | -- | -- |
Harry Schlieff | 157 | -- | -- | |||
Bob Koehen | 167 | 4th | -- | |||
Bill Koehen | 177 | -- | -- | |||
1961 (3) | Corvallis, Ore. | DNP | Ron Andrews | 123 | -- | 4 |
Al Johnson | 130 | -- | -- | |||
Harry Schlieff | 157 | -- | -- | |||
Julian Hook | 177 | -- | -- | |||
1962 (4, 2 AA) | Stillwater, Okla. | T-12th (15.0) | Lew Kennedy | 130 | 4th | 6 |
Lonnie Rubis | 147 | -- | 6 | |||
Jim Reifsteck | 157 | 4th | -- | |||
James Buffington | 167 | -- | -- | |||
1963 (3, 2 AA) | Kent, Ohio | 10th (18.0) | Don Henry | 115 | -- | -- |
Lew Kennedy | 130 | 4th | 2 | |||
Lonnie Rubis | 147 | 2nd | 2 | |||
1964 (4, 1 AA) | Ithaca, N.Y. | T-22nd (8.0) | Larry Lloyd | 115 | 4th | -- |
Leland Gross | 147 | -- | -- | |||
John Klein | 167 | -- | -- | |||
Bob Ramstad | 177 | -- | -- | |||
1965 (6) | Laramie, Wyo. | T-22nd (6.0) | Jim Anderson | 115 | -- | 5 |
Larry Lloyd | 123 | -- | -- | |||
Ron Ankeny | 147 | -- | -- | |||
John Klein | 167 | -- | -- | |||
Bob Ramstad | 177 | -- | -- | |||
Jon Staebler | HWT | -- | -- | |||
1967 (4, 1 AA) | Kent, Ohio | T-17th (14.0) | Jim Anderson | 115 | 2nd | 2 |
Frank Nichols | 123 | -- | -- | |||
Ron Ankeny | 152 | -- | 6 | |||
Mike Maas | 160 | -- | -- | |||
1969 (2, 1 AA) | Provo, Utah | T-24th (11.0) | Frank Nichols | 123 | -- | 4 |
Reid Lamphere | 130 | 4th | -- | |||
1970 (2, 1 AA) | Evanston, Ill. | T-19th (12.0) | Gary Pecl | 142 | -- | -- |
Jim Axtell | 158 | 4th | 7 | |||
1971 (1) | Auburn, Ala. | T-35th (2.0) | Reid Lamphere | 134 | -- | 8 |
1972 (4, 2 AA) | College Park, Md. | 13th (23.5) | Jeff Lamphere | 126 | 6th | 8 |
Steve Wessman | 134 | -- | -- | |||
Dan Chandler | 158 | -- | -- | |||
John Panning | 177 | 2nd | -- | |||
1973 (5) | Seattle, Wash. | T-25th (8.0) | Rich Gautsch | 142 | -- | -- |
Dan Chandler | 158 | -- | -- | |||
John Panning | 177 | -- | 2 | |||
Evan Johnson | 190 | -- | -- | |||
Dave Simonson | HWT | -- | -- | |||
1974 (3, 1 AA) | Ames, Iowa | 16th (20.0) | Steve Wessman | 134 | -- | -- |
Larry Zilverberg | 158 | 2nd | 1 | |||
Evan Johnson | 190 | -- | -- | |||
1975 (2, 1 AA) | Princeton, N.J. | T-19th (16.5) | Mike McArthur | 118 | -- | -- |
Larry Zilverberg | 158 | 3rd | 1 | |||
1976 (5, 3 AA) | Tucson, Ariz. | 7th (43.0) | Mike McArthur | 118 | 3rd | 2 |
Pat Neu | 134 | -- | -- | |||
Robert Schandle | 150 | -- | -- | |||
Larry Zilverberg | 167 | 6th | 1 | |||
Evan Johnson (def. Frank Santana, Iowa State, 6-6, 2-0) |
190 | 1st | 7 | |||
1977 (6, 3 AA) | Norman, Okla. | 4th (66.0) | Mike McArthur | 118 | 2nd | 1 |
Pat Neu (def. Dennis Brighton, Michigan State, 4-2) |
134 | 1st | -- | |||
Jim Menne | 158 | -- | -- | |||
Jim Lunde | 167 | -- | -- | |||
Tom Press | 177 | -- | -- | |||
Evan Johnson | 190 | 2nd | 1 | |||
1978 (3) | College Park, Md. | T-41st (3.0) | Jim Hansen | 118 | -- | -- |
Dan Zilverberg | 158 | -- | 5 | |||
Jim Becker | HWT | -- | -- | |||
1979 (8, 2 AA) | Ames, Iowa | 7th (43.75) | Gary Lefebvre | 126 | -- | -- |
Jim Martinez | 134 | 3rd | 5 | |||
Ryan Kaufman | 142 | -- | -- | |||
Robert Schandle | 150 | -- | 8 | |||
Dan Zilverberg | 158 | 2nd | 2 | |||
Tom Press | 167 | -- | -- | |||
George Bowman | 190 | -- | 8 | |||
Jim Becker | HWT | -- | 11 | |||
1980 (5, 1 AA) | Corvallis, Ore. | T-19th (14.0) | Gary Lefebvre | 126 | -- | 10 |
Dalen Wasmund | 134 | -- | -- | |||
Jim Martinez | 142 | -- | -- | |||
Dan Zilverberg | 158 | 5th | 1 | |||
Jim Trudeau | 167 | -- | -- | |||
1981 (5, 2 AA) | Princeton, N.J. | T-18th (16.5) | Gary Lefebvre | 126 | 6th | 3 |
Dalen Wasmund | 134 | 4th | 7 | |||
Jim Trudeau | 158 | -- | 4 | |||
Darrell Gholar | 167 | -- | -- | |||
Mark Luby | 177 | -- | -- | |||
1982 (5, 1 AA) | Ames, Iowa | 16th (17.75) | Ed Giese | 118 | -- | -- |
Gary Lefebvre | 126 | -- | 8 | |||
Dalen Wasmund | 134 | -- | 4 | |||
Jim Martinez | 142 | 3rd | 4 | |||
Chris Wicklund | 167 | -- | -- | |||
1983 (5, 1 AA) | Oklahoma City, Okla. | 27th (9.75) | Ed Giese | 118 | -- | -- |
Steve Martinez | 150 | -- | -- | |||
Darrell Gholar | 158 | -- | -- | |||
Jim Trudeau | 167 | 6th | 9 | |||
Michial Foy | 177 | -- | 9 | |||
1984 (6) | East Rutherford, N.J. | T-33rd (5.5) | Ed Giese | 118 | -- | 5 |
Steve Martinez | 150 | -- | 9 | |||
Greg Evans | 158 | -- | -- | |||
Darrell Gholar | 167 | -- | 10 | |||
Michial Foy | 177 | -- | 3 | |||
Al Jenson | HWT | -- | -- | |||
1985 (1) | Oklahoma City, Okla. | T-44th (3.5) | Greg Evans | 167 | -- | -- |
1986 (3, 1 AA) | Iowa City, Iowa | 22nd (14.5) | Ed Giese | 118 | 3rd | 2 |
Brett Rasmussen | 158 | -- | -- | |||
Rod Sande | 167 | -- | -- | |||
Norries Wilson | HWT | -- | -- | |||
1987 (3, 1 AA) | College Park, Md. | T-19th (20.0) | Brett Rasmussen | 158 | -- | 12 |
Rod Sande | 167 | -- | -- | |||
Dave Dean | 190 | 2nd | 8 | |||
1988 (3, 2 AA) | Ames, Iowa | T-16th (26.0) | Keith Nix | 118 | 2nd | 7 |
Tim Manning | 150 | -- | -- | |||
Rod Sande | 167 | 7th | 9 | |||
1989 (6, 4 AA) | Oklahoma City, Okla. | 7th (45.75) | Jim Hamel | 134 | -- | -- |
Gordy Morgan | 158 | 8th | 4 | |||
Marty Morgan | 167 | 6th | 7 | |||
Dave Dean | 177 | 3rd | 3 | |||
Chris Short | 190 | 3rd | -- | |||
Jeff Balcom | HWT | -- | 10 | |||
1990 (5, 2 AA) | College Park, Md. | 10th (42.25) | Ben Morris | 118 | -- | -- |
Dave Zuniga | 134 | 2nd | 1 | |||
Chuck Heise | 142 | -- | 4 | |||
Marty Morgan | 177 | 2nd | 2 | |||
Jeff Balcom | Hwt | -- | 5 | |||
1991 (5, 2 AA) | Iowa City, Iowa | 8th (39.0) | Dave Zuniga | 134 | 7th | 8 |
Damon Johnson | 142 | -- | -- | |||
Willy Short | 150 | -- | 10 | |||
Mike Marzetta | 158 | -- | -- | |||
Marty Morgan (def. Matt Johnson, Iowa State, 17-7) |
177 | 1st | 1 | |||
1992 (6, 1 AA) | Oklahoma City, Okla. | T-21st (14.5) | Eric Folkins | 118 | -- | -- |
Scott Rohrer | 126 | -- | -- | |||
Tim Harris | 134 | -- | -- | |||
Damon Johnson | 142 | -- | -- | |||
Chad Carlson | 150 | -- | -- | |||
Mike Marzetta | 158 | 7th | 7 | |||
1993 (7, 4 AA) | Ames, Iowa | 9th (36.5) | Tim Harris | 126 | 8th | 8 |
Chad Carlson | 142 | -- | -- | |||
Willy Short | 150 | 3rd | 4 | |||
Mike Marzetta | 158 | -- | 5 | |||
Brett Colombini | 167 | -- | 8 | |||
Brad Gibson | 177 | 6th | 6 | |||
Billy Pierce | HWT | 5th | 2 | |||
1994 (8, 2 AA) | Chapel Hill, N.C. | 13th (29.25) | Brandon Paulson | 118 | -- | -- |
Tim Harris | 126 | -- | 8 | |||
Chris Berglin | 134 | -- | -- | |||
Willy Short | 150 | -- | 2 | |||
Zac Taylor | 158 | -- | -- | |||
Brett Colombini | 167 | 6th | 9 | |||
Brad Gibson | 177 | 3rd | 3 | |||
Darren Andy | 190 | -- | -- | |||
Billy Pierce | HWT | -- | 3 | |||
1995 (8, 3 AA) | Iowa City, Iowa | 12th (34.5) | Brandon Paulson | 118 | -- | 9 |
Tim Harris | 126 | 6th | 11 | |||
Jason Davids | 134 | -- | -- | |||
Chad Carlson | 150 | -- | -- | |||
Zac Taylor | 167 | -- | 8 | |||
Brett Colombini | 177 | 4th | 3 | |||
Jeremy Goeden | 190 | -- | -- | |||
Billy Pierce | HWT | 6th | 6 | |||
1996 (5, 3 AA) | Minneapolis, Minn. | 19th (32.5) | Jason Davids | 142 | 5th | 5 |
Chad Kraft | 150 | 5th | 11 | |||
Gerald Carr | 167 | -- | 6 | |||
Tim Hartung | 177 | -- | -- | |||
Billy Pierce | Hwt | 6th | 2 | |||
1997 (10, 5 AA) | Cedar Falls, Iowa | 3rd (71.0) | Brandon Paulson | 118 | -- | 10 |
Pat Connors | 126 | 8th | 11 | |||
Troy Marr | 134 | -- | 12 | |||
Jason Davids | 142 | 3rd | 3 | |||
Chad Kraft | 150 | 3rd | 4 | |||
Josh Holiday | 158 | -- | -- | |||
Zac Taylor | 167 | -- | 7 | |||
Brandon Eggum | 177 | -- | -- | |||
Tim Hartung | 190 | 3rd | 3 | |||
Shelton Benjamin | HWT | 5th | -- | |||
1998 (9, 6 AA) | Cleveland, Ohio | 2nd (102.0) | Brandon Paulson | 118 | 7th | -- |
Troy Marr | 134 | -- | -- | |||
Jason Davids | 142 | 4th | 3 | |||
Chad Kraft | 150 | 2nd | 3 | |||
Josh Holiday | 158 | -- | 8 | |||
Zac Taylor | 167 | -- | 9 | |||
Brandon Eggum | 177 | 5th | 10 | |||
Tim Hartung (def. Jason Robison, Edinboro, 6-4 OT) |
190 | 1st | 2 | |||
Shelton Benjamin | HWT | 3rd | 4 | |||
1999 (9, 6 AA) | State College, Pa. | 2nd (98.5) | Leroy Vega | 125 | 5th | 10 |
Bart Golyer | 133 | -- | -- | |||
Troy Marr | 149 | 7th | 4 | |||
Chad Kraft | 157 | 5th | 2 | |||
Josh Holiday | 165 | -- | 4 | |||
Delaney Berger | 174 | -- | -- | |||
Brandon Eggum | 184 | 2nd | 2 | |||
Tim Hartung (def. Lee Fullhart, Iowa, 2-1) |
197 | 1st | 1 | |||
Brock Lesnar | HWT | 2nd | 2 | |||
2000 (9, 6 AA) | St. Louis, Mo. | 3rd (80.0) | Leroy Vega | 125 | 5th | 3 |
Brett Lawrence | 133 | -- | -- | |||
Jared Lawrence | 149 | 6th | 4 | |||
Luke Becker | 157 | 6th | 8 | |||
Brad Pike | 165 | 7th | 9 | |||
Delaney Berger | 174 | -- | -- | |||
Brandon Eggum | 184 | 3rd | 4 | |||
Owen Elzen | 197 | -- | 10 | |||
Brock Lesnar (def. Wes Hand, Iowa 3-2 TB) |
HWT | 1st | 1 | |||
2001 (10, 10 AA) | Iowa City, Iowa | 1st (138.5) | Leroy Vega | 125 | 3rd | 3 |
Brett Lawrence | 133 | 8th | 10 | |||
Chad Erikson | 141 | 8th | 7 | |||
Jared Lawrence | 149 | 6th | 2 | |||
Luke Becker | 157 | 4th | 6 | |||
Brad Pike | 165 | 4th | 6 | |||
Jacob Volkmann | 174 | 4th | 10 | |||
Damion Hahn | 184 | 5th | 5 | |||
Owen Elzen | 197 | 3rd | 5 | |||
Garrett Lowney | HWT | 3rd | 1 | |||
2002 (10, 7 AA) | Albany, N.Y. | 1st (126.5) | Leroy Vega | 125 | -- | 2 |
Ryan Lewis | 133 | 2nd | 1 | |||
Chad Erikson | 141 | 7th | 8 | |||
Jared Lawrence (def. Jared Frayer, Oklahoma, 3-1) |
149 | 1st | 2 | |||
Luke Becker (def. Bryan Snyder, Nebraska, 5-4 TB) |
157 | 1st | 3 | |||
Nate Baker | 165 | -- | -- | |||
Jacob Volkmann | 174 | -- | 8 | |||
Damion Hahn | 184 | 5th | 2 | |||
Owen Elzen | 197 | 4th | 3 | |||
Garrett Lowney | HWT | 5th | 4 | |||
2003 (8, 6 AA) | Kansas City, Mo. | 2nd (104.5) | Bobbe Lowe | 125 | 8th | -- |
Ryan Lewis | 133 | 2nd | 3 | |||
Derek Phillips | 141 | -- | -- | |||
Jared Lawrence | 149 | 2nd | 2 | |||
Luke Becker | 157 | 4th | 1 | |||
Jacob Volkmann | 165 | 3rd | 4 | |||
Damion Hahn (dec. Jon Trenge, Lehigh 5-4) |
197 | 1st | 6 | |||
Garrett Lowney | HWT | -- | 8 | |||
2004 (9, 3 AA) | St. Louis, Mo. | 8th (65.5) | Bobbe Lowe | 125 | -- | 11 |
Quincy Osborn | 133 | -- | -- | |||
Tommy Owen | 141 | -- | -- | |||
Matt Nagel | 157 | -- | -- | |||
Jacob Volkmann | 165 | 4th | 4 | |||
Jon Duncombe | 174 | -- | 12 | |||
Josh McLay | 184 | -- | -- | |||
Damion Hahn (def. Ryan Fulsaas, Iowa, 6-2) |
197 | 1st | 1 | |||
Cole Konrad | HWT | 4th | 5 | |||
2005 (10, 4 AA) | St. Louis, Mo. | 5th (72.5) | Bobbe Lowe | 125 | 7th | 8 |
Mack Reiter | 133 | 4th | 3 | |||
Tommy Owen | 141 | -- | -- | |||
Quincy Osborn | 149 | -- | -- | |||
C.P. Schlatter | 157 | -- | -- | |||
Matt Nagel | 165 | 6th | 10 | |||
Gabriel Dretsch | 174 | -- | -- | |||
Roger Kish | 184 | -- | 10 | |||
Matt Koz | 197 | -- | -- | |||
Cole Konrad | HWT | 2nd | 2 | |||
2006 (8, 4 AA) | Oklahoma City, Okla. | 2nd (84.0) | Mack Reiter | 133 | 4th | 4 |
Manuel Rivera | 141 | -- | -- | |||
Dustin Schlatter (def. Ty Eustice, Iowa, dec. 4-0) |
149 | 1st | 1 | |||
C.P. Schlatter | 157 | -- | 2 | |||
Matt Nagel | 165 | -- | 6 | |||
Gabriel Dretsch | 174 | -- | 10 | |||
Roger Kish | 184 | 2nd | 2 | |||
Cole Konrad (def. Steve Mocco, Iowa, 5-2 TB2) |
HWT | 1st | 1 | |||
2007 (9, 5 AA) | Auburn Hills, Mich. | 1st (98.0) | Jayson Ness | 125 | 5th | 4 |
Mack Reiter | 133 | -- | 7 | |||
Manuel Rivera | 141 | -- | 4 | |||
Dustin Schlatter | 149 | 3rd | 1 | |||
C.P. Schlatter | 157 | 6th | 4 | |||
Tyler Safratowich | 165 | -- | -- | |||
Gabriel Dretsch | 174 | -- | -- | |||
Roger Kish | 184 | 3rd | 2 | |||
Cole Konrad (def. Aaron Anspach, Penn State, Fall 1:53) |
HWT | 1st | 1 | |||
2008 (9, 4 AA) | St. Louis, Mo. | 10th (61.5) | Jayson Ness | 125 | 2nd | 2 |
Mack Reiter | 133 | 5th | 8 | |||
Manuel Rivera | 141 | 7th | 5 | |||
Dustin Schlatter | 149 | 7th | 2 | |||
C. P. Schlatter | 157 | -- | 5 | |||
Gabriel Dretsch | 174 | -- | 8 | |||
Roger Kish | 184 | -- | 8 | |||
Justin Bronson | 197 | -- | -- | |||
Ben Berhow | Hwt | -- | -- | |||
2009 (5, 3 AA) | St. Louis, Mo. | T-14th (35.0) | Zach Sanders | 125 | 6th | 11 |
Jayson Ness | 133 | 3rd | 6 | |||
Mike Thorn | 141 | -- | 10 | |||
Tyler Safratowich | 157 | 8th | -- | |||
Ben Berhow | HWT | -- | -- | |||
2010 (9, 4 AA) | Omaha, Neb. | 7th (63.0) | Zach Sanders | 125 | 5th | 6 |
Jayson Ness (def. Daniel Dennis, Iowa, 6-4) |
133 | 1st | 1 | |||
Mike Thorn | 141 | 7th | 3 | |||
Mario Mason | 149 | -- | 12 | |||
Dustin Schlatter | 157 | -- | 6 | |||
Cody Yohn | 165 | -- | -- | |||
Scott Glasser | 174 | -- | 5 | |||
Sonny Yohn | 197 | 8th | 8 | |||
Ben Berhow | HWT | -- | -- | |||
2011 (9, 5 AA) | Philadelphia, Pa. | 7th (61.0) | Zach Sanders | 125 | 5th | 5 |
David Thorn | 133 | -- | -- | |||
Mike Thorn | 141 | 3rd | 2 | |||
Danny Zilverberg | 149 | -- | -- | |||
Cody Yohn | 165 | -- | 12 | |||
Scott Glasser | 174 | -- | -- | |||
Kevin Steinhaus | 184 | 8th | 8 | |||
Sonny Yohn | 197 | 7th | 9 | |||
Tony Nelson | HWT | 7th | 8 | |||
2012 (9, 7 AA) | St. Louis, Mo. | 2nd (117.5) | Zach Sanders | 125 | 3rd | 2 |
Chris Dardanes | 133 | 4th | 10 | |||
Nick Dardanes | 141 | -- | 9 | |||
Dylan Ness | 149 | 2nd | 7 | |||
Cody Yohn | 165 | -- | 10 | |||
Logan Storley | 174 | 6th | 4 | |||
Kevin Steinhaus | 184 | 5th | 5 | |||
Sonny Yohn | 197 | 5th | 10 | |||
Tony Nelson (def. Zachary Rey, Lehigh, 4-1) |
HWT | 1st | 2 | |||
2013 (10, 8 AA) | Des Moines, Iowa | 3rd (103.0) | David Thorn | 125 | 7th | -- |
Chris Dardanes | 133 | 6th | 5 | |||
Nick Dardanes | 141 | 7th | 8 | |||
Dylan Ness | 149 | 4th | 6 | |||
Danny Zilverberg | 157 | -- | -- | |||
Cody Yohn | 165 | 7th | 11 | |||
Logan Storley | 174 | 4th | 6 | |||
Kevin Steinhaus | 184 | -- | 5 | |||
Scott Schiller | 197 | 5th | 10 | |||
Tony Nelson (def. Michael McMullan, Northwestern, 6-2) |
HWT | 1st | 2 | |||
2014 (9, 7 AA) | Oklahoma City, Okla. | 2nd (104.0) | David Thorn | 133 | 5th | 8 |
Chris Dardanes | 141 | -- | 6 | |||
Nick Dardanes | 149 | -- | 2 | |||
Dylan Ness | 157 | 2nd | 9 | |||
Danny Zilverberg | 165 | 7th | 15 | |||
Logan Storley | 174 | 3rd | 6 | |||
Kevin Steinhaus | 184 | 5th | 7 | |||
Scott Schiller | 197 | 3rd | 4 | |||
Tony Nelson | HWT | 2nd | 1 | |||
2015 (8, 5 AA) | St. Louis, Mo. | 8th (59.5) | Ethan Lizak | 125 | -- | -- |
Chris Dardanes | 133 | 4th | 1 | |||
Nick Dardanes | 141 | -- | 6 | |||
Dylan Ness | 149 | 6th | 3 | |||
Logan Storley | 174 | 4th | 6 | |||
Brett Pfarr | 184 | -- | 11 | |||
Scott Schiller | 197 | 4th | 5 | |||
Michael Kroells | HWT | 8th | 9 | |||
2016 (5, 2 AA) | New York, N.Y. | 17th (26.0) | Tommy Thorn | 141 | -- | 11 |
Jake Short | 149 | -- | -- | |||
Nick Wanzek | 174 | -- | -- | |||
Brett Pfarr | 197 | 3rd | 3 | |||
Michael Kroells | HWT | 7th | 9 | |||
2017 (9, 4 AA) | St. Louis, Mo. | 7th (62.5) | Ethan Lizak | 125 | 2nd | 6 |
Mitch McKee | 133 | -- | 14 | |||
Tommy Thorn | 141 | 8th | 14 | |||
Jake Short | 157 | -- | 8 | |||
Nick Wanzek | 165 | -- | 16 | |||
Chris Pfarr | 174 | -- | -- | |||
Bobby Steveson | 184 | -- | -- | |||
Brett Pfarr | 197 | 2nd | 2 | |||
Michael Kroells | HWT | 7th | 8 | |||
2018 (7, 1 AA) | Cleveland, Ohio | T-17th (27.5) | Ethan Lizak | 125 | 4th | 8 |
Mitch McKee | 133 | -- | 16 | |||
Tommy Thorn | 141 | -- | -- | |||
Steve Bleise | 149 | -- | -- | |||
Jake Short | 157 | -- | -- | |||
Nick Wanzek | 165 | -- | 12 | |||
Brandon Krone | 184 | -- | -- | |||
2019 (8, 4 AA) | Pittsburgh, Pa. | 8th (53.5) | Sean Russell | 125 | -- | 6 |
Ethan Lizak | 133 | 7th | 6 | |||
Mitch McKee | 141 | 6th | 7 | |||
Tommy Thorn | 149 | -- | 20 | |||
Steve Bleise | 157 | -- | 10 | |||
Carson Brolsma | 165 | -- | 28 | |||
Devin Skatzka | 174 | 8th | 9 | |||
Gable Steveson | HWT | 3rd | 3 | |||
*2020 (8, 4 AA) | Minneapolis, Minn. | N/A | Patrick McKee | 125 | Cancelled | 24 |
Mitch McKee | 141 | Cancelled; 2nd Team AA |
10 | |||
Brayton Lee | 149 | Cancelled; 1st Team AA |
7 | |||
Bailee O'Reilly | 165 | Cancelled | 28 | |||
Devin Skatzka | 174 | Cancelled; 1st Team AA |
7 | |||
Owen Webster | 184 | Cancelled | 18 | |||
Hunter Ritter | 197 | Cancelled | 29 | |||
Gable Steveson | HWT | Cancelled; 1st Team AA |
1 | |||
2021 (9, 3 AA) | St. Louis, Mo. | T-7th (64.0) | Patrick McKee | 125 | 3rd | 15 |
Boo Dryden | 133 | -- | 23 | |||
Marcos Polanco | 141 | -- | 28 | |||
Michael Blockhus | 149 | -- | 14 | |||
Brayton Lee | 157 | 6th | 6 | |||
Andrew Sparks | 165 | -- | 24 | |||
Jake Allar | 174 | -- | 24 | |||
Owen Webster | 184 | -- | 17 | |||
Gable Steveson (def. Mason Parris, Michigan, 9-4) |
HWT | 1st | 1 | |||
2022 (9, 3 AA) | Detroit, Mich. | 11th (48.5) | Patrick McKee | 125 | 5th | 8 |
Jake Gliva | 133 | -- | 29 | |||
Jake Bergeland | 141 | 7th | 10 | |||
Michael Blockhus | 149 | -- | 31 | |||
Cael Carlson | 165 | -- | 28 | |||
Bailee O'Reilly | 174 | -- | 21 | |||
Isaiah Salazar | 184 | -- | 19 | |||
Michial Foy | 197 | -- | 26 | |||
Gable Steveson (def. Cohlton Schultz, Arizona State, 6-2) |
HWT | 1st | 1 | |||
2023 (9, 2 AA) | Tulsa, Okla. | 15th (30.5) | Patrick McKee | 125 | -- | 11 |
Aaron Nagao | 133 | 5th | 8 | |||
Jake Bergeland | 141 | -- | 20 | |||
Michael Blockhus | 149 | 8th | 10 | |||
Andrew Sparks | 165 | -- | 28 | |||
Bailee O'Reilly | 174 | -- | 8 | |||
Isaiah Salazar | 184 | -- | 9 | |||
Michial Foy | 197 | -- | 22 | |||
Garrett Joles | HWT | -- | 32 | |||
2024 (10, 2 AA) | Kansas City, Mo. | 22nd (21.0) | Patrick McKee | 125 | -- | 9 |
Tyler Wells | 133 | -- | 20 | |||
Vance VomBaur | 141 | 8th | 26 | |||
Drew Roberts | 149 | -- | 23 | |||
Michael Blockhus | 157 | -- | 13 | |||
Blaine Brenner | 165 | -- | 27 | |||
Andrew Sparks | 174 | -- | 24 | |||
Isaiah Salazar | 184 | 6th | 2 | |||
Garrett Joles | 197 | -- | 22 | |||
Bennett Tabor | HWT | -- | 31 | |||
2025 (9, 3 AA) | Philadelphia, Pa. | T-5th (51.5) | Cooper Flynn | 125 | -- | 19 |
Tyler Wells | 133 | -- | 22 | |||
Vance VomBaur | 141 | 8th | 6 | |||
Tommy Askey | 157 | -- | 9 | |||
Andrew Sparks | 165 | -- | 10 | |||
Clayton Whiting | 174 | -- | 28 | |||
Max McEnelly | 184 | 3rd | 3 | |||
Isaiah Salazar | 197 | -- | 10 | |||
Gable Steveson | HWT | 2nd | 1 |