University of Minnesota Athletics
NCAA Championship Results: Top-100 Finishes
| Place | Name | Year | 
| 2 | Garry Bjorklund | 1971 | 
| 4 | Leonard Edelen | 1957 | 
| 6 | Garry Bjorklund | 1969 | 
| 9 | Leonard Edelen | 1956 | 
| 11 | Dick Kilty | 1949 | 
| 13 | Dave Morrison | 1982 | 
| Dave Morrison | 1984 | |
| 14 | Chris Rombough | 2006 | 
| 16 | Hassan Mead | 2009 | 
| 17 | Chris Rombough | 2008 | 
| 25 | Steve Plasencia | 1978 | 
| 27 | Dennis Fee | 1972 | 
| 28 | Ryan Malmin | 2004 | 
| 29 | Don Timm | 1969 | 
| Chris Rombough | 2007 | |
| 31 | Bill Schimmel | 1945 | 
| Hassan Mead | 2008 | |
| 32 | Andrew Carlson | 2002 | 
| 34 | Steve Hoag | 1968 | 
| Hassan Mead | 2011 | |
| 36 | Gerald Metzler | 1978 | 
| Lloyd Ness | 1981 | |
| 37 | Andrew Carlson | 2004 | 
| 38 | Steve Plasencia | 1976 | 
| 39 | Ben Blankenship | 2010 | 
| 41 | Paul Gisselquist | 1985 | 
| 43 | Hassan Mead | 2007 | 
| 44 | Antonio Vega | 2005 | 
| 48 | Steve Plasencia | 1974 | 
| 52 | Tom Heinonen | 1966 | 
| 55 | Norris Peterson | 1963 | 
| 56 | Will McComb | 2000 | 
| 58 | Forrest Tahdooahnippah | 2007 | 
| 59 | Dave Wegner | 1964 | 
| Dennis Fee | 1973 | |
| 60 | Eric Pierce | 1997 | 
| 61 | Don Timm | 1970 | 
| 64 | Andrew McKessock | 1999 | 
| 66 | John Idstrom | 1981 | 
| 67 | Bob Wagner | 1968 | 
| 69 | Alec Basten | 2021 | 
| 70 | Tom Page | 1970 | 
| 71 | Gordon Weaver | 1978 | 
| 72 | Will McComb | 2001 | 
| Matt Wilkinson | 2021 | |
| 73 | Norris Peterson | 1964 | 
| Eric Pierce | 1998 | |
| 74 | Ed Twomey | 1968 | 
| Ryan Malmin | 2002 | |
| 78 | Tom Heinonen | 1964 | 
| 81 | Pieter Gagnon | 2011 | 
| 83 | Tony Riter | 1997 | 
| 86 | John Keohen | 1981 | 
| Ryan Malmin | 2005 | |
| 88 | Ryan Malmin | 2003 | 
| 91 | Obsa Ali | 2015 | 
| 92 | Khalid Hussein | 2021 | 
| 93 | Ed Twomey | 1966 | 
| Greg Nelson | 1970 | |
| 94 | Adam Zutz | 2015 | 
| 97 | Jeremy Polson | 1999 | 
| 98 | Jason Owen | 2000 | 
| 100 | Tim Oliver | 1973 | 
| Ben Blankenship | 2008 | 

