University of Minnesota Athletics
Team Statistics By Year
| Season | Record |
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 1974-75 | Minnesota | 7-12 | 896 | 47.2 | ||||||||||||
| Opponent | 988 | 52.5 | ||||||||||||||
| 1975-76 | Minnesota | 14-11 | 1332 | 53.3 | ||||||||||||
| Opponent | 1302 | 52.1 | ||||||||||||||
| 1976-77 | Minnesota | 15-14 | 702-1910 | .368 | 247-513 | .481 | 1177 | 40.6 | 221 | 753 | 331 | 2018 | 69.6 | |||
| Opponent | 1608 | 55.4 | ||||||||||||||
| 1977-78 | Minnesota | 24-10 | 1017-2425 | .419 | 381-653 | .583 | 1616 | 47.5 | 460 | 815 | 109 | 384 | 2415 | 71.0 | ||
| Opponent | 949-2334 | .407 | 314-546 | .575 | 2212 | 65.1 | ||||||||||
| 1978-79 | Minnesota | 17-15 | 1003-2254 | .444 | 345-577 | .597 | 1402 | 43.8 | 348 | 729 | 101 | 290 | 2351 | 73.5 | ||
| Opponent | 1029-2303 | .446 | 323-552 | .585 | 1284 | 40.1 | 320 | 627 | 59 | 320 | 2381 | 74.4 | ||||
| 1979-80 | Minnesota | 18-11 | 913-2060 | .443 | 368-556 | .662 | 1210 | 41.7 | 464 | 663 | 137 | 436 | 2194 | 75.7 | ||
| Opponent | 815-1955 | .417 | 369-553 | .667 | 1252 | 43.2 | 405 | 736 | 52 | 274 | 1999 | 68.9 | ||||
| Season | Record |
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 1980-81 | Minnesota | 28-7 | 1120-2353 | .476 | 490-792 | .619 | 1644 | 47.0 | 661 | 720 | 221 | 527 | 2730 | 78.0 | ||
| Opponent | 959-2277 | .421 | 396-617 | .642 | 1286 | 36.7 | 491 | 807 | 103 | 338 | 2314 | 66.1 | ||||
| 1981-82 | Minnesota | 18-10 | 839-1884 | .445 | 340-500 | .680 | 1172 | 40.4 | 386 | 598 | 136 | 386 | 2018 | 69.6 | ||
| Opponent | 760-1785 | .426 | 335-523 | .641 | 1162 | 40.1 | 334 | 858 | 75 | 284 | 1855 | 64.0 | ||||
| 1982-83 | Minnesota | 20-7 | 883-1766 | .500 | 400-571 | .701 | 1141 | 42.3 | 411 | 602 | 109 | 338 | 2166 | 80.2 | ||
| Opponent | 765-1855 | .412 | 376-568 | .662 | 1091 | 40.4 | 398 | 613 | 59 | 288 | 1906 | 70.6 | ||||
| 1983-84 | Minnesota | 12-15 | 738-1645 | .449 | 387-561 | .690 | 1124 | 41.6 | 374 | 688 | 120 | 204 | 1863 | 69.0 | ||
| Opponent | 763-1793 | .426 | 405-574 | .706 | 1040 | 38.5 | 409 | 550 | 47 | 310 | 1931 | 71.5 | ||||
| 1984-85 | Minnesota | 18-10 | 786-1727 | .455 | 436-607 | .718 | 1195 | 42.7 | 369 | 610 | 119 | 219 | 2008 | 71.7 | ||
| Opponent | 813-1898 | .428 | 299-451 | .663 | 1033 | 36.9 | 312 | 506 | 52 | 258 | 1925 | 68.8 | ||||
| 1985-86 | Minnesota | 8-20 | 770-1853 | .416 | 361-533 | .677 | 1216 | 43.4 | 431 | 567 | 96 | 219 | 1901 | 67.9 | ||
| Opponent | 793-1846 | .430 | 456-633 | .720 | 1154 | 41.2 | 470 | 523 | 59 | 257 | 2042 | 72.9 | ||||
| 1986-87 | Minnesota | 9-19 | 737-1772 | .416 | 359-589 | .610 | 1122 | 40.1 | 406 | 609 | 115 | 234 | 1833 | 65.5 | ||
| Opponent | 843-1870 | .451 | 382-549 | .696 | 1175 | 42.0 | 484 | 551 | 70 | 299 | 2068 | 73.9 | ||||
| 1987-88 | Minnesota | 9-18 | 689-1633 | .422 | 44-131 | .336 | 362-584 | .620 | 993 | 36.8 | 384 | 634 | 57 | 203 | 1784 | 66.1 |
| Opponent | 818-1779 | .460 | 29-83 | .349 | 393-576 | .682 | 929 | 34.4 | 506 | 491 | 97 | 339 | 2058 | 76.2 | ||
| 1988-89 | Minnesota | 7-21 | 767-1769 | .434 | 77-193 | .399 | 457-683 | .669 | 1072 | 38.3 | 390 | 720 | 70 | 237 | 2068 | 73.9 |
| Opponent | 901-1987 | .453 | 35-119 | .294 | 453-650 | .697 | 1035 | 37.0 | 518 | 576 | 81 | 355 | 2290 | 81.8 | ||
| 1989-90 | Minnesota | 8-20 | 688-1540 | .447 | 47-125 | .376 | 438-648 | .676 | 945 | 33.8 | 352 | 655 | 39 | 195 | 1861 | 66.5 |
| Opponent | 828-1736 | .477 | 66-171 | .386 | 376-572 | .657 | 864 | 30.9 | 387 | 516 | 76 | 320 | 2098 | 74.9 | ||
| Season | Record |
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 1990-91 | Minnesota | 6-22 | 724-1798 | .403 | 34-120 | .283 | 326-512 | .637 | 1085 | 38.8 | 426 | 627 | 51 | 258 | 1808 | 64.6 |
| Opponent | 830-1825 | .455 | 90-242 | .372 | 388-588 | .660 | 1227 | 43.8 | 441 | 585 | 77 | 321 | 2138 | 76.4 | ||
| 1991-92 | Minnesota | 8-19 | 739-1771 | .417 | 62-225 | .276 | 388-575 | .675 | 1073 | 39.7 | 408 | 543 | 63 | 261 | 1928 | 71.4 |
| Opponent | 796-1720 | .463 | 93-248 | .375 | 410-606 | .677 | 1140 | 42.2 | 421 | 566 | 85 | 271 | 2095 | 77.6 | ||
| 1992-93 | Minnesota | 14-12 | 722-1671 | .432 | 79-251 | .315 | 328-464 | .707 | 1026 | 39.5 | 409 | 492 | 67 | 246 | 1851 | 71.2 |
| Opponent | 702-1567 | .448 | 81-261 | .310 | 412-594 | .694 | 1009 | 38.8 | 380 | 499 | 76 | 250 | 1897 | 73.0 | ||
| 1993-94 | Minnesota | 18-11 | 855-1864 | .459 | 69-225 | .307 | 447-650 | .688 | 1149 | 39.6 | 506 | 488 | 81 | 300 | 2226 | 76.8 |
| Opponent | 819-1855 | .442 | 149-374 | .398 | 340-495 | .687 | 1125 | 38.8 | 510 | 595 | 99 | 264 | 2127 | 73.3 | ||
| 1994-95 | Minnesota | 12-15 | 692-1613 | .429 | 102-301 | .339 | 370-557 | .664 | 1141 | 42.3 | 423 | 518 | 59 | 212 | 1856 | 68.7 |
| Opponent | 689-1740 | .396 | 105-374 | .281 | 336-528 | .636 | 1075 | 39.8 | 438 | 438 | 103 | 268 | 1819 | 67.4 | ||
| 1995-96 | Minnesota | 4-23 | 645-1674 | .385 | 80-264 | .303 | 307-458 | .670 | 1071 | 39.7 | 417 | 591 | 49 | 244 | 1677 | 62.1 |
| Opponent | 842-1859 | .453 | 141-424 | .333 | 348-496 | .702 | 1162 | 43.0 | 542 | 460 | 104 | 316 | 2173 | 80.5 | ||
| 1996-97 | Minnesota | 4-24 | 671-1691 | .397 | 62-277 | .224 | 410-577 | .711 | 1128 | 40.3 | 380 | 683 | 59 | 232 | 1814 | 64.8 |
| Opponent | 865-1953 | .443 | 120-407 | .295 | 379-551 | .688 | 1206 | 43.1 | 514 | 534 | 127 | 381 | 2229 | 79.6 | ||
| 1997-98 | Minnesota | 4-23 | 599-1514 | .396 | 94-330 | .285 | 343-547 | .627 | 977 | 36.2 | 353 | 580 | 31 | 215 | 1635 | 60.6 |
| Opponent | 691-1498 | .461 | 108-344 | .314 | 466-695 | .671 | 994 | 36.8 | 442 | 495 | 107 | 267 | 1956 | 72.4 | ||
| 1998-99 | Minnesota | 7-20 | 583-1579 | .369 | 120-356 | .337 | 320-499 | .641 | 1070 | 39.6 | 352 | 552 | 82 | 217 | 1606 | 59.5 |
| Opponent | 649-1568 | .414 | 118-334 | .353 | 440-651 | .676 | 1055 | 39.1 | 415 | 466 | 110 | 245 | 1856 | 68.7 | ||
| 1999-00 | Minnesota | 10-18 | 561-1511 | .371 | 154-482 | .320 | 322-474 | .679 | 1044 | 37.3 | 377 | 617 | 107 | 225 | 1598 | 57.1 |
| Opponent | 644-1563 | .412 | 146-429 | .340 | 410-564 | .727 | 994 | 35.5 | 441 | 491 | 110 | 303 | 1844 | 65.9 | ||
| Season | Record |
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 2000-01 | Minnesota | 8-20 | 688-1539 | .447 | 105-301 | .349 | 421-613 | .687 | 1016 | 36.3 | 307 | 562 | 93 | 189 | 1902 | 67.9 |
| Opponent | 743-1699 | .437 | 171-463 | .369 | 447-642 | .696 | 1017 | 36.3 | 507 | 451 | 90 | 264 | 2104 | 75.1 | ||
| 2001-02 | Minnesota | 22-8 | 893-1810 | .493 | 120-319 | .376 | 484-661 | .732 | 1189 | 39.6 | 524 | 564 | 98 | 316 | 2390 | 79.7 |
| Opponent | 815-1987 | .410 | 192-577 | .333 | 328-491 | .668 | 1086 | 36.2 | 532 | 533 | 101 | 293 | 2150 | 71.7 | ||
| 2002-03 | Minnesota | 25-6 | 894-1762 | .507 | 138-373 | .370 | 486-642 | .757 | 1072 | 34.6 | 558 | 513 | 79 | 321 | 2412 | 77.8 |
| Opponent | 735-1740 | .422 | 136-391 | .348 | 395-526 | .751 | 961 | 31.0 | 397 | 570 | 71 | 262 | 2001 | 64.5 | ||
| 2003-04 | Minnesota | 25-9 | 875-1817 | .482 | 159-455 | .349 | 523-705 | .742 | 1202 | 35.4 | 556 | 532 | 119 | 281 | 2432 | 71.5 |
| Opponent | 727-1773 | .410 | 142-435 | .326 | 433-598 | .724 | 982 | 28.9 | 411 | 543 | 119 | 266 | 2029 | 59.7 | ||
| 2004-05 | Minnesota | 26-8 | 824-1768 | .466 | 175-466 | .376 | 485-651 | .745 | 1263 | 37.1 | 551 | 575 | 122 | 282 | 2308 | 67.9 |
| Opponent | 696-1828 | .381 | 111-385 | .288 | 376-511 | .736 | 974 | 28.6 | 398 | 532 | 120 | 277 | 1879 | 55.3 | ||
| 2005-06 | Minnesota | 19-10 | 669-1537 | .435 | 161-441 | .365 | 390-545 | .716 | 1029 | 35.5 | 429 | 458 | 76 | 218 | 1889 | 67.5 |
| Opponent | 659-1562 | .422 | 127-375 | .339 | 337-471 | .715 | 921 | 31.8 | 388 | 435 | 121 | 232 | 1782 | 65.1 | ||
| 2006-07 | Minnesota | 17-16 | 799-1939 | .412 | 116-350 | .331 | 490-726 | .675 | 1333 | 40.4 | 434 | 611 | 84 | 303 | 2204 | 61.4 |
| Opponent | 750-1817 | .413 | 150-519 | .289 | 434-629 | .690 | 1137 | 34.5 | 486 | 620 | 128 | 275 | 2084 | 63.2 | ||
| 2007-08 | Minnesota | 20-12 | 783-1842 | .425 | 114-301 | .379 | 465-679 | .685 | 1195 | 37.3 | 418 | 531 | 94 | 276 | 2145 | 67.0 |
| Opponent | 751-1763 | .426 | 176-523 | .337 | 344-481 | .715 | 1067 | 33.3 | 429 | 598 | 157 | 227 | 2022 | 63.2 | ||
| 2008-09 | Minnesota | 20-12 | 710-1782 | .398 | 184-540 | .341 | 390-542 | .720 | 1098 | 34.3 | 412 | 515 | 65 | 281 | 1994 | 62.3 |
| Opponent | 680-1645 | .413 | 155-488 | .318 | 397-536 | .741 | 1112 | 34.8 | 412 | 595 | 137 | 219 | 1912 | 59.8 | ||
| 2009-10 | Minnesota | 13-17 | 637-1712 | .372 | 180-534 | .337 | 431-565 | .763 | 1141 | 38.0 | 395 | 516 | 72 | 261 | 1885 | 62.8 |
| Opponent | 653-1631 | .400 | 179-551 | .325 | 360-483 | .745 | 1058 | 35.3 | 409 | 547 | 158 | 237 | 1845 | 61.5 | ||
| Season | Record |
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 2010-11 | Minnesota | 12-18 | 680-1664 | .409 | 121-381 | .318 | 438-611 | .717 | 1149 | 38.3 | 389 | 519 | 84 | 224 | 1919 | 64.0 |
| Opponent | 690-1733 | .398 | 169-547 | .309 | 420-576 | .729 | 1060 | 35.3 | 416 | 453 | 130 | 244 | 1969 | 65.6 | ||
| 2011-12 | Minnesota | 19-17 | 878-2094 | .419 | 122-347 | .352 | 545-741 | .735 | 1465 | 40.7 | 411 | 601 | 108 | 307 | 2423 | 67.3 |
| Opponent | 794-2117 | .375 | 225-684 | .329 | 430-645 | .667 | 1313 | 36.5 | 505 | 587 | 143 | 311 | 2243 | 62.3 | ||
| 2012-13 | Minnesota | 18-14 | 813-1851 | .439 | 140-404 | .347 | 455-598 | .761 | 1209 | 37.8 | 454 | 495 | 117 | 238 | 2221 | 69.4 |
| Opponent | 728-1831 | .398 | 174-553 | .315 | 465-648 | .718 | 1123 | 35.1 | 467 | 494 | 112 | 238 | 2095 | 65.5 | ||
| 2013-14 | Minnesota | 22-13 | 904-2018 | .448 | 194-494 | .393 | 404-538 | .751 | 1372 | 39.2 | 545 | 517 | 176 | 192 | 2406 | 68.7 |
| Opponent | 806-2186 | .369 | 236-770 | .306 | 373-532 | .701 | 1279 | 36.5 | 492 | 436 | 124 | 238 | 2221 | 63.5 | ||
| 2014-15 | Minnesota | 23-10 | 920-2145 | .429 | 214-668 | .320 | 460-638 | .721 | 1461 | 44.3 | 582 | 519 | 195 | 220 | 2514 | 76.2 |
| Opponent | 906-2335 | .388 | 242-735 | .329 | 320-448 | .714 | 1367 | 41.4 | 639 | 433 | 137 | 237 | 2374 | 71.9 | ||
| 2015-16 | Minnesota | 20-12 | 986-2291 | .430 | 292-824 | .354 | 412-542 | .760 | 1373 | 42.9 | 490 | 422 | 82 | 221 | 2676 | 83.6 |
| Opponent | 961-2267 | .424 | 224-734 | .307 | 407-550 | .740 | 1352 | 42.2 | 641 | 448 | 125 | 224 | 2554 | 79.8 | ||
| 2016-17 | Minnesota | 15-16 | 810-2045 | .396 | 203-629 | .323 | 463-644 | .719 | 1353 | 43.6 | 419 | 497 | 114 | 225 | 2286 | 73.7 |
| Opponent | 880-2190 | .402 | 236-718 | .329 | 312-456 | .684 | 1346 | 43.4 | 569 | 465 | 163 | 239 | 2308 | 74.5 | ||
| 2017-18 | Minnesota | 24-9 | 997-2304 | .443 | 297-796 | .373 | 512-682 | .751 | 1405 | 42.6 | 540 | 412 | 100 | 284 | 2803 | 84.9 |
| Opponent | 912-2153 | .424 | 219-632 | .347 | 426-584 | .729 | 1286 | 39.0 | 549 | 513 | 140 | 197 | 2469 | 74.8 | ||
| 2018-19 | Minnesota | 21-11 | 776-1855 | .418 | 159-483 | .329 | 515-725 | .710 | 1295 | 40.5 | 431 | 492 | 105 | 243 | 2226 | 69.6 |
| Opponent | 736-1875 | .393 | 163-522 | .312 | 300-450 | .667 | 1086 | 33.9 | 410 | 517 | 138 | 250 | 1935 | 60.5 | ||
| 2019-20 | Minnesota | 16-15 | 770-1951 | .395 | 238-653 | .364 | 410-544 | .754 | 1154 | 37.2 | 394 | 445 | 100 | 253 | 2188 | 70.6 |
| Opponent | 797-1862 | .428 | 175-544 | .322 | 353-480 | .735 | 1196 | 38.6 | 446 | 491 | 127 | 213 | 2122 | 68.5 | ||
| Season | Record |
FG-FGA
|
PCT |
3FG-3FGA
|
PCT |
FT-FTA
|
PCT | REB | AVG |
A
|
TO |
B
|
S
|
PTS | AVG | |
| 2020-21 | Minnesota | 8-13 | 512-1275 | .402 | 152-465 | .327 | 267-361 | .740 | 755 | 36.0 | 314 | 322 | 53 | 129 | 1443 | 68.7 |
| Opponent | 615-1328 | .463 | 161-421 | .382 | 262-336 | .780 | 777 | 37.0 | 393 | 273 | 73 | 167 | 1653 | 78.7 | ||
| 2021-22 | Minnesota | 15-18 | 815-2003 | .407 | 277-726 | .382 | 393-516 | .762 | 1218 | 36.9 | 450 | 476 | 114 | 212 | 2300 | 69.7 |
| Opponent | 872-2047 | .426 | 224-650 | .345 | 400-553 | .723 | 1239 | 37.5 | 515 | 420 | 96 | 231 | 2368 | 71.8 | ||
| 2022-23 | Minnesota | 11-19 | 790-1939 | .407 | 176-551 | .319 | 386-526 | .734 | 1258 | 41.9 | 457 | 532 | 93 | 211 | 2142 | 71.4 |
| Opponent | 825-1949 | .423 | 176-576 | .306 | 382-526 | .726 | 1138 | 37.9 | 456 | 447 | 97 | 288 | 2208 | 73.6 | ||
| 2023-24 | Minnesota | 20-16 | 945-2261 | .418 | 241-758 | .318 | 371-552 | .674 | 1377 | 38.3 | 508 | 485 | 69 | 277 | 2503 | 69.5 |
| Opponent | 890-2113 | .421 | 272-798 | .341 | 329-448 | .734 | 1284 | 35.7 | 566 | 568 | 106 | 262 | 2381 | 66.1 | ||
| 2024-25 | Minnesota | 25-11 | 985-2258 | .436 | 243-750 | .324 | 431-578 | .746 | 1382 | 38.4 | 569 | 407 | 69 | 275 | 2644 | 73.4 |
| Opponent | 825-2029 | .407 | 232-741 | .313 | 331-469 | .706 | 1200 | 33.3 | 500 | 544 | 104 | 220 | 2213 | 61.5 |

