University of Minnesota Athletics
Year by Year Results
| Year | Big Tens | Score | Regionals | Score | Nationals | Score | Overall Record | Pct. | B1G Finish | Record |
| 1974 | N/A | --- | 5th | 89.85 | IND | --- | N/A | --- | N/A | N/A |
| 1975 | DNC | --- | 5th | 91.85 | IND | --- | N/A | --- | N/A | N/A |
| 1976 | 3rd | 96.80 | 3rd | 99.16 | 23rd | 93.35 | N/A | --- | N/A | N/A |
| 1977 | 4th | 127.18 | 5th | 126.95 | DNQ | --- | 11-6 | .647 | N/A | N/A |
| 1978 | 2nd | 131.56 | 4th | 131.00 | DNQ | --- | 31-7 | .816 | N/A | N/A |
| 1979 | 7th | 119.95 | 7th | 128.50 | IND | --- | 26-11 | .703 | N/A | N/A |
| Year | Big Tens | Score | Regionals | Score | Nationals | Score | Overall Record | Pct. | B1G Finish | Record |
| 1980 | 3rd | 137.05 | 1st | 141.95 | 15th | 130.05 | 34-6 | .850 | N/A | N/A |
| 1981 | DNC | --- | 2nd | 135.50 | IND | --- | 7-14 | .333 | N/A | N/A |
| 1982 | 4th | 138.45 | 1st | 141.85 | 7th | 140.65 | 10-8 | .556 | N/A | N/A |
| 1983 | 2nd | 176.05 | 2nd | 173.45 | IND | --- | 15-4 | .789 | N/A | N/A |
| 1984 | 2nd | 177.55 | 4th | 176.30 | DNQ | --- | 16-7 | .696 | N/A | N/A |
| 1985 | 3rd | 175.15 | IND | --- | DNQ | --- | 16-7 | .696 | N/A | N/A |
| 1986 | 2nd | 181.35 | IND | --- | IND | --- | 13-7 | .650 | N/A | N/A |
| 1987 | 3rd | 180.45 | 5th | 180.20 | IND | --- | 12-16-1 | .429 | N/A | N/A |
| 1988 | 1st | 186.10 | 5th | 181.80 | IND | --- | 13-11 | .542 | N/A | N/A |
| 1989 | 1st | 187.45 | 4th | 186.10 | IND | --- | 15-7 | .682 | N/A | N/A |
| Year | Big Tens | Score | Regionals | Score | Nationals | Score | Overall Record | Pct. | B1G Finish | Record |
| 1990 | 3rd | 187.45 | 3rd | 188.65 | IND | -- | 12-14 | .462 | N/A | N/A |
| 1991 | 1st | 189.00 | IND | --- | DNQ | --- | 13-13-1 | .500 | N/A | N/A |
| 1992 | 7th | 183.25 | IND | --- | DNQ | --- | 7-22 | .241 | N/A | N/A |
| 1993 | 6th | 187.450 | IND | --- | DNQ | --- | 4-16 | .200 | N/A | N/A |
| 1994 | 3rd | 189.200 | 5th | 187.30 | DNQ | --- | 17-20 | .459 | N/A | N/A |
| 1995 | 4th | 191.675 | DNQ | --- | DNQ | --- | 14-11 | .560 | N/A | N/A |
| 1996 | 4th | 192.750 | 6th | 192.625 | DNQ | --- | 15-19 | .441 | N/A | N/A |
| 1997 | 2nd | 196.350 | 4th | 195.125 | 10th | 194.775 | 18-5 | .783 | N/A | N/A |
| 1998 | 1st | 195.400 | 5th | 192.800 | DNQ | --- | 18-7 | .720 | N/A | N/A |
| 1999 | 4th | 194.150 | T4th | 194.200 | DNQ | --- | 14-11-1 | .558 | N/A | N/A |
| Year | Big Tens | Score | Regionals | Score | Nationals | Score | Overall Record | Pct. | B1G Finish | Record |
| 2000 | 3rd | 196.150 | 4th | 194.750 | IND | --- | 17-11 | .607 | N/A | N/A |
| 2001 | 3rd | 195.750 | 3rd | 195.800 | IND | --- | 15-11 | .576 | N/A | N/A |
| 2002 | 2nd | 195.775 | 2nd | 196.050 | 9th | 195.700 | 23-10 | .697 | N/A | N/A |
| 2003 | 4th | 195.425 | 5th | 193.125 | DNQ | --- | 15-17 | .469 | N/A | N/A |
| 2004 | 4th | 196.325 | 6th | 192.225 | DNQ | --- | 8-18 | .307 | N/A | N/A |
| 2005 | 3rd | 195.375 | 4th | 193.975 | IND | --- | 14-14 | .500 | N/A | N/A |
| 2006 | 1st | 195.150 | 5th | 194.650 | IND | --- | 17-8 | .680 | N/A | N/A |
| 2007 | 5th | 193.225 | 5th | 192.900 | DNQ | --- | 10-15 | .400 | N/A | N/A |
| 2008 | 6th | 194.425 | 3rd | 195.275 | IND | --- | 14-15 | .483 | N/A | N/A |
| 2009 | 4th | 196.000 | 5th | 193.775 | DNQ | --- | 15-11 | .577 | N/A | N/A |
| Year | Big Tens | Score | Regionals | Score | Nationals | Score | Overall Record | Pct. | B1G Finish | B1G Record |
| 2010 | T4th | 195.35 | 4th | 195.000 | IND | --- | 9-17-1 | .352 | N/A | N/A |
| 2011 | 4th | 195.325 | T4th | 195.225 | IND | --- | 15-10-2 | .593 | N/A | N/A |
| 2012 | 3rd | 195.950 | 3rd | 194.800 | IND | --- | 17-13 | .567 | N/A | N/A |
| 2013 | 3rd | 196.775 | 2nd | 197.100 | 8th | 196.375 | 26-9 | .743 | T1st | 6-1 |
| 2014 | 3rd | 196.675 | 3rd | 196.350 | IND | --- | 27-6 | .818 | T1st | 6-1 |
| 2015 | 6th | 196.450 | 4th | 196.450 | IND | --- | 10-8 | .556 | T5th | 4-5 |
| 2016 | 3rd | 196.575 | 2nd | 196.575 | 12th | 194.988 | 14-1 | .933 | 1st | 9-0 |
| 2017 | 8th | 195.175 | 4th | 195.575 | DNQ | --- | 10-7 | .588 | 6th | 4-5 |
| 2018 | 6th | 196.225 | 4th | 196.100 | IND | --- | 15-6 | .714 | 6th | 5-4 |
| 2019 | 4th | 196.425 | 3rd | 196.900 | IND | --- | 18-4 | .818 | 2nd | 8-1 |
| *2020 | --- | --- | --- | --- | --- | --- | 13-3 | .813 | 2nd | 9-1 |
| 2021 | 1st | 197.750 | 2nd | 197.425 | 8th | 197.1875 | 10-3 | .769 | 3rd | 10-3 |
| 2022 | 4th | 196.725 | 2nd | 197.725 | 6th | 197.1125 | 10-6 | .625 | 5th | 5-4 |
| 2023 | 3rd | 197.250 | 5th | 197.200 | DNQ | --- | 10-6-1 | .618 | 5th | 4-4-1 |
| 2024 | 2nd | 197.500 | 4th | 197.400 | IND | 20-11 | .645 | 4th | 6-3 | |
| 2025 | 3rd | 197.425 | 4th | 196.825 | IND | 17-7 | .708 | 2nd | 8-1 |
*Season ended on March 12, 2020, when the Big Ten and NCAA announced they were ceasing competitions and championships because of COVID-19 public health concerns.


