University of Minnesota Athletics
Statistical Leaders
| Points | Goals | Assists | ||||||||
| Year | Name | Points | Year | Name | Goals | Year | Name | Assists | ||
| 1993 | Jennifer Walek | 53 | 1993 | Jennifer Walek | 22 | 1993 | Jennifer Walek | 9 | ||
| 1994 | Jennifer Walek | 34 | 1994 | Jennifer Walek | 14 | 1994 | Jennifer McElmury | 6 | ||
| 1995 | Jennifer Walek | 50 | 1995 | Jennifer Walek | 16 | Jennifer Walek | 6 | |||
| 1996 | Jennifer McElmury | 35 | 1996 | Jennifer McElmury | 14 | 1995 | Jennifer Walek | 18 | ||
| 1997 | Jennifer McElmury | 31 | 1997 | Nicole Lee | 13 | 1996 | Megan Johnson | 11 | ||
| 1998 | Nicole Lee | 43 | 1998 | Nicole Lee | 17 | 1997 | Jennifer Walek | 8 | ||
| 1999 | Nicole Lee | 26 | 1999 | Nicole Lee | 9 | 1998 | Nicole Lee | 9 | ||
| 2000 | Laurie Seidl | 16 | Megan Johnson | 9 | Alison Rackley | 9 | ||||
| 2001 | Racheal Roth | 16 | 2000 | Laurie Seidl | 7 | 1999 | Laurie Seidl | 12 | ||
| 2002 | Racheal Roth | 26 | 2001 | Rachael Roth | 7 | 2000 | Alison Rackley | 4 | ||
| 2003 | Haley Lentsch | 19 | 2002 | Rachael Roth | 11 | Meghan Jones | 4 | |||
| 2004 | Haley Lentsch | 12 | 2003 | Haley Lentsch | 7 | 2001 | Rachael Roth | 2 | ||
| Becky Dellaria | 12 | 2004 | Haley Lentsch | 5 | Alison Rackley | 2 | ||||
| 2005 | Lindsey Schwartz | 17 | 2005 | Lindsey Schwartz | 6 | Samantha Meyers | 2 | |||
| 2006 | Kaitlin Wagner | 15 | 2006 | Kaitlin Wagner | 5 | 2002 | Rachael Roth | 4 | ||
| 2007 | Lindsey Schwartz | 22 | Lindsey Schwartz | 5 | 2003 | Becky Dellaria | 6 | |||
| 2008 | Lindsey Schwartz | 23 | 2007 | Lindsey Schwartz | 9 | 2004 | Becky Dellaria | 6 | ||
| 2009 | Katie Bethke | 29 | 2008 | Lindsey Schwartz | 8 | 2005 | Clare Grimwood | 7 | ||
| 2010 | Katie Bethke | 25 | 2009 | Katie Bethke | 11 | 2006 | Kaitlin Wagner | 5 | ||
| 2011 | Taylor Uhl | 34 | 2010 | Molly Rouse | 7 | 2007 | Katie Bethke | 10 | ||
| 2012 | Taylor Uhl | 51 | Shari Eckstrom | 7 | 2008 | Molly Rouse | 7 | |||
| 2013 | Katie Thyken | 17 | Steph Brandt | 7 | Lindsey Schwartz | 7 | ||||
| 2014 | Simone Kolander | 18 | 2011 | Taylor Uhl | 15 | 2009 | Katie Bethke | 7 | ||
| 2015 | Simone Kolander | 21 | 2012 | Taylor Uhl | 21 | 2010 | Katie Bethke | 13 | ||
| 2016 | Simone Kolander | 28 | 2013 | Katie Thyken | 7 | 2011 | Shari Eckstrom | 5 | ||
| 2017 | Sydney Squires | 31 | 2014 | Josee Stiever | 6 | 2012 | Taylor Uhl | 9 | ||
| 2018 | April Bockin | 33 | 2015 | Simone Kolander | 10 | 2013 | Simone Kolander | 5 | ||
| 2019 | Athena Kuehn | 5 | 2016 | Simone Kolander | 11 | 2014 | Simone Kolander | 8 | ||
| 2020-21 | Sophia Boman | 5 | 2017 | Sydney Squires | 14 | 2015 | April Bockin | 5 | ||
| 2021 | Sophia Boman | 12 | 2018 | April Bockin | 13 | 2016 | Josee Stiever | 10 | ||
| Izzy Brown | 12 | 2019 | Athena Kuehn | 2 | 2017 | April Bockin | 12 | |||
| 2022 | Sophia Boman | 16 | Makenzie Langdok | 2 | 2018 | Molly Fiedler | 8 | |||
| 2023 | Sophia Boman | 15 | Sadie Harper | 2 | 2019 | Haley Hartkemeyer | 2 | |||
| 2020-21 | Sophia Boman | 2 | Manthy Brady | 2 | ||||||
| Sadie Harper | 2 | Patricia Ward | 2 | |||||||
| 2021 | Izzy Brown | 6 | 2020-21 | Katie Duong | 3 | |||||
| 2022 | Gabbie Cesarone | 6 | 2021 | Sophia Boman | 4 | |||||
| 2023 | Sophia Romine | 6 | 2022 | Sophia Boman | 6 | |||||
| 2024 | Khyah Harper | 40 | 2024 | Khyah Harper | 17 | 2023 | Sophia Boman | 5 | ||
| Megan Nemec | 5 | |||||||||
| 2024 | Paige Kalal | 10 | ||||||||

