University of Minnesota Athletics
All-Americans
| Most All-America Awards | |
| Gretchen Hegener (1995-98) | 14 |
| Becca Weiland (2012-15) | 13 |
| Jillian Tyler (2008-11) | 13 |
| Stacy Busack (2006-09) | 13 |
| Jenny Hennen (1997-00) | 12 |
| Terri Jashinsky (1997-00) | 12 |
| Haley Spencer (2010-13) | 11 |
| Jenney Shaughnessy (2006-09) | 11 |
| Sarah Bacon (2017-22) | 10 |
| Lauren Votava (2013-16) | 10 |
| Meredith McCarthy (2006-09) | 10 |
| Trina Thames (1991-92) | 10 |
| Event | Name | Place | Time/Score |
| 2024-25 | |||
| Platform Diving | Vivi Del Angel | 3rd | 371.50 |
| 1650 Free | Eliot Kennedy | 14th | 15:56.51 |
| 1-Meter Diving | Vivi Del Angel | 15th | 289.30 |
| 2023-24 | |||
| 1-Meter Diving | Elna Widerstrom | 6th | 293.65 |
| Platform Diving | Vivi Del Angel | 1st | 327.90 |
| 400 IM | Megan Van Berkom | 5th | 4:02.51 |
| 2022-23 | |||
| 400 IM | Megan Van Berkom | 6th | 4:05.37 |
| 1-Meter Diving | Joy Zhu | 8th | 297.35 |
| 3-Meter Diving | Joy Zhu | 7th | 322.55 |
| 3-Meter Diving | Vivi Del Angel | 16th | 276.90 |
| Platform Diving | Vivi Del Angel | 3rd | 344.55 |
| 2021-22 | |||
| 1-Meter Diving | Sarah Bacon | 2nd | 356.60 |
| 3-Meter Diving | Sarah Bacon | 1st | 409.25 |
| 400 IM | Megan Van Berkom | 11th | 4:04.96 |
| 2020-21 | |||
| 1-Meter Diving | Sarah Bacon | 1st | 357.20 |
| 3-Meter Diving | Sarah Bacon | 1st | 408.60 |
| 2018-19 | |||
| 200 Freestyle | Chantal Nack | 14th | 1:44.18 |
| 500 Freestyle | Chantal Nack | 5th | 4:35.88 |
| 500 Freestyle | Mackenzie Padington | 3rd | 4:35.21 |
| 1650 Freestyle | Mackenzie Padington | 3rd | 15:47.16 |
| 200 Backstroke | Chantal Nack | 12th | 1:52.34 |
| 100 Breaststroke | Lindsey Kozelsky | 4th | 58.09 |
| 200 Breaststroke | Lindsey Kozelsky | 10th | 2:07.77 |
| 100 Breaststroke | Rachel Munson | 12th | 59.40 |
| 1-Meter Diving | Sarah Bacon | 1st | 363.20 |
| 3-Meter Diving | Sarah Bacon | 5th | 373.65 |
| 3-Meter Diving | Kristen Hayden | 11th | 340.20 |
| 800 Free Relay | Chantal Nack, Mackenzie Padington, Tevyn Waddell, Zoe Avestruz | 16th | 7:00.34 |
| 200 Medley Relay | Emily Cook, Lindsey Kozelsky, Tevyn Waddell, Zoe Avestruz | 11th | 1:36.65 |
| 400 Medley Relay | Emily Cook, Lindsey Kozelsky, Tevyn Waddell, Zoe Avestruz | 7th | 3:29.94 |
|
|
|||
| 2017-18 | |||
| 200 Freestyle | Mackenzie Padington | 12th | 1:44.37 |
| 100 Backstroke | Tevyn Waddell | 16th | 52.31 |
| 100 Breaststroke | Lindsey Kozelsky | 3rd | 58.18 |
| 200 Breaststroke | Lindsey Kozelsky | 7th | 2:07.69 |
| 1-Meter Diving | Sarah Bacon | 1st | 343.50 |
| 3-Meter Diving | Sarah Bacon | 8th | 329.05 |
| 3-Meter Diving | Kristen Hayden | 12th | 320.85 |
| Platform Diving | Kristen Hayden | 11th | 259.55 |
| Platform Diving | Morgan Justus | 12th | 253.55 |
| 800 Free Relay | Danielle Nack, Chantal Nack, Mackenzie Padington, Zoe Avestruz | 8th | 6:56.40 |
| 200 Medley Relay | Tevyn Waddell, Lindsey Kozelsky, Danielle Nack, Zoe Avestruz | 6th | 1:36.03 |
| 400 Medley Relay | Tevyn Waddell, Lindsey Kozelsky, Danielle Nack, Zoe Avestruz | 5th | 3:28.34 |
|
|
|||
| 2016-17 | |||
| 100 Breaststroke | Lindsey Horejsi | 2nd | 58.03 |
| 100 Breaststroke | Kierra Smith | 12th | 58.91 |
| 200 Breaststroke | Kierra Smith | 2nd | 2:03.55 |
| 200 Breaststroke | Lindsey Horejsi | 11th | 2:08.21 |
| 1-Meter Diving | Sarah Bacon | 2nd | 326.50 |
| 1-Meter Diving | Yu Zhou | 4th | 317.95 |
| 1-Meter Diving | Lexi Tenenbaum | 13th | 286.75 |
| 3-Meter Diving | Yu Zhou | 1st | 392.75 |
| 3-Meter Diving | Lexi Tenenbaum | 4th | 362.00 |
| 3-Meter Diving | Sarah Bacon | 6th | 347.25 |
| Platform Diving | Lexi Tenenbaum | 8th | 235.95 |
| 800 Free Relay | Danielle Nack, Chantal Nack, Tevyn Waddell, Zoe Avestruz | 14th | 7:00.73 |
| 200 Medley Relay | Tevyn Waddell, Lindsey Horejsi, Danielle Nack, Zoe Avestruz | 11th | 1:36.12 |
| 400 Medley Relay | Tevyn Waddell, Kierra Smith, Danielle Nack, Zoe Avestruz | 12th | 3:30.85 |
|
|
|||
| 2015-16 | |||
| 200 Freestyle | Lauren Votava | 13th | 1:45.09 |
| 500 Freestyle | Brooke Zeiger | 15th | 4:41.08 |
| 1650 Freestyle | Brooke Zeiger | 8th | 16:00.64 |
| 400 IM | Brooke Zeiger | 6th | 4:05.38 |
| 3-Meter Diving | Yu Zhou | 5th | 365.45 |
| Platform Diving | Yu Zhou | 2nd | 331.90 |
| Platform Diving | Jessica Ramberg | 12th | 242.80 |
| Platform Diving | Lexi Tenenbaum | 13th | 239.80 |
|
|
|||
| 2014-15 | |||
| 50 Freestyle | Becca Weiland | 14th | 22.21 |
| 100 Breaststroke | Kierra Smith | 7th | 59.02 |
| 400 IM | Brooke Zeiger | 6th | 4:05.27 |
| 1-Meter Diving | Yu Zhou | 3rd | 338.00 |
| 3-Meter Diving | Yu Zhou | 1st | 410.25 |
| Platform Diving | Yu Zhou | 5th | 297.55 |
| 400 Free Relay | Becca Weiland, Lauren Votava, Tori Simenec, Jessica Plant | 9th | 3:15.40 |
| 800 Free Relay | Jessica Plant, Tori Simenec, Lauren Votava, Brooke Zeiger | 16th | 7:07.33 |
| 200 Breaststroke | Kierra Smith | 1st | 2:04.56 |
|
|
|||
| 2013-14 | |||
| 50 Freestyle | Becca Weiland | 13th | 22.34 |
| 200 Freestyle | Jessica Plant | 15th | 1:45.08 |
| 500 Freestyle | Kiera Janzen | 7th | 4:37.61 |
| 500 Freestyle | Sam Harding | 12th | 4:39.52 |
| 1650 Freestyle | Kiera Janzen | 7th | 15:57.38 |
| 1650 Freestyle | Sam Harding | 12th | 16:06.07 |
| 200 Breaststroke | Kierra Smith | 6th | 2:06.76 |
| 100 Butterfly | Becca Weiland | 14th | 52.46 |
| 200 IM | Tori Simenec | 15th | 1:57.71 |
| 1-Meter Diving | Maggie Keefer | 4th | 328.20 |
| 3-Meter Diving | Maggie Keefer | 9th | 368.60 |
| Platform Diving | Maggie Keefer | 12th | 278.05 |
| 200 Free Relay | Becca Weiland, Blake Zeiger, Erin Caflisch, Tess Behrens | 12th | 1:29.17 |
| 400 Free Relay | Lauren Votava, Tori Simenec, Erin Caflisch, Jessica Plant | 12th | 3:15.31 |
| 800 Free Relay | Tori Simenec, Jessica Plant, Lauren Votava, Kiera Janzen | 6th | 7:02.43 |
| 400 Medley Relay | Tess Behrens, Kierra Smith, Becca Weiland, Lauren Votava | 15th | 3:35.18 |
|
|
|||
| 2012-13 | |||
| 500 Freestyle | Kiera Janzen | 15th | 4:41.51 |
| 1650 Freestyle | Kiera Janzen | 11th | 16:04.35 |
| 100 Breaststroke | Haley Spencer | 11th | 59.35 |
| 200 Breaststroke | Haley Spencer | 2nd | 2:06.15 |
| 100 Butterfly | Becca Weiland | 12th | 52.30 |
| 1-Meter Diving | Maggie Keefer | 2nd | 310.45 |
| 3-Meter Diving | Maggie Keefer | 6th | 331.40 |
| Platform Diving | Sarah McCrady | 16th | 260.80 |
| 200 Free Relay | Erin Caflisch, Lauren Votava, Blake Zeiger, Becca Weiland | 13th | 1:30.30 |
| 400 Free Relay | Erin Caflisch, Becca Weiland, Lauren Votava, Tori Simenec | 9th | 3:16.01 |
| 800 Free Relay | Jessica Plant, Lauren Weis, Tori Simenec, Kiera Janzen | 8th | 7:02.77 |
| 200 Medley Relay | Tess Behrens, Becca Weiland, Haley Spencer, Lauren Votava | 11th | 1:37.73 |
| 400 Medley Relay | Tess Behrens, Becca Weiland, Haley Spencer, Lauren Votava | 10th | 3:33.99 |
|
|
|||
| 2011-12 | |||
| 500 Freestyle | Ashley Steenvoorden | 6th | 4:37.95 |
| 1650 Freestyle | Ashley Steenvoorden | 4th | 15:44.46 |
| 1650 Freestyle | Loren Brandon | 14th | 16:13.75 |
| 200 Backstroke | Tess Behrens | 14th | 1:55.51 |
| 200 Breaststroke | Haley Spencer | 2nd | 2:07.24 |
| 1-Meter Diving | Maggie Keefer | 5th | 332.40 |
| 3-Meter Diving | Maggie Keefer | 11th | 321.40 |
| Platform Diving | Maggie Keefer | 11th | 252.90 |
| 400 Free Relay | Erin Caflisch, Tess Behrens, Jessica Plant, Tori Simenec | 10th | 3:15.88 |
| 800 Free Relay | Ashley Steenvoorden, Lauren Weis, Jessica Plant, Tori Simenec | 5th | 7:00.65 |
| 200 Medley Relay | Tess Behrens, Becca Weiland, Haley Spencer, Erin Caflisch | 13th | 1:38.43 |
| 400 Medley Relay | Tess Behrens, Becca Weiland, Haley Spencer, Erin Caflisch | 12th | 3:33.71 |
|
|
|||
| 2010-11 | |||
| 500 Freestyle | Ashley Steenvoorden | 4th | 4:37.11 |
| 1650 Freestyle | Ashley Steenvoorden | 4th | 15:53.80 |
| 1650 Freestyle | Loren Brandon | 14th | 16:05.91 |
| 100 Breaststroke | Jillian Tyler | 1st | 58.39 |
| 100 Breaststroke | Haley Spencer | 9th | 59.92 |
| 200 Breaststroke | Haley Spencer | 1st | 2:06.12 |
| 200 Breaststroke | Jillian Tyler | 4th | 2:06.35 |
| 100 Butterfly | Kaylee Jamison | 15th | 53.39 |
| 1-Meter Diving | Kelci Bryant | 1st | 349.65 |
| 1-Meter Diving | Maggie Keefer | 11th | 299.00 |
| 3-Meter Diving | Kelci Bryant | 2nd | 395.85 |
| 800 Free Relay | Marissa Davies, Lauren Weis, Ashley Steenvoorden, Hannah Whitehead | 14th | 7:08.40 |
| 200 Medley Relay | Hannah Whitehead, Kaylee Jamison, Jillian Tyler, Tess Behrens | 9th | 1:37.87 |
| 400 Medley Relay | Hannah Whitehead, Kaylee Jamison, Jillian Tyler, Alison Eggers | 6th | 3:32.67 |
|
|
|||
| 2009-10 | |||
| 1650 Freestyle | Ashley Steenvoorden | 9th | 16:02.39 |
| 100 Breaststroke | Jillian Tyler | 4th | 59.63 |
| 100 Breaststroke | Haley Spencer | 10th | 1:00.91 |
| 200 Breaststroke | Haley Spencer | 5th | 2:07.88 |
| 1-Meter Diving | Kelci Bryant | 2nd | 352.65 |
| 3-Meter Diving | Kelci Bryant | 1st | 415.50 |
| 800 Free Relay | Marissa Davies, Megan Braun, Hannah Whitehead, Ashley Steenvoorden | 12th | 7:10.85 |
| 400 Medley Relay | Hannah Whitehead, Kaylee Jamison, Jillian Tyler, Alison Eggers | 12th | 3:35.87 |
|
|
|||
| 2008-09 | |||
| 100 Freestyle | Stacy Busack | 12th | 48.58 |
| 200 Freestyle | Meredith McCarthy | 9th | 1:44.80 |
| 500 Freestyle | Yuen Kobayashi | 6th | 4:39.82 |
| 1650 Freestyle | Ashley Steenvoorden | 9th | 16:02.57 |
| 100 Breaststroke | Jillian Tyler | 2nd | 58.53 |
| 200 Breaststroke | Jillian Tyler | 3rd | 2:07.92 |
| 200 IM | Jenny Shaughnessy | 14th | 1:57.51 |
| 400 IM | Jenny Shaughnessy | 12th | 4:06.72 |
| 200 Free Relay | Kaylee Jamison, Alison Eggers, Meredith McCarthy, Stacy Busack | 11th | 1:29.31 |
| 400 Free Relay | Meredith McCarthy, Alison Eggers, Jenny Shaughnessy, Stacy Busack | 10th | 3:15.74 |
| 800 Free Relay | Meredith McCarthy, Yuen Kobayashi, Jenny Shaughnessy, Stacy Busack | 5th | 7:01.02 |
| 400 Medley Relay | Castina Wabeke, Megan Braun, Jillian Tyler, Stacy Busack | 13th | 3:33.61 |
|
|
|||
| 2007-08 | |||
| 500 Freestyle | Christine Jennings | 12th | 4:42.97 |
| 100 Breaststroke | Jillian Tyler | 2nd | 59.87 |
| 200 Breaststroke | Jillian Tyler | 7th | 2:10.61 |
| 200 Butterfly | Megan Braun | 14th | 1:57.94 |
| 400 IM | Jenny Shaughnessy | 12th | 4:11.50 |
| 200 Free Relay | Roxane Akradi, Meredith McCarthy, Erin Holtmeyer, Stacy Busack | 12th | 1:30.55 |
| 400 Free Relay | Jenny Shaughnessy, Meredith McCarthy, Roxane Akradi, Stacy Busack | 12th | 3:17.19 |
| 800 Free Relay | Jenny Shaughnessy, Yuen Kobayashi, Christine Jennings, Meredith McCarthy | 13th | 7:10.74 |
| 200 Medley Relay | Roxane Akradi, Megan Braun, Jillian Tyler, Stacy Busack | 15th | 1:40.21 |
| 400 Medley Relay | Roxane Akradi, Megan Braun, Jillian Tyler, Stacy Busack | 7th | 3:34.46 |
|
|
|||
| 2006-07 | |||
| 500 Freestyle | Yuen Kobayashi | 12th | 4:43.97 |
| 100 Backstroke | Roxane Akradi | 15th | 54.24 |
| 200 IM | Jenny Shaughnessy | 11th | 1:58.96 |
| 200 Free Relay | Jennifer Hasling, Erin Holtmeyer, Stacy Busack, Roxane Akradi | 12th | 1:30.40 |
| 400 Free Relay | Jennifer Hasling, Erin Holtmeyer, Meredith McCarthy, Stacy Busack | 11th | 3:18.42 |
| 800 Free Relay | Yuen Kobayashi, Jenny Shaughnessy, Christine Jennings, Meredith McCarthy | 6th | 7:07.92 |
|
|
|||
| 2005-06 | |||
| 200 Freestyle | Yuen Kobayashi | 15th | 1:48.45 |
| 500 Freestyle | Yuen Kobayashi | 10th | 4:43.60 |
| 1650 Freestyle | Yuen Kobayashi | 10th | 16:19.44 |
| 200 Free Relay | Jennifer Hasling, Erin Holtmeyer, Stacy Busack, Sarah Perrott | 12th | 1:31.78 |
| 400 Free Relay | Meredith McCarthy, Jenny Shaughnessy, Stacy Busack, Sarah Perrott | 15th | 3:21.87 |
| 800 Free Relay | Yuen Kobayashi, Christine Jennings, Kate Hardt, Jenny Shaughnessy | 9th | 7:13.64 |
|
|
|||
| 2003-04 | |||
| Platform Diving | Rebecca Cornthwaite | 9th | |
|
|
|||
| 2002-03 | |||
| 200 Freestyle | Dana Baum | 9th | 1:47.15 |
| 200 Breaststroke | Keri Hehn | 8th | 2:14.27 |
| Platform Diving | Rebecca Cornthwaite | 9th | |
|
|
|||
| 2001-02 | |||
| 500 Freestyle | Dana Baum | 15th | 4:47.51 |
| 200 Breaststroke | Keri Hehn | 8th | 2:12.44 |
|
|
|||
| 2000-01 | |||
| 200 IM | Katy Christoferson | 16th | 2:03.33 |
|
|
|||
| 1999-2000 | |||
| 100 Breaststroke | Kelsey Hegener | 13th | 1:09.92 |
| 100 Butterfly | Terri Jashinsky | 15th | 1:01.71 |
| 400 IM | Katy Christoferson | 8th | 4:44.56 |
| 1-Meter Diving | Tracy LaVoi | 16th | 391.85 |
| 200 Medley Relay | Jenny Hennen, Terri Jashinsky, Kelsey Hegener, Katy Christoferson | 11th | 1:54.58 |
| 400 Free Relay | Katy Christoferson, Terri Jashinsky, Jinny Smedstad, Jenny Hennen | 12th | 3:45.36 |
| 800 Free Relay | Katy Christoferson, Terri Jashinsky, Jinny Smedstad, Jenny Hennen | 15th | 8:14.39 |
|
|
|||
| 1998-99 | |||
| 100 Butterfly | Terri Jashinsky | 13th | 54.76 |
| 200 Medley Relay | Jenny Hennen, Terri Jashinsky, Kate McMillan, Amy Cottrill | 15th | 1:43.10 |
| 400 Medley Relay | Beth Shimanski, Terri Jashinsky, Kate McMillan, Amy Cottrill | 16th | 3:45.95 |
| 200 Free Relay | Katy Christoferson, Amy Cottrill, Jenny Hennen, Terri Jashinsky | 13th | 1:33.15 |
| 400 Free Relay | Katy Christoferson, Amy Cottrill, Jenny Hennen, Meghan Sonstegard | 15th | 3:23.70 |
| 800 Free Relay | Katy Christoferson, Amy Cottrill, Jenny Hennen, Jinny Smedstad | 10th | 7:21.57 |
|
|
|||
| 1997-98 | |||
| 1650 Freestyle | Kimberly Wilson | 13th | 16:28.73 |
| 100 Breaststroke | Gretchen Hegener | 7th | 1:01.60 |
| 200 Breaststroke | Gretchen Hegener | 4th | 2:21.26 |
| 200 Butterfly | Jenny Hennen | 13th | 2:00.40 |
| 800 Free Relay | Katy Christoferson, Jenny Hennen, Olga Splichalova, Kim Wilson | 7th | 7:24.51 |
| 200 Medley Relay | Jaina McClure, Terri Jashinsky, Gretchen Hegener, Meghan Sonstegard | 10th | 1:41.77 |
| 400 Medley Relay | Beth Shimanski, Terri Jashinsky, Gretchen Hegener, Emily Deppe | 11th | 3:41.87 |
|
|
|||
| 1996-97 | |||
| 500 Freestyle | Olga Splichalova | 8th | 4:50.45 |
| 100 Breaststroke | Gretchen Hegener | 1st | 1:00.32 (AR) |
| 200 Breaststroke | Gretchen Hegener | 6th | 2:13.34 |
| 100 Butterfly | Tanya Schuh | 11th | 55.05 |
| 1-Meter Diving | Carrie Hansen | 15th | 364.60 |
| 3-Meter Diving | Andrea Berg | 15th | 456.10 |
| 200 Medley Relay | Shona Bailie, Gretchen Hegener, Tanya Schuh, Amy Cottrill | 7th | 1:42.15 |
| 400 Medley Relay | Shona Bailie, Gretchen Hegener, Tanya Schuh, Jenny Hennen | 6th | 3:41.30 |
| 200 Free Relay | Terri Jashinsky, Gretchen Hegener, Amy Cottrill, Jenny Hennen | 13th | 1:33.74 |
| 800 Free Relay | Terri Jashinsky, Jenny Hennen, Amy Cottrill, Olga Splichalova | 8th | 7:26.01 |
|
|
|||
| 1995-96 | |||
| 500 Freestyle | Olga Splichalova | 11th | 4:48.11 |
| 1650 Freestyle | Olga Splichalova | 5th | 16:20.66 |
| 100 Breastroke | Gretchen Hegener | 6th | 1:02.03 |
| 100 Butterfly | Tanya Schuh | 2nd | 54.37 |
| 200 Medley Relay | Beth Shimanski, Tanya Schuh, Gretchen Hegener, Suzie Helvig | 12th | 1:44.04 |
| 400 Medley Relay | Suzie Helvig, Tanya Schuh, Gretchen Hegener, Olga Splichalova | 15th | 3:48.95 |
| 200 Free Relay | Suzie Helvig, Beth Shimanski, Gretchen Hegener, Tanya Schuh | 15th | 1:36.68 |
|
|
|||
| 1994-95 | |||
| 500 Freestyle | Olga Splichalova | 12th | 4:48.95 |
| 1650 Freestyle | Olga Splichalova | 6th | 16:18.60 |
| 100 Butterfly | Tanya Schuh | 5th | 55.00 |
| 1-Meter Diving | Andrea Berg | 11th | 384.15 |
| 3-Meter Diving | Andrea Berg | 11th | 454.15 |
| Platform Diving | Kara Martin | 16th | 317.10 |
| 200 Medley Relay | Suzie Helvig, Tanya Schuh, Gretchen Hegener, Kiki Anderson | 13th | 1:44.30 |
|
|
|||
| 1993-94 | |||
| 200 Butterfly | Jessica Grass | 13th | 2:01.92 |
| 3-Meter Diving | Kara Martin | 16th | 427.25 |
| Platform Diving | Kara Martin | 3rd | 542.90 |
| Platform Diving | Laurie Nelson | 6th | 525.70 |
|
|
|||
| 1992-93 | |||
| 50 Freestyle | Laura Herman | 11th | 23.22 |
| 1-Meter Diving | Laurie Nelson | 3rd | 428.00 |
| 3-Meter Diving | Laurie Nelson | 13th | 453.80 |
| Platform Diving | Laurie Nelson | 6th | 482.10 |
|
|
|||
| 1991-92 | |||
| 50 Freestyle | Trina Thames | 15th | 23.46 |
| 1650 Freestyle | Lynn Newton | 13th | 16:42.60 |
| 100 Backstroke | Trina Thames | 2nd | 54.21 |
| 1-Meter Diving | Laurie Nelson | 6th | 403.50 |
| 3-Meter Diving | Laurie Nelson | 4th | 483.90 |
| Platform Diving | Laurie Nelson | 8th | 453.00 |
| 200 Medley Relay | Trina Thames, Kris Zeller, Uta Herrmann, Laura Herman | 8th | 1:43.20 |
| 400 Medley Relay | Trina Thames, Kris Zeller, Uta Herrmann, Laura Herman | 13th | 3:46.56 |
| 200 Free Relay | Pam Smith, Uta Herrmann, Trina Thames, Laura Herman | 9th | 1:33.39 |
| 400 Free Relay | Pam Smith, Uta Herrmann, Trina Thames, Laura Herman | 13th | 3:25.46 |
|
|
|||
| 1990-91 | |||
| 100 Backstroke | Trina Thames | 7th | 56.61 |
| 200 IM | Linda Oogema | 16th | 2:04.24 |
| 1-Meter Diving | Laurie Nelson | 5th | 479.85 |
| 400 Free Relay | Deanne Hop, Trina Thames, Laura Herman, Stacey Niedenfuer | 15th | 3:26.04 |
| 200 Medley Relay | Trina Thames, Kris Zeller, Andrea Rudser, Laura Herman | 15th | 1:46.99 |
| 400 Medley Relay | Trina Thames, Stacey Niedenfuer, Andrea Rudser, Linda Oegema | 14th | 3:52.52 |
|
|
|||
| 1989-90 | |||
| 100 Breaststroke | Tami Grewenow | 11th | 1:03.67 |
| 1650 Freestyle | Lynn Newton | 14th | 16:28.57 |
| 200 IM | Linda Oogema | 11th | 2:02.29 |
| 400 IM | Linda Oogema | 4th | 4:16.48 |
|
|
|||
| 1988-89 | |||
| 100 Breaststroke | Tami Grewenow | 7th | 1:03.30 |
|
|
|||
| 1986-87 | |||
| 100 Breaststroke | Sue Roell | 4th | 1:02.99 |
| 400 Free Relay | Sue Roell, Amy Volna, Jodi Schimers, Ruth Gunard | 9th | 3:24.55 |
1985-86
Diane Wallner (50 free, 100 free*, 200 free relay*, 400 free relay*, 200 medley relay*)
Sue Roell (100 breaststroke*, 200 free relay*, 400 free relay*, 200 medley relay*)
Ruth Gunard (200 free relay*, 400 free relay*, 200 medley relay* )
Amy Volna (200 free relay*, 400 free relay*)
Jo Elsen (200 medley relay*)
1984-85
Elyce Iwerks (400 free relay)
Marci Olson (400 free relay)
Diane Wallner (400 free relay)
Jodi Schirmers (400 free relay)
All-Americans – AIAW Championships (Association of Intercollegiate Athletics for Women)
1981-82
Chris Curry (3 meter diving)
Britta Wilk (butterfly, free relay)
Anna Sheehan (free relay)
Elyce Iwerks (free relay)
Erin Driscoll (free relay)
1980-81
Chris Curry (3 meter diving-AIAW CHAMPION)
1979-80
Cindy McCollum (free relay)
Julie Benz (free relay)
Stephanie Schoening (free relay)
Britta Wilk (free relay)
1978-79
Cindy Anderson (backstroke)
1977-78
Cindy Anderson (backstroke)
1976-77
Cindy Anderson (backstroke)
1975-76
Cindy Anderson (200 free relay, backstroke)
Cheryl Swanum (200 free relay)
Joni Ellis (200 free relay)
Terry Ganley (200 free relay)
1974-75
Terry Ganley (free, I.M.)
1973-74
Terry Ganley (backstroke)
*All-America Honorable Mention

