University of Minnesota Athletics
Year-by-Year / Coaches Records
![]() |
![]() |
![]() |
|||||
| 1. Hugh McCutcheon 2012-2022 11 seasons 277-74 |
2. Mike Hebert
1996-2010 15 seasons 381-137 |
3. Stephanie Schleuder
1982-94 13 seasons 263-173 |
4. Linda Wells
1977-81 5 seasons 245-95-5 |
| Year | Coach | Overall Record | Pct. | Big Ten Record | Pct. | Big Ten Finish | NCAA |
| 1972 | Dee Jilek | 8-3 | .727 | - | - | - | |
| 1973 | Dee Jilek (24-14) | 16-11 | .593 | - | - | - | |
| 1974 | Linda Wells | 31-6-1 | .832 | - | - | - | |
| 1975 | Rosie Wegrich | 35-13 | .729 | - | - | - | |
| 1976 | Rosie Wegrich (71-30-1) | 36-17-1 | .676 | - | - | - | |
| 1977 | Linda Wells | 43-21-2 | .667 | - | - | - | |
| 1978 | Linda Wells | 58-14 | .806 | - | - | - | |
| 1979 | Linda Wells | 39-16-2 | .702 | - | - | - | |
| 1980 | Linda Wells | 37-19 | .667 | - | - | - | |
| 1981 | Linda Wells (245-95-5) | 37-19 | .667 | 8-6 | .571 | 4th | |
| 1982 | Stephanie Schleuder | 23-9 | .719 | 8-5 | .615 | T2nd-West | |
| 1983 | Stephanie Schleuder | 15-16 | .484 | 6-7 | .462 | 3rd-West | |
| 1984 | Stephanie Schleuder | 16-16 | .500 | 4-9 | .308 | 4th-West | |
| 1985 | Stephanie Schleuder | 22-12 | .647 | 11-7 | .611 | 4th | |
| 1986 | Stephanie Schleuder | 21-11 | .656 | 13-5 | .722 | 2nd | |
| 1987 | Stephanie Schleuder | 24-11 | .686 | 12-6 | .667 | 3rd | |
| 1988 | Stephanie Schleuder | 21-10 | .677 | 11-7 | .611 | T2nd | |
| 1989 | Stephanie Schleuder | 29-9 | .763 | 13-5 | .722 | T2nd | Second Round |
| 1990 | Stephanie Schleuder | 8-26 | .235 | 2-16 | .111 | 9th | |
| 1991 | Stephanie Schleuder | 14-16 | .467 | 11-8 | .579 | 5th | |
| 1992 | Stephanie Schleuder | 25-12 | .676 | 13-7 | .650 | 4th | |
| 1993 | Stephanie Schleuder | 24-10 | .706 | 14-6 | .700 | T3rd | Third Round |
| 1994 | Stephanie Schleuder (263-173) | 21-15 | .583 | 10-10 | .500 | 6th | |
| 1995 | Pam Miller-Dombeck (13-17) | 13-17 | .433 | 7-13 | .350 | 8th | |
| 1996 | Mike Hebert | 24-11 | .686 | 14-6 | .700 | 4th | Second Round |
| 1997 | Mike Hebert | 23-10 | .670 | 12-8 | .600 | T5th | Second Round |
| 1998 | Mike Hebert | 17-14 | .548 | 7-13 | .350 | 8th | |
| 1999 | Mike Hebert | 27-9 | .750 | 15-5 | .750 | 2nd | Third Round |
| 2000 | Mike Hebert | 30-4* | .882 | 17-3* | .850 | 2nd | Third Round |
| 2001 | Mike Hebert | 19-13 | .594 | 10-10 | .500 | T6th | Second Round |
| 2002 | Mike Hebert | 32-6 | .842 | 17-3 | .850 | 1st | Third Round |
| 2003 | Mike Hebert | 26-11 | .703 | 15-5 | .750 | T2nd | NCAA Semifinal |
| 2004 | Mike Hebert | 33-5 | .868 | 17-3 | .850 | T2nd | NCAA Runner-up |
| 2005 | Mike Hebert | 25-8 | .758 | 14-6 | .700 | T3rd | Second Round |
| 2006 | Mike Hebert | 26-8 | .765 | 17-3 | .850 | T2nd | Fourth Round |
| 2007 | Mike Hebert | 18-13 | .581 | 11-9 | .550 | T3rd | First Round |
| 2008 | Mike Hebert | 27-7 | .794 | 16-4 | .800 | 2nd | Second Round |
| 2009 | Mike Hebert | 28-9 | .757 | 15-5 | .750 | 3rd | NCAA Semifinal |
| 2010 | Mike Hebert (381-137) | 26-9 | .743 | 14-6 | .700 | T2nd | Third Round |
| 2011 | Laura Bush (Interim) | 20-12 | .625 | 11-9 | .550 | 5th | Third Round |
| 2012 | Hugh McCutcheon | 27-8 | .771 | 15-5 | .750 | T2nd | Fourth Round |
| 2013 | Hugh McCutcheon | 29-7 | .806 | 15-5 | .750 | 3rd | Third Round |
| 2014 | Hugh McCutcheon | 19-12 | .613 | 9-11 | .450 | 8th | |
| 2015 | Hugh McCutcheon | 30-5 | .857 | 18-2 | .900 | 1st | NCAA Semifinal |
| 2016 | Hugh McCutcheon | 29-5 | .853 | 17-3 | .850 | T2nd | NCAA Semifinal |
| 2017 | Hugh McCutcheon | 28-6 | .824 | 15-5 | .750 | 3rd | Third Round |
| 2018 | Hugh McCutcheon | 27-4 | .871 | 19-1 | .950 | 1st | Third Round |
| 2019 | Hugh McCutcheon | 27-6 | .818 | 17-3 | .850 | T2nd | NCAA Semifinal |
| 2020-21 | Hugh McCutcheon | 16-3 | .813 | 15-2 | .882 | 2nd | Third Round |
| 2021 | Hugh McCutcheon* | 23-9 | .719 | 15-5 | .750 | T3rd | NCAA Regional Final |
| 2022 | Hugh McCutcheon (277-74) | 22-9 | .710 | 15-5 | .750 | T3rd | Third Round |
| 2023 | Keegan Cook | 17-13 | .567 | 12-8 | .600 | 5th | Second Round |
| 2024 | Keegan Cook | 21-11 | .656 | 13-7 | .650 | T6th | Second Round |
*Rutgers forfeited a match in the 2021 season





