University of Minnesota Athletics
NCAA Tournament History
| 1989 | NCAA Second Round (1-1) | ||
| 12/2 | Colorado | W | 15-11, 16-14, 15-11 | 
| 12/8 | Nebraska | L | 10-15, 15-11, 13-15, 12-15 | 
| 1993 | NCAA Regional Semifinal (2-1) | ||
| 12/1 | Ball State | W | 15-6, 15-11, 15-9 | 
| 12/5 | UC Santa Barbara | W | 13-15, 15-7, 5-15, 16-14, 15-10 | 
| 12/10 | Notre Dame | L | 9-15, 15-11, 13-15, 15-11, 13-15 | 
| 1996 | NCAA Second Round (1-1) | ||
| 12/4 | Central Florida | W | 8-15, 12-15, 15-12, 15-9, 17-15 | 
| 12/7 | Long Beach State | L | 10-15, 13-15, 6-15 | 
| 1997 | NCAA Second Round (1-1) | ||
| 12/5 | Miami (Ohio) | W | 16-14, 15-5, 15-12 | 
| 12/6 | BYU | L | 8-15, 9-15, 11-15 | 
| 1999 | NCAA Regional Semifinal (2-1) | ||
| 12/3 | CS Sacramento | W | 15-9, 15-10, 15-10 | 
| 12/4 | Southern California | W | 3-15, 4-15, 16-14, 15-10, 15-10 | 
| 12/9 | Penn State | L | 9-15, 9-15, 15-17 | 
| 2000 | NCAA Regional Semifinal (2-1) | ||
| 12/1 | Robert Morris | W | 15-1, 15-6, 15-2 | 
| 12/2 | Arizona State | W | 15-12, 10-15, 15-7, 15-6 | 
| 12/7 | UC Santa Barbara | L | 15-12, 7-15, 15-7, 15-10 | 
| 2001 | NCAA Second Round (1-1) | ||
| 11/30 | DePaul | W | 30-25, 30-27, 30-25 | 
| 12/1 | Northern Iowa | L | 30-26, 30-21, 21-30, 18-30, 15-17 | 
| 2002 | NCAA Regional Semifinal (2-1) | ||
| 12/5 | New Hampshire | W | 30-18, 28-30, 30-17, 30-21 | 
| 12/6 | Georgia Tech | W | 30-28, 31-29, 26-30, 30-28 | 
| 12/12 | Arizona | L | 30-32, 32-34, 30-28, 19-30 | 
| 2003 | NCAA Final Four (4-1) | ||
| 12/5 | UW Green Bay | W | 30-22, 30-12, 30-16 | 
| 12/6 | Northern Iowa | W | 30-25, 28-30, 30-25, 30-23 | 
| 12/12 | Pepperdine | W | 28-30, 30-28, 30-27, 26-30, 15-8 | 
| 12/13 | Washington | W | 19-30, 32-30, 33-31, 25-30, 15-9 | 
| 12/18 | USC | L | 27-30, 28-30, 20-30 | 
| 2004 | NCAA Runner-up (5-1) | ||
| 12/2 | Long Island | W | 30-19, 30-12, 30-27 | 
| 12/3 | Yale | W | 30-17, 30-18, 30-19 | 
| 12/10 | Georgia Tech | W | 25-30, 30-22, 30-24, 46-48, 15-9 | 
| 12/11 | Ohio State | W | 30-32, 34-32, 27-30, 30-28, 15-8 | 
| 12/16 | USC | W | 30-25, 29-31, 30-26, 30-20 | 
| 12/18 | Stanford | L | 23-30, 27-30, 21-30 | 
| 2005 | NCAA Second Round (1-1) | ||
| 12/2 | Winthrop | W | 30-13, 30-13, 30-24 | 
| 12/3 | Tennessee | L | 19-30, 30-24, 30-20, 27-30, 11-15 | 
| 2006 | NCAA Regional Final (3-1) | ||
| 11/30 | Siena | W | 30-16, 30-23, 30-15 | 
| 12/1 | St. John's | W | 30-26, 30-17, 26-30, 24-30, 15-12 | 
| 12/8 | Florida | W | 30-23, 25-30, 30-21, 30-26 | 
| 12/9 | Nebraska | L | 30-25, 30-22, 20-30, 25-30, 9-15 | 
| 2007 | NCAA First Round (0-1) | ||
| 11/30 | Sacramento State | L | 30-23, 25-30, 24-30, 17-30 | 
| 2008 | NCAA Second Round (1-1) | ||
| 12/5 | North Dakota State | W | 25-18, 25-14, 25-14 | 
| 12/6 | Iowa State | L | 14-25, 24-26, 27-25, 19-25 | 
| 2009 | NCAA Final Four (4-1) | ||
| 12/4 | Louisville | W | 25-20, 24-26, 26-24, 25-22 | 
| 12/5 | Tennessee | W | 25-15, 25-16, 25-18 | 
| 12/11 | Colorado State | W | 25-22, 29-27, 23-25, 25-18 | 
| 12/12 | Florida State | W | 25-20, 25-7, 18-25, 25-17 | 
| 12/17 | Texas | L | 19-25, 20-25, 15-25 | 
| 2010 | NCAA Regional Semifinal (2-1) | ||
| 12/3 | North Dakota State | W | 25-21, 25-21, 25-12 | 
| 12/4 | Creighton | W | 25-19, 30-28, 25-20 | 
| 12/10 | California | L | 24-26, 23-25, 23-25 | 
| 2011 | NCAA Regional Semifinal (2-1) | ||
| 12/2 | North Dakota State | W | 25-17, 25-21, 26-24 | 
| 12/3 | Washington | W | 18-25, 20-25, 25-17, 25-21, 15-11 | 
| 12/9 | Iowa State | L | 25-18, 23-25, 15-25, 29-31 | 
| 2012 | NCAA Regional Final (3-1) | ||
| 11/30 | Liberty | W | 25-21, 25-10, 34-32 | 
| 12/1 | Creighton | W | 20-25, 25-17, 25-23, 25-17 | 
| 12/7 | Purdue | W | 23-25, 26-24, 25-23, 25-21 | 
| 12/8 | Penn State | L | 19-25, 25-19, 24-26, 18-25 | 
| 2013 | NCAA Regional Semifinal (2-1) | ||
| 12/6 | Radford | W | 25-11, 25-19, 25-8 | 
| 12/7 | Colorado | W | 25-20, 25-18, 17-25, 21-25, 9-15 | 
| 12/13 | Stanford | L | 26-28, 23-25, 22-25 | 
| 2015 | NCAA Final Four (4-1) | ||
| 12/4 | Jackson State | W | 25-9, 25-13, 25-17 | 
| 12/5 | Marquette | W | 25-23, 25-13, 25-21 | 
| 12/11 | Illinois | W | 25-22, 25-23, 25-17 | 
| 12/12 | Hawai'i | W | 25-18, 25-13, 24-26, 25-21 | 
| 12/17 | Texas | L | 24-26, 25-27, 25-23, 21-25 | 
| 2016 | NCAA Final Four (4-1) | ||
| 12/2 | North Dakota | W | 25-21, 25-12, 25-20 | 
| 12/3 | Hawai'i | W | 25-17, 25-17, 25-19 | 
| 12/9 | Missouri | W | 25-15, 21-15, 25-19, 25-14 | 
| 12/10 | UCLA | W | 25-23, 25-20, 25-22 | 
| 12/15 | Stanford | L | 24-26, 19-25, 25-22, 22-25 | 
| 2017 | NCAA Regional Semifinal (2-1) | ||
| 12/1 | North Dakota | W | 25-20, 25-15, 25-21 | 
| 12/2 | Northern Iowa | W | 25-18, 20-25, 25-19, 25-17 | 
| 12/8 | Southern California | L | 23-25, 26-28, 16-25 | 
| 2018 | NCAA Regional Semifinal (2-1) | ||
| 11/30 | Bryant | W | 25-10, 25-16, 25-21 | 
| 12/1 | South Carolina | W | 25-12, 25-15, 25-15 | 
| 12/7 | Oregon | L | 25-21, 39-41, 14-25, 24-26 | 
| 2019 | NCAA Final Four (4-1) | ||
| 12/6 | Fairfield | W | 25-13, 25-14, 25-11 | 
| 12/7 | Creighton | W | 25-13, 19-25, 15-25, 26-24, 15-10 | 
| 12/13 | Florida | W | 23-25, 25-14, 16-25, 25-15, 15-11 | 
| 12/14 | Louisville | W | 25-21, 25-14, 25-16 | 
| 12/19 | Stanford | L | 19-25, 22-25, 22-25 | 
| 2020-21* | NCAA Regional Semifinal (1-1) | ||
| 4/15 | Georgia Tech | W | 25-19, 25-21, 25-18 | 
| 4/18 | Pittsburgh | L | 25-21, 23-25, 25-21, 20-25, 11-15 | 
| * | 2020 Tournament Moved to Spring Due to COVID-19 | ||
| 2021 | NCAA Regional Final (3-1) | ||
| 12/3 | South Dakota | W | 25-19, 25-22, 25-17 | 
| 12/4 | #18 Stanford | W | 25-20, 25-18, 25-17 | 
| 12/9 | #5 Baylor | W | 26-28, 25-22, 20-25, 25-23, 15-10 | 
| 12/10 | #4 Wisconsin | L | 18-25, 24-26, 22-25 | 
| 2022 | NCAA Regional Semifinal (2-1) | ||
| 12/2 | SE Louisiana | W | 25-21, 25-18, 25-14 | 
| 12/3 | Northern Iowa | W | 25-18, 25-16, 25-15 | 
| 12/8 | #10 Ohio State | L | 25-22, 21-25, 21-25, 19-25 | 
| 2023 | NCAA Second Round (1-1) | ||
| 12/1 | Utah State | W | 25-17, 25-14, 25-23 | 
| 12/2 | #12 Creighton | L | 21-25, 20-25, 27-29 | 
| 2024 | NCAA Second Round (1-1) | ||
| 12/5 | Western Kentucky | W | 25-22, 25-20, 19-25, 25-23 | 
| 12/6 | #11 Kentucky | L | 11-25, 25-23, 22-25, 24-26 | 

