University of Minnesota Athletics
m baskbl stats 2014 2015 mnmbb 04 html
Recap | Quotes | Photo GalleryÂ
UMBC vs Minnesota (11/22/14 at Minneapolis, Minn. (Williams Arena))Box Score Play-by-Play |
 Box Score  |
UMBC vs Minnesota
11/22/14 7:30 PM at Minneapolis, Minn. (Williams Arena)
UMBC 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Houston, Devarick | f | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 4 | 4 | 3 | 0 | 24 |
42 | Joyce, Cody | f | 4-9 | 0-0 | 0-3 | 0-4 | 4 | 4 | 8 | 0 | 4 | 0 | 0 | 24 |
00 | Morgan, Aaron | g | 3-5 | 3-5 | 5-9 | 1-1 | 2 | 4 | 14 | 2 | 1 | 0 | 0 | 30 |
04 | Sparrow, Wayne | g | 6-13 | 2-5 | 2-4 | 1-5 | 6 | 3 | 16 | 2 | 4 | 2 | 0 | 30 |
05 | Grant, Jourdan | g | 1-4 | 0-1 | 4-6 | 0-7 | 7 | 0 | 6 | 5 | 4 | 0 | 1 | 29 |
02 | Brent, Malcolm | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 14 |
03 | Grace, Ben | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Taylor, Charles | - | 1-6 | 0-0 | 0-0 | 3-2 | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 15 |
12 | Darley, Will | - | 0-3 | 0-1 | 0-0 | 3-2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 24 |
33 | Garner, Malik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
41 | Stenhede, Jakob | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-3Â | 7Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 17-45 | 6-15 | 11-22 | 12-28 | 40 | 19 | 51 | 15 | 23 | 6 | 1 | 200 |
37.8%Â | 40.0%Â | 50.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-23Â | 5-9Â | 1-5Â | |||||||||||
43.5%Â | 55.6%Â | 20.0%Â | ||||||||||||
2nd Half:Â | 7-22Â | 1-6Â | 10-17Â | |||||||||||
31.8%Â | 16.7%Â | 58.8%Â |
Minnesota 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Walker, Maurice | f | 7-11 | 0-0 | 1-2 | 2-3 | 5 | 4 | 15 | 1 | 1 | 5 | 1 | 23 |
24 | King, Joey | f | 2-6 | 0-4 | 0-0 | 3-2 | 5 | 2 | 4 | 2 | 1 | 0 | 3 | 25 |
01 | Hollins, Andre | g | 4-9 | 3-5 | 1-2 | 0-1 | 1 | 3 | 12 | 4 | 0 | 0 | 1 | 24 |
04 | Mathieu, DeAndre | g | 3-9 | 0-1 | 2-2 | 4-1 | 5 | 2 | 8 | 8 | 1 | 0 | 4 | 32 |
11 | Morris, Carlos | g | 3-11 | 1-2 | 2-4 | 4-5 | 9 | 1 | 9 | 1 | 3 | 0 | 3 | 28 |
02 | Mason, Nate | - | 3-8 | 2-6 | 0-0 | 0-5 | 5 | 2 | 8 | 4 | 1 | 0 | 1 | 18 |
05 | McNeil, Daquein | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 16 |
12 | Shell, Kendal | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Martin, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Konate, Bakary | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Buggs, Charles | - | 3-6 | 0-2 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 13 |
55 | Eliason, Elliott | - | 2-4 | 0-0 | 1-4 | 3-4 | 7 | 0 | 5 | 1 | 0 | 1 | 0 | 15 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 28-70 | 6-23 | 7-14 | 19-24 | 43 | 21 | 69 | 22 | 8 | 6 | 13 | 200 |
40.0%Â | 26.1%Â | 50.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-36Â | 3-13Â | 1-3Â | |||||||||||
38.9%Â | 23.1%Â | 33.3%Â | ||||||||||||
2nd Half:Â | 14-34Â | 3-10Â | 6-11Â | |||||||||||
41.2%Â | 30.0%Â | 54.5%Â |
Score by Periods |  1st |  2nd |  Total |  |
UMBC Â | 26Â | 25Â | 51Â | Record: (0-3)Â |
Minnesota  | 32 | 37 | 69 | Record: (3-1) |
Points in the paint-UMBC 14,MINN 40. Points off turnovers-UMBC 5,MINN 27. |
2nd chance points-UMBC 9,MINN 15. Fast break points-UMBC 6,MINN 8. |
Bench points-UMBC 5,MINN 21. Score tied-1 time. Lead changed-6 times. |
Last FG-UMBC 2nd-00:35, MINN 2nd-02:06. |
Largest lead-UMBC by 4 1st-14:09, MINN by 23 2nd-04:23. |
Officials: Eric Curry, Tyler Ford, Brooks Wells Technical fouls: UMBC-None. Minnesota-Walker, Maurice. Attendance: 11212 |
 Play-by-Play  |
UMBC vs Minnesota
11/22/14 7:30 PM at Minneapolis, Minn. (Williams Arena)
UMBC vs Minnesota
1st PERIOD Play-by-Play
 HOME TEAM: Minnesota |  Time |  Score |  Margin |  VISITORS: UMBC |
---|---|---|---|---|
SUB IN : McNeil, Daquein | Â 20:00Â | |||
SUB OUT: Hollins, Andre | Â 20:00Â | |||
MISSED LAYUP by Mathieu, DeAndre | Â 19:44Â | |||
 19:42 | REBOUND (DEF) by Joyce, Cody | |||
STEAL by Morris, Carlos | Â 19:11Â | TURNOVR by Grant, Jourdan | ||
MISSED JUMPER by Morris, Carlos | Â 19:07Â | |||
 19:04 | REBOUND (DEF) by Joyce, Cody | |||
STEAL by Mathieu, DeAndre | Â 18:57Â | TURNOVR by Joyce, Cody | ||
MISSED 3 PTR by Hollins, Andre | Â 18:43Â | |||
REBOUND (OFF) by King, Joey | Â 18:39Â | |||
 18:36 | FOUL by Joyce, Cody (P1T1) | |||
GOOD! LAYUP by Walker, Maurice [PNT] | Â 18:24Â | 2-0 | H 2 | |
ASSIST by Morris, Carlos | Â 18:24Â | |||
FOUL by Hollins, Andre (P1T1) | Â 17:55Â | |||
 17:53 | TURNOVR by Morgan, Aaron | |||
GOOD! 3 PTR by Hollins, Andre | Â 17:28Â | 5-0 | H 5 | |
ASSIST by Mathieu, DeAndre | Â 17:28Â | |||
 17:19 | TIMEOUT TEAM | |||
 17:04 | 5-3 | H 2 | GOOD! 3 PTR by Morgan, Aaron | |
 17:04 | ASSIST by Sparrow, Wayne | |||
 16:51 | FOUL by Morgan, Aaron (P1T2) | |||
MISSED 3 PTR by King, Joey | Â 16:48Â | |||
 16:46 | REBOUND (DEF) by Grant, Jourdan | |||
 16:42 | 5-5 | T 1 | GOOD! LAYUP by Houston, Devarick [FB/PNT] | |
 16:42 | ASSIST by Grant, Jourdan | |||
GOOD! LAYUP by Walker, Maurice [PNT] | Â 16:18Â | 7-5 | H 2 | |
ASSIST by King, Joey | Â 16:18Â | |||
 16:14 | FOUL by Sparrow, Wayne (P1T3) | |||
STEAL by King, Joey | Â 16:14Â | TURNOVR by Sparrow, Wayne | ||
MISSED JUMPER by Mathieu, DeAndre | Â 16:02Â | |||
REBOUND (OFF) by Morris, Carlos | Â 15:59Â | |||
GOOD! TIP-IN by Morris, Carlos [PNT] | Â 15:58Â | 9-5 | H 4 | |
 15:37 | 9-8 | H 1 | GOOD! 3 PTR by Morgan, Aaron | |
 15:37 | ASSIST by Houston, Devarick | |||
MISSED DUNK by Walker, Maurice | Â 15:16Â | |||
 15:13 | REBOUND (DEF) by Joyce, Cody | |||
 15:01 | TURNOVR by Joyce, Cody | |||
 15:01 | TIMEOUT MEDIA | |||
MISSED 3 PTR by Morris, Carlos | Â 14:51Â | |||
 14:49 | REBOUND (DEF) by Grant, Jourdan | |||
 14:33 | 9-10 | V 1 | GOOD! JUMPER by Sparrow, Wayne | |
MISSED JUMPER by Morris, Carlos | Â 14:17Â | BLOCK by Sparrow, Wayne | ||
 14:15 | REBOUND (DEF) by Sparrow, Wayne | |||
 14:09 | 9-13 | V 4 | GOOD! 3 PTR by Sparrow, Wayne | |
 14:09 | ASSIST by Grant, Jourdan | |||
TIMEOUT TEAM | Â 14:08Â | |||
SUB IN : Eliason, Elliott | Â 14:08Â | |||
SUB OUT: Walker, Maurice | Â 14:08Â | |||
SUB OUT: Morris, Carlos | Â 14:08Â | |||
MISSED JUMPER by Eliason, Elliott | Â 13:44Â | |||
 13:41 | REBOUND (DEF) by Grant, Jourdan | |||
STEAL by Mathieu, DeAndre | Â 13:36Â | TURNOVR by Sparrow, Wayne | ||
 13:35 | FOUL by Morgan, Aaron (P2T4) | |||
 13:35 | SUB IN : Brent, Malcolm | |||
 13:35 | SUB IN : Darley, Will | |||
 13:35 | SUB OUT: Morgan, Aaron | |||
 13:35 | SUB OUT: Houston, Devarick | |||
MISSED 3 PTR by King, Joey | Â 13:25Â | |||
 13:24 | REBOUND (DEF) by Sparrow, Wayne | |||
 13:05 | FOUL by Brent, Malcolm (P1T5) | |||
STEAL by King, Joey | Â 13:05Â | TURNOVR by Brent, Malcolm | ||
SUB IN : Mason, Nate | Â 13:05Â | SUB IN : Taylor, Charles | ||
SUB OUT: Mathieu, DeAndre | Â 13:05Â | SUB OUT: Sparrow, Wayne | ||
GOOD! JUMPER by Mason, Nate [PNT] | Â 12:46Â | 11-13 | V 2 | |
ASSIST by McNeil, Daquein | Â 12:46Â | |||
FOUL by Mason, Nate (P1T2) | Â 12:28Â | |||
SUB IN : Buggs, Charles | Â 12:28Â | |||
SUB OUT: King, Joey | Â 12:28Â | |||
 12:22 | MISSED JUMPER by Darley, Will | |||
REBOUND (DEF) by Buggs, Charles | Â 12:19Â | |||
 12:12 | FOUL by Brent, Malcolm (P2T6) | |||
REBOUND (OFF) by (DEADBALL) | Â 12:12Â | |||
MISSED FT SHOT by Hollins, Andre | Â 12:12Â | |||
GOOD! FT SHOT by Hollins, Andre | Â 12:12Â | 12-13 | V 1 | |
 12:12 | SUB IN : Sparrow, Wayne | |||
 12:12 | SUB IN : Morgan, Aaron | |||
 12:12 | SUB IN : Houston, Devarick | |||
 12:12 | SUB OUT: Joyce, Cody | |||
 12:12 | SUB OUT: Brent, Malcolm | |||
 12:12 | SUB OUT: Grant, Jourdan | |||
 12:08 | TURNOVR by Taylor, Charles | |||
MISSED JUMPER by McNeil, Daquein | Â 11:52Â | BLOCK by Sparrow, Wayne | ||
 11:50 | REBOUND (DEF) by Morgan, Aaron | |||
FOUL by McNeil, Daquein (P1T3) | Â 11:44Â | |||
 11:44 | TIMEOUT MEDIA | |||
 11:31 | MISSED 3 PTR by Sparrow, Wayne | |||
 11:29 | REBOUND (OFF) by Darley, Will | |||
 11:26 | MISSED 3 PTR by Morgan, Aaron | |||
REBOUND (DEF) by Mason, Nate | Â 11:24Â | |||
GOOD! 3 PTR by Hollins, Andre [FB] | Â 11:18Â | 15-13 | H 2 | |
ASSIST by Mason, Nate | Â 11:18Â | |||
FOUL by Hollins, Andre (P2T4) | Â 11:07Â | |||
SUB IN : Mathieu, DeAndre | Â 11:07Â | |||
 10:49 | MISSED LAYUP by Taylor, Charles | |||
 10:47 | REBOUND (OFF) by Taylor, Charles | |||
 10:46 | MISSED TIP-IN by Taylor, Charles | |||
 10:45 | REBOUND (OFF) by Taylor, Charles | |||
 10:44 | 15-16 | V 1 | GOOD! 3 PTR by Sparrow, Wayne | |
 10:44 | ASSIST by Taylor, Charles | |||
TURNOVR by McNeil, Daquein | Â 10:28Â | |||
SUB IN : Morris, Carlos | Â 10:28Â | |||
SUB IN : King, Joey | Â 10:28Â | |||
SUB IN : Walker, Maurice | Â 10:28Â | |||
SUB OUT: Eliason, Elliott | Â 10:28Â | |||
SUB OUT: McNeil, Daquein | Â 10:28Â | |||
SUB OUT: Buggs, Charles | Â 10:28Â | |||
 10:14 | TURNOVR by Houston, Devarick | |||
MISSED JUMPER by Mathieu, DeAndre | Â 09:59Â | |||
REBOUND (OFF) by Mathieu, DeAndre | Â 09:57Â | |||
MISSED JUMPER by Mathieu, DeAndre | Â 09:56Â | BLOCK by Houston, Devarick | ||
REBOUND (OFF) by Mathieu, DeAndre | Â 09:53Â | |||
MISSED LAYUP by Mason, Nate | Â 09:51Â | |||
 09:48 | REBOUND (DEF) by Houston, Devarick | |||
STEAL by Mason, Nate | Â 09:45Â | TURNOVR by Houston, Devarick | ||
GOOD! LAYUP by Walker, Maurice [PNT] | Â 09:43Â | 17-16 | H 1 | |
ASSIST by Mason, Nate | Â 09:43Â | |||
 09:21 | 17-18 | V 1 | GOOD! JUMPER by Sparrow, Wayne | |
 09:21 | ASSIST by Houston, Devarick | |||
GOOD! LAYUP by Walker, Maurice [PNT] | Â 09:08Â | 19-18 | H 1 | |
ASSIST by Mathieu, DeAndre | Â 09:08Â | |||
 08:40 | MISSED LAYUP by Sparrow, Wayne | |||
REBOUND (DEF) by Morris, Carlos | Â 08:37Â | |||
GOOD! JUMPER by Morris, Carlos [PNT] | Â 08:26Â | 21-18 | H 3 | |
 08:20 | TIMEOUT TEAM | |||
 08:20 | SUB IN : Joyce, Cody | |||
 08:20 | SUB IN : Brent, Malcolm | |||
 08:20 | SUB IN : Grant, Jourdan | |||
 08:20 | SUB OUT: Morgan, Aaron | |||
 08:20 | SUB OUT: Taylor, Charles | |||
 08:20 | SUB OUT: Houston, Devarick | |||
BLOCK by Walker, Maurice | Â 08:10Â | MISSED JUMPER by Sparrow, Wayne | ||
 08:09 | REBOUND (OFF) by (TEAM) | |||
 07:49 | MISSED JUMPER by Joyce, Cody | |||
REBOUND (DEF) by Walker, Maurice | Â 07:45Â | |||
GOOD! 3 PTR by Mason, Nate [FB] | Â 07:40Â | 24-18 | H 6 | |
ASSIST by Mathieu, DeAndre | Â 07:40Â | |||
 07:17 | MISSED 3 PTR by Sparrow, Wayne | |||
REBOUND (DEF) by King, Joey | Â 07:15Â | |||
FOUL by Morris, Carlos (P1T5) | Â 07:11Â | |||
TURNOVR by Morris, Carlos | Â 07:11Â | |||
 07:11 | TIMEOUT MEDIA | |||
STEAL by Morris, Carlos | Â 07:02Â | TURNOVR by Brent, Malcolm | ||
FOUL by King, Joey (P1T6) | Â 06:52Â | |||
TURNOVR by King, Joey | Â 06:52Â | |||
 06:52 | SUB IN : Garner, Malik | |||
 06:52 | SUB OUT: Darley, Will | |||
 06:29 | MISSED JUMPER by Joyce, Cody | |||
REBOUND (DEF) by Mason, Nate | Â 06:27Â | |||
TURNOVR by Mason, Nate | Â 06:15Â | STEAL by Grant, Jourdan | ||
 06:12 | 24-20 | H 4 | GOOD! LAYUP by Grant, Jourdan [FB/PNT] | |
MISSED 3 PTR by King, Joey | Â 05:46Â | |||
 05:44 | REBOUND (DEF) by Sparrow, Wayne | |||
 05:37 | 24-22 | H 2 | GOOD! JUMPER by Joyce, Cody [PNT] | |
 05:37 | ASSIST by Grant, Jourdan | |||
GOOD! LAYUP by Walker, Maurice [PNT] | Â 05:11Â | 26-22 | H 4 | |
ASSIST by Mathieu, DeAndre | Â 05:11Â | |||
BLOCK by Walker, Maurice | Â 04:49Â | MISSED LAYUP by Joyce, Cody | ||
REBOUND (DEF) by Walker, Maurice | Â 04:47Â | |||
TURNOVR by Mathieu, DeAndre | Â 04:42Â | |||
SUB IN : Buggs, Charles | Â 04:42Â | SUB IN : Morgan, Aaron | ||
SUB IN : McNeil, Daquein | Â 04:42Â | SUB OUT: Sparrow, Wayne | ||
SUB OUT: Morris, Carlos | Â 04:42Â | |||
SUB OUT: King, Joey | Â 04:42Â | |||
FOUL by Walker, Maurice (P1T7) | Â 04:21Â | |||
 04:21 | REBOUND (OFF) by (DEADBALL) | |||
 04:21 | MISSED FT SHOT by Grant, Jourdan | |||
 04:21 | MISSED FT SHOT by Grant, Jourdan | |||
 04:21 | REBOUND (OFF) by Morgan, Aaron | |||
 04:14 | 26-25 | H 1 | GOOD! 3 PTR by Morgan, Aaron | |
 04:14 | ASSIST by Grant, Jourdan | |||
MISSED 3 PTR by McNeil, Daquein | Â 03:57Â | |||
REBOUND (OFF) by Walker, Maurice | Â 03:56Â | |||
TURNOVR by Walker, Maurice | Â 03:56Â | |||
 03:56 | TIMEOUT MEDIA | |||
SUB IN : Eliason, Elliott | Â 03:56Â | SUB IN : Taylor, Charles | ||
SUB IN : King, Joey | Â 03:56Â | SUB OUT: Brent, Malcolm | ||
SUB OUT: Buggs, Charles | Â 03:56Â | |||
SUB OUT: Walker, Maurice | Â 03:56Â | |||
FOUL by Mason, Nate (P2T8) | Â 03:54Â | MISSED FT SHOT by Morgan, Aaron | ||
REBOUND (DEF) by Eliason, Elliott | Â 03:54Â | |||
SUB IN : Buggs, Charles | Â 03:54Â | |||
SUB IN : Morris, Carlos | Â 03:54Â | |||
SUB OUT: Mason, Nate | Â 03:54Â | |||
SUB OUT: King, Joey | Â 03:54Â | |||
MISSED JUMPER by Eliason, Elliott | Â 03:40Â | |||
REBOUND (OFF) by Eliason, Elliott | Â 03:37Â | |||
GOOD! LAYUP by Buggs, Charles [PNT] | Â 03:34Â | 28-25 | H 3 | |
ASSIST by Mathieu, DeAndre | Â 03:34Â | |||
 03:13 | FOUL by Joyce, Cody (P2T7) | |||
 03:13 | TURNOVR by Joyce, Cody | |||
 03:13 | SUB IN : Darley, Will | |||
 03:13 | SUB IN : Houston, Devarick | |||
 03:13 | SUB OUT: Joyce, Cody | |||
 03:13 | SUB OUT: Garner, Malik | |||
MISSED FT SHOT by Eliason, Elliott | Â 02:59Â | FOUL by Houston, Devarick (P1T8) | ||
REBOUND (OFF) by Eliason, Elliott | Â 02:59Â | |||
GOOD! LAYUP by Eliason, Elliott [PNT] | Â 02:57Â | 30-25 | H 5 | |
 02:29 | MISSED JUMPER by Darley, Will | |||
REBOUND (DEF) by Morris, Carlos | Â 02:25Â | |||
TURNOVR by Morris, Carlos | Â 02:19Â | |||
 02:19 | SUB IN : Sparrow, Wayne | |||
 02:19 | SUB OUT: Taylor, Charles | |||
 02:08 | TURNOVR by Houston, Devarick | |||
MISSED 3 PTR by Buggs, Charles | Â 01:53Â | |||
REBOUND (OFF) by Mathieu, DeAndre | Â 01:50Â | |||
GOOD! JUMPER by Mathieu, DeAndre | Â 01:48Â | 32-25 | H 7 | |
 01:38 | TURNOVR by Houston, Devarick | |||
MISSED 3 PTR by McNeil, Daquein | Â 01:22Â | |||
REBOUND (OFF) by Morris, Carlos | Â 01:20Â | |||
MISSED JUMPER by Morris, Carlos | Â 01:14Â | BLOCK by Darley, Will | ||
REBOUND (OFF) by Mathieu, DeAndre | Â 01:13Â | |||
MISSED 3 PTR by Buggs, Charles | Â 00:54Â | |||
 00:51 | REBOUND (DEF) by Grant, Jourdan | |||
FOUL by McNeil, Daquein (P2T9) | Â 00:38Â | 32-26 | H 6 | GOOD! FT SHOT by Morgan, Aaron |
REBOUND (DEF) by Buggs, Charles | Â 00:38Â | MISSED FT SHOT by Morgan, Aaron | ||
MISSED 3 PTR by Mathieu, DeAndre | Â 00:05Â | |||
 00:04 | REBOUND (DEF) by (TEAM) | |||
 00:01 | MISSED 3 PTR by Morgan, Aaron | |||
 00:01 | REBOUND (OFF) by (TEAM) |
Minnesota 32, UMBC 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UMBC | 6 | 5 | 6 | 4 | 0 | |
Minnesota | 20 | 15 | 10 | 6 | 9 |
Score tied - 1 time.
Lead changed - 6 times.
UMBC vs Minnesota
2nd PERIOD Play-by-Play
 HOME TEAM: Minnesota |  Time |  Score |  Margin |  VISITORS: UMBC |
---|---|---|---|---|
BLOCK by Walker, Maurice | Â 19:47Â | MISSED JUMPER by Joyce, Cody | ||
REBOUND (DEF) by Morris, Carlos | Â 19:43Â | |||
MISSED JUMPER by Walker, Maurice | Â 19:32Â | BLOCK by Houston, Devarick | ||
 19:31 | REBOUND (DEF) by (TEAM) | |||
STEAL by Walker, Maurice | Â 19:16Â | TURNOVR by Grant, Jourdan | ||
GOOD! LAYUP by Hollins, Andre [PNT] | Â 19:13Â | 34-26 | H 8 | |
ASSIST by Walker, Maurice | Â 19:13Â | |||
 18:37 | 34-28 | H 6 | GOOD! JUMPER by Joyce, Cody [PNT] | |
 18:37 | ASSIST by Sparrow, Wayne | |||
MISSED JUMPER by Walker, Maurice | Â 18:20Â | |||
 18:17 | REBOUND (DEF) by Sparrow, Wayne | |||
BLOCK by Walker, Maurice | Â 18:13Â | MISSED JUMPER by Sparrow, Wayne | ||
REBOUND (DEF) by Mathieu, DeAndre | Â 18:10Â | |||
GOOD! LAYUP by Walker, Maurice [PNT] | Â 18:05Â | 36-28 | H 8 | |
ASSIST by Hollins, Andre | Â 18:05Â | |||
STEAL by Mathieu, DeAndre | Â 17:33Â | TURNOVR by Grant, Jourdan | ||
GOOD! LAYUP by Mathieu, DeAndre [PNT] | Â 17:31Â | 38-28 | H 10 | |
 17:31 | TIMEOUT TEAM | |||
 17:31 | TIMEOUT MEDIA | |||
 17:09 | MISSED LAYUP by Joyce, Cody | |||
REBOUND (DEF) by Morris, Carlos | Â 17:05Â | |||
MISSED 3 PTR by King, Joey | Â 17:02Â | BLOCK by Houston, Devarick | ||
REBOUND (OFF) by (TEAM) | Â 17:01Â | |||
MISSED JUMPER by Morris, Carlos | Â 16:52Â | |||
 16:49 | REBOUND (DEF) by Sparrow, Wayne | |||
 16:28 | 38-30 | H 8 | GOOD! JUMPER by Sparrow, Wayne | |
 16:28 | ASSIST by Houston, Devarick | |||
TURNOVR by Morris, Carlos | Â 16:13Â | |||
FOUL by Walker, Maurice (P2T1) | Â 15:55Â | |||
 15:55 | TIMEOUT MEDIA | |||
STEAL by Hollins, Andre | Â 15:38Â | TURNOVR by Joyce, Cody | ||
GOOD! LAYUP by Mathieu, DeAndre [FB/PNT] | Â 15:34Â | 40-30 | H 10 | |
ASSIST by Hollins, Andre | Â 15:34Â | |||
 15:09 | 40-32 | H 8 | GOOD! JUMPER by Joyce, Cody | |
 15:09 | ASSIST by Houston, Devarick | |||
GOOD! 3 PTR by Morris, Carlos | Â 14:45Â | 43-32 | H 11 | |
ASSIST by Mathieu, DeAndre | Â 14:45Â | |||
BLOCK by Walker, Maurice | Â 14:21Â | MISSED JUMPER by Grant, Jourdan | ||
 14:20 | REBOUND (OFF) by (TEAM) | |||
FOUL TECHNCL by Walker, Maurice | Â 14:20Â | 43-33 | H 10 | GOOD! FT SHOT by Morgan, Aaron |
 14:20 | 43-34 | H 9 | GOOD! FT SHOT by Morgan, Aaron | |
SUB IN : Mason, Nate | Â 14:20Â | SUB IN : Taylor, Charles | ||
SUB OUT: Mathieu, DeAndre | Â 14:20Â | SUB IN : Darley, Will | ||
 14:20 | SUB OUT: Houston, Devarick | |||
 14:20 | SUB OUT: Grant, Jourdan | |||
 14:03 | MISSED 3 PTR by Sparrow, Wayne | |||
REBOUND (DEF) by Morris, Carlos | Â 14:01Â | |||
MISSED 3 PTR by Mason, Nate | Â 13:58Â | |||
REBOUND (OFF) by Morris, Carlos | Â 13:57Â | |||
SUB IN : Buggs, Charles | Â 13:57Â | |||
SUB IN : McNeil, Daquein | Â 13:57Â | |||
SUB OUT: King, Joey | Â 13:57Â | |||
SUB OUT: Morris, Carlos | Â 13:57Â | |||
MISSED JUMPER by Hollins, Andre | Â 13:54Â | |||
 13:51 | REBOUND (DEF) by Taylor, Charles | |||
 13:29 | 43-36 | H 7 | GOOD! LAYUP by Joyce, Cody [PNT] | |
 13:29 | ASSIST by Morgan, Aaron | |||
FOUL by Buggs, Charles (P1T2) | Â 13:29Â | MISSED FT SHOT by Joyce, Cody | ||
SUB IN : Eliason, Elliott | Â 13:29Â | |||
SUB OUT: Walker, Maurice | Â 13:29Â | |||
REBOUND (DEF) by (TEAM) | Â 13:25Â | |||
 13:08 | FOUL by Taylor, Charles (P1T1) | |||
FOUL by Mathieu, DeAndre (P1T3) | Â 12:57Â | |||
SUB IN : Mathieu, DeAndre | Â 12:57Â | |||
SUB OUT: Hollins, Andre | Â 12:57Â | |||
GOOD! FT SHOT by Eliason, Elliott | Â 12:56Â | 44-36 | H 8 | FOUL by Joyce, Cody (P3T2) |
MISSED FT SHOT by Eliason, Elliott | Â 12:56Â | REBOUND (DEF) by (TEAM) | ||
 12:53 | 44-38 | H 6 | GOOD! LAYUP by Sparrow, Wayne [FB/PNT] | |
 12:53 | ASSIST by Taylor, Charles | |||
MISSED 3 PTR by Mason, Nate | Â 12:16Â | |||
REBOUND (OFF) by Eliason, Elliott | Â 12:15Â | |||
 12:15 | FOUL by Joyce, Cody (P4T3) | |||
 12:15 | SUB IN : Houston, Devarick | |||
 12:15 | SUB OUT: Joyce, Cody | |||
 12:12 | FOUL by Taylor, Charles (P2T4) | |||
GOOD! JUMPER by Buggs, Charles [PNT] | Â 12:01Â | 46-38 | H 8 | |
ASSIST by Mathieu, DeAndre | Â 12:01Â | |||
STEAL by Mathieu, DeAndre | Â 11:53Â | TURNOVR by Sparrow, Wayne | ||
MISSED LAYUP by Mathieu, DeAndre | Â 11:51Â | |||
 11:50 | REBOUND (DEF) by Darley, Will | |||
 11:28 | TURNOVR by Taylor, Charles | |||
 11:28 | TIMEOUT MEDIA | |||
 11:28 | SUB IN : Grant, Jourdan | |||
 11:28 | SUB OUT: Sparrow, Wayne | |||
MISSED 3 PTR by Mason, Nate | Â 11:13Â | |||
REBOUND (OFF) by Buggs, Charles | Â 11:12Â | |||
MISSED JUMPER by Buggs, Charles | Â 11:11Â | |||
 11:10 | REBOUND (DEF) by Taylor, Charles | |||
FOUL by McNeil, Daquein (P3T4) | Â 11:10Â | |||
SUB IN : King, Joey | Â 11:10Â | SUB IN : Sparrow, Wayne | ||
SUB IN : Morris, Carlos | Â 11:10Â | SUB OUT: Morgan, Aaron | ||
SUB OUT: Buggs, Charles | Â 11:10Â | |||
SUB OUT: McNeil, Daquein | Â 11:10Â | |||
 11:04 | TURNOVR by Grant, Jourdan | |||
SUB IN : Hollins, Andre | Â 11:04Â | |||
SUB OUT: Mason, Nate | Â 11:04Â | |||
MISSED JUMPER by Morris, Carlos | Â 10:49Â | |||
REBOUND (OFF) by King, Joey | Â 10:47Â | |||
MISSED JUMPER by Morris, Carlos | Â 10:43Â | |||
 10:40 | REBOUND (DEF) by Grant, Jourdan | |||
