University of Minnesota Athletics
m baskbl stats 2014 2015 mnmbb 05 html
Recap | USATSI GalleryÂ
ST. JOHN'S vs MINNESOTA (11/26/14 at Madison Square Garden, New York, NY)Box Score Play-by-Play |
|  Box Score  |
ST. JOHN'S vs MINNESOTA
11/26/14 7pm at Madison Square Garden, New York, NY
ST. JOHN'S 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HARRISON, D'ANGELO | f | 5-17 | 2-6 | 7-9 | 3-6 | 9 | 4 | 19 | 2 | 1 | 1 | 6 | 40 |
| 15 | POINTER, SIR'DOMINIC | f | 4-6 | 0-1 | 0-1 | 3-8 | 11 | 3 | 8 | 3 | 2 | 1 | 5 | 32 |
| 12 | OBEKPA, CHRIS | c | 2-7 | 0-0 | 6-11 | 4-5 | 9 | 4 | 10 | 0 | 5 | 3 | 2 | 34 |
| 01 | GREENE IV, PHIL | g | 4-9 | 0-1 | 1-2 | 0-5 | 5 | 2 | 9 | 0 | 2 | 0 | 0 | 34 |
| 23 | JORDAN, RYSHEED | g | 5-14 | 0-4 | 8-14 | 4-3 | 7 | 1 | 18 | 3 | 6 | 1 | 3 | 36 |
| 00Â | BRANCH, JAMALÂ | -Â | 2-3Â | 0-1Â | 0-0Â | 1-3Â | 4Â | 2Â | 4Â | 1Â | 1Â | 0Â | 0Â | 12Â |
| 04Â | JONES, CHRISTIANÂ | -Â | 1-2Â | 0-0Â | 0-0Â | 0-1Â | 1Â | 1Â | 2Â | 0Â | 1Â | 0Â | 0Â | 9Â |
| 10Â | BALAMOU, FELIXÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 0-1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 23-58 | 2-13 | 22-37 | 18-33 | 51 | 17 | 70 | 9 | 18 | 6 | 16 | 200 |
| 39.7%Â | 15.4%Â | 59.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-36Â | 0-9Â | 7-9Â | |||||||||||
| 33.3%Â | 0.0%Â | 77.8%Â | ||||||||||||
| 2nd Half:Â | 11-22Â | 2-4Â | 15-28Â | |||||||||||
| 50.0%Â | 50.0%Â | 53.6%Â | ||||||||||||
MINNESOTA 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Morris, Carlos | f | 5-13 | 1-2 | 0-2 | 0-3 | 3 | 3 | 11 | 3 | 3 | 0 | 1 | 29 |
| 24 | King, Joey | f | 3-12 | 2-7 | 0-0 | 2-7 | 9 | 4 | 8 | 2 | 2 | 2 | 0 | 34 |
| 15 | Walker, Maurice | c | 3-9 | 0-0 | 0-0 | 1-5 | 6 | 2 | 6 | 0 | 2 | 1 | 1 | 24 |
| 01 | Hollins, Andre | g | 3-12 | 1-6 | 2-2 | 2-2 | 4 | 3 | 9 | 3 | 7 | 0 | 0 | 33 |
| 04 | Mathieu, DeAndre | g | 2-4 | 0-0 | 1-2 | 1-2 | 3 | 4 | 5 | 2 | 2 | 0 | 2 | 23 |
| 02 | Mason, Nate | - | 4-7 | 2-2 | 5-5 | 1-3 | 4 | 3 | 15 | 2 | 1 | 0 | 2 | 26 |
| 13 | Martin, Josh | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 23 | Buggs, Charles | - | 1-4 | 0-2 | 1-3 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 12 |
| 55 | Eliason, Elliott | - | 2-2 | 0-0 | 0-2 | 2-4 | 6 | 4 | 4 | 0 | 2 | 2 | 0 | 16 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-0Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 23-64 | 6-19 | 9-16 | 13-26 | 39 | 24 | 61 | 12 | 20 | 7 | 7 | 200 |
| 35.9%Â | 31.6%Â | 56.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-32Â | 6-11Â | 4-6Â | |||||||||||
| 46.9%Â | 54.5%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 8-32Â | 0-8Â | 5-10Â | |||||||||||
| 25.0%Â | 0.0%Â | 50.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| ST. JOHN'S Â | 31Â | 39Â | 70Â | |
| MINNESOTA Â | 40Â | 21Â | 61Â |
| Points in the paint-SJ 34,MINN 22. Points off turnovers-SJ 24,MINN 10. |
| 2nd chance points-SJ 19,MINN 6. Fast break points-SJ 12,MINN 4. |
| Bench points-SJ 6,MINN 22. Score tied-6 times. Lead changed-5 times. |
| Last FG-SJ 2nd-02:22, MINN 2nd-01:13. |
| Largest lead-SJ by 9 2nd-00:25, MINN by 10 1st-02:27. |
| Officials: Doug Shows, John Gaffney, Lamar Simpson Technical fouls: ST. JOHN'S-None. MINNESOTA-Eliason, Elliott. Attendance: NIT Semifinal Game 1 |
|  Play-by-Play  |
ST. JOHN'S vs MINNESOTA
11/26/14 7pm at Madison Square Garden, New York, NY
ST. JOHN'S vs MINNESOTA
1st PERIOD Play-by-Play
|  HOME TEAM: MINNESOTA |  Time |  Score |  Margin |  VISITORS: ST. JOHN'S |
|---|---|---|---|---|
| MISSED LAYUP by Walker, Maurice | Â 19:40Â | BLOCK by HARRISON, D'ANGELO | ||
| REBOUND (OFF) by Walker, Maurice | Â 19:38Â | |||
| GOOD! LAYUP by Walker, Maurice [PNT] | Â 19:37Â | 2-0 | H 2 | |
| REBOUND (DEF) by Mathieu, DeAndre | Â 19:05Â | MISSED JUMPER by HARRISON, D'ANGELO | ||
| TURNOVR by Mathieu, DeAndre | Â 18:59Â | |||
| Â 18:57Â | STEAL by POINTER, SIR'DOMINIC | |||
| Â 18:51Â | 2-2 | T 1 | GOOD! JUMPER by JORDAN, RYSHEED | |
| Â 18:29Â | FOUL by POINTER, SIR'DOMINIC (P1T1) | |||
| GOOD! 3 PTR by Morris, Carlos | Â 18:09Â | 5-2 | H 3 | |
| ASSIST by Hollins, Andre | Â 18:09Â | |||
| Â 17:51Â | 5-4 | H 1 | GOOD! LAYUP by OBEKPA, CHRIS [PNT] | |
| Â 17:51Â | ASSIST by HARRISON, D'ANGELO | |||
| MISSED 3 PTR by Hollins, Andre | Â 17:40Â | REBOUND (DEF) by JORDAN, RYSHEED | ||
| FOUL by Morris, Carlos (P1T1) | Â 17:36Â | 5-5 | T 2 | GOOD! FT SHOT by JORDAN, RYSHEED |
| Â 17:36Â | 5-6 | V 1 | GOOD! FT SHOT by JORDAN, RYSHEED | |
| GOOD! 3 PTR by Hollins, Andre | Â 17:20Â | 8-6 | H 2 | |
| ASSIST by Mathieu, DeAndre | Â 17:20Â | |||
| FOUL by Mathieu, DeAndre (P1T2) | Â 17:09Â | 8-7 | H 1 | GOOD! FT SHOT by HARRISON, D'ANGELO |
| Â 17:09Â | 8-8 | T 3 | GOOD! FT SHOT by HARRISON, D'ANGELO | |
| MISSED JUMPER by King, Joey | Â 16:57Â | REBOUND (DEF) by POINTER, SIR'DOMINIC | ||
| Â 16:47Â | TURNOVR by OBEKPA, CHRIS | |||
| TURNOVR by King, Joey | Â 16:31Â | |||
| REBOUND (DEF) by Morris, Carlos | Â 16:19Â | MISSED 3 PTR by GREENE IV, PHIL | ||
| TURNOVR by Morris, Carlos | Â 16:12Â | |||
| Â 16:11Â | STEAL by JORDAN, RYSHEED | |||
| Â 16:09Â | 8-10 | V 2 | GOOD! JUMPER by GREENE IV, PHIL [FB/PNT] | |
| Â 16:09Â | ASSIST by JORDAN, RYSHEED | |||
| MISSED LAYUP by Morris, Carlos | Â 15:47Â | REBOUND (DEF) by GREENE IV, PHIL | ||
| FOUL by Mathieu, DeAndre (P2T3) | Â 15:41Â | |||
| Â 15:41Â | TIMEOUT MEDIA | |||
| SUB IN : Mason, Nate | Â 15:41Â | |||
| SUB OUT: Mathieu, DeAndre | Â 15:41Â | |||
| BLOCK by King, Joey | Â 15:38Â | MISSED LAYUP by HARRISON, D'ANGELO | ||
| REBOUND (DEF) by King, Joey | Â 15:37Â | |||
| MISSED JUMPER by Morris, Carlos | Â 15:30Â | REBOUND (DEF) by OBEKPA, CHRIS | ||
| REBOUND (DEF) by Morris, Carlos | Â 15:20Â | MISSED 3 PTR by JORDAN, RYSHEED | ||
| GOOD! LAYUP by King, Joey [PNT] | Â 15:12Â | 10-10 | T 4 | |
| ASSIST by Hollins, Andre | Â 15:12Â | |||
| REBOUND (DEF) by King, Joey | Â 14:35Â | MISSED JUMPER by GREENE IV, PHIL | ||
| MISSED JUMPER by Hollins, Andre | Â 14:26Â | REBOUND (DEF) by GREENE IV, PHIL | ||
| Â 14:17Â | MISSED 3 PTR by JORDAN, RYSHEED | |||
| Â 14:17Â | REBOUND (OFF) by POINTER, SIR'DOMINIC | |||
| Â 14:15Â | 10-12 | V 2 | GOOD! LAYUP by POINTER, SIR'DOMINIC [PNT] | |
| MISSED LAYUP by Walker, Maurice | Â 13:55Â | REBOUND (DEF) by POINTER, SIR'DOMINIC | ||
| REBOUND (DEF) by Walker, Maurice | Â 13:49Â | MISSED LAYUP by OBEKPA, CHRIS | ||
| SUB IN : Eliason, Elliott | Â 13:43Â | SUB IN : JONES, CHRISTIAN | ||
| SUB IN : Buggs, Charles | Â 13:43Â | SUB IN : BRANCH, JAMAL | ||
| SUB OUT: King, Joey | Â 13:43Â | SUB OUT: OBEKPA, CHRIS | ||
| SUB OUT: Walker, Maurice | Â 13:43Â | SUB OUT: GREENE IV, PHIL | ||
| GOOD! LAYUP by Buggs, Charles [PNT] | Â 13:42Â | 12-12 | T 5 | |
| ASSIST by Morris, Carlos | Â 13:42Â | |||
| MISSED FT SHOT by Buggs, Charles | Â 13:42Â | FOUL by JONES, CHRISTIAN (P1T2) | ||
| Â 13:42Â | REBOUND (DEF) by JONES, CHRISTIAN | |||
| Â 13:42Â | FOUL by HARRISON, D'ANGELO (P1T3) | |||
| TURNOVR by Eliason, Elliott | Â 13:32Â | |||
| Â 13:31Â | STEAL by HARRISON, D'ANGELO | |||
| Â 13:19Â | 12-14 | V 2 | GOOD! LAYUP by JONES, CHRISTIAN [PNT] | |
| Â 13:19Â | ASSIST by BRANCH, JAMAL | |||
| TIMEOUT 30sec | Â 13:15Â | |||
| SUB IN : Martin, Josh | Â 13:15Â | |||
| SUB OUT: Buggs, Charles | Â 13:15Â | |||
| TURNOVR by Martin, Josh | Â 13:06Â | |||
| Â 12:59Â | TURNOVR by POINTER, SIR'DOMINIC | |||
| STEAL by Mason, Nate | Â 12:57Â | |||
| MISSED JUMPER by Martin, Josh | Â 12:46Â | REBOUND (DEF) by POINTER, SIR'DOMINIC | ||
| SUB IN : Buggs, Charles | Â 12:36Â | SUB IN : GREENE IV, PHIL | ||
| SUB OUT: Morris, Carlos | Â 12:36Â | SUB OUT: BRANCH, JAMAL | ||
| Â 12:18Â | 12-16 | V 4 | GOOD! JUMPER by HARRISON, D'ANGELO [PNT] | |
| TURNOVR by Mason, Nate | Â 11:55Â | |||
| Â 11:55Â | TIMEOUT MEDIA | |||
| Â 11:37Â | MISSED 3 PTR by HARRISON, D'ANGELO | |||
| Â 11:37Â | REBOUND (OFF) by JORDAN, RYSHEED | |||
| BLOCK by Martin, Josh | Â 11:32Â | |||
| BLOCK by Walker, Maurice | Â 11:28Â | MISSED LAYUP by JORDAN, RYSHEED | ||
| Â 11:25Â | REBOUND (OFF) by POINTER, SIR'DOMINIC | |||
| Â 11:22Â | 12-18 | V 6 | GOOD! LAYUP by JORDAN, RYSHEED [PNT] | |
| GOOD! JUMPER by Mason, Nate | Â 11:06Â | 14-18 | V 4 | |
| BLOCK by Martin, Josh | Â 10:32Â | MISSED LAYUP by JONES, CHRISTIAN | ||
| Â 10:30Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Morris, Carlos | Â 10:30Â | SUB IN : OBEKPA, CHRIS | ||
| SUB IN : Walker, Maurice | Â 10:30Â | SUB IN : BRANCH, JAMAL | ||
| SUB OUT: Hollins, Andre | Â 10:30Â | SUB OUT: POINTER, SIR'DOMINIC | ||
| SUB OUT: Martin, Josh | Â 10:30Â | SUB OUT: JONES, CHRISTIAN | ||
| MISSED JUMPER by Morris, Carlos | Â 10:27Â | REBOUND (DEF) by HARRISON, D'ANGELO | ||
| MISSED 3 PTR by Buggs, Charles | Â 10:16Â | REBOUND (DEF) by HARRISON, D'ANGELO | ||
| Â 10:08Â | TURNOVR by OBEKPA, CHRIS | |||
| SUB IN : King, Joey | Â 10:08Â | |||
| SUB OUT: Eliason, Elliott | Â 10:08Â | |||
| GOOD! 3 PTR by Mason, Nate | Â 09:47Â | 17-18 | V 1 | |
| ASSIST by Morris, Carlos | Â 09:47Â | |||
| REBOUND (DEF) by King, Joey | Â 09:25Â | MISSED 3 PTR by BRANCH, JAMAL | ||
| GOOD! 3 PTR by Mason, Nate | Â 09:14Â | 20-18 | H 2 | |
| ASSIST by Morris, Carlos | Â 09:14Â | |||
| Â 08:48Â | MISSED 3 PTR by JORDAN, RYSHEED | |||
| Â 08:48Â | REBOUND (OFF) by OBEKPA, CHRIS | |||
| Â 08:43Â | MISSED JUMPER by HARRISON, D'ANGELO | |||
| Â 08:43Â | REBOUND (OFF) by BRANCH, JAMAL | |||
| FOUL by Mason, Nate (P1T4) | Â 08:31Â | 20-19 | H 1 | GOOD! FT SHOT by JORDAN, RYSHEED |
| REBOUND (DEF) by Walker, Maurice | Â 08:31Â | MISSED FT SHOT by JORDAN, RYSHEED | ||
| SUB IN : Hollins, Andre | Â 08:31Â | SUB IN : POINTER, SIR'DOMINIC | ||
| SUB OUT: Buggs, Charles | Â 08:31Â | SUB OUT: BRANCH, JAMAL | ||
| GOOD! JUMPER by Morris, Carlos [PNT] | Â 08:14Â | 22-19 | H 3 | |
| Â 07:59Â | 22-21 | H 1 | GOOD! LAYUP by JORDAN, RYSHEED [PNT] | |
| Â 07:59Â | ASSIST by POINTER, SIR'DOMINIC | |||
| Â 07:38Â | FOUL by GREENE IV, PHIL (P1T4) | |||
| TIMEOUT media | Â 07:38Â | |||
| GOOD! FT SHOT by Mason, Nate | Â 07:38Â | 23-21 | H 2 | |
| GOOD! FT SHOT by Mason, Nate | Â 07:38Â | 24-21 | H 3 | |
| REBOUND (DEF) by Morris, Carlos | Â 07:22Â | MISSED JUMPER by POINTER, SIR'DOMINIC | ||
| GOOD! 3 PTR by King, Joey | Â 07:12Â | 27-21 | H 6 | |
| ASSIST by Mason, Nate | Â 07:12Â | |||
| Â 07:12Â | TIMEOUT 30sec | |||
| Â 06:59Â | MISSED JUMPER by GREENE IV, PHIL | |||
| Â 06:59Â | REBOUND (OFF) by OBEKPA, CHRIS | |||
| Â 06:53Â | SUB IN : JONES, CHRISTIAN | |||
| Â 06:53Â | SUB OUT: POINTER, SIR'DOMINIC | |||
| Â 06:32Â | MISSED JUMPER by OBEKPA, CHRIS | |||
| Â 06:32Â | REBOUND (OFF) by HARRISON, D'ANGELO | |||
| REBOUND (DEF) by Mason, Nate | Â 06:30Â | MISSED JUMPER by HARRISON, D'ANGELO | ||
| GOOD! JUMPER by Morris, Carlos | Â 06:20Â | 29-21 | H 8 | |
| ASSIST by Mason, Nate | Â 06:20Â | |||
| Â 06:10Â | MISSED JUMPER by HARRISON, D'ANGELO | |||
| Â 06:10Â | REBOUND (OFF) by OBEKPA, CHRIS | |||
| Â 06:08Â | 29-23 | H 6 | GOOD! LAYUP by OBEKPA, CHRIS [PNT] | |
| TURNOVR by Hollins, Andre | Â 05:53Â | |||
| Â 05:53Â | SUB IN : BRANCH, JAMAL | |||
| Â 05:53Â | SUB OUT: GREENE IV, PHIL | |||
| REBOUND (DEF) by Hollins, Andre | Â 05:44Â | MISSED JUMPER by OBEKPA, CHRIS | ||
| TURNOVR by Walker, Maurice | Â 05:35Â | |||
| Â 05:34Â | STEAL by JORDAN, RYSHEED | |||
| Â 05:32Â | 29-25 | H 4 | GOOD! LAYUP by JORDAN, RYSHEED [FB/PNT] | |
| FOUL by Morris, Carlos (P2T5) | Â 05:32Â | 29-26 | H 3 | GOOD! FT SHOT by JORDAN, RYSHEED |
| SUB IN : Eliason, Elliott | Â 05:32Â | |||
| SUB IN : Buggs, Charles | Â 05:32Â | |||
| SUB OUT: Morris, Carlos | Â 05:32Â | |||
| SUB OUT: Walker, Maurice | Â 05:32Â | |||
| MISSED JUMPER by Mason, Nate | Â 05:20Â | |||
| REBOUND (OFF) by (TEAM) | Â 05:20Â | |||
| Â 05:19Â | SUB IN : POINTER, SIR'DOMINIC | |||
| Â 05:19Â | SUB OUT: JONES, CHRISTIAN | |||
| Â 05:18Â | FOUL by POINTER, SIR'DOMINIC (P2T5) | |||
| Â 05:18Â | SUB IN : JONES, CHRISTIAN | |||
| Â 05:18Â | SUB OUT: OBEKPA, CHRIS | |||
| GOOD! JUMPER by Hollins, Andre | Â 04:59Â | 31-26 | H 5 | |
| BLOCK by Eliason, Elliott | Â 04:48Â | MISSED LAYUP by JORDAN, RYSHEED | ||
| REBOUND (DEF) by Mason, Nate | Â 04:47Â | |||
| GOOD! JUMPER by Mason, Nate [FB] | Â 04:44Â | 33-26 | H 7 | |
| GOOD! FT SHOT by Mason, Nate | Â 04:44Â | 34-26 | H 8 | FOUL by BRANCH, JAMAL (P1T6) |
| Â 04:44Â | SUB IN : OBEKPA, CHRIS | |||
| Â 04:44Â | SUB OUT: POINTER, SIR'DOMINIC | |||
| Â 04:32Â | TURNOVR by JORDAN, RYSHEED | |||
| MISSED 3 PTR by Hollins, Andre | Â 04:17Â | REBOUND (DEF) by HARRISON, D'ANGELO | ||
| FOUL by Buggs, Charles (P1T6) | Â 04:10Â | MISSED FT SHOT by OBEKPA, CHRIS | ||
| Â 04:10Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 04:10Â | 34-27 | H 7 | GOOD! FT SHOT by OBEKPA, CHRIS | |
| GOOD! LAYUP by Eliason, Elliott [PNT] | Â 03:57Â | 36-27 | H 9 | |
| ASSIST by King, Joey | Â 03:57Â | |||
| REBOUND (DEF) by Eliason, Elliott | Â 03:38Â | MISSED 3 PTR by HARRISON, D'ANGELO | ||
| TURNOVR by Hollins, Andre | Â 03:02Â | STEAL by HARRISON, D'ANGELO | ||
| Â 03:02Â | TIMEOUT MEDIA | |||
| Â 03:02Â | SUB IN : BALAMOU, FELIX | |||
| Â 03:02Â | SUB IN : GREENE IV, PHIL | |||
| Â 03:02Â | SUB OUT: BRANCH, JAMAL | |||
| Â 03:02Â | SUB OUT: JONES, CHRISTIAN | |||
| REBOUND (DEF) by King, Joey | Â 02:32Â | MISSED 3 PTR by HARRISON, D'ANGELO | ||
| MISSED FT SHOT by Buggs, Charles | Â 02:27Â | FOUL by OBEKPA, CHRIS (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 02:27Â | |||
| GOOD! FT SHOT by Buggs, Charles | Â 02:27Â | 37-27 | H 10 | |
| Â 02:09Â | 37-29 | H 8 | GOOD! JUMPER by GREENE IV, PHIL | |
| Â 02:09Â | ASSIST by HARRISON, D'ANGELO | |||
| MISSED JUMPER by Hollins, Andre | Â 01:51Â | REBOUND (DEF) by BALAMOU, FELIX | ||
| Â 01:43Â | 37-31 | H 6 | GOOD! JUMPER by HARRISON, D'ANGELO [FB/PNT] | |
| GOOD! 3 PTR by King, Joey | Â 01:21Â | 40-31 | H 9 | |
| ASSIST by Hollins, Andre | Â 01:21Â | |||
| Â 01:11Â | MISSED JUMPER by GREENE IV, PHIL | |||
| Â 01:11Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Walker, Maurice | Â 01:10Â | |||
| SUB OUT: Eliason, Elliott | Â 01:10Â | |||
| Â 01:06Â | TURNOVR by JORDAN, RYSHEED | |||
| STEAL by Buggs, Charles | Â 01:05Â | |||
| MISSED 3 PTR by Buggs, Charles | Â 00:58Â | |||
| REBOUND (OFF) by Hollins, Andre | Â 00:58Â | |||
| MISSED JUMPER by Walker, Maurice | Â 00:35Â | |||
| REBOUND (OFF) by Buggs, Charles | Â 00:35Â | |||
| MISSED LAYUP by Buggs, Charles | Â 00:31Â | |||
| REBOUND (OFF) by (TEAM) | Â 00:31Â | |||
| Â 00:30Â | SUB IN : BRANCH, JAMAL | |||
| Â 00:30Â | SUB OUT: BALAMOU, FELIX | |||
| TURNOVR by Hollins, Andre | Â 00:11Â | |||
| Â 00:10Â | STEAL by JORDAN, RYSHEED | |||
| Â 00:06Â | TURNOVR by JORDAN, RYSHEED | |||
| STEAL by Mason, Nate | Â 00:03Â | |||
| MISSED 3 PTR by Hollins, Andre | Â 00:00Â | REBOUND (DEF) by JORDAN, RYSHEED | ||
| Â 00:00Â | MISSED 3 PTR by JORDAN, RYSHEED | |||
| Â 00:00Â | REBOUND (OFF) by (TEAM) |
MINNESOTA 40, ST. JOHN'S 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| ST. JOHN'S | 20 | 11 | 7 | 6 | 2 | |
| MINNESOTA | 10 | 3 | 4 | 2 | 18 |
Score tied - 5 times.
Lead changed - 4 times.
ST. JOHN'S vs MINNESOTA
2nd PERIOD Play-by-Play
|  HOME TEAM: MINNESOTA |  Time |  Score |  Margin |  VISITORS: ST. JOHN'S |
|---|---|---|---|---|
| MISSED LAYUP by King, Joey | Â 19:24Â | |||
| REBOUND (OFF) by King, Joey | Â 19:24Â | |||
| MISSED LAYUP by King, Joey | Â 19:22Â | REBOUND (DEF) by POINTER, SIR'DOMINIC | ||
| Â 19:18Â | TURNOVR by JORDAN, RYSHEED | |||
| TURNOVR by Morris, Carlos | Â 19:03Â | |||
| Â 19:01Â | STEAL by POINTER, SIR'DOMINIC | |||
| Â 19:00Â | 40-33 | H 7 | GOOD! DUNK by POINTER, SIR'DOMINIC [FB/PNT] | |
| GOOD! JUMPER by Mathieu, DeAndre [PNT] | Â 18:44Â | 42-33 | H 9 | |
| FOUL by Walker, Maurice (P1T1) | Â 18:29Â | 42-34 | H 8 | GOOD! FT SHOT by JORDAN, RYSHEED |
| REBOUND (DEF) by King, Joey | Â 18:29Â | MISSED FT SHOT by JORDAN, RYSHEED | ||
| TURNOVR by Walker, Maurice | Â 18:06Â | |||
| Â 18:05Â | STEAL by HARRISON, D'ANGELO | |||
| FOUL by King, Joey (P1T2) | Â 18:03Â | |||
| Â 18:03Â | SUB IN : BRANCH, JAMAL | |||
| Â 18:03Â | SUB OUT: JORDAN, RYSHEED | |||
| Â 17:41Â | TURNOVR by GREENE IV, PHIL | |||
| STEAL by Morris, Carlos | Â 17:40Â | |||
| TURNOVR by Mathieu, DeAndre | Â 17:30Â | |||
| Â 17:29Â | STEAL by OBEKPA, CHRIS | |||
| Â 17:15Â | 42-36 | H 6 | GOOD! JUMPER by BRANCH, JAMAL [PNT] | |
| MISSED JUMPER by Mathieu, DeAndre | Â 16:50Â | REBOUND (DEF) by BRANCH, JAMAL | ||
| Â 16:41Â | TURNOVR by BRANCH, JAMAL | |||
| STEAL by Walker, Maurice | Â 16:40Â | |||
| GOOD! JUMPER by Morris, Carlos [FB] | Â 16:37Â | 44-36 | H 8 | |
| TIMEOUT 30sec | Â 16:34Â | |||
| Â 16:12Â | 44-39 | H 5 | GOOD! 3 PTR by HARRISON, D'ANGELO | |
| Â 16:12Â | ASSIST by POINTER, SIR'DOMINIC | |||
| GOOD! LAYUP by Walker, Maurice [PNT] | Â 15:50Â | 46-39 | H 7 | |
| ASSIST by King, Joey | Â 15:50Â | |||
| REBOUND (DEF) by Hollins, Andre | Â 15:44Â | MISSED 3 PTR by HARRISON, D'ANGELO | ||
| TURNOVR by Hollins, Andre | Â 15:31Â | STEAL by POINTER, SIR'DOMINIC | ||
| Â 15:27Â | 46-41 | H 5 | GOOD! LAYUP by BRANCH, JAMAL [FB/PNT] | |
| Â 15:27Â | ASSIST by POINTER, SIR'DOMINIC | |||
| MISSED LAYUP by Walker, Maurice | Â 15:18Â | REBOUND (DEF) by POINTER, SIR'DOMINIC | ||
| FOUL by Hollins, Andre (P1T3) | Â 15:06Â | |||
| Â 15:06Â | TIMEOUT MEDIA | |||
| Â 15:06Â | MISSED FT SHOT by OBEKPA, CHRIS | |||
| Â 15:06Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 15:06Â | 46-42 | H 4 | GOOD! FT SHOT by OBEKPA, CHRIS | |
| SUB IN : Mason, Nate | Â 15:06Â | SUB IN : JORDAN, RYSHEED | ||
| SUB OUT: Hollins, Andre | Â 15:06Â | SUB OUT: GREENE IV, PHIL | ||
| MISSED JUMPER by Mason, Nate | Â 14:48Â | REBOUND (DEF) by HARRISON, D'ANGELO | ||
| Â 14:35Â | TURNOVR by HARRISON, D'ANGELO | |||
| SUB IN : Eliason, Elliott | Â 14:35Â | |||
| SUB OUT: Walker, Maurice | Â 14:35Â | |||
| GOOD! LAYUP by Eliason, Elliott [PNT] | Â 14:19Â | 48-42 | H 6 | |
| ASSIST by Mathieu, DeAndre | Â 14:19Â | |||
| Â 14:06Â | TURNOVR by POINTER, SIR'DOMINIC | |||
| Â 14:06Â | SUB IN : GREENE IV, PHIL | |||
| Â 14:06Â | SUB OUT: BRANCH, JAMAL | |||
| MISSED LAYUP by Mathieu, DeAndre | Â 13:54Â | BLOCK by OBEKPA, CHRIS | ||
| Â 13:53Â | REBOUND (DEF) by GREENE IV, PHIL | |||
| Â 13:47Â | TURNOVR by OBEKPA, CHRIS | |||
| STEAL by Mathieu, DeAndre | Â 13:46Â | |||
| GOOD! FT SHOT by Mathieu, DeAndre | Â 13:43Â | 49-42 | H 7 | FOUL by HARRISON, D'ANGELO (P2T1) |
| MISSED FT SHOT by Mathieu, DeAndre | Â 13:43Â | REBOUND (DEF) by POINTER, SIR'DOMINIC | ||
| Â 13:43Â | SUB IN : JONES, CHRISTIAN | |||
| Â 13:43Â | SUB OUT: OBEKPA, CHRIS | |||
| BLOCK by Eliason, Elliott | Â 13:33Â | MISSED LAYUP by JORDAN, RYSHEED | ||
| Â 13:31Â | REBOUND (OFF) by JORDAN, RYSHEED | |||
| FOUL by Eliason, Elliott (P1T4) | Â 13:31Â | |||
| FOUL by Eliason, Elliott (P2T5) | Â 13:31Â | |||
| FOUL TECHNCL by Eliason, Elliott | Â 13:31Â | 49-43 | H 6 | GOOD! FT SHOT by HARRISON, D'ANGELO |
| Â 13:31Â | 49-44 | H 5 | GOOD! FT SHOT by HARRISON, D'ANGELO | |
| Â 13:31Â | 49-45 | H 4 | GOOD! FT SHOT by JORDAN, RYSHEED | |
| Â 13:30Â | MISSED FT SHOT by JORDAN, RYSHEED | |||
| Â 13:30Â | REBOUND (OFF) by POINTER, SIR'DOMINIC | |||
| Â 13:30Â | 49-47 | H 2 | GOOD! DUNK by POINTER, SIR'DOMINIC [PNT] | |
