University of Minnesota Athletics
m baskbl stats 2014 2015 mnmbb 11 html
Recap | Quotes | Photo GalleryÂ
Seattle University vs Minnesota (12/19/14 at Minneapolis, Minn. (Williams Arena))Box Score Play-by-Play |
|  Box Score  |
Seattle University vs Minnesota
12/19/14 7:00 PM at Minneapolis, Minn. (Williams Arena)
Seattle University 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Powell, William | f | 3-6 | 0-0 | 1-2 | 4-2 | 6 | 2 | 7 | 1 | 3 | 0 | 0 | 27 |
| 24 | Crook, Jack | c | 1-3 | 0-0 | 2-2 | 1-4 | 5 | 4 | 4 | 0 | 2 | 0 | 1 | 15 |
| 01 | Umipig, Isiah | g | 4-10 | 3-8 | 2-2 | 1-3 | 4 | 3 | 13 | 2 | 2 | 0 | 0 | 28 |
| 13 | Chibuogwu, Manny | g | 0-1 | 0-0 | 3-4 | 0-3 | 3 | 1 | 3 | 2 | 2 | 1 | 0 | 14 |
| 35 | Flora, Jarell | g | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 6 | 1 | 0 | 15 |
| 02 | Murray, Emerson | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 15 |
| 10 | Turner, Theo | - | 3-8 | 0-1 | 1-2 | 1-2 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 25 |
| 12 | Cohee, Jadon | - | 4-9 | 0-2 | 6-9 | 0-0 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 29 |
| 23 | Clair, Manroop | - | 1-7 | 0-4 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 21 |
| 33 | Cramer, Lewis | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 18-49 | 5-19 | 16-23 | 10-20 | 30 | 20 | 57 | 11 | 21 | 2 | 3 | 200 |
| 36.7%Â | 26.3%Â | 69.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-25Â | 3-11Â | 2-2Â | |||||||||||
| 32.0%Â | 27.3%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 10-24Â | 2-8Â | 14-21Â | |||||||||||
| 41.7%Â | 25.0%Â | 66.7%Â | ||||||||||||
Minnesota 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Walker, Maurice | f | 6-6 | 0-0 | 3-4 | 0-6 | 6 | 2 | 15 | 0 | 0 | 2 | 1 | 15 |
| 24 | King, Joey | f | 2-5 | 1-3 | 0-0 | 2-2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 23 |
| 01 | Hollins, Andre | g | 5-9 | 3-6 | 2-3 | 0-2 | 2 | 2 | 15 | 4 | 1 | 0 | 1 | 17 |
| 04 | Mathieu, DeAndre | g | 1-6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 9 | 1 | 0 | 6 | 28 |
| 11 | Morris, Carlos | g | 6-10 | 3-6 | 4-4 | 0-3 | 3 | 2 | 19 | 2 | 2 | 0 | 2 | 27 |
| 02 | Mason, Nate | - | 6-11 | 2-5 | 1-2 | 0-3 | 3 | 2 | 15 | 1 | 2 | 0 | 6 | 25 |
| 12 | Shell, Kendal | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 21 | Konate, Bakary | - | 3-4 | 0-0 | 3-6 | 3-5 | 8 | 2 | 9 | 2 | 1 | 2 | 0 | 16 |
| 23 | Buggs, Charles | - | 1-4 | 0-3 | 2-2 | 1-1 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 24 |
| 30 | Lukashewich, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 55 | Eliason, Elliott | - | 3-3 | 0-0 | 2-2 | 2-2 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 16 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 33-60 | 9-25 | 17-23 | 10-26 | 36 | 21 | 92 | 24 | 11 | 6 | 16 | 200 |
| 55.0%Â | 36.0%Â | 73.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-27Â | 2-9Â | 11-13Â | |||||||||||
| 55.6%Â | 22.2%Â | 84.6%Â | ||||||||||||
| 2nd Half:Â | 18-33Â | 7-16Â | 6-10Â | |||||||||||
| 54.5%Â | 43.8%Â | 60.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Seattle University  | 21 | 36 | 57 | Record: (5-6) |
| Minnesota  | 43 | 49 | 92 | Record: (9-2) |
| Points in the paint-SU 20,MINN 44. Points off turnovers-SU 11,MINN 25. |
| 2nd chance points-SU 10,MINN 17. Fast break points-SU 0,MINN 19. |
| Bench points-SU 24,MINN 36. Score tied-1 time. Lead changed-0 times. |
| Last FG-SU 2nd-01:28, MINN 2nd-00:41. |
| Largest lead-SU None, MINN by 37 2nd-05:23. |
| Officials: Brian Dorsey, Rob Kueneman, Brooks Wells Technical fouls: Seattle University-None. Minnesota-None. Attendance: 12121 |
|  Play-by-Play  |
Seattle University vs Minnesota
12/19/14 7:00 PM at Minneapolis, Minn. (Williams Arena)
Seattle University vs Minnesota
1st PERIOD Play-by-Play
|  HOME TEAM: Minnesota |  Time |  Score |  Margin |  VISITORS: Seattle University |
|---|---|---|---|---|
| SUB OUT: Hollins, Andre | Â 20:00Â | |||
| MISSED 3 PTR by Hollins, Andre | Â 19:30Â | |||
| Â 19:28Â | REBOUND (DEF) by Umipig, Isiah | |||
| Â 19:06Â | MISSED JUMPER by Crook, Jack | |||
| REBOUND (DEF) by Walker, Maurice | Â 19:05Â | |||
| GOOD! FT SHOT by Morris, Carlos | Â 18:58Â | 1-0 | H 1 | FOUL by Crook, Jack (P1T1) |
| GOOD! FT SHOT by Morris, Carlos | Â 18:58Â | 2-0 | H 2 | |
| Â 18:40Â | TURNOVR by Flora, Jarell | |||
| MISSED JUMPER by Morris, Carlos | Â 18:10Â | |||
| Â 18:07Â | REBOUND (DEF) by Crook, Jack | |||
| Â 17:58Â | 2-2 | T 1 | GOOD! JUMPER by Crook, Jack | |
| Â 17:58Â | ASSIST by Umipig, Isiah | |||
| MISSED JUMPER by Hollins, Andre | Â 17:49Â | BLOCK by Chibuogwu, Manny | ||
| Â 17:45Â | REBOUND (DEF) by Crook, Jack | |||
| STEAL by Mathieu, DeAndre | Â 17:36Â | TURNOVR by Umipig, Isiah | ||
| GOOD! JUMPER by Mathieu, DeAndre [FB/PNT] | Â 17:33Â | 4-2 | H 2 | |
| Â 17:15Â | TURNOVR by Powell, William | |||
| GOOD! FT SHOT by Walker, Maurice | Â 16:56Â | 5-2 | H 3 | FOUL by Powell, William (P1T2) |
| GOOD! FT SHOT by Walker, Maurice | Â 16:56Â | 6-2 | H 4 | |
| STEAL by Hollins, Andre | Â 16:41Â | TURNOVR by Flora, Jarell | ||
| GOOD! FT SHOT by Hollins, Andre | Â 16:38Â | 7-2 | H 5 | FOUL by Flora, Jarell (P1T3) |
| GOOD! FT SHOT by Hollins, Andre | Â 16:38Â | 8-2 | H 6 | |
| STEAL by Mathieu, DeAndre | Â 16:37Â | TURNOVR by Chibuogwu, Manny | ||
| GOOD! FT SHOT by Morris, Carlos | Â 16:36Â | 9-2 | H 7 | FOUL by Umipig, Isiah (P1T4) |
| GOOD! FT SHOT by Morris, Carlos | Â 16:36Â | 10-2 | H 8 | |
| STEAL by Mathieu, DeAndre | Â 16:31Â | TURNOVR by Umipig, Isiah | ||
| GOOD! DUNK by King, Joey [PNT] | Â 16:29Â | 12-2 | H 10 | |
| ASSIST by Mathieu, DeAndre | Â 16:29Â | |||
| Â 15:51Â | 12-5 | H 7 | GOOD! 3 PTR by Flora, Jarell | |
| Â 15:51Â | ASSIST by Chibuogwu, Manny | |||
| FOUL by Hollins, Andre (P1T1) | Â 15:44Â | |||
| TURNOVR by Hollins, Andre | Â 15:44Â | |||
| Â 15:44Â | TIMEOUT MEDIA | |||
| Â 15:44Â | SUB IN : Cohee, Jadon | |||
| Â 15:44Â | SUB OUT: Chibuogwu, Manny | |||
| STEAL by Mathieu, DeAndre | Â 15:13Â | TURNOVR by Powell, William | ||
| MISSED JUMPER by Mathieu, DeAndre | Â 15:10Â | |||
| Â 15:08Â | REBOUND (DEF) by Powell, William | |||
| Â 15:00Â | MISSED 3 PTR by Umipig, Isiah | |||
| Â 14:57Â | REBOUND (OFF) by Powell, William | |||
| Â 14:56Â | 12-7 | H 5 | GOOD! LAYUP by Powell, William [PNT] | |
| GOOD! LAYUP by Hollins, Andre [FB/PNT] | Â 14:51Â | 14-7 | H 7 | |
| ASSIST by Mathieu, DeAndre | Â 14:51Â | |||
| MISSED FT SHOT by Hollins, Andre | Â 14:51Â | FOUL by Crook, Jack (P2T5) | ||
| REBOUND (OFF) by Buggs, Charles | Â 14:51Â | |||
| SUB IN : Buggs, Charles | Â 14:51Â | |||
| SUB IN : Mason, Nate | Â 14:51Â | |||
| SUB OUT: Morris, Carlos | Â 14:51Â | |||
| SUB OUT: Mathieu, DeAndre | Â 14:51Â | |||
| GOOD! JUMPER by Walker, Maurice | Â 14:27Â | 16-7 | H 9 | |
| ASSIST by Hollins, Andre | Â 14:27Â | |||
| STEAL by Mason, Nate | Â 14:13Â | TURNOVR by Crook, Jack | ||
| Â 14:13Â | FOUL by Flora, Jarell (P2T6) | |||
| Â 14:13Â | SUB IN : Turner, Theo | |||
| Â 14:13Â | SUB OUT: Crook, Jack | |||
| MISSED 3 PTR by Mason, Nate | Â 14:07Â | |||
| Â 14:06Â | REBOUND (DEF) by (TEAM) | |||
| FOUL by Walker, Maurice (P1T2) | Â 14:06Â | |||
| SUB IN : Eliason, Elliott | Â 14:06Â | |||
| SUB OUT: Walker, Maurice | Â 14:06Â | |||
| FOUL by Hollins, Andre (P2T3) | Â 14:01Â | |||
| SUB IN : Mathieu, DeAndre | Â 14:01Â | |||
| Â 13:45Â | MISSED 3 PTR by Flora, Jarell | |||
| REBOUND (DEF) by (TEAM) | Â 13:44Â | |||
| MISSED 3 PTR by Buggs, Charles | Â 13:27Â | |||
| Â 13:23Â | REBOUND (DEF) by Umipig, Isiah | |||
| STEAL by Mason, Nate | Â 13:16Â | TURNOVR by Flora, Jarell | ||
| MISSED JUMPER by Mathieu, DeAndre | Â 13:13Â | BLOCK by Flora, Jarell | ||
| REBOUND (OFF) by King, Joey | Â 13:11Â | |||
| GOOD! FT SHOT by Buggs, Charles | Â 13:02Â | 17-7 | H 10 | FOUL by Umipig, Isiah (P2T7) |
| GOOD! FT SHOT by Buggs, Charles | Â 13:02Â | 18-7 | H 11 | |
| SUB IN : Konate, Bakary | Â 13:02Â | SUB IN : Murray, Emerson | ||
| SUB OUT: King, Joey | Â 13:02Â | SUB OUT: Umipig, Isiah | ||
| Â 12:50Â | 18-10 | H 8 | GOOD! 3 PTR by Flora, Jarell | |
| Â 12:50Â | ASSIST by Powell, William | |||
| GOOD! DUNK by Konate, Bakary [PNT] | Â 12:29Â | 20-10 | H 10 | |
| ASSIST by Buggs, Charles | Â 12:29Â | |||
| STEAL by Mason, Nate | Â 12:18Â | TURNOVR by Murray, Emerson | ||
| TURNOVR by Buggs, Charles | Â 12:16Â | |||
| SUB IN : Morris, Carlos | Â 12:16Â | |||
| SUB OUT: Buggs, Charles | Â 12:16Â | |||
| Â 12:09Â | MISSED JUMPER by Flora, Jarell | |||
| Â 12:07Â | REBOUND (OFF) by Powell, William | |||
| Â 12:07Â | 20-12 | H 8 | GOOD! DUNK by Powell, William [PNT] | |
| GOOD! JUMPER by Konate, Bakary [PNT] | Â 11:56Â | 22-12 | H 10 | |
| ASSIST by Eliason, Elliott | Â 11:56Â | |||
| Â 11:35Â | MISSED 3 PTR by Flora, Jarell | |||
| REBOUND (DEF) by Morris, Carlos | Â 11:33Â | |||
| MISSED 3 PTR by Mathieu, DeAndre | Â 11:24Â | |||
| Â 11:21Â | REBOUND (DEF) by (TEAM) | |||
| Â 11:17Â | TIMEOUT MEDIA | |||
| Â 11:17Â | SUB IN : Umipig, Isiah | |||
| Â 11:17Â | SUB IN : Chibuogwu, Manny | |||
| Â 11:17Â | SUB OUT: Powell, William | |||
| Â 11:17Â | SUB OUT: Flora, Jarell | |||
| Â 10:56Â | 22-15 | H 7 | GOOD! 3 PTR by Umipig, Isiah | |
| Â 10:56Â | ASSIST by Chibuogwu, Manny | |||
| MISSED 3 PTR by Morris, Carlos | Â 10:33Â | |||
| Â 10:31Â | REBOUND (DEF) by Turner, Theo | |||
| BLOCK by Konate, Bakary | Â 10:11Â | MISSED LAYUP by Chibuogwu, Manny | ||
| REBOUND (DEF) by Eliason, Elliott | Â 10:09Â | |||
| SUB IN : Buggs, Charles | Â 09:57Â | |||
| SUB OUT: Mason, Nate | Â 09:57Â | |||
| TURNOVR by Konate, Bakary | Â 09:40Â | STEAL by Murray, Emerson | ||
| Â 09:18Â | TURNOVR by Turner, Theo | |||
| SUB IN : King, Joey | Â 09:18Â | SUB IN : Powell, William | ||
| SUB IN : Walker, Maurice | Â 09:18Â | SUB OUT: Chibuogwu, Manny | ||
| SUB OUT: Konate, Bakary | Â 09:18Â | |||
| SUB OUT: Eliason, Elliott | Â 09:18Â | |||
| GOOD! JUMPER by Morris, Carlos [PNT] | Â 09:06Â | 24-15 | H 9 | |
| Â 08:45Â | MISSED JUMPER by Turner, Theo | |||
| Â 08:43Â | REBOUND (OFF) by Powell, William | |||
| FOUL by King, Joey (P1T4) | Â 08:43Â | |||
| Â 08:38Â | MISSED 3 PTR by Umipig, Isiah | |||
| REBOUND (DEF) by Walker, Maurice | Â 08:36Â | |||
| GOOD! JUMPER by Morris, Carlos [FB/PNT] | Â 08:30Â | 26-15 | H 11 | |
| ASSIST by Mathieu, DeAndre | Â 08:30Â | |||
| BLOCK by Walker, Maurice | Â 08:14Â | MISSED LAYUP by Powell, William | ||
| REBOUND (DEF) by (TEAM) | Â 08:13Â | |||
| GOOD! LAYUP by Walker, Maurice [PNT] | Â 07:57Â | 28-15 | H 13 | |
| ASSIST by Morris, Carlos | Â 07:57Â | |||
| Â 07:52Â | TIMEOUT TEAM | |||
| Â 07:52Â | SUB IN : Flora, Jarell | |||
| Â 07:52Â | SUB OUT: Umipig, Isiah | |||
| Â 07:47Â | TIMEOUT MEDIA | |||
| Â 07:22Â | MISSED 3 PTR by Cohee, Jadon | |||
| REBOUND (DEF) by Walker, Maurice | Â 07:20Â | |||
| FOUL by King, Joey (P2T5) | Â 07:06Â | |||
| TURNOVR by King, Joey | Â 07:06Â | |||
| SUB IN : Mason, Nate | Â 07:06Â | SUB IN : Crook, Jack | ||
| SUB OUT: King, Joey | Â 07:06Â | SUB IN : Clair, Manroop | ||
| Â 07:06Â | SUB OUT: Murray, Emerson | |||
| Â 07:06Â | SUB OUT: Turner, Theo | |||
| STEAL by Walker, Maurice | Â 06:58Â | TURNOVR by Powell, William | ||
| Â 06:58Â | FOUL by Powell, William (P2T8) | |||
| MISSED 3 PTR by Buggs, Charles | Â 06:34Â | |||
| Â 06:31Â | REBOUND (DEF) by Crook, Jack | |||
| STEAL by Morris, Carlos | Â 06:19Â | TURNOVR by Flora, Jarell | ||
| GOOD! 3 PTR by Morris, Carlos [FB] | Â 06:11Â | 31-15 | H 16 | |
| ASSIST by Mathieu, DeAndre | Â 06:11Â | |||
| FOUL by Mathieu, DeAndre (P1T6) | Â 05:38Â | |||
| Â 05:36Â | TIMEOUT TEAM | |||
| Â 05:36Â | SUB IN : Umipig, Isiah | |||
| Â 05:36Â | SUB OUT: Flora, Jarell | |||
| STEAL by Morris, Carlos | Â 05:15Â | TURNOVR by Crook, Jack | ||
| GOOD! LAYUP by Walker, Maurice [FB/PNT] | Â 05:11Â | 33-15 | H 18 | |
| ASSIST by Mathieu, DeAndre | Â 05:11Â | |||
| Â 05:00Â | FOUL by Clair, Manroop (P1T9) | |||
| STEAL by Mathieu, DeAndre | Â 05:00Â | TURNOVR by Clair, Manroop | ||
| Â 05:00Â | SUB IN : Turner, Theo | |||
| Â 05:00Â | SUB OUT: Crook, Jack | |||
| TURNOVR by Morris, Carlos | Â 04:53Â | |||
| Â 04:37Â | MISSED JUMPER by Cohee, Jadon | |||
| REBOUND (DEF) by Walker, Maurice | Â 04:35Â | |||
| GOOD! DUNK by Buggs, Charles [FB/PNT] | Â 04:32Â | 35-15 | H 20 | |
| ASSIST by Mason, Nate | Â 04:32Â | |||
| Â 04:15Â | MISSED JUMPER by Clair, Manroop | |||
| Â 04:12Â | REBOUND (OFF) by Turner, Theo | |||
| Â 04:11Â | MISSED JUMPER by Turner, Theo | |||
| REBOUND (DEF) by Walker, Maurice | Â 04:10Â | |||
| GOOD! 3 PTR by Morris, Carlos | Â 03:58Â | 38-15 | H 23 | |
| ASSIST by Mathieu, DeAndre | Â 03:58Â | |||
| Â 03:28Â | 38-17 | H 21 | GOOD! JUMPER by Cohee, Jadon | |
| Â 03:28Â | ASSIST by Umipig, Isiah | |||
| TIMEOUT TEAM | Â 03:24Â | |||
| SUB IN : Hollins, Andre | Â 03:24Â | |||
| SUB OUT: Mathieu, DeAndre | Â 03:24Â | |||
| MISSED 3 PTR by Morris, Carlos | Â 03:14Â | |||
| Â 03:10Â | REBOUND (DEF) by Powell, William | |||
| BLOCK by Walker, Maurice | Â 02:42Â | MISSED JUMPER by Turner, Theo | ||
| REBOUND (DEF) by Walker, Maurice | Â 02:41Â | |||
| Â 02:33Â | TIMEOUT MEDIA | |||
| Â 02:33Â | FOUL by Turner, Theo (P1T10) | |||
| REBOUND (OFF) by (DEADBALL) | Â 02:33Â | |||
| MISSED FT SHOT by Walker, Maurice | Â 02:33Â | |||
| GOOD! FT SHOT by Walker, Maurice | Â 02:33Â | 39-17 | H 22 | |
| SUB IN : Eliason, Elliott | Â 02:33Â | |||
| SUB OUT: Walker, Maurice | Â 02:33Â | |||
| FOUL by Eliason, Elliott (P1T7) | Â 02:08Â | 39-18 | H 21 | GOOD! FT SHOT by Cohee, Jadon |
| Â 02:08Â | 39-19 | H 20 | GOOD! FT SHOT by Cohee, Jadon | |
| GOOD! JUMPER by Mason, Nate [PNT] | Â 01:57Â | 41-19 | H 22 | |
| Â 01:40Â | MISSED 3 PTR by Umipig, Isiah | |||
| REBOUND (DEF) by Eliason, Elliott | Â 01:38Â | |||
| TURNOVR by Mason, Nate | Â 01:19Â | STEAL by Clair, Manroop | ||
| SUB IN : Mathieu, DeAndre | Â 01:19Â | |||
| SUB IN : Lukashewich, Mike | Â 01:19Â | |||
| SUB OUT: Hollins, Andre | Â 01:19Â | |||
| SUB OUT: Morris, Carlos | Â 01:19Â | |||
| Â 00:56Â | MISSED 3 PTR by Clair, Manroop | |||
| REBOUND (DEF) by Mason, Nate | Â 00:52Â | |||
| GOOD! JUMPER by Mason, Nate [FB/PNT] | Â 00:50Â | 43-19 | H 24 | |
| Â 00:40Â | 43-21 | H 22 | GOOD! JUMPER by Cohee, Jadon [PNT] | |
| BLOCK by Lukashewich, Mike | Â 00:40Â | |||
| MISSED JUMPER by Mathieu, DeAndre | Â 00:02Â | |||
| REBOUND (OFF) by (TEAM) | Â 00:01Â | |||
| TURNOVR by (TEAM) | Â 00:01Â | |||
| Â 00:01Â | MISSED 3 PTR by Turner, Theo | |||
| Â 00:01Â | REBOUND (OFF) by (TEAM) |
Minnesota 43, Seattle University 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Seattle University | 6 | 2 | 4 | 0 | 6 | |
| Minnesota | 24 | 19 | 4 | 15 | 12 |
Score tied - 1 time.
Lead changed - 0 times.
Seattle University vs Minnesota
2nd PERIOD Play-by-Play
|  HOME TEAM: Minnesota |  Time |  Score |  Margin |  VISITORS: Seattle University |
|---|---|---|---|---|
| GOOD! JUMPER by Walker, Maurice | Â 19:43Â | 45-21 | H 24 | |
| ASSIST by Hollins, Andre | Â 19:43Â | |||
| Â 19:34Â | FOUL by Chibuogwu, Manny (P1T1) | |||
| Â 19:34Â | TURNOVR by Chibuogwu, Manny | |||
| Â 19:34Â | SUB IN : Cohee, Jadon | |||
| Â 19:34Â | SUB OUT: Chibuogwu, Manny | |||
| GOOD! 3 PTR by Morris, Carlos | Â 19:15Â | 48-21 | H 27 | |
| ASSIST by Hollins, Andre | Â 19:15Â | |||
| FOUL by King, Joey (P3T1) | Â 18:56Â | 48-22 | H 26 | GOOD! FT SHOT by Crook, Jack |
| Â 18:56Â | 48-23 | H 25 | GOOD! FT SHOT by Crook, Jack | |
| GOOD! LAYUP by Walker, Maurice [PNT] | Â 18:43Â | 50-23 | H 27 | |
| ASSIST by Mathieu, DeAndre | Â 18:43Â | |||
| Â 18:29Â | 50-25 | H 25 | GOOD! LAYUP by Cohee, Jadon [PNT] | |
| FOUL by Walker, Maurice (P2T2) | Â 18:29Â | MISSED FT SHOT by Cohee, Jadon | ||
| REBOUND (DEF) by King, Joey | Â 18:29Â | |||
| Â 18:29Â | SUB IN : Turner, Theo | |||
| Â 18:29Â | SUB OUT: Crook, Jack | |||
| GOOD! LAYUP by Morris, Carlos [PNT] | Â 18:16Â | 52-25 | H 27 | |
| Â 17:53Â | 52-27 | H 25 | GOOD! JUMPER by Umipig, Isiah | |
| Â 17:53Â | ASSIST by Turner, Theo | |||
| GOOD! DUNK by Walker, Maurice [FB/PNT] | Â 17:45Â | 54-27 | H 27 | |
| ASSIST by Mathieu, DeAndre | Â 17:45Â | |||
| Â 17:30Â | 54-29 | H 25 | GOOD! JUMPER by Cohee, Jadon [PNT] | |
| FOUL by Morris, Carlos (P1T3) | Â 17:30Â | 54-30 | H 24 | GOOD! FT SHOT by Cohee, Jadon |
| Â 17:30Â | SUB IN : Murray, Emerson | |||
| Â 17:30Â | SUB OUT: Flora, Jarell | |||
| TURNOVR by Morris, Carlos | Â 17:22Â | |||
| Â 17:13Â | 54-32 | H 22 | GOOD! LAYUP by Powell, William [PNT] | |
| Â 16:53Â | FOUL by Murray, Emerson (P1T2) | |||
| SUB IN : Eliason, Elliott | Â 16:53Â | |||
| SUB OUT: Walker, Maurice | Â 16:53Â | |||
| GOOD! 3 PTR by Hollins, Andre | Â 16:51Â | 57-32 | H 25 | |
| ASSIST by Morris, Carlos | Â 16:51Â | |||
| FOUL by Mathieu, DeAndre (P2T4) | Â 16:39Â | |||
| FOUL by Eliason, Elliott (P2T5) | Â 16:31Â | 57-33 | H 24 | GOOD! FT SHOT by Umipig, Isiah |
| Â 16:31Â | 57-34 | H 23 | GOOD! FT SHOT by Umipig, Isiah | |
| Â 16:31Â | SUB IN : Cramer, Lewis | |||
| Â 16:31Â | SUB OUT: Powell, William | |||
| TURNOVR by Mathieu, DeAndre | Â 16:27Â | |||
| Â 16:13Â | 57-37 | H 20 | GOOD! 3 PTR by Umipig, Isiah | |
| Â 16:13Â | ASSIST by Cohee, Jadon | |||
| MISSED JUMPER by Mathieu, DeAndre | Â 16:00Â | |||
| REBOUND (OFF) by Eliason, Elliott | Â 15:58Â | |||
| GOOD! TIP-IN by Eliason, Elliott [PNT] | Â 15:58Â | 59-37 | H 22 | |
| Â 15:43Â | MISSED JUMPER by Umipig, Isiah | |||
| Â 15:40Â | REBOUND (OFF) by Umipig, Isiah | |||
| Â 15:37Â | MISSED 3 PTR by Cohee, Jadon | |||
| REBOUND (DEF) by Hollins, Andre | Â 15:34Â | |||
| Â 15:22Â | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Eliason, Elliott | Â 15:22Â | 60-37 | H 23 | FOUL by Cramer, Lewis (P1T3) |
| GOOD! FT SHOT by Eliason, Elliott | Â 15:22Â | 61-37 | H 24 | |
| SUB IN : Mason, Nate | Â 15:22Â | |||
| SUB OUT: Mathieu, DeAndre | Â 15:22Â | |||
| Â 14:56Â | MISSED 3 PTR by Umipig, Isiah | |||
| REBOUND (DEF) by Morris, Carlos | Â 14:53Â | |||
| GOOD! JUMPER by Hollins, Andre [PNT] | Â 14:37Â | 63-37 | H 26 | |
| ASSIST by King, Joey | Â 14:37Â | |||
| SUB IN : Konate, Bakary | Â 14:23Â | SUB IN : Clair, Manroop | ||
| SUB IN : Buggs, Charles | Â 14:23Â | SUB IN : Powell, William | ||
| SUB OUT: King, Joey | Â 14:23Â | SUB IN : Crook, Jack | ||
| SUB OUT: Morris, Carlos | Â 14:23Â | SUB OUT: Murray, Emerson | ||
| Â 14:23Â | SUB OUT: Umipig, Isiah | |||
| Â 14:23Â | SUB OUT: Turner, Theo | |||
| FOUL by King, Joey (P4T6) | Â 14:22Â | |||
| Â 14:22Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:22Â | MISSED FT SHOT by Cohee, Jadon | |||
| Â 14:22Â | 63-38 | H 25 | GOOD! FT SHOT by Cohee, Jadon | |
| Â 14:22Â | SUB IN : Flora, Jarell | |||
| Â 14:22Â | SUB OUT: Cramer, Lewis | |||
| MISSED JUMPER by Mason, Nate | Â 14:12Â | |||
| REBOUND (OFF) by Eliason, Elliott | Â 14:10Â | |||
| GOOD! TIP-IN by Eliason, Elliott [PNT] | Â 14:10Â | 65-38 | H 27 | |
| STEAL by Mason, Nate | Â 14:00Â | TURNOVR by Flora, Jarell | ||
| MISSED 3 PTR by Hollins, Andre | Â 13:53Â | |||
| Â 13:50Â | REBOUND (DEF) by Crook, Jack | |||
| Â 13:45Â | MISSED JUMPER by Cohee, Jadon | |||
| REBOUND (DEF) by Konate, Bakary | Â 13:44Â | |||
| Â 13:44Â | FOUL by Crook, Jack (P3T4) | |||
| SUB IN : Mathieu, DeAndre | Â 13:44Â | SUB IN : Umipig, Isiah | ||
| SUB IN : Morris, Carlos | Â 13:44Â | SUB OUT: Cohee, Jadon | ||
| SUB OUT: Hollins, Andre | Â 13:44Â | |||
| GOOD! JUMPER by Mason, Nate [PNT] | Â 13:20Â | 67-38 | H 29 | |
| GOOD! FT SHOT by Mason, Nate | Â 13:20Â | 68-38 | H 30 | FOUL by Clair, Manroop (P2T5) |
| Â 12:56Â | MISSED JUMPER by Powell, William | |||
| REBOUND (DEF) by Konate, Bakary | Â 12:53Â | |||
| TURNOVR by Buggs, Charles | Â 12:45Â | STEAL by Crook, Jack | ||
| FOUL by Mason, Nate (P1T7) | Â 12:44Â | 68-39 | H 29 | GOOD! FT SHOT by Powell, William |
| REBOUND (DEF) by Konate, Bakary | Â 12:44Â | MISSED FT SHOT by Powell, William | ||
| MISSED 3 PTR by Mason, Nate | Â 12:21Â | |||
| Â 12:18Â | REBOUND (DEF) by Flora, Jarell | |||
