University of Minnesota Athletics
m baskbl stats 2014 2015 mnmbb 13 html
UNCW vs Minnesota (12/27/14 at Minneapolis, Minn. (Williams Arena))
Box Score Play-by-Play |
|  Box Score  |
UNCW vs Minnesota
12/27/14 12:00 PM at Minneapolis, Minn. (Williams Arena)
UNCW 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Ogbodo, Chuck | f | 4-4 | 0-0 | 0-0 | 2-0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 16 |
| 40 | Williams, Cedrick | f | 4-10 | 0-3 | 0-0 | 5-3 | 8 | 2 | 8 | 1 | 1 | 0 | 0 | 31 |
| 00 | Ponder, Craig | g | 4-6 | 2-3 | 2-2 | 1-2 | 3 | 3 | 12 | 3 | 6 | 0 | 1 | 17 |
| 10 | Jackson, Freddie | g | 8-18 | 4-9 | 1-1 | 3-3 | 6 | 2 | 21 | 5 | 3 | 1 | 2 | 37 |
| 24 | Spruill, Addison | g | 5-11 | 2-4 | 0-0 | 0-6 | 6 | 1 | 12 | 1 | 5 | 2 | 1 | 21 |
| 04 | Talley, Jordon | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 7 | 2 | 0 | 1 | 26 |
| 14 | Pugh, Malik | - | 4-7 | 2-3 | 0-1 | 0-2 | 2 | 0 | 10 | 2 | 3 | 0 | 0 | 19 |
| 20 | Sherwood, Dylan | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | Gettys, C.J. | - | 2-5 | 0-0 | 5-6 | 5-4 | 9 | 3 | 9 | 0 | 0 | 3 | 0 | 19 |
| 30 | Hickson, Kevin | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 31-66 | 10-24 | 10-12 | 17-22 | 39 | 18 | 82 | 19 | 20 | 7 | 5 | 200 |
| 47.0%Â | 41.7%Â | 83.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-29Â | 6-13Â | 0-0Â | |||||||||||
| 55.2%Â | 46.2%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 15-37Â | 4-11Â | 10-12Â | |||||||||||
| 40.5%Â | 36.4%Â | 83.3%Â | ||||||||||||
Minnesota 108
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Walker, Maurice | f | 6-8 | 0-0 | 5-7 | 3-3 | 6 | 0 | 17 | 3 | 1 | 0 | 2 | 20 |
| 24 | King, Joey | f | 3-5 | 1-1 | 2-2 | 1-0 | 1 | 1 | 9 | 0 | 2 | 1 | 0 | 28 |
| 01 | Hollins, Andre | g | 4-7 | 1-2 | 0-0 | 0-2 | 2 | 4 | 9 | 4 | 0 | 0 | 1 | 23 |
| 04 | Mathieu, DeAndre | g | 5-8 | 1-1 | 2-2 | 0-2 | 2 | 2 | 13 | 11 | 0 | 0 | 4 | 26 |
| 11 | Morris, Carlos | g | 8-15 | 1-4 | 7-7 | 1-1 | 2 | 1 | 24 | 1 | 1 | 0 | 0 | 28 |
| 02 | Mason, Nate | - | 7-13 | 2-3 | 2-3 | 0-2 | 2 | 0 | 18 | 2 | 1 | 0 | 5 | 25 |
| 12 | Shell, Kendal | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
| 21 | Konate, Bakary | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
| 23 | Buggs, Charles | - | 5-6 | 3-3 | 0-0 | 0-2 | 2 | 4 | 13 | 2 | 0 | 0 | 0 | 16 |
| 25 | Lukashewich, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 55 | Eliason, Elliott | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 12 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 40-67 | 10-16 | 18-21 | 8-19 | 27 | 15 | 108 | 25 | 8 | 4 | 13 | 200 |
| 59.7%Â | 62.5%Â | 85.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 19-35Â | 5-8Â | 11-14Â | |||||||||||
| 54.3%Â | 62.5%Â | 78.6%Â | ||||||||||||
| 2nd Half:Â | 21-32Â | 5-8Â | 7-7Â | |||||||||||
| 65.6%Â | 62.5%Â | 100 %Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| UNCW Â | 38Â | 44Â | 82Â | Record: (5-5)Â |
| Minnesota  | 54 | 54 | 108 | Record: (11-2) |
| Points in the paint-UNCW 38,MINN 56. Points off turnovers-UNCW 13,MINN 27. |
| 2nd chance points-UNCW 20,MINN 12. Fast break points-UNCW 2,MINN 10. |
| Bench points-UNCW 21,MINN 36. Score tied-1 time. Lead changed-5 times. |
| Last FG-UNCW 2nd-00:59, MINN 2nd-00:25. |
| Largest lead-UNCW by 9 1st-08:06, MINN by 26 2nd-06:47. |
| Officials: Terry Oglesby, Frank Spencer, Gerald Williams Technical fouls: UNCW-TEAM. Minnesota-None. Attendance: 12711 |
|  Play-by-Play  |
UNCW vs Minnesota
12/27/14 12:00 PM at Minneapolis, Minn. (Williams Arena)
UNCW vs Minnesota
1st PERIOD Play-by-Play
|  HOME TEAM: Minnesota |  Time |  Score |  Margin |  VISITORS: UNCW |
|---|---|---|---|---|
| Â 19:36Â | 0-3 | V 3 | GOOD! 3 PTR by Ponder, Craig | |
| Â 19:36Â | ASSIST by Jackson, Freddie | |||
| MISSED JUMPER by Morris, Carlos | Â 19:11Â | |||
| Â 19:05Â | REBOUND (DEF) by Spruill, Addison | |||
| Â 19:04Â | TURNOVR by Ponder, Craig | |||
| MISSED JUMPER by Morris, Carlos | Â 18:54Â | |||
| Â 18:52Â | REBOUND (DEF) by Ponder, Craig | |||
| Â 18:44Â | 0-5 | V 5 | GOOD! LAYUP by Ponder, Craig [PNT] | |
| GOOD! JUMPER by Walker, Maurice [PNT] | Â 18:19Â | 2-5 | V 3 | |
| ASSIST by Hollins, Andre | Â 18:19Â | |||
| Â 18:03Â | MISSED JUMPER by Jackson, Freddie | |||
| REBOUND (DEF) by Hollins, Andre | Â 18:00Â | |||
| GOOD! JUMPER by Morris, Carlos [FB/PNT] | Â 17:55Â | 4-5 | V 1 | |
| ASSIST by Mathieu, DeAndre | Â 17:55Â | |||
| Â 17:24Â | 4-7 | V 3 | GOOD! LAYUP by Ogbodo, Chuck [PNT] | |
| Â 17:24Â | ASSIST by Williams, Cedrick | |||
| GOOD! JUMPER by Hollins, Andre [PNT] | Â 17:02Â | 6-7 | V 1 | |
| ASSIST by Mathieu, DeAndre | Â 17:02Â | |||
| STEAL by Mathieu, DeAndre | Â 16:30Â | TURNOVR by Ponder, Craig | ||
| MISSED JUMPER by Mathieu, DeAndre | Â 16:23Â | |||
| Â 16:20Â | REBOUND (DEF) by Spruill, Addison | |||
| Â 15:53Â | 6-9 | V 3 | GOOD! JUMPER by Spruill, Addison | |
| MISSED 3 PTR by Morris, Carlos | Â 15:45Â | |||
| Â 15:41Â | REBOUND (DEF) by Ponder, Craig | |||
| Â 15:36Â | TURNOVR by Spruill, Addison | |||
| Â 15:36Â | TIMEOUT MEDIA | |||
| GOOD! JUMPER by Walker, Maurice [PNT] | Â 15:16Â | 8-9 | V 1 | |
| ASSIST by Morris, Carlos | Â 15:16Â | |||
| GOOD! FT SHOT by Walker, Maurice | Â 15:16Â | 9-9 | T 1 | FOUL by Ogbodo, Chuck (P1T1) |
| Â 15:16Â | SUB IN : Gettys, C.J. | |||
| Â 15:16Â | SUB OUT: Ogbodo, Chuck | |||
| STEAL by Mathieu, DeAndre | Â 14:54Â | TURNOVR by Spruill, Addison | ||
| MISSED JUMPER by Mathieu, DeAndre | Â 14:40Â | |||
| Â 14:39Â | REBOUND (DEF) by Spruill, Addison | |||
| Â 14:35Â | 9-11 | V 2 | GOOD! JUMPER by Williams, Cedrick [PNT] | |
| GOOD! FT SHOT by Walker, Maurice | Â 14:31Â | 10-11 | V 1 | FOUL by Gettys, C.J. (P1T2) |
| MISSED FT SHOT by Walker, Maurice | Â 14:31Â | REBOUND (DEF) by Spruill, Addison | ||
| SUB IN : Mason, Nate | Â 14:31Â | SUB IN : Talley, Jordon | ||
| SUB OUT: Morris, Carlos | Â 14:31Â | SUB OUT: Ponder, Craig | ||
| Â 14:13Â | MISSED 3 PTR by Williams, Cedrick | |||
| REBOUND (DEF) by Mason, Nate | Â 14:09Â | |||
| MISSED JUMPER by Mason, Nate | Â 14:04Â | |||
| Â 14:00Â | REBOUND (DEF) by Gettys, C.J. | |||
| STEAL by Mason, Nate | Â 13:34Â | TURNOVR by Spruill, Addison | ||
| GOOD! JUMPER by Mathieu, DeAndre [PNT] | Â 13:31Â | 12-11 | H 1 | |
| ASSIST by Walker, Maurice | Â 13:31Â | |||
| Â 13:31Â | TIMEOUT TEAM | |||
| SUB IN : Eliason, Elliott | Â 13:31Â | |||
| SUB OUT: Walker, Maurice | Â 13:31Â | |||
| Â 13:28Â | TIMEOUT TEAM | |||
| STEAL by Hollins, Andre | Â 13:08Â | TURNOVR by Talley, Jordon | ||
| Â 13:08Â | SUB IN : Sherwood, Dylan | |||
| Â 13:08Â | SUB OUT: Williams, Cedrick | |||
| MISSED JUMPER by Hollins, Andre | Â 12:59Â | |||
| Â 12:55Â | REBOUND (DEF) by Gettys, C.J. | |||
| Â 12:47Â | 12-13 | V 1 | GOOD! JUMPER by Gettys, C.J. [PNT] | |
| Â 12:47Â | ASSIST by Talley, Jordon | |||
| GOOD! JUMPER by Mathieu, DeAndre [FB/PNT] | Â 12:39Â | 14-13 | H 1 | |
| Â 12:25Â | 14-16 | V 2 | GOOD! 3 PTR by Spruill, Addison | |
| Â 12:25Â | ASSIST by Talley, Jordon | |||
| Â 12:19Â | FOUL by Talley, Jordon (P1T3) | |||
| SUB IN : Konate, Bakary | Â 12:19Â | SUB IN : Ponder, Craig | ||
| SUB IN : Morris, Carlos | Â 12:19Â | SUB OUT: Jackson, Freddie | ||
| SUB OUT: Hollins, Andre | Â 12:19Â | |||
| SUB OUT: King, Joey | Â 12:19Â | |||
| MISSED JUMPER by Eliason, Elliott | Â 12:07Â | BLOCK by Gettys, C.J. | ||
| REBOUND (OFF) by (TEAM) | Â 12:06Â | |||
| MISSED JUMPER by Mason, Nate | Â 12:03Â | |||
| Â 12:00Â | REBOUND (DEF) by Gettys, C.J. | |||
| STEAL by Mathieu, DeAndre | Â 11:54Â | TURNOVR by Ponder, Craig | ||
| Â 11:54Â | TIMEOUT MEDIA | |||
| Â 11:42Â | FOUL by Ponder, Craig (P1T4) | |||
| MISSED 3 PTR by Morris, Carlos | Â 11:27Â | |||
| Â 11:24Â | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Hollins, Andre | Â 11:24Â | |||
| SUB OUT: Mathieu, DeAndre | Â 11:24Â | |||
| STEAL by Konate, Bakary | Â 10:52Â | TURNOVR by Spruill, Addison | ||
| Â 10:52Â | SUB IN : Jackson, Freddie | |||
| Â 10:52Â | SUB OUT: Spruill, Addison | |||
| TURNOVR by Konate, Bakary | Â 10:35Â | |||
| FOUL by Hollins, Andre (P1T1) | Â 10:29Â | |||
| Â 10:17Â | 14-19 | V 5 | GOOD! 3 PTR by Jackson, Freddie | |
| Â 10:17Â | ASSIST by Ponder, Craig | |||
| GOOD! 3 PTR by Hollins, Andre | Â 09:54Â | 17-19 | V 2 | |
| ASSIST by Eliason, Elliott | Â 09:54Â | |||
| Â 09:47Â | MISSED 3 PTR by Ponder, Craig | |||
| Â 09:44Â | REBOUND (OFF) by Gettys, C.J. | |||
| Â 09:37Â | 17-22 | V 5 | GOOD! 3 PTR by Jackson, Freddie | |
| Â 09:37Â | ASSIST by Talley, Jordon | |||
| TIMEOUT TEAM | Â 09:36Â | |||
| SUB IN : Walker, Maurice | Â 09:36Â | |||
| SUB IN : King, Joey | Â 09:36Â | |||
| SUB OUT: Konate, Bakary | Â 09:36Â | |||
| SUB OUT: Eliason, Elliott | Â 09:36Â | |||
| GOOD! JUMPER by Mason, Nate [PNT] | Â 09:28Â | 19-22 | V 3 | |
| Â 09:18Â | 19-24 | V 5 | GOOD! JUMPER by Ponder, Craig [PNT] | |
| GOOD! FT SHOT by Walker, Maurice | Â 09:07Â | 20-24 | V 4 | FOUL by Gettys, C.J. (P2T5) |
| MISSED FT SHOT by Walker, Maurice | Â 09:07Â | |||
| SUB IN : Buggs, Charles | Â 09:07Â | SUB IN : Ogbodo, Chuck | ||
| SUB OUT: Mason, Nate | Â 09:07Â | SUB IN : Pugh, Malik | ||
| Â 09:07Â | SUB OUT: Talley, Jordon | |||
| Â 09:07Â | SUB OUT: Gettys, C.J. | |||
| Â 09:05Â | REBOUND (DEF) by Jackson, Freddie | |||
| Â 08:38Â | MISSED 3 PTR by Jackson, Freddie | |||
| Â 08:35Â | REBOUND (OFF) by Ogbodo, Chuck | |||
| Â 08:32Â | 20-27 | V 7 | GOOD! 3 PTR by Pugh, Malik | |
| Â 08:32Â | ASSIST by Jackson, Freddie | |||
| MISSED JUMPER by Morris, Carlos | Â 08:18Â | BLOCK by Ogbodo, Chuck | ||
| Â 08:13Â | REBOUND (DEF) by Pugh, Malik | |||
| Â 08:12Â | MISSED JUMPER by Pugh, Malik | |||
| Â 08:08Â | REBOUND (OFF) by Ogbodo, Chuck | |||
| Â 08:06Â | 20-29 | V 9 | GOOD! JUMPER by Ogbodo, Chuck [PNT] | |
| GOOD! 3 PTR by Buggs, Charles | Â 07:53Â | 23-29 | V 6 | |
| ASSIST by Hollins, Andre | Â 07:53Â | |||
| Â 07:43Â | TIMEOUT MEDIA | |||
| Â 07:43Â | SUB IN : Williams, Cedrick | |||
| Â 07:43Â | SUB IN : Talley, Jordon | |||
| Â 07:43Â | SUB OUT: Sherwood, Dylan | |||
| Â 07:43Â | SUB OUT: Ponder, Craig | |||
| Â 07:27Â | 23-31 | V 8 | GOOD! JUMPER by Williams, Cedrick | |
| Â 07:27Â | ASSIST by Talley, Jordon | |||
| MISSED JUMPER by Hollins, Andre | Â 07:12Â | |||
| REBOUND (OFF) by Walker, Maurice | Â 07:07Â | |||
| MISSED JUMPER by Walker, Maurice | Â 07:06Â | |||
| REBOUND (OFF) by Walker, Maurice | Â 07:02Â | |||
| GOOD! JUMPER by Walker, Maurice [PNT] | Â 07:01Â | 25-31 | V 6 | |
| Â 06:46Â | MISSED 3 PTR by Williams, Cedrick | |||
| REBOUND (DEF) by Hollins, Andre | Â 06:42Â | |||
| GOOD! DUNK by Walker, Maurice [FB/PNT] | Â 06:39Â | 27-31 | V 4 | |
| ASSIST by Buggs, Charles | Â 06:39Â | |||
| SUB IN : Mathieu, DeAndre | Â 06:24Â | |||
| SUB OUT: Hollins, Andre | Â 06:24Â | |||
| Â 06:13Â | MISSED 3 PTR by Pugh, Malik | |||
| REBOUND (DEF) by Buggs, Charles | Â 06:10Â | |||
| GOOD! JUMPER by Morris, Carlos | Â 06:07Â | 29-31 | V 2 | |
| ASSIST by Mathieu, DeAndre | Â 06:07Â | |||
| GOOD! FT SHOT by Morris, Carlos | Â 06:06Â | 30-31 | V 1 | FOUL by Talley, Jordon (P2T6) |
| Â 06:06Â | SUB IN : Ponder, Craig | |||
| Â 06:06Â | SUB IN : Spruill, Addison | |||
| Â 06:06Â | SUB OUT: Pugh, Malik | |||
| Â 06:06Â | SUB OUT: Talley, Jordon | |||
| FOUL by Buggs, Charles (P1T2) | Â 06:03Â | |||
| Â 05:45Â | MISSED JUMPER by Spruill, Addison | |||
| REBOUND (DEF) by Walker, Maurice | Â 05:42Â | |||
| MISSED JUMPER by Walker, Maurice | Â 05:34Â | |||
| Â 05:31Â | REBOUND (DEF) by Spruill, Addison | |||
| STEAL by Walker, Maurice | Â 05:29Â | TURNOVR by Spruill, Addison | ||
| GOOD! JUMPER by Morris, Carlos [PNT] | Â 05:29Â | 32-31 | H 1 | |
| ASSIST by Walker, Maurice | Â 05:29Â | |||
| GOOD! FT SHOT by Morris, Carlos | Â 05:29Â | 33-31 | H 2 | FOUL by Williams, Cedrick (P1T7) |
| SUB IN : Mason, Nate | Â 05:29Â | SUB IN : Pugh, Malik | ||
| SUB OUT: Buggs, Charles | Â 05:29Â | SUB OUT: Spruill, Addison | ||
| STEAL by Mathieu, DeAndre | Â 05:00Â | TURNOVR by Pugh, Malik | ||
| GOOD! LAYUP by Mathieu, DeAndre [PNT] | Â 04:53Â | 35-31 | H 4 | |
| STEAL by Mason, Nate | Â 04:13Â | TURNOVR by Ponder, Craig | ||
| MISSED FT SHOT by Mason, Nate | Â 04:13Â | FOUL by Ponder, Craig (P2T8) | ||
| Â 04:13Â | REBOUND (DEF) by Jackson, Freddie | |||
| SUB IN : Buggs, Charles | Â 04:13Â | |||
| SUB OUT: King, Joey | Â 04:13Â | |||
| Â 04:10Â | TURNOVR by Jackson, Freddie | |||
| GOOD! 3 PTR by Mathieu, DeAndre | Â 04:06Â | 38-31 | H 7 | |
| ASSIST by Mason, Nate | Â 04:06Â | |||
| STEAL by Mason, Nate | Â 03:49Â | TURNOVR by Ponder, Craig | ||
| GOOD! LAYUP by Morris, Carlos [FB/PNT] | Â 03:45Â | 40-31 | H 9 | |
| ASSIST by Buggs, Charles | Â 03:45Â | |||
| Â 03:44Â | TIMEOUT TEAM | |||
| Â 03:44Â | SUB IN : Talley, Jordon | |||
| Â 03:44Â | SUB OUT: Ponder, Craig | |||
| FOUL by Buggs, Charles (P2T3) | Â 03:40Â | |||
| Â 03:40Â | TIMEOUT MEDIA | |||
| Â 03:19Â | TURNOVR by Pugh, Malik | |||
| SUB IN : Hollins, Andre | Â 03:19Â | |||
| SUB OUT: Mason, Nate | Â 03:19Â | |||
| GOOD! FT SHOT by Morris, Carlos | Â 03:13Â | 41-31 | H 10 | FOUL by Talley, Jordon (P3T9) |
| GOOD! FT SHOT by Morris, Carlos | Â 03:13Â | 42-31 | H 11 | |
| Â 03:13Â | SUB IN : Ponder, Craig | |||
| Â 03:13Â | SUB OUT: Talley, Jordon | |||
| FOUL by Morris, Carlos (P1T4) | Â 03:12Â | |||
| Â 02:44Â | MISSED 3 PTR by Jackson, Freddie | |||
| Â 02:40Â | REBOUND (OFF) by Ponder, Craig | |||
| Â 02:39Â | MISSED LAYUP by Ponder, Craig | |||
| Â 02:38Â | REBOUND (OFF) by Williams, Cedrick | |||
| FOUL by Hollins, Andre (P2T5) | Â 02:38Â | |||
| SUB IN : Mason, Nate | Â 02:38Â | |||
| SUB OUT: Hollins, Andre | Â 02:38Â | |||
| Â 02:22Â | 42-33 | H 9 | GOOD! JUMPER by Ogbodo, Chuck [PNT] | |
| Â 02:22Â | ASSIST by Jackson, Freddie | |||
| MISSED JUMPER by Mason, Nate | Â 02:15Â | BLOCK by Jackson, Freddie | ||
| REBOUND (OFF) by Walker, Maurice | Â 02:14Â | |||
| GOOD! FT SHOT by Walker, Maurice | Â 02:14Â | 43-33 | H 10 | FOUL by Williams, Cedrick (P2T10) |
| GOOD! FT SHOT by Walker, Maurice | Â 02:14Â | 44-33 | H 11 | |
| Â 02:14Â | SUB IN : Sherwood, Dylan | |||
| Â 02:14Â | SUB OUT: Williams, Cedrick | |||
| SUB IN : Eliason, Elliott | Â 02:13Â | |||
| SUB OUT: Walker, Maurice | Â 02:13Â | |||
| STEAL by Mason, Nate | Â 01:57Â | TURNOVR by Ponder, Craig | ||
| GOOD! 3 PTR by Buggs, Charles | Â 01:50Â | 47-33 | H 14 | |
| ASSIST by Mason, Nate | Â 01:50Â | |||
| Â 01:33Â | MISSED JUMPER by Pugh, Malik | |||
| Â 01:28Â | REBOUND (OFF) by Jackson, Freddie | |||
| BLOCK by Eliason, Elliott | Â 01:27Â | MISSED 3 PTR by Jackson, Freddie | ||
| Â 01:27Â | REBOUND (OFF) by Jackson, Freddie | |||
| FOUL by Mathieu, DeAndre (P1T6) | Â 01:27Â | |||
| Â 01:16Â | 47-35 | H 12 | GOOD! LAYUP by Pugh, Malik [PNT] | |
| Â 01:16Â | ASSIST by Ponder, Craig | |||
| GOOD! 3 PTR by Buggs, Charles | Â 01:05Â | 50-35 | H 15 | |
| ASSIST by Mathieu, DeAndre | Â 01:05Â | |||
| BLOCK by Eliason, Elliott | Â 00:51Â | MISSED JUMPER by Jackson, Freddie | ||
| REBOUND (DEF) by Buggs, Charles | Â 00:45Â | |||
| MISSED 3 PTR by Mason, Nate | Â 00:43Â | |||
| REBOUND (OFF) by Morris, Carlos | Â 00:40Â | |||
| GOOD! LAYUP by Morris, Carlos [PNT] | Â 00:39Â | 52-35 | H 17 | |
| GOOD! FT SHOT by Mathieu, DeAndre | Â 00:35Â | 53-35 | H 18 | FOUL TECHNCL by the bench |
| GOOD! FT SHOT by Mathieu, DeAndre | Â 00:35Â | 54-35 | H 19 | |
| Â 00:09Â | TURNOVR by Jackson, Freddie | |||
| TURNOVR by Morris, Carlos | Â 00:04Â | STEAL by Ponder, Craig | ||
| SUB IN : King, Joey | Â 00:03Â | |||
| SUB OUT: Buggs, Charles | Â 00:03Â | |||
| Â 00:01Â | 54-38 | H 16 | GOOD! 3 PTR by Pugh, Malik | |
| Â 00:01Â | ASSIST by Ponder, Craig |
Minnesota 54, UNCW 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UNCW | 16 | 6 | 12 | 0 | 10 | |
| Minnesota | 26 | 20 | 8 | 8 | 11 |
Score tied - 1 time.
Lead changed - 5 times.
UNCW vs Minnesota
2nd PERIOD Play-by-Play
|  HOME TEAM: Minnesota |  Time |  Score |  Margin |  VISITORS: UNCW |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : Talley, Jordon | |||
| Â 20:00Â | SUB IN : Gettys, C.J. | |||
| Â 20:00Â | SUB IN : Pugh, Malik | |||
| MISSED 3 PTR by Hollins, Andre | Â 19:53Â | |||
| Â 19:49Â | REBOUND (DEF) by Gettys, C.J. | |||
| FOUL by King, Joey (P1T1) | Â 19:33Â | |||
| Â 19:22Â | MISSED JUMPER by Jackson, Freddie | |||
| Â 19:19Â | REBOUND (OFF) by Gettys, C.J. | |||
| Â 19:18Â | MISSED JUMPER by Gettys, C.J. | |||
| Â 19:16Â | REBOUND (OFF) by Gettys, C.J. | |||
| Â 19:15Â | MISSED JUMPER by Gettys, C.J. | |||
| Â 19:12Â | REBOUND (OFF) by Gettys, C.J. | |||
| Â 18:57Â | MISSED JUMPER by Williams, Cedrick | |||
| REBOUND (DEF) by Walker, Maurice | Â 18:53Â | |||
| TURNOVR by King, Joey | Â 18:44Â | STEAL by Jackson, Freddie | ||
| Â 18:37Â | 54-40 | H 14 | GOOD! JUMPER by Jackson, Freddie [PNT] | |
| Â 18:28Â | FOUL by Jackson, Freddie (P1T1) | |||
| SUB IN : Buggs, Charles | Â 18:28Â | |||
| SUB OUT: King, Joey | Â 18:28Â | |||
| GOOD! DUNK by Buggs, Charles [PNT] | Â 18:12Â | 56-40 | H 16 | |
| ASSIST by Walker, Maurice | Â 18:12Â | |||
| FOUL by Buggs, Charles (P3T2) | Â 17:47Â | |||
| Â 17:47Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 17:47Â | MISSED FT SHOT by Gettys, C.J. | |||
| Â 17:47Â | 56-41 | H 15 | GOOD! FT SHOT by Gettys, C.J. | |
| GOOD! DUNK by Walker, Maurice [PNT] | Â 17:26Â | 58-41 | H 17 | |
| ASSIST by Hollins, Andre | Â 17:26Â | |||
| Â 17:13Â | 58-43 | H 15 | GOOD! LAYUP by Jackson, Freddie [PNT] | |
| Â 17:13Â | ASSIST by Pugh, Malik | |||
| GOOD! 3 PTR by Morris, Carlos | Â 16:54Â | 61-43 | H 18 | |
| ASSIST by Mathieu, DeAndre | Â 16:54Â | |||
| STEAL by Walker, Maurice | Â 16:40Â | TURNOVR by Pugh, Malik | ||
| TURNOVR by Walker, Maurice | Â 16:35Â | STEAL by Talley, Jordon | ||
| Â 16:09Â | 61-46 | H 15 | GOOD! 3 PTR by Jackson, Freddie | |
| Â 16:09Â | ASSIST by Pugh, Malik | |||
| GOOD! JUMPER by Walker, Maurice [PNT] | Â 15:56Â | 63-46 | H 17 | |
| ASSIST by Mathieu, DeAndre | Â 15:56Â | |||
| Â 15:36Â | MISSED JUMPER by Gettys, C.J. | |||
| REBOUND (DEF) by Walker, Maurice | Â 15:31Â | |||
| MISSED 3 PTR by Morris, Carlos | Â 15:29Â | |||
| Â 15:26Â | REBOUND (DEF) by Williams, Cedrick | |||
| Â 15:23Â | 63-48 | H 15 | GOOD! JUMPER by Jackson, Freddie [PNT] | |
| Â 15:23Â | TIMEOUT MEDIA | |||
| FOUL by Mathieu, DeAndre (P2T3) | Â 15:23Â | 63-49 | H 14 | GOOD! FT SHOT by Jackson, Freddie |
| Â 15:23Â | SUB OUT: Gettys, C.J. | |||
| GOOD! FT SHOT by Morris, Carlos | Â 15:16Â | 64-49 | H 15 | FOUL by Ogbodo, Chuck (P2T2) |
| GOOD! FT SHOT by Morris, Carlos | Â 15:16Â | 65-49 | H 16 | |
| Â 14:57Â | TURNOVR by Talley, Jordon | |||
| GOOD! JUMPER by Hollins, Andre [PNT] | Â 14:46Â | 67-49 | H 18 | |
| Â 14:16Â | MISSED 3 PTR by Jackson, Freddie | |||
| REBOUND (DEF) by (TEAM) | Â 14:13Â | |||
| SUB IN : Mason, Nate | Â 14:13Â | SUB OUT: Talley, Jordon | ||
| SUB IN : Eliason, Elliott | Â 14:13Â | SUB OUT: Pugh, Malik | ||
| SUB OUT: Mathieu, DeAndre | Â 14:13Â | |||
| SUB OUT: Walker, Maurice | Â 14:13Â | |||
| GOOD! LAYUP by Morris, Carlos [PNT] | Â 14:09Â | 69-49 | H 20 | |
| GOOD! FT SHOT by Morris, Carlos | Â 14:09Â | 70-49 | H 21 | FOUL by Ponder, Craig (P3T3) |
| Â 13:56Â | 70-51 | H 19 | GOOD! LAYUP by Ogbodo, Chuck [PNT] | |
| Â 13:56Â | ASSIST by Jackson, Freddie | |||
| MISSED JUMPER by Mason, Nate | Â 13:48Â | |||
| Â 13:42Â | REBOUND (DEF) by Williams, Cedrick | |||
| Â 13:37Â | 70-54 | H 16 | GOOD! 3 PTR by Ponder, Craig | |
| Â 13:37Â | ASSIST by Spruill, Addison | |||
| GOOD! LAYUP by Eliason, Elliott [PNT] | Â 13:23Â | 72-54 | H 18 | |
| ASSIST by Hollins, Andre | Â 13:23Â | |||
| FOUL by Hollins, Andre (P3T4) | Â 13:08Â | |||
| SUB IN : King, Joey | Â 13:08Â | SUB IN : Gettys, C.J. | ||
