University of Minnesota Athletics
m baskbl stats 2014 2015 mnmbb 19 html
Recap | Quotes | Notes | Photo Gallery  | USATSI GalleryÂ
Rutgers vs Minnesota (01/17/15 at Minneapolis, Minn. (Williams Arena))Box Score Play-by-Play |
|  Box Score  |
Rutgers vs Minnesota
01/17/15 11:00 AM at Minneapolis, Minn. (Williams Arena)
Rutgers 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Etou, Junior | f | 4-4 | 0-0 | 1-1 | 3-7 | 10 | 1 | 9 | 0 | 2 | 0 | 0 | 33 |
| 11 | Jack, Kadeem | f | 8-18 | 0-2 | 3-4 | 3-2 | 5 | 2 | 19 | 1 | 1 | 0 | 2 | 36 |
| 35 | Lewis, Greg | f | 2-3 | 0-0 | 1-2 | 2-4 | 6 | 2 | 5 | 0 | 1 | 0 | 1 | 21 |
| 02 | Daniels, Bishop | g | 5-7 | 0-0 | 3-4 | 1-2 | 3 | 3 | 13 | 4 | 4 | 0 | 0 | 29 |
| 04 | Mack, Myles | g | 7-14 | 4-7 | 8-9 | 1-5 | 6 | 2 | 26 | 8 | 7 | 0 | 2 | 39 |
| 05 | Williams, Mike | - | 3-10 | 0-3 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 2 | 2 | 1 | 26 |
| 22 | Foreman, D.J. | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| 33 | Batie, Khalil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Doorson, Shaquille | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 30-59 | 4-12 | 16-20 | 14-25 | 39 | 17 | 80 | 14 | 19 | 2 | 6 | 200 |
| 50.8%Â | 33.3%Â | 80.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-31Â | 3-10Â | 6-9Â | |||||||||||
| 45.2%Â | 30.0%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 16-28Â | 1-2Â | 10-11Â | |||||||||||
| 57.1%Â | 50.0%Â | 90.9%Â | ||||||||||||
Minnesota 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Walker, Maurice | f | 5-9 | 0-0 | 6-7 | 4-5 | 9 | 4 | 16 | 1 | 2 | 0 | 4 | 19 |
| 24 | King, Joey | f | 3-6 | 1-4 | 2-2 | 1-0 | 1 | 3 | 9 | 3 | 2 | 0 | 0 | 28 |
| 01 | Hollins, Andre | g | 11-18 | 7-10 | 2-2 | 2-2 | 4 | 2 | 31 | 2 | 1 | 1 | 0 | 36 |
| 02 | Mason, Nate | g | 3-10 | 2-6 | 1-2 | 1-1 | 2 | 3 | 9 | 5 | 1 | 1 | 5 | 35 |
| 11 | Morris, Carlos | g | 6-12 | 0-5 | 0-0 | 0-3 | 3 | 0 | 12 | 4 | 1 | 1 | 2 | 27 |
| 04 | Mathieu, DeAndre | - | 4-7 | 0-2 | 0-0 | 0-1 | 1 | 4 | 8 | 3 | 1 | 0 | 0 | 21 |
| 21 | Konate, Bakary | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 17 |
| 23 | Buggs, Charles | - | 1-3 | 0-1 | 0-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 55 | Eliason, Elliott | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 34-66 | 10-28 | 11-17 | 10-18 | 28 | 20 | 89 | 19 | 8 | 3 | 11 | 200 |
| 51.5%Â | 35.7%Â | 64.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-35Â | 6-16Â | 4-6Â | |||||||||||
| 45.7%Â | 37.5%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 18-31Â | 4-12Â | 7-11Â | |||||||||||
| 58.1%Â | 33.3%Â | 63.6%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Rutgers  | 37 | 43 | 80 | Record: (10-9, 2-4) |
| Minnesota  | 42 | 47 | 89 | Record: (12-7, 1-5) |
| Points in the paint-RU 40,MINN 38. Points off turnovers-RU 6,MINN 26. |
| 2nd chance points-RU 16,MINN 10. Fast break points-RU 9,MINN 14. |
| Bench points-RU 8,MINN 12. Score tied-1 time. Lead changed-0 times. |
| Last FG-RU 2nd-00:25, MINN 2nd-00:33. |
| Largest lead-RU None, MINN by 13 1st-10:12. |
| Officials: Mike Sanzere, Eric Curry, Bill Ek Technical fouls: Rutgers-None. Minnesota-None. Attendance: 12461 |
|  Play-by-Play  |
Rutgers vs Minnesota
01/17/15 11:00 AM at Minneapolis, Minn. (Williams Arena)
Rutgers vs Minnesota
1st PERIOD Play-by-Play
|  HOME TEAM: Minnesota |  Time |  Score |  Margin |  VISITORS: Rutgers |
|---|---|---|---|---|
| STEAL by Mason, Nate | Â 19:29Â | TURNOVR by Lewis, Greg | ||
| GOOD! 3 PTR by Hollins, Andre | Â 19:14Â | 3-0 | H 3 | |
| ASSIST by Mason, Nate | Â 19:14Â | |||
| Â 18:43Â | MISSED 3 PTR by Jack, Kadeem | |||
| REBOUND (DEF) by Walker, Maurice | Â 18:41Â | |||
| GOOD! 3 PTR by Mason, Nate | Â 18:34Â | 6-0 | H 6 | |
| Â 18:06Â | MISSED JUMPER by Lewis, Greg | |||
| REBOUND (DEF) by Morris, Carlos | Â 18:03Â | |||
| MISSED 3 PTR by Mason, Nate | Â 17:56Â | |||
| Â 17:53Â | REBOUND (DEF) by Etou, Junior | |||
| Â 17:30Â | MISSED 3 PTR by Mack, Myles | |||
| REBOUND (DEF) by Hollins, Andre | Â 17:28Â | |||
| TURNOVR by Walker, Maurice | Â 17:18Â | |||
| Â 17:03Â | 6-2 | H 4 | GOOD! JUMPER by Mack, Myles | |
| GOOD! DUNK by Hollins, Andre [PNT] | Â 16:48Â | 8-2 | H 6 | |
| STEAL by Mason, Nate | Â 16:23Â | TURNOVR by Mack, Myles | ||
| MISSED LAYUP by Hollins, Andre | Â 16:20Â | |||
| REBOUND (OFF) by Walker, Maurice | Â 16:18Â | |||
| GOOD! DUNK by Walker, Maurice [FB/PNT] | Â 16:18Â | 10-2 | H 8 | |
| Â 16:18Â | TIMEOUT TEAM | |||
| Â 16:01Â | MISSED 3 PTR by Mack, Myles | |||
| Â 16:00Â | REBOUND (OFF) by Jack, Kadeem | |||
| Â 15:57Â | MISSED JUMPER by Jack, Kadeem | |||
| REBOUND (DEF) by Walker, Maurice | Â 15:55Â | |||
| Â 15:47Â | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Walker, Maurice | Â 15:47Â | 11-2 | H 9 | FOUL by Daniels, Bishop (P1T1) |
| GOOD! FT SHOT by Walker, Maurice | Â 15:47Â | 12-2 | H 10 | |
| FOUL by Mason, Nate (P1T1) | Â 15:42Â | 12-3 | H 9 | GOOD! FT SHOT by Daniels, Bishop |
| Â 15:42Â | 12-4 | H 8 | GOOD! FT SHOT by Daniels, Bishop | |
| GOOD! LAYUP by Walker, Maurice [PNT] | Â 15:19Â | 14-4 | H 10 | |
| ASSIST by King, Joey | Â 15:19Â | |||
| FOUL by Walker, Maurice (P1T2) | Â 14:54Â | |||
| SUB IN : Konate, Bakary | Â 14:54Â | |||
| SUB IN : Buggs, Charles | Â 14:54Â | |||
| SUB OUT: Walker, Maurice | Â 14:54Â | |||
| SUB OUT: King, Joey | Â 14:54Â | |||
| SUB OUT: Morris, Carlos | Â 14:54Â | |||
| Â 14:47Â | 14-6 | H 8 | GOOD! JUMPER by Jack, Kadeem [PNT] | |
| GOOD! JUMPER by Mason, Nate [PNT] | Â 14:36Â | 16-6 | H 10 | |
| Â 14:13Â | 16-8 | H 8 | GOOD! DUNK by Jack, Kadeem [PNT] | |
| Â 14:13Â | ASSIST by Daniels, Bishop | |||
| GOOD! 3 PTR by Hollins, Andre | Â 14:06Â | 19-8 | H 11 | |
| ASSIST by King, Joey | Â 14:06Â | |||
| STEAL by Mason, Nate | Â 13:45Â | TURNOVR by Mack, Myles | ||
| SUB IN : Mathieu, DeAndre | Â 13:45Â | SUB IN : Foreman, D.J. | ||
| Â 13:45Â | SUB OUT: Lewis, Greg | |||
| MISSED JUMPER by Hollins, Andre | Â 13:30Â | |||
| REBOUND (OFF) by Hollins, Andre | Â 13:28Â | |||
| MISSED 3 PTR by Mason, Nate | Â 13:25Â | |||
| Â 13:23Â | REBOUND (DEF) by Mack, Myles | |||
| Â 13:15Â | 19-10 | H 9 | GOOD! LAYUP by Foreman, D.J. [PNT] | |
| Â 13:15Â | ASSIST by Mack, Myles | |||
| TIMEOUT TEAM | Â 13:12Â | |||
| MISSED 3 PTR by Hollins, Andre | Â 12:53Â | |||
| Â 12:51Â | REBOUND (DEF) by Mack, Myles | |||
| Â 12:46Â | MISSED JUMPER by Mack, Myles | |||
| Â 12:45Â | REBOUND (OFF) by Foreman, D.J. | |||
| Â 12:44Â | MISSED JUMPER by Foreman, D.J. | |||
| Â 12:43Â | REBOUND (OFF) by Mack, Myles | |||
| STEAL by Mason, Nate | Â 12:29Â | TURNOVR by Foreman, D.J. | ||
| GOOD! LAYUP by Mathieu, DeAndre [PNT] | Â 12:04Â | 21-10 | H 11 | |
| FOUL by Mathieu, DeAndre (P1T3) | Â 11:50Â | |||
| Â 11:50Â | TIMEOUT MEDIA | |||
| SUB IN : Morris, Carlos | Â 11:50Â | SUB IN : Williams, Mike | ||
| SUB OUT: Mason, Nate | Â 11:50Â | SUB OUT: Daniels, Bishop | ||
| Â 11:33Â | MISSED LAYUP by Foreman, D.J. | |||
| Â 11:31Â | REBOUND (OFF) by Etou, Junior | |||
| Â 11:31Â | 21-12 | H 9 | GOOD! TIP-IN by Etou, Junior [PNT] | |
| Â 11:13Â | FOUL by Jack, Kadeem (P1T2) | |||
| SUB IN : Mason, Nate | Â 11:13Â | |||
| SUB IN : Walker, Maurice | Â 11:13Â | |||
| SUB OUT: Konate, Bakary | Â 11:13Â | |||
| SUB OUT: Hollins, Andre | Â 11:13Â | |||
| MISSED JUMPER by Buggs, Charles | Â 11:09Â | |||
| Â 11:07Â | REBOUND (DEF) by (TEAM) | |||
| Â 11:07Â | TURNOVR by Foreman, D.J. | |||
| Â 11:07Â | SUB IN : Lewis, Greg | |||
| Â 11:07Â | SUB OUT: Etou, Junior | |||
| GOOD! LAYUP by Buggs, Charles [PNT] | Â 10:43Â | 23-12 | H 11 | |
| ASSIST by Mathieu, DeAndre | Â 10:43Â | |||
| Â 10:26Â | MISSED JUMPER by Mack, Myles | |||
| Â 10:24Â | REBOUND (OFF) by Jack, Kadeem | |||
| Â 10:18Â | MISSED JUMPER by Jack, Kadeem | |||
| REBOUND (DEF) by Walker, Maurice | Â 10:15Â | |||
| GOOD! LAYUP by Morris, Carlos [FB/PNT] | Â 10:12Â | 25-12 | H 13 | |
| ASSIST by Mathieu, DeAndre | Â 10:12Â | |||
| Â 10:11Â | TIMEOUT TEAM | |||
| SUB IN : King, Joey | Â 10:11Â | |||
| SUB OUT: Buggs, Charles | Â 10:11Â | |||
| FOUL by Walker, Maurice (P2T4) | Â 10:04Â | |||
| Â 10:04Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 10:04Â | MISSED FT SHOT by Lewis, Greg | |||
| Â 10:04Â | 25-13 | H 12 | GOOD! FT SHOT by Lewis, Greg | |
| SUB IN : Hollins, Andre | Â 10:04Â | |||
| SUB IN : Konate, Bakary | Â 10:04Â | |||
| SUB OUT: Mathieu, DeAndre | Â 10:04Â | |||
| SUB OUT: Walker, Maurice | Â 10:04Â | |||
| MISSED JUMPER by Morris, Carlos | Â 09:33Â | |||
| Â 09:30Â | REBOUND (DEF) by Foreman, D.J. | |||
| Â 09:17Â | 25-15 | H 10 | GOOD! LAYUP by Jack, Kadeem [PNT] | |
| Â 09:17Â | ASSIST by Williams, Mike | |||
| MISSED 3 PTR by Morris, Carlos | Â 09:10Â | |||
| Â 09:08Â | REBOUND (DEF) by Mack, Myles | |||
| Â 09:04Â | 25-18 | H 7 | GOOD! 3 PTR by Mack, Myles [FB] | |
| MISSED 3 PTR by Morris, Carlos | Â 08:47Â | |||
| Â 08:46Â | REBOUND (DEF) by (TEAM) | |||
| Â 08:46Â | SUB IN : Daniels, Bishop | |||
| Â 08:46Â | SUB OUT: Jack, Kadeem | |||
| Â 08:27Â | MISSED JUMPER by Daniels, Bishop | |||
| REBOUND (DEF) by Hollins, Andre | Â 08:25Â | |||
| GOOD! LAYUP by Morris, Carlos [FB/PNT] | Â 08:21Â | 27-18 | H 9 | |
| ASSIST by Hollins, Andre | Â 08:21Â | |||
| Â 08:06Â | 27-20 | H 7 | GOOD! JUMPER by Williams, Mike | |
| Â 08:06Â | ASSIST by Mack, Myles | |||
| MISSED JUMPER by Hollins, Andre | Â 07:53Â | |||
| Â 07:51Â | REBOUND (DEF) by Lewis, Greg | |||
| Â 07:46Â | 27-22 | H 5 | GOOD! LAYUP by Daniels, Bishop [FB/PNT] | |
| Â 07:25Â | TIMEOUT MEDIA | |||
| Â 07:25Â | FOUL by Foreman, D.J. (P1T3) | |||
| REBOUND (OFF) by (DEADBALL) | Â 07:25Â | |||
| MISSED FT SHOT by Konate, Bakary | Â 07:25Â | |||
| MISSED FT SHOT by Konate, Bakary | Â 07:25Â | REBOUND (DEF) by Lewis, Greg | ||
| Â 07:15Â | 27-24 | H 3 | GOOD! JUMPER by Daniels, Bishop | |
| Â 07:15Â | ASSIST by Mack, Myles | |||
| MISSED 3 PTR by King, Joey | Â 07:02Â | |||
| REBOUND (OFF) by (TEAM) | Â 07:00Â | |||
| SUB IN : Eliason, Elliott | Â 07:00Â | |||
| SUB IN : Mathieu, DeAndre | Â 07:00Â | |||
| SUB OUT: Hollins, Andre | Â 07:00Â | |||
| SUB OUT: Konate, Bakary | Â 07:00Â | |||
| GOOD! FT SHOT by King, Joey | Â 06:59Â | 28-24 | H 4 | FOUL by Williams, Mike (P1T4) |
| GOOD! FT SHOT by King, Joey | Â 06:59Â | 29-24 | H 5 | |
| Â 06:49Â | 29-27 | H 2 | GOOD! 3 PTR by Mack, Myles | |
| Â 06:49Â | ASSIST by Daniels, Bishop | |||
| MISSED JUMPER by Mason, Nate | Â 06:33Â | BLOCK by Williams, Mike | ||
| Â 06:31Â | REBOUND (DEF) by Williams, Mike | |||
| Â 06:27Â | TURNOVR by Daniels, Bishop | |||
| SUB IN : Hollins, Andre | Â 06:27Â | SUB IN : Etou, Junior | ||
| SUB OUT: Mason, Nate | Â 06:27Â | SUB IN : Jack, Kadeem | ||
| Â 06:27Â | SUB OUT: Lewis, Greg | |||
| Â 06:27Â | SUB OUT: Foreman, D.J. | |||
| Â 06:13Â | FOUL by Daniels, Bishop (P2T5) | |||
| MISSED 3 PTR by Morris, Carlos | Â 06:10Â | |||
| Â 06:08Â | REBOUND (DEF) by Jack, Kadeem | |||
| Â 06:01Â | MISSED JUMPER by Mack, Myles | |||
| Â 05:59Â | REBOUND (OFF) by Jack, Kadeem | |||
| Â 05:59Â | 29-29 | T 1 | GOOD! LAYUP by Jack, Kadeem [PNT] | |
| TURNOVR by King, Joey | Â 05:56Â | STEAL by Mack, Myles | ||
| SUB IN : Buggs, Charles | Â 05:56Â | |||
| SUB OUT: King, Joey | Â 05:56Â | |||
| Â 05:43Â | MISSED 3 PTR by Williams, Mike | |||
| REBOUND (DEF) by Morris, Carlos | Â 05:41Â | |||
| GOOD! LAYUP by Morris, Carlos [PNT] | Â 05:29Â | 31-29 | H 2 | |
| BLOCK by Morris, Carlos | Â 05:07Â | MISSED JUMPER by Jack, Kadeem | ||
| REBOUND (DEF) by Buggs, Charles | Â 05:05Â | |||
| Â 04:59Â | FOUL by Williams, Mike (P2T6) | |||
| MISSED 3 PTR by Morris, Carlos | Â 04:41Â | |||
| Â 04:39Â | REBOUND (DEF) by Etou, Junior | |||
| FOUL by Mathieu, DeAndre (P2T5) | Â 04:36Â | |||
| SUB IN : Mason, Nate | Â 04:36Â | |||
| SUB OUT: Mathieu, DeAndre | Â 04:36Â | |||
| Â 04:34Â | TURNOVR by Williams, Mike | |||
| GOOD! 3 PTR by Hollins, Andre | Â 04:17Â | 34-29 | H 5 | |
| ASSIST by Morris, Carlos | Â 04:17Â | |||
| Â 04:01Â | 34-32 | H 2 | GOOD! 3 PTR by Mack, Myles | |
| Â 04:01Â | ASSIST by Daniels, Bishop | |||
| MISSED JUMPER by Hollins, Andre | Â 03:38Â | BLOCK by Williams, Mike | ||
| Â 03:37Â | REBOUND (DEF) by Etou, Junior | |||
| STEAL by Morris, Carlos | Â 03:27Â | TURNOVR by Mack, Myles | ||
| GOOD! LAYUP by Morris, Carlos [FB/PNT] | Â 03:24Â | 36-32 | H 4 | |
| Â 03:06Â | MISSED 3 PTR by Mack, Myles | |||
| REBOUND (DEF) by Eliason, Elliott | Â 03:03Â | |||
| TURNOVR by Morris, Carlos | Â 02:49Â | STEAL by Mack, Myles | ||
| Â 02:49Â | TIMEOUT MEDIA | |||
| SUB IN : Konate, Bakary | Â 02:49Â | SUB IN : Lewis, Greg | ||
| SUB OUT: Eliason, Elliott | Â 02:49Â | SUB OUT: Williams, Mike | ||
| Â 02:28Â | MISSED 3 PTR by Jack, Kadeem | |||
| Â 02:27Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Hollins, Andre (P1T6) | Â 02:27Â | |||
| FOUL by Buggs, Charles (P1T7) | Â 02:04Â | MISSED FT SHOT by Jack, Kadeem | ||
| REBOUND (DEF) by Morris, Carlos | Â 02:04Â | |||
| GOOD! 3 PTR by Hollins, Andre | Â 01:42Â | 39-32 | H 7 | |
| FOUL by Konate, Bakary (P1T8) | Â 01:25Â | 39-33 | H 6 | GOOD! FT SHOT by Mack, Myles |
| Â 01:25Â | 39-34 | H 5 | GOOD! FT SHOT by Mack, Myles | |
| Â 01:25Â | SUB IN : Williams, Mike | |||
| Â 01:25Â | SUB OUT: Daniels, Bishop | |||
| MISSED LAYUP by Mason, Nate | Â 01:19Â | |||
| Â 01:16Â | REBOUND (DEF) by Etou, Junior | |||
| Â 01:06Â | TURNOVR by Mack, Myles | |||
| MISSED 3 PTR by Mason, Nate | Â 00:55Â | |||
| REBOUND (OFF) by Mason, Nate | Â 00:54Â | |||
| MISSED JUMPER by Mason, Nate | Â 00:53Â | |||
| Â 00:51Â | REBOUND (DEF) by Etou, Junior | |||
| Â 00:43Â | FOUL by Jack, Kadeem (P2T7) | |||
| Â 00:43Â | TURNOVR by Jack, Kadeem | |||
| Â 00:43Â | SUB IN : Foreman, D.J. | |||
| Â 00:43Â | SUB OUT: Jack, Kadeem | |||
| GOOD! 3 PTR by Hollins, Andre | Â 00:37Â | 42-34 | H 8 | |
| ASSIST by Mason, Nate | Â 00:37Â | |||
| FOUL by Konate, Bakary (P2T9) | Â 00:14Â | MISSED FT SHOT by Mack, Myles | ||
| Â 00:13Â | REBOUND (OFF) by Lewis, Greg | |||
| Â 00:08Â | MISSED 3 PTR by Williams, Mike | |||
| Â 00:05Â | REBOUND (OFF) by Etou, Junior | |||
| Â 00:05Â | 42-36 | H 6 | GOOD! TIP-IN by Etou, Junior [PNT] | |
| FOUL by Hollins, Andre (P2T10) | Â 00:05Â | 42-37 | H 5 | GOOD! FT SHOT by Etou, Junior |
| Â 00:05Â | SUB IN : Batie, Khalil | |||
| Â 00:05Â | SUB OUT: Mack, Myles | |||
| MISSED 3 PTR by Hollins, Andre | Â 00:01Â | |||
| REBOUND (OFF) by (TEAM) | Â 00:01Â |
Minnesota 42, Rutgers 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 16 | 2 | 7 | 5 | 4 | |
| Minnesota | 20 | 17 | 4 | 8 | 4 |
Score tied - 1 time.
Lead changed - 0 times.
Rutgers vs Minnesota
2nd PERIOD Play-by-Play
|  HOME TEAM: Minnesota |  Time |  Score |  Margin |  VISITORS: Rutgers |
|---|---|---|---|---|
| MISSED JUMPER by Walker, Maurice | Â 19:47Â | |||
| REBOUND (OFF) by Walker, Maurice | Â 19:45Â | |||
| GOOD! FT SHOT by Walker, Maurice | Â 19:44Â | 43-37 | H 6 | FOUL by Lewis, Greg (P1T1) |
| MISSED FT SHOT by Walker, Maurice | Â 19:44Â | REBOUND (DEF) by Jack, Kadeem | ||
| STEAL by Walker, Maurice | Â 19:25Â | TURNOVR by Daniels, Bishop | ||
| GOOD! LAYUP by Morris, Carlos [FB/PNT] | Â 19:21Â | 45-37 | H 8 | |
| Â 18:58Â | 45-39 | H 6 | GOOD! JUMPER by Lewis, Greg | |
| Â 18:58Â | ASSIST by Mack, Myles | |||
| MISSED JUMPER by Walker, Maurice | Â 18:35Â | |||
| REBOUND (OFF) by Hollins, Andre | Â 18:33Â | |||
| MISSED 3 PTR by Morris, Carlos | Â 18:22Â | |||
| Â 18:20Â | REBOUND (DEF) by Mack, Myles | |||
| STEAL by Walker, Maurice | Â 18:10Â | TURNOVR by Etou, Junior | ||
| MISSED 3 PTR by King, Joey | Â 17:55Â | |||
| Â 17:53Â | REBOUND (DEF) by Lewis, Greg | |||
| STEAL by Morris, Carlos | Â 17:43Â | TURNOVR by Daniels, Bishop | ||
| GOOD! DUNK by Morris, Carlos [FB/PNT] | Â 17:40Â | 47-39 | H 8 | |
| ASSIST by King, Joey | Â 17:40Â | |||
| Â 17:22Â | 47-41 | H 6 | GOOD! LAYUP by Mack, Myles [PNT] | |
| Â 17:15Â | SUB IN : Williams, Mike | |||
| Â 17:15Â | SUB OUT: Daniels, Bishop | |||
| TURNOVR by King, Joey | Â 16:53Â | STEAL by Lewis, Greg | ||
| Â 16:47Â | FOUL by Mack, Myles (P1T2) | |||
| Â 16:47Â | TURNOVR by Mack, Myles | |||
| FOUL by Walker, Maurice (P3T1) | Â 16:36Â | |||
| TURNOVR by Walker, Maurice | Â 16:36Â | |||
| Â 16:19Â | MISSED JUMPER by Williams, Mike | |||
| REBOUND (DEF) by Mason, Nate | Â 16:16Â | |||
| GOOD! DUNK by Walker, Maurice [PNT] | Â 16:09Â | 49-41 | H 8 | |
| ASSIST by Mason, Nate | Â 16:09Â | |||
| Â 15:46Â | 49-43 | H 6 | GOOD! JUMPER by Jack, Kadeem | |
| Â 15:46Â | ASSIST by Mack, Myles | |||
| Â 15:46Â | TIMEOUT MEDIA | |||
| FOUL by King, Joey (P1T2) | Â 15:46Â | 49-44 | H 5 | GOOD! FT SHOT by Jack, Kadeem |
| SUB IN : Konate, Bakary | Â 15:46Â | |||
| SUB OUT: Walker, Maurice | Â 15:46Â | |||
| GOOD! 3 PTR by King, Joey | Â 15:35Â | 52-44 | H 8 | |
| ASSIST by Morris, Carlos | Â 15:35Â | |||
| STEAL by Mason, Nate | Â 15:14Â | TURNOVR by Mack, Myles | ||
| TURNOVR by Mason, Nate | Â 15:10Â | STEAL by Jack, Kadeem | ||
| FOUL by Mason, Nate (P2T3) | Â 15:07Â | 52-45 | H 7 | GOOD! FT SHOT by Mack, Myles |
| Â 15:07Â | 52-46 | H 6 | GOOD! FT SHOT by Mack, Myles | |
| SUB IN : Mathieu, DeAndre | Â 15:07Â | |||
| SUB OUT: Mason, Nate | Â 15:07Â | |||
| GOOD! JUMPER by Hollins, Andre [PNT] | Â 14:58Â | 54-46 | H 8 | |
| ASSIST by Morris, Carlos | Â 14:58Â | |||
| FOUL by King, Joey (P2T4) | Â 14:41Â | |||
| SUB IN : Buggs, Charles | Â 14:41Â | SUB IN : Doorson, Shaquille | ||
| SUB OUT: King, Joey | Â 14:41Â | SUB OUT: Lewis, Greg | ||
| BLOCK by Hollins, Andre | Â 14:35Â | MISSED JUMPER by Williams, Mike | ||
| REBOUND (DEF) by Buggs, Charles | Â 14:32Â | |||
| GOOD! JUMPER by Mathieu, DeAndre | Â 14:07Â | 56-46 | H 10 | |
| FOUL by Konate, Bakary (P3T5) | Â 13:54Â | 56-47 | H 9 | GOOD! FT SHOT by Mack, Myles |
| Â 13:54Â | 56-48 | H 8 | GOOD! FT SHOT by Mack, Myles | |
| SUB IN : Mason, Nate | Â 13:54Â | |||
| SUB IN : Walker, Maurice | Â 13:54Â | |||
| SUB OUT: Konate, Bakary | Â 13:54Â | |||
| SUB OUT: Morris, Carlos | Â 13:54Â | |||
| GOOD! JUMPER by Hollins, Andre | Â 13:30Â | 58-48 | H 10 | |
| Â 13:09Â | 58-50 | H 8 | GOOD! LAYUP by Etou, Junior [PNT] | |
| Â 13:09Â | ASSIST by Mack, Myles | |||
| MISSED 3 PTR by Buggs, Charles | Â 12:54Â | |||
| REBOUND (OFF) by Walker, Maurice | Â 12:52Â | |||
| Â 12:50Â | FOUL by Doorson, Shaquille (P1T3) | |||
| REBOUND (OFF) by (DEADBALL) | Â 12:50Â | |||
| MISSED FT SHOT by Buggs, Charles | Â 12:50Â | |||
| MISSED FT SHOT by Buggs, Charles | Â 12:50Â | REBOUND (DEF) by (TEAM) | ||
| Â 12:38Â | 58-52 | H 6 | GOOD! LAYUP by Williams, Mike [PNT] | |
| TIMEOUT TEAM | Â 12:30Â | |||
| Â 12:30Â | TIMEOUT MEDIA | |||
| SUB IN : King, Joey | Â 12:30Â | |||
| SUB IN : Morris, Carlos | Â 12:30Â | |||
| SUB OUT: Buggs, Charles | Â 12:30Â | |||
| SUB OUT: Hollins, Andre | Â 12:30Â | |||
| GOOD! FT SHOT by Walker, Maurice | Â 12:19Â | 59-52 | H 7 | FOUL by Doorson, Shaquille (P2T4) |
| GOOD! FT SHOT by Walker, Maurice | Â 12:19Â | 60-52 | H 8 | |
| STEAL by Walker, Maurice | Â 12:12Â | TURNOVR by Mack, Myles | ||
| MISSED 3 PTR by Mathieu, DeAndre | Â 12:08Â | |||
| Â 12:05Â | REBOUND (DEF) by Etou, Junior | |||
| Â 11:46Â | 60-55 | H 5 | GOOD! 3 PTR by Mack, Myles | |
| Â 11:46Â | ASSIST by Jack, Kadeem | |||
| MISSED JUMPER by Walker, Maurice | Â 11:11Â | |||
| Â 11:07Â | REBOUND (DEF) by Mack, Myles | |||
| FOUL by Mathieu, DeAndre (P3T6) | Â 11:02Â | |||
| Â 11:02Â | TIMEOUT MEDIA | |||
| SUB IN : Hollins, Andre | Â 11:02Â | |||
| SUB OUT: Morris, Carlos | Â 11:02Â | |||
| Â 10:53Â | MISSED JUMPER by Jack, Kadeem | |||
| REBOUND (DEF) by Walker, Maurice | Â 10:51Â | |||
