University of Minnesota Athletics
m baskbl stats 2014 2015 mnmbb 32 html
Recap | Photo GalleryÂ
Rutgers vs Minnesota (3/11/15 at United Center Chicago, IL)Box Score Play-by-Play |
|  Box Score  |
Rutgers vs Minnesota
3/11/15 6:00 pm at United Center Chicago, IL
Rutgers 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Etou, Junior | f | 4-7 | 1-2 | 0-2 | 2-7 | 9 | 1 | 9 | 2 | 0 | 0 | 1 | 33 |
| 11 | Jack, Kadeem | f | 7-15 | 0-0 | 4-5 | 1-4 | 5 | 1 | 18 | 2 | 2 | 1 | 0 | 34 |
| 35 | Lewis, Greg | c | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 14 |
| 2  | DANIELS, Bishop | g | 6-14 | 0-3 | 3-4 | 2-2 | 4 | 5 | 15 | 2 | 7 | 0 | 0 | 33 |
| 4  | MACK, Myles | g | 5-13 | 3-9 | 2-4 | 0-0 | 0 | 1 | 15 | 3 | 2 | 0 | 4 | 40 |
| 0  | KONE, Malick | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 21 | Zurich, Stephen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Foreman, D.J. | - | 2-4 | 0-0 | 0-0 | 4-4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 18 |
| 40 | Doorson, Shaquille | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5  | WILLIAMS, Mike | - | 2-3 | 1-1 | 0-0 | 1-2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 17 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 27-60 | 5-15 | 9-15 | 13-24 | 37 | 16 | 68 | 11 | 15 | 1 | 6 | 200 |
| 45.0%Â | 33.3%Â | 60.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-34Â | 2-8Â | 1-6Â | |||||||||||
| 35.3%Â | 25.0%Â | 16.7%Â | ||||||||||||
| 2nd Half:Â | 15-26Â | 3-7Â | 8-9Â | |||||||||||
| 57.7%Â | 42.9%Â | 88.9%Â | ||||||||||||
Minnesota 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | King, Joey | f | 7-11 | 6-9 | 0-0 | 1-3 | 4 | 1 | 20 | 2 | 1 | 0 | 2 | 35 |
| 15 | Walker, Maurice | c | 4-7 | 0-0 | 2-5 | 3-7 | 10 | 2 | 10 | 1 | 4 | 2 | 0 | 30 |
| 1  | Hollins, Andre | g | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 21 |
| 11 | Morris, Carlos | g | 4-10 | 0-1 | 8-8 | 2-1 | 3 | 1 | 16 | 1 | 0 | 0 | 1 | 28 |
| 2  | Mason, Nate | g | 6-9 | 0-3 | 3-5 | 0-1 | 1 | 1 | 15 | 2 | 1 | 0 | 3 | 32 |
| 21 | Konate, Bakary | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 9 |
| 23 | Buggs, Charles | - | 2-6 | 1-3 | 0-0 | 1-1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 12 |
| 4  | Mathieu, DeAndre | - | 4-6 | 0-0 | 0-1 | 0-6 | 6 | 1 | 8 | 8 | 3 | 0 | 3 | 27 |
| 41 | Diedhiou, Gaston | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 55 | Eliason, Elliott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 30-58 | 7-19 | 13-19 | 9-23 | 32 | 12 | 80 | 17 | 12 | 2 | 10 | 200 |
| 51.7%Â | 36.8%Â | 68.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-25Â | 3-11Â | 7-10Â | |||||||||||
| 40.0%Â | 27.3%Â | 70.0%Â | ||||||||||||
| 2nd Half:Â | 20-33Â | 4-8Â | 6-9Â | |||||||||||
| 60.6%Â | 50.0%Â | 66.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Rutgers  | 27 | 41 | 68 | Record: (10-22, 2-16) |
| Minnesota  | 30 | 50 | 80 | Record: (18-14, 6-12) |
| Points in the paint-RU 32,MINN 42. Points off turnovers-RU 16,MINN 17. |
| 2nd chance points-RU 15,MINN 10. Fast break points-RU 6,MINN 15. |
| Bench points-RU 9,MINN 19. Score tied-5 times. Lead changed-9 times. |
| Last FG-RU 2nd-00:05, MINN 2nd-00:24. |
| Largest lead-RU by 5 1st-19:00, MINN by 14 2nd-00:24. |
| Officials: Larry Scirotto,Bill Ek, Kelly Pfeifer Technical fouls: Rutgers-None. Minnesota-None. Attendance: 16098 . 2015 Big Ten Men's Basketball Tournament Game #2 |
|  Play-by-Play  |
Rutgers vs Minnesota
3/11/15 6:00 pm at United Center Chicago, IL
Rutgers vs Minnesota
1st PERIOD Play-by-Play
|  HOME TEAM: Minnesota |  Time |  Score |  Margin |  VISITORS: Rutgers |
|---|---|---|---|---|
| Â 19:29Â | 0-3 | V 3 | GOOD! 3 PTR by Etou, Junior | |
| Â 19:29Â | ASSIST by DANIELS, Bishop | |||
| TURNOVR by King, Joey | Â 19:03Â | |||
| Â 19:02Â | STEAL by MACK, Myles | |||
| Â 19:00Â | 0-5 | V 5 | GOOD! LAYUP by MACK, Myles [FB/PNT] | |
| MISSED 3 PTR by Hollins, Andre | Â 18:53Â | |||
| REBOUND (OFF) by Walker, Maurice | Â 18:53Â | |||
| GOOD! LAYUP by Walker, Maurice [PNT] | Â 18:49Â | 2-5 | V 3 | |
| Â 18:21Â | MISSED JUMPER by Jack, Kadeem | |||
| Â 18:21Â | REBOUND (OFF) by Etou, Junior | |||
| Â 18:16Â | 2-7 | V 5 | GOOD! LAYUP by Etou, Junior [PNT] | |
| MISSED FT SHOT by Walker, Maurice | Â 18:04Â | FOUL by Lewis, Greg (P1T1) | ||
| REBOUND (OFF) by Diedhiou, Gaston | Â 18:04Â | |||
| MISSED FT SHOT by Walker, Maurice | Â 18:04Â | REBOUND (DEF) by Lewis, Greg | ||
| Â 17:35Â | TURNOVR by MACK, Myles | |||
| GOOD! LAYUP by Mason, Nate [PNT] | Â 17:27Â | 4-7 | V 3 | |
| REBOUND (DEF) by Walker, Maurice | Â 16:47Â | MISSED JUMPER by MACK, Myles | ||
| GOOD! 3 PTR by King, Joey | Â 16:40Â | 7-7 | T 1 | |
| ASSIST by Mason, Nate | Â 16:40Â | |||
| Â 16:36Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by Walker, Maurice | Â 16:01Â | MISSED JUMPER by Jack, Kadeem | ||
| Â 15:55Â | FOUL by Lewis, Greg (P2T2) | |||
| TIMEOUT MEDIA | Â 15:55Â | |||
| GOOD! FT SHOT by Mason, Nate | Â 15:55Â | 8-7 | H 1 | |
| GOOD! FT SHOT by Mason, Nate | Â 15:55Â | 9-7 | H 2 | |
| Â 15:47Â | 9-9 | T 2 | GOOD! LAYUP by Etou, Junior [PNT] | |
| Â 15:47Â | ASSIST by MACK, Myles | |||
| MISSED 3 PTR by Mason, Nate | Â 15:40Â | REBOUND (DEF) by Lewis, Greg | ||
| Â 15:22Â | 9-11 | V 2 | GOOD! JUMPER by Jack, Kadeem [PNT] | |
| Â 15:01Â | MISSED JUMPER by DANIELS, Bishop | |||
| Â 15:01Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Mathieu, DeAndre | Â 15:01Â | SUB IN : WILLIAMS, Mike | ||
| SUB IN : Buggs, Charles | Â 15:01Â | SUB OUT: Lewis, Greg | ||
| SUB OUT: Morris, Carlos | Â 15:01Â | |||
| SUB OUT: Mason, Nate | Â 15:01Â | |||
| GOOD! 3 PTR by King, Joey | Â 14:52Â | 12-11 | H 1 | |
| ASSIST by Hollins, Andre | Â 14:52Â | |||
| REBOUND (DEF) by Mathieu, DeAndre | Â 14:46Â | MISSED JUMPER by DANIELS, Bishop | ||
| TURNOVR by Walker, Maurice | Â 14:40Â | |||
| Â 14:33Â | 12-13 | V 1 | GOOD! DUNK by Jack, Kadeem [PNT] | |
| Â 14:33Â | ASSIST by WILLIAMS, Mike | |||
| TURNOVR by Walker, Maurice | Â 14:19Â | |||
| SUB IN : Konate, Bakary | Â 14:19Â | |||
| SUB OUT: Walker, Maurice | Â 14:19Â | |||
| Â 13:56Â | 12-15 | V 3 | GOOD! LAYUP by Jack, Kadeem [PNT] | |
| MISSED JUMPER by Konate, Bakary | Â 13:34Â | REBOUND (DEF) by Etou, Junior | ||
| REBOUND (DEF) by King, Joey | Â 13:27Â | MISSED LAYUP by DANIELS, Bishop | ||
| Â 13:22Â | FOUL by WILLIAMS, Mike (P1T3) | |||
| MISSED LAYUP by Hollins, Andre | Â 13:05Â | |||
| REBOUND (OFF) by Buggs, Charles | Â 13:05Â | |||
| GOOD! TIP-IN by Buggs, Charles [PNT] | Â 13:02Â | 14-15 | V 1 | |
| Â 12:58Â | TURNOVR by MACK, Myles | |||
| STEAL by Hollins, Andre | Â 12:55Â | |||
| FOUL by Hollins, Andre (P1T1) | Â 12:54Â | |||
| TURNOVR by Hollins, Andre | Â 12:54Â | |||
| Â 12:54Â | SUB IN : KONE, Malick | |||
| Â 12:54Â | SUB IN : Foreman, D.J. | |||
| Â 12:54Â | SUB OUT: DANIELS, Bishop | |||
| Â 12:54Â | SUB OUT: Jack, Kadeem | |||
| Â 12:26Â | MISSED JUMPER by KONE, Malick | |||
| Â 12:26Â | REBOUND (OFF) by Foreman, D.J. | |||
| Â 12:22Â | 14-17 | V 3 | GOOD! TIP-IN by Foreman, D.J. [PNT] | |
| MISSED 3 PTR by Hollins, Andre | Â 12:13Â | REBOUND (DEF) by Foreman, D.J. | ||
| Â 12:01Â | MISSED JUMPER by KONE, Malick | |||
| Â 12:01Â | REBOUND (OFF) by Foreman, D.J. | |||
| Â 11:57Â | 14-19 | V 5 | GOOD! LAYUP by Foreman, D.J. [PNT] | |
| MISSED LAYUP by Mathieu, DeAndre | Â 11:36Â | REBOUND (DEF) by WILLIAMS, Mike | ||
| Â 11:15Â | TIMEOUT media | |||
| Â 11:15Â | TURNOVR by (TEAM) | |||
| TURNOVR by Walker, Maurice | Â 11:15Â | STEAL by KONE, Malick | ||
| SUB IN : Eliason, Elliott | Â 11:15Â | SUB IN : Jack, Kadeem | ||
| SUB IN : Mason, Nate | Â 11:15Â | SUB OUT: Etou, Junior | ||
| SUB IN : Walker, Maurice | Â 11:15Â | |||
| SUB OUT: Konate, Bakary | Â 11:15Â | |||
| SUB OUT: King, Joey | Â 11:15Â | |||
| SUB OUT: Hollins, Andre | Â 11:15Â | |||
| STEAL by Mathieu, DeAndre | Â 10:40Â | TURNOVR by Jack, Kadeem | ||
| GOOD! LAYUP by Mathieu, DeAndre [FB/PNT] | Â 10:22Â | 16-19 | V 3 | |
| REBOUND (DEF) by Diedhiou, Gaston | Â 09:55Â | MISSED JUMPER by Jack, Kadeem | ||
| MISSED 3 PTR by Buggs, Charles | Â 09:55Â | REBOUND (DEF) by Foreman, D.J. | ||
| REBOUND (DEF) by Walker, Maurice | Â 09:55Â | MISSED 3 PTR by MACK, Myles | ||
| MISSED 3 PTR by Mason, Nate | Â 09:55Â | REBOUND (DEF) by KONE, Malick | ||
| FOUL by Diedhiou, Gaston (P1T2) | Â 08:50Â | MISSED FT SHOT by MACK, Myles | ||
| Â 08:50Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Walker, Maurice | Â 08:50Â | MISSED FT SHOT by MACK, Myles | ||
| GOOD! LAYUP by Mason, Nate [PNT] | Â 08:50Â | 18-19 | V 1 | |
| SUB IN : King, Joey | Â 08:50Â | SUB IN : Etou, Junior | ||
| SUB IN : Morris, Carlos | Â 08:50Â | SUB OUT: Jack, Kadeem | ||
| SUB OUT: Buggs, Charles | Â 08:50Â | |||
| REBOUND (DEF) by Mathieu, DeAndre | Â 08:17Â | MISSED 3 PTR by Etou, Junior | ||
| GOOD! FT SHOT by Morris, Carlos | Â 08:17Â | 19-19 | T 3 | FOUL by WILLIAMS, Mike (P2T4) |
| GOOD! FT SHOT by Morris, Carlos | Â 08:17Â | 20-19 | H 1 | |
| Â 08:17Â | SUB IN : DANIELS, Bishop | |||
| Â 08:17Â | SUB OUT: WILLIAMS, Mike | |||
| BLOCK by Walker, Maurice | Â 07:46Â | MISSED LAYUP by Foreman, D.J. | ||
| REBOUND (DEF) by (TEAM) | Â 07:46Â | |||
| TIMEOUT MEDIA | Â 07:46Â | |||
| SUB IN : Hollins, Andre | Â 07:46Â | SUB IN : Lewis, Greg | ||
| SUB OUT: Mason, Nate | Â 07:46Â | SUB OUT: KONE, Malick | ||
| TURNOVR by Mathieu, DeAndre | Â 07:42Â | |||
| Â 07:30Â | FOUL by DANIELS, Bishop (P1T5) | |||
| Â 07:30Â | TURNOVR by DANIELS, Bishop | |||
| GOOD! LAYUP by Morris, Carlos [PNT] | Â 07:21Â | 22-19 | H 3 | |
| ASSIST by Mathieu, DeAndre | Â 07:21Â | |||
| Â 06:47Â | MISSED 3 PTR by MACK, Myles | |||
| Â 06:47Â | REBOUND (OFF) by Foreman, D.J. | |||
| Â 06:39Â | 22-21 | H 1 | GOOD! JUMPER by Lewis, Greg | |
| Â 06:39Â | ASSIST by DANIELS, Bishop | |||
| MISSED 3 PTR by King, Joey | Â 06:26Â | REBOUND (DEF) by Etou, Junior | ||
| Â 05:54Â | MISSED 3 PTR by DANIELS, Bishop | |||
| Â 05:54Â | REBOUND (OFF) by Foreman, D.J. | |||
| BLOCK by Walker, Maurice | Â 05:50Â | MISSED LAYUP by Foreman, D.J. | ||
| Â 05:50Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Mason, Nate | Â 05:50Â | |||
| SUB OUT: Mathieu, DeAndre | Â 05:50Â | |||
| REBOUND (DEF) by (TEAM) | Â 05:37Â | MISSED JUMPER by DANIELS, Bishop | ||
| GOOD! LAYUP by King, Joey [PNT] | Â 05:20Â | 24-21 | H 3 | |
| Â 05:02Â | TURNOVR by Lewis, Greg | |||
| STEAL by Mason, Nate | Â 05:01Â | |||
| MISSED JUMPER by Morris, Carlos | Â 04:56Â | REBOUND (DEF) by Etou, Junior | ||
| FOUL by Walker, Maurice (P1T3) | Â 04:35Â | MISSED FT SHOT by Etou, Junior | ||
| Â 04:35Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Walker, Maurice | Â 04:35Â | MISSED FT SHOT by Etou, Junior | ||
| Â 04:35Â | SUB IN : Jack, Kadeem | |||
| Â 04:35Â | SUB IN : Doorson, Shaquille | |||
| Â 04:35Â | SUB OUT: Lewis, Greg | |||
| Â 04:35Â | SUB OUT: Foreman, D.J. | |||
| MISSED 3 PTR by Morris, Carlos | Â 04:23Â | |||
| REBOUND (OFF) by King, Joey | Â 04:23Â | |||
| MISSED LAYUP by King, Joey | Â 04:17Â | BLOCK by Jack, Kadeem | ||
| REBOUND (OFF) by Walker, Maurice | Â 04:15Â | |||
| MISSED LAYUP by Morris, Carlos | Â 04:12Â | |||
| REBOUND (OFF) by Walker, Maurice | Â 04:12Â | |||
| MISSED LAYUP by Morris, Carlos | Â 04:08Â | REBOUND (DEF) by Etou, Junior | ||
| REBOUND (DEF) by Mason, Nate | Â 03:42Â | MISSED JUMPER by Etou, Junior | ||
| Â 03:36Â | FOUL by Jack, Kadeem (P1T6) | |||
| TIMEOUT MEDIA | Â 03:36Â | |||
| GOOD! FT SHOT by Morris, Carlos | Â 03:36Â | 25-21 | H 4 | |
| GOOD! FT SHOT by Morris, Carlos | Â 03:36Â | 26-21 | H 5 | |
| Â 03:25Â | TIMEOUT 30sec | |||
| Â 03:11Â | TURNOVR by DANIELS, Bishop | |||
| Â 03:11Â | SUB IN : WILLIAMS, Mike | |||
| Â 03:11Â | SUB OUT: DANIELS, Bishop | |||
| TURNOVR by Walker, Maurice | Â 03:00Â | |||
| Â 02:38Â | MISSED JUMPER by WILLIAMS, Mike | |||
| Â 02:38Â | REBOUND (OFF) by WILLIAMS, Mike | |||
| Â 02:35Â | 26-23 | H 3 | GOOD! LAYUP by WILLIAMS, Mike [PNT] | |
| TIMEOUT 30sec | Â 02:33Â | |||
| TURNOVR by (TEAM) | Â 02:26Â | |||
| Â 02:12Â | 26-26 | T 4 | GOOD! 3 PTR by MACK, Myles | |
| Â 02:12Â | ASSIST by WILLIAMS, Mike | |||
| GOOD! FT SHOT by Walker, Maurice | Â 01:55Â | 27-26 | H 1 | FOUL by WILLIAMS, Mike (P3T7) |
| MISSED FT SHOT by Walker, Maurice | Â 01:55Â | REBOUND (DEF) by DANIELS, Bishop | ||
| REBOUND (DEF) by Mathieu, DeAndre | Â 01:42Â | MISSED JUMPER by Jack, Kadeem | ||
| GOOD! 3 PTR by King, Joey | Â 01:31Â | 30-26 | H 4 | |
| ASSIST by Mathieu, DeAndre | Â 01:31Â | |||
| SUB IN : Mathieu, DeAndre | Â 01:22Â | SUB IN : DANIELS, Bishop | ||
| SUB OUT: Hollins, Andre | Â 01:22Â | SUB OUT: WILLIAMS, Mike | ||
| FOUL by Walker, Maurice (P2T4) | Â 01:06Â | |||
| SUB IN : Konate, Bakary | Â 01:06Â | |||
| SUB OUT: Walker, Maurice | Â 01:06Â | |||
| Â 00:55Â | MISSED 3 PTR by MACK, Myles | |||
| Â 00:55Â | REBOUND (OFF) by Doorson, Shaquille | |||
| Â 00:48Â | MISSED LAYUP by Doorson, Shaquille | |||
| Â 00:48Â | REBOUND (OFF) by Jack, Kadeem | |||
| FOUL by Konate, Bakary (P1T5) | Â 00:45Â | MISSED FT SHOT by Jack, Kadeem | ||
| Â 00:45Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 00:45Â | 30-27 | H 3 | GOOD! FT SHOT by Jack, Kadeem | |
| SUB IN : Hollins, Andre | Â 00:45Â | SUB IN : KONE, Malick | ||
| SUB OUT: Konate, Bakary | Â 00:45Â | SUB OUT: Doorson, Shaquille | ||
| SUB OUT: Mason, Nate | Â 00:45Â | |||
| MISSED 3 PTR by Hollins, Andre | Â 00:36Â | REBOUND (DEF) by Etou, Junior | ||
| REBOUND (DEF) by Mathieu, DeAndre | Â 00:01Â | MISSED 3 PTR by MACK, Myles |
Minnesota 30, Rutgers 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 18 | 13 | 11 | 2 | 6 | |
| Minnesota | 14 | 6 | 4 | 2 | 4 |
Score tied - 4 times.
Lead changed - 5 times.
Rutgers vs Minnesota
2nd PERIOD Play-by-Play
|  HOME TEAM: Minnesota |  Time |  Score |  Margin |  VISITORS: Rutgers |
|---|---|---|---|---|
| MISSED LAYUP by Walker, Maurice | Â 19:33Â | |||
| REBOUND (OFF) by Morris, Carlos | Â 19:33Â | |||
| MISSED LAYUP by Morris, Carlos | Â 19:30Â | REBOUND (DEF) by Etou, Junior | ||
| Â 19:13Â | 30-29 | H 1 | GOOD! LAYUP by Jack, Kadeem [PNT] | |
| MISSED LAYUP by Walker, Maurice | Â 18:55Â | REBOUND (DEF) by Lewis, Greg | ||
| Â 18:21Â | 30-31 | V 1 | GOOD! LAYUP by DANIELS, Bishop [PNT] | |
| GOOD! LAYUP by Morris, Carlos [PNT] | Â 18:06Â | 32-31 | H 1 | |
| Â 17:36Â | 32-34 | V 2 | GOOD! 3 PTR by MACK, Myles | |
| Â 17:36Â | ASSIST by Etou, Junior | |||
| MISSED 3 PTR by King, Joey | Â 17:16Â | REBOUND (DEF) by DANIELS, Bishop | ||
| REBOUND (DEF) by King, Joey | Â 17:08Â | MISSED LAYUP by DANIELS, Bishop | ||
| MISSED JUMPER by Hollins, Andre | Â 17:01Â | REBOUND (DEF) by Jack, Kadeem | ||
| Â 16:37Â | FOUL by Lewis, Greg (P3T1) | |||
| Â 16:37Â | TURNOVR by Lewis, Greg | |||
| GOOD! LAYUP by Walker, Maurice [PNT] | Â 16:19Â | 34-34 | T 5 | |
| ASSIST by King, Joey | Â 16:19Â | |||
| Â 16:07Â | TIMEOUT 30sec | |||
| Â 15:58Â | TURNOVR by Jack, Kadeem | |||
| STEAL by Mason, Nate | Â 15:57Â | |||
| Â 15:55Â | FOUL by Etou, Junior (P1T2) | |||
| TIMEOUT MEDIA | Â 15:55Â | |||
| GOOD! FT SHOT by Morris, Carlos | Â 15:55Â | 35-34 | H 1 | |
| GOOD! FT SHOT by Morris, Carlos | Â 15:55Â | 36-34 | H 2 | |
| SUB IN : Mathieu, DeAndre | Â 15:55Â | |||
| SUB OUT: Hollins, Andre | Â 15:55Â | |||
| Â 15:19Â | TURNOVR by DANIELS, Bishop | |||
| STEAL by King, Joey | Â 15:18Â | |||
| GOOD! LAYUP by Mason, Nate [FB/PNT] | Â 15:15Â | 38-34 | H 4 | |
| ASSIST by Mathieu, DeAndre | Â 15:15Â | |||
| REBOUND (DEF) by Mathieu, DeAndre | Â 14:39Â | MISSED JUMPER by Jack, Kadeem | ||
| MISSED 3 PTR by King, Joey | Â 14:31Â | REBOUND (DEF) by Etou, Junior | ||
| Â 14:03Â | TURNOVR by Lewis, Greg | |||
| STEAL by Morris, Carlos | Â 14:01Â | |||
| MISSED 3 PTR by Mason, Nate | Â 13:55Â | REBOUND (DEF) by Lewis, Greg | ||
| FOUL by Mathieu, DeAndre (P1T1) | Â 13:45Â | 38-35 | H 3 | GOOD! FT SHOT by Jack, Kadeem |
| Â 13:45Â | 38-36 | H 2 | GOOD! FT SHOT by Jack, Kadeem | |
| SUB IN : Konate, Bakary | Â 13:45Â | SUB IN : WILLIAMS, Mike | ||
| SUB IN : Buggs, Charles | Â 13:45Â | SUB OUT: Lewis, Greg | ||
| SUB OUT: Walker, Maurice | Â 13:45Â | |||
| SUB OUT: Morris, Carlos | Â 13:45Â | |||
| GOOD! DUNK by Konate, Bakary [FB/PNT] | Â 13:40Â | 40-36 | H 4 | |
| ASSIST by Buggs, Charles | Â 13:40Â | |||
| REBOUND (DEF) by Konate, Bakary | Â 13:25Â | MISSED LAYUP by Jack, Kadeem | ||
| MISSED LAYUP by Buggs, Charles | Â 13:18Â | REBOUND (DEF) by WILLIAMS, Mike | ||
| FOUL by Konate, Bakary (P2T2) | Â 13:09Â | 40-37 | H 3 | GOOD! FT SHOT by DANIELS, Bishop |
| Â 13:09Â | 40-38 | H 2 | GOOD! FT SHOT by DANIELS, Bishop | |
| GOOD! 3 PTR by King, Joey [FB] | Â 13:00Â | 43-38 | H 5 | |
| ASSIST by Mathieu, DeAndre | Â 13:00Â | |||
| REBOUND (DEF) by Buggs, Charles | Â 12:49Â | MISSED DUNK by Jack, Kadeem | ||
| GOOD! 3 PTR by Buggs, Charles | Â 12:42Â | 46-38 | H 8 | |
| ASSIST by Mathieu, DeAndre | Â 12:42Â | |||
| Â 12:17Â | 46-40 | H 6 | GOOD! JUMPER by Etou, Junior | |
| Â 12:17Â | ASSIST by Jack, Kadeem | |||
| Â 12:10Â | FOUL by WILLIAMS, Mike (P4T3) | |||
| GOOD! 3 PTR by King, Joey | Â 12:07Â | 49-40 | H 9 | |
| ASSIST by Buggs, Charles | Â 12:07Â | |||
| FOUL by Konate, Bakary (P3T3) | Â 12:01Â | 49-41 | H 8 | GOOD! FT SHOT by MACK, Myles |
| Â 12:01Â | 49-42 | H 7 | GOOD! FT SHOT by MACK, Myles | |
| GOOD! 3 PTR by King, Joey | Â 11:47Â | 52-42 | H 10 | |
| ASSIST by Mathieu, DeAndre | Â 11:47Â | |||
| Â 11:34Â | TURNOVR by DANIELS, Bishop | |||
| STEAL by Mason, Nate | Â 11:33Â | |||
| TURNOVR by Mason, Nate | Â 11:31Â | |||
| Â 11:29Â | STEAL by MACK, Myles | |||
| Â 11:18Â | TURNOVR by DANIELS, Bishop | |||
| STEAL by Mathieu, DeAndre | Â 11:17Â | |||
| GOOD! LAYUP by Mathieu, DeAndre [FB/PNT] | Â 11:16Â | 54-42 | H 12 | |
| Â 11:03Â | TIMEOUT 30sec | |||
| Â 10:45Â | MISSED 3 PTR by MACK, Myles | |||
| Â 10:45Â | REBOUND (OFF) by Etou, Junior | |||
| Â 10:40Â | MISSED TIP-IN by Etou, Junior | |||
| Â 10:40Â | REBOUND (OFF) by DANIELS, Bishop | |||
| Â 10:37Â | 54-44 | H 10 | GOOD! JUMPER by DANIELS, Bishop | |
| TIMEOUT 30sec | Â 10:12Â | |||
| TURNOVR by Mathieu, DeAndre | Â 10:06Â | |||
| Â 10:05Â | STEAL by Etou, Junior | |||
| FOUL by Konate, Bakary (P4T4) | Â 10:01Â | |||
| Â 10:01Â | TIMEOUT media | |||
| Â 10:01Â | 54-45 | H 9 | GOOD! FT SHOT by Jack, Kadeem | |
| SUB IN : Walker, Maurice | Â 10:01Â | SUB IN : Foreman, D.J. | ||
| SUB IN : Diedhiou, Gaston | Â 10:01Â | SUB OUT: WILLIAMS, Mike | ||
| SUB OUT: Konate, Bakary | Â 10:01Â | |||
| SUB OUT: King, Joey | Â 10:01Â | |||
| MISSED JUMPER by Buggs, Charles | Â 09:58Â | |||
| REBOUND (OFF) by Diedhiou, Gaston | Â 09:58Â | |||
| GOOD! LAYUP by Diedhiou, Gaston [PNT] | Â 09:49Â | 56-45 | H 11 | |
| ASSIST by Mathieu, DeAndre | Â 09:49Â | |||
| REBOUND (DEF) by Walker, Maurice | Â 09:11Â | MISSED 3 PTR by DANIELS, Bishop | ||
| MISSED 3 PTR by Buggs, Charles | Â 08:55Â | REBOUND (DEF) by Jack, Kadeem | ||
| Â 08:47Â | 56-47 | H 9 | GOOD! DUNK by DANIELS, Bishop [FB/PNT] | |
| Â 08:47Â | ASSIST by Etou, Junior | |||
| FOUL by Mason, Nate (P1T5) | Â 08:47Â | 56-48 | H 8 | GOOD! FT SHOT by DANIELS, Bishop |
| SUB IN : Hollins, Andre | Â 08:47Â | |||
| SUB OUT: Mason, Nate | Â 08:47Â | |||
| TURNOVR by Diedhiou, Gaston | Â 08:16Â | |||
| Â 08:15Â | STEAL by MACK, Myles | |||
| Â 08:13Â | 56-50 | H 6 | GOOD! LAYUP by MACK, Myles [FB/PNT] | |
| TIMEOUT 30sec | Â 08:10Â | |||
| SUB IN : King, Joey | Â 08:10Â | |||
| SUB IN : Morris, Carlos | Â 08:10Â | |||
| SUB OUT: Buggs, Charles | Â 08:10Â | |||
