University of Minnesota Athletics
m baskbl stats 2014 2015 mnmbb 33 html
Recap | Photo GalleryÂ
Minnesota vs Ohio State (3/12/15 at United Center Chicago, IL)Box Score Play-by-Play |
|  Box Score  |
Minnesota vs Ohio State
3/12/15 8:00 pm at United Center Chicago, IL
Minnesota 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | King, Joey | f | 3-4 | 2-3 | 2-2 | 0-1 | 1 | 2 | 10 | 1 | 2 | 0 | 0 | 30 |
| 15 | Walker, Maurice | c | 4-7 | 0-0 | 1-2 | 0-4 | 4 | 4 | 9 | 0 | 2 | 2 | 0 | 17 |
| 1  | Hollins, Andre | g | 4-14 | 2-7 | 3-4 | 1-4 | 5 | 3 | 13 | 4 | 0 | 0 | 1 | 31 |
| 11 | Morris, Carlos | g | 4-7 | 2-2 | 2-2 | 0-0 | 0 | 2 | 12 | 3 | 6 | 0 | 2 | 27 |
| 2  | Mason, Nate | g | 4-13 | 1-4 | 0-2 | 2-2 | 4 | 2 | 9 | 3 | 1 | 0 | 1 | 31 |
| 21 | Konate, Bakary | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| 23 | Buggs, Charles | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 4  | Mathieu, DeAndre | - | 7-9 | 0-1 | 2-2 | 1-2 | 3 | 3 | 16 | 2 | 1 | 0 | 1 | 24 |
| 41 | Diedhiou, Gaston | - | 1-2 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 55 | Eliason, Elliott | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-1Â | 5Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 28-60 | 7-20 | 10-14 | 11-17 | 28 | 22 | 73 | 13 | 14 | 3 | 6 | 200 |
| 46.7%Â | 35.0%Â | 71.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-29Â | 4-13Â | 3-4Â | |||||||||||
| 48.3%Â | 30.8%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 14-31Â | 3-7Â | 7-10Â | |||||||||||
| 45.2%Â | 42.9%Â | 70.0%Â | ||||||||||||
Ohio State 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Thompson, Sam | f | 3-5 | 0-1 | 3-5 | 2-5 | 7 | 2 | 9 | 2 | 0 | 0 | 1 | 35 |
| 23 | Williams, Amir | c | 1-2 | 0-0 | 0-0 | 3-3 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 33 |
| 0  | Russell, D'Angelo | g | 7-16 | 3-10 | 6-6 | 0-5 | 5 | 3 | 23 | 4 | 5 | 3 | 1 | 36 |
| 1  | Tate, Jae'Sean | g | 1-4 | 0-0 | 2-4 | 1-2 | 3 | 2 | 4 | 1 | 2 | 2 | 0 | 15 |
| 3  | Scott, Shannon | g | 7-12 | 1-3 | 6-6 | 2-3 | 5 | 1 | 21 | 6 | 3 | 0 | 1 | 37 |
| 15 | Williams, Kam | - | 1-4 | 0-2 | 2-2 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 7 |
| 2  | Loving, Marc | - | 5-8 | 1-3 | 1-2 | 1-4 | 5 | 2 | 12 | 0 | 1 | 0 | 1 | 25 |
| 33 | Bates-Diop, Keita | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 55 | McDonald, Trey | - | 1-1 | 0-0 | 2-3 | 0-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 7 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 26-52 | 5-19 | 22-28 | 11-24 | 35 | 16 | 79 | 17 | 15 | 6 | 6 | 200 |
| 50.0%Â | 26.3%Â | 78.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-31Â | 1-12Â | 6-8Â | |||||||||||
| 45.2%Â | 8.3%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 12-21Â | 4-7Â | 16-20Â | |||||||||||
| 57.1%Â | 57.1%Â | 80.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Minnesota  | 35 | 38 | 73 | Record: (18-15, 6-12) |
| Ohio State  | 35 | 44 | 79 | Record: (23-9, 11-7) |
| Points in the paint-MINN 40,OSU 34. Points off turnovers-MINN 12,OSU 23. |
| 2nd chance points-MINN 7,OSU 16. Fast break points-MINN 8,OSU 6. |
| Bench points-MINN 20,OSU 20. Score tied-8 times. Lead changed-9 times. |
| Last FG-MINN 2nd-00:09, OSU 2nd-00:54. |
| Largest lead-MINN by 4 1st-15:36, OSU by 13 2nd-09:46. |
| Officials: DJ Carstensen, Steve McJunkins, Rob Riley Technical fouls: Minnesota-None. Ohio State-None. Attendance: 16549 . 2015 Big Ten Men's Basketball Tournament Game #6 |
|  Play-by-Play  |
Minnesota vs Ohio State
3/12/15 8:00 pm at United Center Chicago, IL
Minnesota vs Ohio State
1st PERIOD Play-by-Play
|  HOME TEAM: Ohio State |  Time |  Score |  Margin |  VISITORS: Minnesota |
|---|---|---|---|---|
| MISSED JUMPER by Tate, Jae'Sean | Â 19:37Â | REBOUND (DEF) by Walker, Maurice | ||
| REBOUND (DEF) by Russell, D'Angelo | Â 19:27Â | MISSED JUMPER by Walker, Maurice | ||
| MISSED LAYUP by Tate, Jae'Sean | Â 19:13Â | BLOCK by Walker, Maurice | ||
| Â 19:11Â | REBOUND (DEF) by Mason, Nate | |||
| Â 19:06Â | 0-2 | V 2 | GOOD! LAYUP by Mason, Nate [FB/PNT] | |
| GOOD! JUMPER by Scott, Shannon | Â 18:48Â | 2-2 | T 1 | |
| Â 18:13Â | TURNOVR by King, Joey | |||
| STEAL by Scott, Shannon | Â 18:12Â | |||
| GOOD! LAYUP by Thompson, Sam [FB/PNT] | Â 18:08Â | 4-2 | H 2 | |
| ASSIST by Scott, Shannon | Â 18:08Â | |||
| Â 17:41Â | TURNOVR by Morris, Carlos | |||
| STEAL by Williams, Amir | Â 17:40Â | |||
| GOOD! FT SHOT by Russell, D'Angelo | Â 17:35Â | 5-2 | H 3 | FOUL by Walker, Maurice (P1T1) |
| GOOD! FT SHOT by Russell, D'Angelo | Â 17:35Â | 6-2 | H 4 | |
| Â 17:30Â | 6-4 | H 2 | GOOD! LAYUP by Mason, Nate [PNT] | |
| FOUL by Tate, Jae'Sean (P1T1) | Â 17:08Â | |||
| TURNOVR by Tate, Jae'Sean | Â 17:08Â | |||
| Â 16:54Â | 6-6 | T 2 | GOOD! JUMPER by Hollins, Andre [PNT] | |
| MISSED 3 PTR by Russell, D'Angelo | Â 16:46Â | |||
| REBOUND (OFF) by (TEAM) | Â 16:46Â | |||
| Â 16:45Â | FOUL by King, Joey (P1T2) | |||
| MISSED 3 PTR by Thompson, Sam | Â 16:44Â | |||
| REBOUND (OFF) by Williams, Amir | Â 16:44Â | |||
| GOOD! JUMPER by Scott, Shannon | Â 16:37Â | 8-6 | H 2 | |
| ASSIST by Williams, Amir | Â 16:37Â | |||
| Â 16:23Â | 8-9 | V 1 | GOOD! 3 PTR by Morris, Carlos | |
| Â 16:23Â | ASSIST by Mason, Nate | |||
| SUB IN : Loving, Marc | Â 16:08Â | |||
| SUB OUT: Tate, Jae'Sean | Â 16:08Â | |||
| TURNOVR by Scott, Shannon | Â 16:00Â | |||
| Â 15:59Â | STEAL by Morris, Carlos | |||
| Â 15:36Â | 8-12 | V 4 | GOOD! 3 PTR by King, Joey | |
| Â 15:36Â | ASSIST by Mason, Nate | |||
| Â 15:27Â | FOUL by Walker, Maurice (P2T3) | |||
| TIMEOUT media | Â 15:27Â | |||
| MISSED FT SHOT by Thompson, Sam | Â 15:27Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 15:27Â | |||
| GOOD! FT SHOT by Thompson, Sam | Â 15:27Â | 9-12 | V 3 | |
| SUB IN : McDonald, Trey | Â 15:27Â | SUB IN : Konate, Bakary | ||
| SUB OUT: Williams, Amir | Â 15:27Â | SUB OUT: Walker, Maurice | ||
| FOUL by McDonald, Trey (P1T2) | Â 15:04Â | |||
| REBOUND (DEF) by Russell, D'Angelo | Â 14:53Â | MISSED 3 PTR by Mason, Nate | ||
| GOOD! LAYUP by McDonald, Trey [PNT] | Â 14:38Â | 11-12 | V 1 | |
| ASSIST by Russell, D'Angelo | Â 14:38Â | |||
| MISSED FT SHOT by McDonald, Trey | Â 14:38Â | FOUL by King, Joey (P2T4) | ||
| Â 14:38Â | REBOUND (DEF) by Konate, Bakary | |||
| Â 14:38Â | SUB IN : Mathieu, DeAndre | |||
| Â 14:38Â | SUB OUT: Mason, Nate | |||
| Â 14:13Â | 11-14 | V 3 | GOOD! LAYUP by Konate, Bakary [PNT] | |
| Â 14:13Â | ASSIST by Hollins, Andre | |||
| GOOD! JUMPER by Russell, D'Angelo [PNT] | Â 14:02Â | 13-14 | V 1 | |
| FOUL by Thompson, Sam (P1T3) | Â 13:56Â | |||
| Â 13:56Â | TURNOVR by Morris, Carlos | |||
| SUB IN : Bates-Diop, Keita | Â 13:56Â | SUB IN : Diedhiou, Gaston | ||
| SUB OUT: Thompson, Sam | Â 13:56Â | SUB OUT: King, Joey | ||
| GOOD! 3 PTR by Loving, Marc | Â 13:40Â | 16-14 | H 2 | |
| ASSIST by Bates-Diop, Keita | Â 13:40Â | |||
| Â 13:37Â | TIMEOUT 30sec | |||
| Â 13:16Â | MISSED 3 PTR by Hollins, Andre | |||
| Â 13:16Â | REBOUND (OFF) by (TEAM) | |||
| Â 13:15Â | SUB IN : Buggs, Charles | |||
| Â 13:15Â | SUB OUT: Morris, Carlos | |||
| Â 13:08Â | MISSED 3 PTR by Hollins, Andre | |||
| Â 13:08Â | REBOUND (OFF) by Diedhiou, Gaston | |||
| Â 13:02Â | 16-16 | T 3 | GOOD! LAYUP by Diedhiou, Gaston [PNT] | |
| TURNOVR by McDonald, Trey | Â 12:34Â | |||
| Â 12:33Â | STEAL by Buggs, Charles | |||
| REBOUND (DEF) by McDonald, Trey | Â 12:26Â | MISSED JUMPER by Hollins, Andre | ||
| Â 12:19Â | FOUL by Diedhiou, Gaston (P1T5) | |||
| SUB IN : Williams, Amir | Â 12:19Â | SUB IN : Mason, Nate | ||
| SUB IN : Williams, Kam | Â 12:19Â | SUB OUT: Hollins, Andre | ||
| SUB OUT: McDonald, Trey | Â 12:19Â | |||
| SUB OUT: Scott, Shannon | Â 12:19Â | |||
| GOOD! LAYUP by Russell, D'Angelo [PNT] | Â 12:03Â | 18-16 | H 2 | |
| Â 11:43Â | MISSED 3 PTR by Diedhiou, Gaston | |||
| Â 11:43Â | REBOUND (OFF) by (TEAM) | |||
| Â 11:41Â | TIMEOUT MEDIA | |||
| Â 11:28Â | TURNOVR by Mason, Nate | |||
| STEAL by Williams, Kam | Â 11:27Â | |||
| GOOD! LAYUP by Williams, Kam [FB/PNT] | Â 11:18Â | 20-16 | H 4 | |
| Â 10:59Â | TURNOVR by Mathieu, DeAndre | |||
| STEAL by Loving, Marc | Â 10:58Â | |||
| MISSED 3 PTR by Williams, Kam | Â 10:55Â | |||
| REBOUND (OFF) by Loving, Marc | Â 10:55Â | |||
| GOOD! LAYUP by Loving, Marc [PNT] | Â 10:50Â | 22-16 | H 6 | |
| FOUL by Williams, Amir (P1T4) | Â 10:18Â | |||
| Â 10:18Â | TIMEOUT 30sec | |||
| SUB IN : Scott, Shannon | Â 10:18Â | SUB IN : Hollins, Andre | ||
| SUB OUT: Russell, D'Angelo | Â 10:18Â | SUB IN : King, Joey | ||
| Â 10:18Â | SUB OUT: Diedhiou, Gaston | |||
| Â 10:18Â | SUB OUT: Mathieu, DeAndre | |||
| REBOUND (DEF) by Scott, Shannon | Â 10:15Â | MISSED LAYUP by Mason, Nate | ||
| MISSED 3 PTR by Loving, Marc | Â 10:09Â | REBOUND (DEF) by Mason, Nate | ||
| REBOUND (DEF) by (TEAM) | Â 09:52Â | MISSED 3 PTR by Buggs, Charles | ||
| Â 09:49Â | FOUL by Konate, Bakary (P1T6) | |||
| SUB IN : Tate, Jae'Sean | Â 09:49Â | |||
| SUB OUT: Loving, Marc | Â 09:49Â | |||
| GOOD! JUMPER by Williams, Amir [PNT] | Â 09:34Â | 24-16 | H 8 | |
| ASSIST by Williams, Kam | Â 09:34Â | |||
| REBOUND (DEF) by Scott, Shannon | Â 09:23Â | MISSED 3 PTR by Mason, Nate | ||
| TURNOVR by Williams, Kam | Â 09:14Â | |||
| SUB IN : Thompson, Sam | Â 09:14Â | SUB IN : Eliason, Elliott | ||
| SUB OUT: Bates-Diop, Keita | Â 09:14Â | SUB OUT: Konate, Bakary | ||
| FOUL by Tate, Jae'Sean (P2T5) | Â 08:53Â | 24-17 | H 7 | GOOD! FT SHOT by Morris, Carlos |
| Â 08:53Â | 24-18 | H 6 | GOOD! FT SHOT by Morris, Carlos | |
| SUB IN : Loving, Marc | Â 08:53Â | SUB IN : Morris, Carlos | ||
| SUB OUT: Tate, Jae'Sean | Â 08:53Â | SUB OUT: Buggs, Charles | ||
| MISSED LAYUP by Williams, Kam | Â 08:45Â | BLOCK by Eliason, Elliott | ||
| Â 08:43Â | REBOUND (DEF) by Eliason, Elliott | |||
| Â 08:38Â | 24-20 | H 4 | GOOD! LAYUP by Mason, Nate [FB/PNT] | |
| MISSED JUMPER by Thompson, Sam | Â 08:10Â | REBOUND (DEF) by Hollins, Andre | ||
| REBOUND (DEF) by Scott, Shannon | Â 08:00Â | MISSED 3 PTR by Mason, Nate | ||
| GOOD! JUMPER by Scott, Shannon | Â 07:51Â | 26-20 | H 6 | |
| REBOUND (DEF) by Williams, Amir | Â 07:24Â | MISSED JUMPER by Morris, Carlos | ||
| MISSED 3 PTR by Williams, Kam | Â 07:01Â | REBOUND (DEF) by King, Joey | ||
| Â 06:36Â | TURNOVR by Morris, Carlos | |||
| TIMEOUT media | Â 06:33Â | |||
| SUB IN : McDonald, Trey | Â 06:33Â | SUB IN : Mathieu, DeAndre | ||
| SUB IN : Russell, D'Angelo | Â 06:33Â | SUB OUT: Mason, Nate | ||
| SUB OUT: Williams, Amir | Â 06:33Â | |||
| SUB OUT: Williams, Kam | Â 06:33Â | |||
| MISSED 3 PTR by Russell, D'Angelo | Â 06:16Â | REBOUND (DEF) by Hollins, Andre | ||
| Â 05:57Â | 26-22 | H 4 | GOOD! LAYUP by Mathieu, DeAndre [PNT] | |
| TURNOVR by Russell, D'Angelo | Â 05:33Â | |||
| REBOUND (DEF) by Loving, Marc | Â 05:12Â | MISSED 3 PTR by Mathieu, DeAndre | ||
| MISSED 3 PTR by Scott, Shannon | Â 05:02Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by McDonald, Trey (P2T6) | Â 04:59Â | |||
| SUB IN : Williams, Amir | Â 04:59Â | SUB IN : Walker, Maurice | ||
| SUB OUT: McDonald, Trey | Â 04:59Â | SUB OUT: Eliason, Elliott | ||
| Â 04:44Â | 26-24 | H 2 | GOOD! LAYUP by Walker, Maurice [PNT] | |
| Â 04:44Â | ASSIST by Hollins, Andre | |||
| TURNOVR by Russell, D'Angelo | Â 04:29Â | |||
| Â 04:28Â | STEAL by Mathieu, DeAndre | |||
| Â 04:25Â | 26-26 | T 4 | GOOD! LAYUP by Mathieu, DeAndre [FB/PNT] | |
| GOOD! LAYUP by Thompson, Sam [PNT] | Â 03:55Â | 28-26 | H 2 | |
| ASSIST by Scott, Shannon | Â 03:55Â | |||
| GOOD! FT SHOT by Thompson, Sam | Â 03:55Â | 29-26 | H 3 | FOUL by Walker, Maurice (P3T7) |
| Â 03:55Â | SUB IN : Konate, Bakary | |||
| Â 03:55Â | SUB OUT: Walker, Maurice | |||
| Â 03:51Â | 29-29 | T 5 | GOOD! 3 PTR by Hollins, Andre | |
| Â 03:51Â | ASSIST by Morris, Carlos | |||
| MISSED 3 PTR by Russell, D'Angelo | Â 03:33Â | REBOUND (DEF) by Mathieu, DeAndre | ||
| FOUL by Loving, Marc (P1T7) | Â 03:30Â | |||
| Â 03:30Â | TIMEOUT media | |||
| Â 03:30Â | 29-30 | V 1 | GOOD! FT SHOT by Hollins, Andre | |
| Â 03:30Â | MISSED FT SHOT by Hollins, Andre | |||
| Â 03:30Â | REBOUND (OFF) by Mathieu, DeAndre | |||
| Â 03:30Â | SUB IN : Buggs, Charles | |||
| Â 03:30Â | SUB IN : Diedhiou, Gaston | |||
| Â 03:30Â | SUB OUT: Morris, Carlos | |||
| Â 03:30Â | SUB OUT: King, Joey | |||
| Â 03:28Â | 29-32 | V 3 | GOOD! TIP-IN by Mathieu, DeAndre [PNT] | |
| MISSED JUMPER by Scott, Shannon | Â 03:23Â | |||
| REBOUND (OFF) by Williams, Amir | Â 03:23Â | |||
| MISSED 3 PTR by Russell, D'Angelo | Â 03:18Â | REBOUND (DEF) by Hollins, Andre | ||
| Â 03:02Â | MISSED LAYUP by Hollins, Andre | |||
| Â 03:02Â | REBOUND (OFF) by Diedhiou, Gaston | |||
| REBOUND (DEF) by Russell, D'Angelo | Â 02:49Â | MISSED 3 PTR by Hollins, Andre | ||
| MISSED 3 PTR by Loving, Marc | Â 02:38Â | |||
| REBOUND (OFF) by Scott, Shannon | Â 02:38Â | |||
| GOOD! FT SHOT by Scott, Shannon | Â 02:32Â | 30-32 | V 2 | FOUL by Hollins, Andre (P1T8) |
| GOOD! FT SHOT by Scott, Shannon | Â 02:32Â | 31-32 | V 1 | |
| Â 02:32Â | SUB IN : Morris, Carlos | |||
| Â 02:32Â | SUB IN : Mason, Nate | |||
| Â 02:32Â | SUB OUT: Buggs, Charles | |||
| Â 02:32Â | SUB OUT: Hollins, Andre | |||
| REBOUND (DEF) by Thompson, Sam | Â 02:19Â | MISSED JUMPER by Mathieu, DeAndre | ||
| GOOD! LAYUP by Russell, D'Angelo [PNT] | Â 02:11Â | 33-32 | H 1 | |
| ASSIST by Scott, Shannon | Â 02:11Â | |||
| Â 01:50Â | TURNOVR by Morris, Carlos | |||
| STEAL by Thompson, Sam | Â 01:49Â | |||
| MISSED 3 PTR by Russell, D'Angelo | Â 01:33Â | |||
| REBOUND (OFF) by Williams, Amir | Â 01:33Â | |||
| GOOD! LAYUP by Loving, Marc [PNT] | Â 01:20Â | 35-32 | H 3 | |
| ASSIST by Scott, Shannon | Â 01:20Â | |||
| Â 00:52Â | TURNOVR by Konate, Bakary | |||
| Â 00:52Â | SUB IN : Eliason, Elliott | |||
| Â 00:52Â | SUB OUT: Konate, Bakary | |||
| MISSED LAYUP by Loving, Marc | Â 00:20Â | REBOUND (DEF) by Mathieu, DeAndre | ||
| Â 00:10Â | 35-35 | T 6 | GOOD! 3 PTR by Mason, Nate | |
| Â 00:10Â | ASSIST by Mathieu, DeAndre | |||
| TURNOVR by Scott, Shannon | Â 00:01Â | |||
| Â 00:00Â | STEAL by Mason, Nate |
Ohio State 35, Minnesota 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Minnesota | 20 | 9 | 4 | 6 | 10 | |
| Ohio State | 20 | 13 | 8 | 4 | 11 |
Score tied - 6 times.
Lead changed - 5 times.
Minnesota vs Ohio State
2nd PERIOD Play-by-Play
|  HOME TEAM: Ohio State |  Time |  Score |  Margin |  VISITORS: Minnesota |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : Eliason, Elliott | |||
| Â 20:00Â | SUB OUT: Walker, Maurice | |||
| Â 19:44Â | 35-37 | V 2 | GOOD! LAYUP by King, Joey [PNT] | |
| Â 19:44Â | ASSIST by Morris, Carlos | |||
| GOOD! 3 PTR by Scott, Shannon | Â 19:15Â | 38-37 | H 1 | |
| ASSIST by Thompson, Sam | Â 19:15Â | |||
| Â 19:03Â | 38-40 | V 2 | GOOD! 3 PTR by King, Joey | |
| Â 19:03Â | ASSIST by Morris, Carlos | |||
| GOOD! LAYUP by Tate, Jae'Sean [PNT] | Â 18:32Â | 40-40 | T 7 | |
| ASSIST by Russell, D'Angelo | Â 18:32Â | |||
| BLOCK by Tate, Jae'Sean | Â 18:17Â | MISSED JUMPER by Hollins, Andre | ||
| Â 18:15Â | REBOUND (OFF) by Hollins, Andre | |||
| REBOUND (DEF) by Thompson, Sam | Â 18:13Â | MISSED LAYUP by Morris, Carlos | ||
| Â 17:51Â | FOUL by Eliason, Elliott (P1T1) | |||
| MISSED JUMPER by Russell, D'Angelo | Â 17:44Â | |||
| REBOUND (OFF) by (TEAM) | Â 17:44Â | |||
| Â 17:43Â | FOUL by Eliason, Elliott (P2T2) | |||
| GOOD! JUMPER by Scott, Shannon | Â 17:39Â | 42-40 | H 2 | |
| ASSIST by Williams, Amir | Â 17:39Â | |||
| Â 17:17Â | 42-42 | T 8 | GOOD! LAYUP by Morris, Carlos [PNT] | |
| MISSED 3 PTR by Russell, D'Angelo | Â 17:07Â | |||
| REBOUND (OFF) by Tate, Jae'Sean | Â 17:07Â | |||
| MISSED TIP-IN by Tate, Jae'Sean | Â 17:02Â | REBOUND (DEF) by Eliason, Elliott | ||
| Â 16:52Â | FOUL by Morris, Carlos (P1T3) | |||
| Â 16:52Â | TURNOVR by Morris, Carlos | |||
| Â 16:52Â | SUB IN : Konate, Bakary | |||
| Â 16:52Â | SUB OUT: Eliason, Elliott | |||
| MISSED JUMPER by Scott, Shannon | Â 16:36Â | |||
| REBOUND (OFF) by Scott, Shannon | Â 16:36Â | |||
| GOOD! LAYUP by Russell, D'Angelo [PNT] | Â 16:31Â | 44-42 | H 2 | |
| ASSIST by Scott, Shannon | Â 16:31Â | |||
| REBOUND (DEF) by Thompson, Sam | Â 16:13Â | MISSED JUMPER by Mason, Nate | ||
| GOOD! 3 PTR by Russell, D'Angelo | Â 16:02Â | 47-42 | H 5 | |
| ASSIST by Scott, Shannon | Â 16:02Â | |||
| BLOCK by Russell, D'Angelo | Â 15:23Â | MISSED LAYUP by Mason, Nate | ||
| Â 15:23Â | REBOUND (OFF) by (TEAM) | |||
| Â 15:23Â | TIMEOUT MEDIA | |||
| SUB IN : McDonald, Trey | Â 15:23Â | SUB IN : Walker, Maurice | ||
| SUB OUT: Williams, Amir | Â 15:23Â | SUB IN : Mathieu, DeAndre | ||
| Â 15:23Â | SUB OUT: Konate, Bakary | |||
| Â 15:23Â | SUB OUT: Mason, Nate | |||
| Â 15:18Â | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Scott, Shannon | Â 15:00Â | |||
| REBOUND (OFF) by Thompson, Sam | Â 15:00Â | |||
| GOOD! LAYUP by Thompson, Sam [PNT] | Â 14:58Â | 49-42 | H 7 | |
| FOUL by McDonald, Trey (P3T1) | Â 14:49Â | 49-43 | H 6 | GOOD! FT SHOT by Hollins, Andre |
| Â 14:49Â | 49-44 | H 5 | GOOD! FT SHOT by Hollins, Andre | |
| SUB IN : Williams, Amir | Â 14:49Â | |||
| SUB OUT: McDonald, Trey | Â 14:49Â | |||
| TURNOVR by Russell, D'Angelo | Â 14:34Â | |||
| BLOCK by Russell, D'Angelo | Â 14:26Â | MISSED LAYUP by Hollins, Andre | ||
| REBOUND (DEF) by Tate, Jae'Sean | Â 14:25Â | |||
| GOOD! JUMPER by Scott, Shannon [FB/PNT] | Â 14:21Â | 51-44 | H 7 | |
| ASSIST by Tate, Jae'Sean | Â 14:21Â | |||
| REBOUND (DEF) by Tate, Jae'Sean | Â 14:02Â | MISSED 3 PTR by Hollins, Andre | ||
| MISSED FT SHOT by Tate, Jae'Sean | Â 13:55Â | FOUL by Mathieu, DeAndre (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 13:55Â | |||
| GOOD! FT SHOT by Tate, Jae'Sean | Â 13:55Â | 52-44 | H 8 | |
| SUB IN : Loving, Marc | Â 13:55Â | SUB IN : Mason, Nate | ||
| SUB OUT: Tate, Jae'Sean | Â 13:55Â | SUB IN : Buggs, Charles | ||
| Â 13:55Â | SUB OUT: Hollins, Andre | |||
| Â 13:55Â | SUB OUT: Morris, Carlos | |||
| Â 13:33Â | TURNOVR by Walker, Maurice | |||
| Â 13:33Â | TIMEOUT 30sec | |||
| MISSED LAYUP by Williams, Amir | Â 13:25Â | BLOCK by Walker, Maurice | ||
| Â 13:24Â | REBOUND (DEF) by Walker, Maurice | |||
| FOUL by Russell, D'Angelo (P1T2) | Â 13:20Â | |||
| FOUL by Thompson, Sam (P2T3) | Â 13:09Â | 52-45 | H 7 | GOOD! FT SHOT by King, Joey |
| Â 13:09Â | 52-46 | H 6 | GOOD! FT SHOT by King, Joey | |
| GOOD! LAYUP by Loving, Marc [PNT] | Â 12:45Â | 54-46 | H 8 | |
| ASSIST by Russell, D'Angelo | Â 12:45Â | |||
| BLOCK by Williams, Amir | Â 12:30Â | MISSED LAYUP by Mason, Nate | ||
| Â 12:27Â | REBOUND (OFF) by Mason, Nate | |||
| Â 12:26Â | TIMEOUT 30sec | |||
| Â 12:11Â | MISSED LAYUP by Walker, Maurice | |||
| Â 12:11Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Russell, D'Angelo (P2T4) | Â 12:10Â | |||
| Â 12:10Â | FOUL by Walker, Maurice (P4T5) | |||
| Â 12:10Â | TURNOVR by Walker, Maurice | |||
| Â 12:10Â | SUB IN : Konate, Bakary | |||
| Â 12:10Â | SUB IN : Hollins, Andre | |||
| Â 12:10Â | SUB IN : Morris, Carlos | |||
| Â 12:10Â | SUB OUT: Walker, Maurice | |||
| Â 12:10Â | SUB OUT: Buggs, Charles | |||
| Â 12:10Â | SUB OUT: Mathieu, DeAndre | |||
| GOOD! 3 PTR by Russell, D'Angelo | Â 11:51Â | 57-46 | H 11 | |
| ASSIST by Thompson, Sam | Â 11:51Â | |||
| Â 11:30Â | 57-48 | H 9 | GOOD! LAYUP by Morris, Carlos [PNT] | |
| Â 11:30Â | ASSIST by Hollins, Andre | |||
| TURNOVR by Loving, Marc | Â 11:04Â | |||
| Â 11:04Â | TIMEOUT MEDIA | |||
| FOUL by Scott, Shannon (P1T5) | Â 10:54Â | MISSED FT SHOT by Mason, Nate | ||
| Â 10:54Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Russell, D'Angelo | Â 10:54Â | MISSED FT SHOT by Mason, Nate | ||
| Â 10:54Â | SUB IN : Buggs, Charles | |||
| Â 10:54Â | SUB OUT: King, Joey | |||
| MISSED JUMPER by Scott, Shannon | Â 10:34Â | REBOUND (DEF) by Hollins, Andre | ||
| REBOUND (DEF) by Russell, D'Angelo | Â 10:13Â | MISSED 3 PTR by Buggs, Charles | ||
