University of Minnesota Athletics
m baskbl stats 2015 2016 mnmbb 01 html
Recap | Quotes | Notes | Photo Gallery  | USATSI Photo GalleryÂ
UMKC vs Minnesota (11/13/15 at Minneapolis, Minn. (Williams Arena))Box Score Play-by-Play |
|  Box Score  |
UMKC vs Minnesota
11/13/15 8:00 PM at Minneapolis, Minn. (Williams Arena)
UMKC 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Shayok, Shayok | f | 1-6 | 1-1 | 0-3 | 2-3 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 23 |
| 23 | Austin, Darius | f | 2-9 | 0-1 | 0-0 | 1-7 | 8 | 1 | 4 | 1 | 2 | 0 | 0 | 24 |
| 21 | Smith, Thaddeus | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 |
| 12 | Harrison, Martez | g | 1-7 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 6 | 7 | 0 | 2 | 30 |
| 42 | Knight, Noah | g | 1-2 | 0-1 | 0-0 | 2-1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 14 |
| 01 | King, Dashawn | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 10 |
| 03 | Steward, Kyle | - | 1-9 | 1-3 | 2-2 | 3-3 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 20 |
| 04 | Boyd, LaVell | - | 9-12 | 7-10 | 0-0 | 0-0 | 0 | 4 | 25 | 2 | 1 | 1 | 0 | 28 |
| 11 | Leach, Grant | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 25 | Newbill, Broderick | - | 3-10 | 1-3 | 0-0 | 1-2 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 18 |
| 30 | Leek, Aleer | - | 1-2 | 1-1 | 1-2 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| 54 | Tillman, Darnell | - | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-2Â | 6Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
|  | Totals.............. | - | 20-62 | 12-24 | 6-11 | 16-26 | 42 | 20 | 58 | 13 | 17 | 1 | 10 | 200 |
| 32.3%Â | 50.0%Â | 54.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-29Â | 8-15Â | 0-0Â | |||||||||||
| 37.9%Â | 53.3%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 9-33Â | 4-9Â | 6-11Â | |||||||||||
| 27.3%Â | 44.4%Â | 54.5%Â | ||||||||||||
Minnesota 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Buggs, Charles | f | 3-5 | 1-3 | 2-2 | 2-2 | 4 | 2 | 9 | 2 | 1 | 2 | 0 | 25 |
| 24 | King, Joey | f | 7-10 | 6-9 | 2-2 | 0-4 | 4 | 1 | 22 | 1 | 0 | 0 | 1 | 28 |
| 41 | Diedhiou, Gaston | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 02 | Mason, Nate | g | 4-12 | 2-6 | 1-1 | 0-3 | 3 | 2 | 11 | 7 | 1 | 1 | 2 | 36 |
| 11 | Morris, Carlos | g | 5-8 | 2-4 | 1-2 | 2-3 | 5 | 0 | 13 | 2 | 2 | 0 | 0 | 30 |
| 01 | McBrayer, Dupree | - | 0-7 | 0-2 | 3-4 | 0-3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 20 |
| 03 | Murphy, Jordan | - | 2-3 | 1-1 | 4-6 | 1-4 | 5 | 2 | 9 | 0 | 1 | 1 | 0 | 20 |
| 04 | Dorsey, Kevin | - | 3-9 | 0-3 | 1-2 | 0-4 | 4 | 2 | 7 | 6 | 7 | 0 | 1 | 26 |
| 21 | Konate, Bakary | - | 1-1 | 0-0 | 0-1 | 1-1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 6 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-4Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 25-55 | 12-28 | 14-20 | 8-29 | 37 | 12 | 76 | 20 | 13 | 7 | 6 | 200 |
| 45.5%Â | 42.9%Â | 70.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-31Â | 4-15Â | 4-6Â | |||||||||||
| 38.7%Â | 26.7%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 13-24Â | 8-13Â | 10-14Â | |||||||||||
| 54.2%Â | 61.5%Â | 71.4%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| UMKC Â | 30Â | 28Â | 58Â | Record: (0-1)Â |
| Minnesota  | 32 | 44 | 76 | Record: (1-0) |
| Officials: D.J. Carstensen, Ray Perone, Brooks Wells Technical fouls: UMKC-None. Minnesota-None. Attendance: 9744 |
|  Play-by-Play  |
UMKC vs Minnesota
11/13/15 8:00 PM at Minneapolis, Minn. (Williams Arena)
UMKC vs Minnesota
1st PERIOD Play-by-Play
|  HOME TEAM: Minnesota |  Time |  Score |  Margin |  VISITORS: UMKC |
|---|---|---|---|---|
| Â 19:28Â | MISSED 3 PTR by Harrison, Martez | |||
| REBOUND (DEF) by Buggs, Charles | Â 19:24Â | |||
| TURNOVR by Morris, Carlos | Â 18:57Â | STEAL by Knight, Noah | ||
| Â 18:54Â | MISSED JUMPER by Shayok, Shayok | |||
| REBOUND (DEF) by Diedhiou, Gaston | Â 18:50Â | |||
| TURNOVR by Buggs, Charles | Â 18:36Â | STEAL by Smith, Thaddeus | ||
| STEAL by Diedhiou, Gaston | Â 18:31Â | TURNOVR by Austin, Darius | ||
| MISSED 3 PTR by Morris, Carlos | Â 18:21Â | |||
| Â 18:16Â | REBOUND (DEF) by Shayok, Shayok | |||
| Â 18:00Â | 0-3 | V 3 | GOOD! 3 PTR by Shayok, Shayok | |
| Â 18:00Â | ASSIST by Harrison, Martez | |||
| MISSED JUMPER by Morris, Carlos | Â 17:34Â | |||
| Â 17:30Â | REBOUND (DEF) by Austin, Darius | |||
| Â 17:19Â | TURNOVR by Harrison, Martez | |||
| SUB IN : Konate, Bakary | Â 17:19Â | SUB IN : Tillman, Darnell | ||
| SUB OUT: Diedhiou, Gaston | Â 17:19Â | SUB IN : Steward, Kyle | ||
| Â 17:19Â | SUB OUT: Shayok, Shayok | |||
| Â 17:19Â | SUB OUT: Smith, Thaddeus | |||
| MISSED 3 PTR by Buggs, Charles | Â 17:05Â | |||
| Â 17:01Â | REBOUND (DEF) by Knight, Noah | |||
| Â 16:57Â | MISSED 3 PTR by Austin, Darius | |||
| REBOUND (DEF) by Mason, Nate | Â 16:54Â | |||
| MISSED 3 PTR by King, Joey | Â 16:48Â | |||
| Â 16:47Â | REBOUND (DEF) by Tillman, Darnell | |||
| FOUL by Konate, Bakary (P1T1) | Â 16:47Â | |||
| Â 16:45Â | SUB IN : Boyd, LaVell | |||
| Â 16:45Â | SUB OUT: Knight, Noah | |||
| Â 16:28Â | MISSED JUMPER by Steward, Kyle | |||
| Â 16:25Â | REBOUND (OFF) by Tillman, Darnell | |||
| Â 16:24Â | MISSED JUMPER by Tillman, Darnell | |||
| Â 16:21Â | REBOUND (OFF) by Steward, Kyle | |||
| Â 16:20Â | MISSED JUMPER by Steward, Kyle | |||
| Â 16:15Â | REBOUND (OFF) by Tillman, Darnell | |||
| BLOCK by Konate, Bakary | Â 16:15Â | MISSED JUMPER by Tillman, Darnell | ||
| REBOUND (DEF) by Mason, Nate | Â 16:15Â | |||
| MISSED JUMPER by Mason, Nate | Â 16:15Â | BLOCK by Boyd, LaVell | ||
| REBOUND (OFF) by (TEAM) | Â 16:15Â | |||
| MISSED 3 PTR by Mason, Nate | Â 16:13Â | |||
| Â 16:08Â | REBOUND (DEF) by Tillman, Darnell | |||
| FOUL by Mason, Nate (P1T2) | Â 16:06Â | |||
| Â 16:06Â | SUB IN : Newbill, Broderick | |||
| Â 16:06Â | SUB OUT: Austin, Darius | |||
| BLOCK by Mason, Nate | Â 16:04Â | MISSED JUMPER by Harrison, Martez | ||
| REBOUND (DEF) by Morris, Carlos | Â 16:00Â | |||
| GOOD! LAYUP by Morris, Carlos [PNT] | Â 15:47Â | 2-3 | V 1 | |
| ASSIST by Mason, Nate | Â 15:47Â | |||
| Â 15:27Â | MISSED 3 PTR by Boyd, LaVell | |||
| REBOUND (DEF) by King, Joey | Â 15:24Â | |||
| MISSED 3 PTR by King, Joey | Â 15:03Â | |||
| REBOUND (OFF) by Konate, Bakary | Â 15:03Â | |||
| Â 15:03Â | FOUL by Tillman, Darnell (P1T1) | |||
| Â 15:03Â | TIMEOUT MEDIA | |||
| Â 15:03Â | SUB IN : King, Dashawn | |||
| Â 15:03Â | SUB OUT: Harrison, Martez | |||
| GOOD! JUMPER by Konate, Bakary [PNT] | Â 14:45Â | 4-3 | H 1 | |
| ASSIST by Mason, Nate | Â 14:45Â | |||
| MISSED FT SHOT by Konate, Bakary | Â 14:45Â | FOUL by Tillman, Darnell (P2T2) | ||
| Â 14:45Â | REBOUND (DEF) by Steward, Kyle | |||
| SUB IN : Murphy, Jordan | Â 14:45Â | SUB IN : Smith, Thaddeus | ||
| SUB IN : McBrayer, Dupree | Â 14:45Â | SUB OUT: Tillman, Darnell | ||
| SUB OUT: King, Joey | Â 14:45Â | |||
| SUB OUT: Morris, Carlos | Â 14:45Â | |||
| Â 14:35Â | 4-6 | V 2 | GOOD! 3 PTR by Steward, Kyle | |
| Â 14:35Â | ASSIST by King, Dashawn | |||
| MISSED 3 PTR by Mason, Nate | Â 14:17Â | |||
| Â 14:14Â | REBOUND (DEF) by Smith, Thaddeus | |||
| Â 14:07Â | 4-9 | V 5 | GOOD! 3 PTR by Newbill, Broderick | |
| Â 14:07Â | ASSIST by Boyd, LaVell | |||
| MISSED 3 PTR by McBrayer, Dupree | Â 13:50Â | |||
| REBOUND (OFF) by Buggs, Charles | Â 13:46Â | |||
| MISSED JUMPER by McBrayer, Dupree | Â 13:39Â | |||
| Â 13:36Â | REBOUND (DEF) by Steward, Kyle | |||
| BLOCK by Konate, Bakary | Â 13:22Â | MISSED JUMPER by Steward, Kyle | ||
| Â 13:20Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Diedhiou, Gaston | Â 13:20Â | SUB IN : Harrison, Martez | ||
| SUB IN : Dorsey, Kevin | Â 13:20Â | SUB IN : Shayok, Shayok | ||
| SUB OUT: Mason, Nate | Â 13:20Â | SUB OUT: King, Dashawn | ||
| SUB OUT: Konate, Bakary | Â 13:20Â | SUB OUT: Steward, Kyle | ||
| Â 13:07Â | 4-12 | V 8 | GOOD! 3 PTR by Boyd, LaVell | |
| Â 13:07Â | ASSIST by Harrison, Martez | |||
| MISSED JUMPER by McBrayer, Dupree | Â 12:47Â | |||
| Â 12:45Â | REBOUND (DEF) by Harrison, Martez | |||
| Â 12:43Â | TURNOVR by Harrison, Martez | |||
| Â 12:43Â | SUB IN : Knight, Noah | |||
| Â 12:43Â | SUB OUT: Boyd, LaVell | |||
| MISSED 3 PTR by Dorsey, Kevin | Â 12:28Â | |||
| Â 12:25Â | REBOUND (DEF) by Shayok, Shayok | |||
| Â 12:01Â | MISSED JUMPER by Shayok, Shayok | |||
| Â 11:58Â | REBOUND (OFF) by Shayok, Shayok | |||
| Â 11:56Â | MISSED LAYUP by Shayok, Shayok | |||
| REBOUND (DEF) by Dorsey, Kevin | Â 11:52Â | |||
| Â 11:48Â | FOUL by Knight, Noah (P1T3) | |||
| Â 11:48Â | TIMEOUT MEDIA | |||
| Â 11:48Â | FOUL by Knight, Noah (P2T4) | |||
| SUB IN : Morris, Carlos | Â 11:48Â | SUB IN : Austin, Darius | ||
| SUB OUT: Buggs, Charles | Â 11:48Â | SUB OUT: Newbill, Broderick | ||
| SUB OUT: McBrayer, Dupree | Â 11:48Â | SUB OUT: Shayok, Shayok | ||
| TURNOVR by Dorsey, Kevin | Â 11:43Â | |||
| Â 11:43Â | SUB IN : Boyd, LaVell | |||
| Â 11:43Â | SUB OUT: Knight, Noah | |||
| Â 11:29Â | TURNOVR by Smith, Thaddeus | |||
| Â 11:29Â | SUB IN : Leek, Aleer | |||
| Â 11:29Â | SUB OUT: Smith, Thaddeus | |||
| Â 11:16Â | FOUL by Leek, Aleer (P1T5) | |||
| SUB IN : Mason, Nate | Â 11:16Â | |||
| SUB IN : King, Joey | Â 11:16Â | |||
| SUB OUT: Murphy, Jordan | Â 11:16Â | |||
| GOOD! LAYUP by Dorsey, Kevin [PNT] | Â 11:12Â | 6-12 | V 6 | |
| STEAL by Mason, Nate | Â 10:41Â | TURNOVR by Harrison, Martez | ||
| Â 10:30Â | FOUL by Shayok, Shayok (P1T6) | |||
| MISSED JUMPER by Dorsey, Kevin | Â 10:22Â | |||
| Â 10:19Â | REBOUND (DEF) by Austin, Darius | |||
| Â 10:14Â | 6-14 | V 8 | GOOD! LAYUP by Austin, Darius [PNT] | |
| GOOD! JUMPER by King, Joey [PNT] | Â 09:49Â | 8-14 | V 6 | |
| Â 09:18Â | 8-17 | V 9 | GOOD! 3 PTR by Boyd, LaVell | |
| MISSED 3 PTR by Dorsey, Kevin | Â 08:56Â | |||
| Â 08:52Â | REBOUND (DEF) by Austin, Darius | |||
| Â 08:26Â | MISSED 3 PTR by Boyd, LaVell | |||
| REBOUND (DEF) by Morris, Carlos | Â 08:23Â | |||
| MISSED 3 PTR by Morris, Carlos | Â 08:14Â | |||
| Â 08:11Â | REBOUND (DEF) by Leek, Aleer | |||
| Â 07:42Â | MISSED 3 PTR by Boyd, LaVell | |||
| REBOUND (DEF) by Dorsey, Kevin | Â 07:39Â | |||
| MISSED LAYUP by Dorsey, Kevin | Â 07:34Â | |||
| Â 07:31Â | REBOUND (DEF) by Austin, Darius | |||
| Â 07:19Â | TURNOVR by Harrison, Martez | |||
| Â 07:19Â | TIMEOUT MEDIA | |||
| SUB IN : Konate, Bakary | Â 07:19Â | SUB IN : King, Dashawn | ||
| SUB OUT: Diedhiou, Gaston | Â 07:19Â | SUB IN : Newbill, Broderick | ||
| Â 07:19Â | SUB IN : Steward, Kyle | |||
| Â 07:19Â | SUB IN : Smith, Thaddeus | |||
| Â 07:19Â | SUB OUT: Austin, Darius | |||
| Â 07:19Â | SUB OUT: Boyd, LaVell | |||
| Â 07:19Â | SUB OUT: Leek, Aleer | |||
| GOOD! 3 PTR by Mason, Nate | Â 07:00Â | 11-17 | V 6 | |
| ASSIST by King, Joey | Â 07:00Â | |||
| Â 06:26Â | 11-20 | V 9 | GOOD! 3 PTR by Harrison, Martez | |
| GOOD! LAYUP by Mason, Nate [PNT] | Â 06:05Â | 13-20 | V 7 | |
| GOOD! FT SHOT by Mason, Nate | Â 06:05Â | 14-20 | V 6 | FOUL by King, Dashawn (P1T7) |
| Â 06:05Â | SUB IN : Boyd, LaVell | |||
| Â 06:05Â | SUB OUT: Harrison, Martez | |||
| BLOCK by Konate, Bakary | Â 05:52Â | MISSED JUMPER by Newbill, Broderick | ||
| REBOUND (DEF) by Konate, Bakary | Â 05:47Â | |||
| GOOD! JUMPER by Mason, Nate | Â 05:43Â | 16-20 | V 4 | |
| ASSIST by Dorsey, Kevin | Â 05:43Â | |||
| STEAL by Konate, Bakary | Â 05:10Â | TURNOVR by Boyd, LaVell | ||
| MISSED JUMPER by Dorsey, Kevin | Â 04:59Â | |||
| Â 04:48Â | REBOUND (DEF) by Newbill, Broderick | |||
| Â 04:47Â | 16-22 | V 6 | GOOD! LAYUP by King, Dashawn [PNT] | |
| Â 04:47Â | ASSIST by Boyd, LaVell | |||
| MISSED 3 PTR by Mason, Nate | Â 04:39Â | |||
| Â 04:35Â | REBOUND (DEF) by Newbill, Broderick | |||
| Â 04:31Â | FOUL by Smith, Thaddeus (P1T8) | |||
| Â 04:31Â | TURNOVR by Smith, Thaddeus | |||
| TIMEOUT TEAM | Â 04:31Â | |||
| SUB IN : McBrayer, Dupree | Â 04:31Â | |||
| SUB IN : Murphy, Jordan | Â 04:31Â | |||
| SUB OUT: Konate, Bakary | Â 04:31Â | |||
| SUB OUT: Dorsey, Kevin | Â 04:31Â | |||
| GOOD! 3 PTR by King, Joey | Â 04:16Â | 19-22 | V 3 | |
| ASSIST by McBrayer, Dupree | Â 04:16Â | |||
| BLOCK by Murphy, Jordan | Â 03:42Â | MISSED 3 PTR by Steward, Kyle | ||
| Â 03:39Â | REBOUND (OFF) by (TEAM) | |||
| Â 03:39Â | TURNOVR by (TEAM) | |||
| Â 03:39Â | TIMEOUT MEDIA | |||
| Â 03:39Â | SUB IN : Austin, Darius | |||
| Â 03:39Â | SUB IN : Shayok, Shayok | |||
| Â 03:39Â | SUB IN : Harrison, Martez | |||
| Â 03:39Â | SUB OUT: King, Dashawn | |||
| Â 03:39Â | SUB OUT: Newbill, Broderick | |||
| Â 03:39Â | SUB OUT: Smith, Thaddeus | |||
| GOOD! 3 PTR by King, Joey | Â 03:29Â | 22-22 | T 1 | |
| ASSIST by Mason, Nate | Â 03:29Â | |||
| Â 03:09Â | TURNOVR by Shayok, Shayok | |||
| MISSED JUMPER by McBrayer, Dupree | Â 03:01Â | |||
| REBOUND (OFF) by Morris, Carlos | Â 02:56Â | |||
| GOOD! TIP-IN by Morris, Carlos [PNT] | Â 02:55Â | 24-22 | H 2 | |
| STEAL by Mason, Nate | Â 02:41Â | TURNOVR by Harrison, Martez | ||
| Â 02:39Â | FOUL by Boyd, LaVell (P1T9) | |||
| REBOUND (OFF) by (DEADBALL) | Â 02:39Â | |||
| MISSED FT SHOT by Morris, Carlos | Â 02:39Â | |||
| GOOD! FT SHOT by Morris, Carlos | Â 02:39Â | 25-22 | H 3 | |
| Â 02:22Â | 25-24 | H 1 | GOOD! JUMPER by Boyd, LaVell | |
| GOOD! LAYUP by Morris, Carlos [PNT] | Â 02:01Â | 27-24 | H 3 | |
| ASSIST by Mason, Nate | Â 02:01Â | |||
| Â 01:48Â | 27-27 | T 2 | GOOD! 3 PTR by Boyd, LaVell | |
| Â 01:48Â | ASSIST by Harrison, Martez | |||
| TURNOVR by Mason, Nate | Â 01:22Â | STEAL by Harrison, Martez | ||
| Â 01:15Â | 27-30 | V 3 | GOOD! 3 PTR by Boyd, LaVell | |
| Â 01:15Â | ASSIST by Harrison, Martez | |||
| TURNOVR by Murphy, Jordan | Â 00:54Â | STEAL by Shayok, Shayok | ||
| Â 00:50Â | MISSED JUMPER by Harrison, Martez | |||
| REBOUND (DEF) by King, Joey | Â 00:46Â | |||
| GOOD! 3 PTR by Morris, Carlos | Â 00:40Â | 30-30 | T 3 | |
| ASSIST by McBrayer, Dupree | Â 00:40Â | |||
| Â 00:32Â | TIMEOUT TEAM | |||
| Â 00:09Â | MISSED 3 PTR by Harrison, Martez | |||
| REBOUND (DEF) by McBrayer, Dupree | Â 00:06Â | |||
| GOOD! FT SHOT by McBrayer, Dupree | Â 00:03Â | 31-30 | H 1 | FOUL by Shayok, Shayok (P2T10) |
| GOOD! FT SHOT by McBrayer, Dupree | Â 00:03Â | 32-30 | H 2 |
Minnesota 32, UMKC 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UMKC | 4 | 3 | 3 | 0 | 22 | |
| Minnesota | 14 | 14 | 4 | 0 | 6 |
Score tied - 3 times.
Lead changed - 5 times.
UMKC vs Minnesota
2nd PERIOD Play-by-Play
|  HOME TEAM: Minnesota |  Time |  Score |  Margin |  VISITORS: UMKC |
|---|---|---|---|---|
| SUB IN : Dorsey, Kevin | Â 20:00Â | |||
| SUB IN : McBrayer, Dupree | Â 20:00Â | |||
| TURNOVR by Morris, Carlos | Â 19:34Â | STEAL by Smith, Thaddeus | ||
| Â 19:28Â | MISSED JUMPER by Austin, Darius | |||
| REBOUND (DEF) by (TEAM) | Â 19:25Â | |||
| GOOD! 3 PTR by King, Joey | Â 18:57Â | 35-30 | H 5 | |
| ASSIST by Dorsey, Kevin | Â 18:57Â | |||
| Â 18:35Â | MISSED JUMPER by Smith, Thaddeus | |||
| REBOUND (DEF) by King, Joey | Â 18:31Â | |||
| GOOD! 3 PTR by Morris, Carlos | Â 18:21Â | 38-30 | H 8 | |
| ASSIST by Buggs, Charles | Â 18:21Â | |||
| FOUL by Dorsey, Kevin (P1T1) | Â 17:58Â | 38-31 | H 7 | GOOD! FT SHOT by Harrison, Martez |
| Â 17:58Â | 38-32 | H 6 | GOOD! FT SHOT by Harrison, Martez | |
| Â 17:58Â | SUB IN : Steward, Kyle | |||
| Â 17:58Â | SUB OUT: Smith, Thaddeus | |||
| TURNOVR by Dorsey, Kevin | Â 17:52Â | STEAL by Harrison, Martez | ||
| Â 17:33Â | MISSED JUMPER by Austin, Darius | |||
| Â 17:32Â | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Buggs, Charles | Â 17:30Â | MISSED LAYUP by Steward, Kyle | ||
| Â 17:22Â | REBOUND (OFF) by Knight, Noah | |||
| STEAL by Dorsey, Kevin | Â 17:11Â | TURNOVR by Harrison, Martez | ||
| Â 16:42Â | FOUL by Austin, Darius (P1T1) | |||
| Â 16:42Â | SUB IN : Boyd, LaVell | |||
| Â 16:42Â | SUB IN : Newbill, Broderick | |||
| Â 16:42Â | SUB OUT: Knight, Noah | |||
| Â 16:42Â | SUB OUT: Austin, Darius | |||
| TURNOVR by Dorsey, Kevin | Â 16:36Â | STEAL by Newbill, Broderick | ||
| Â 16:33Â | 38-34 | H 4 | GOOD! LAYUP by Boyd, LaVell [FB/PNT] | |
| MISSED 3 PTR by Mason, Nate | Â 16:23Â | |||
| REBOUND (OFF) by Morris, Carlos | Â 16:16Â | |||
| GOOD! DUNK by Buggs, Charles [PNT] | Â 16:15Â | 40-34 | H 6 | |
| ASSIST by Morris, Carlos | Â 16:15Â | |||
| Â 15:54Â | 40-37 | H 3 | GOOD! 3 PTR by Boyd, LaVell | |
| Â 15:54Â | ASSIST by Harrison, Martez | |||
| Â 15:47Â | FOUL by Harrison, Martez (P1T2) | |||
| Â 15:47Â | TIMEOUT MEDIA | |||
| SUB OUT: Dorsey, Kevin | Â 15:47Â | SUB IN : Tillman, Darnell | ||
| Â 15:47Â | SUB OUT: Shayok, Shayok | |||
| GOOD! 3 PTR by King, Joey | Â 15:28Â | 43-37 | H 6 | |
| ASSIST by Morris, Carlos | Â 15:28Â | |||
| FOUL by Mason, Nate (P2T2) | Â 15:18Â | |||
| Â 14:53Â | MISSED JUMPER by Steward, Kyle | |||
| REBOUND (DEF) by McBrayer, Dupree | Â 14:49Â | |||
| MISSED JUMPER by McBrayer, Dupree | Â 14:43Â | |||
| Â 14:39Â | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Murphy, Jordan | Â 14:39Â | SUB IN : Knight, Noah | ||
| SUB OUT: King, Joey | Â 14:39Â | SUB OUT: Harrison, Martez | ||
| Â 14:23Â | 43-39 | H 4 | GOOD! LAYUP by Newbill, Broderick [PNT] | |
| Â 14:23Â | ASSIST by Knight, Noah | |||
| GOOD! 3 PTR by Murphy, Jordan | Â 14:06Â | 46-39 | H 7 | |
| ASSIST by Buggs, Charles | Â 14:06Â | |||
| FOUL by Buggs, Charles (P1T3) | Â 13:51Â | |||
| SUB IN : Dorsey, Kevin | Â 13:51Â | SUB IN : Shayok, Shayok | ||
| SUB OUT: Morris, Carlos | Â 13:51Â | SUB OUT: Tillman, Darnell | ||
| Â 13:47Â | MISSED 3 PTR by Newbill, Broderick | |||
| REBOUND (DEF) by Dorsey, Kevin | Â 13:43Â | |||
| GOOD! 3 PTR by Mason, Nate [FB] | Â 13:41Â | 49-39 | H 10 | |
| ASSIST by Dorsey, Kevin | Â 13:41Â | |||
| FOUL by Buggs, Charles (P2T4) | Â 13:20Â | 49-40 | H 9 | GOOD! FT SHOT by Steward, Kyle |
| Â 13:20Â | 49-41 | H 8 | GOOD! FT SHOT by Steward, Kyle | |
| Â 13:20Â | SUB IN : Austin, Darius | |||
| Â 13:20Â | SUB OUT: Newbill, Broderick | |||
| MISSED LAYUP by McBrayer, Dupree | Â 13:05Â | |||
| REBOUND (OFF) by Murphy, Jordan | Â 13:04Â | |||
| Â 13:04Â | FOUL by Shayok, Shayok (P3T3) | |||
| REBOUND (OFF) by (DEADBALL) | Â 13:04Â | |||
| MISSED FT SHOT by Murphy, Jordan | Â 13:04Â | |||
| GOOD! FT SHOT by Murphy, Jordan | Â 13:04Â | 50-41 | H 9 | |
| Â 13:04Â | SUB IN : Harrison, Martez | |||
| Â 13:04Â | SUB OUT: Knight, Noah | |||
| Â 12:55Â | TURNOVR by Harrison, Martez | |||
| Â 12:55Â | TIMEOUT TEAM | |||
| SUB IN : King, Joey | Â 12:55Â | |||
| SUB OUT: Buggs, Charles | Â 12:55Â | |||
| MISSED 3 PTR by Dorsey, Kevin | Â 12:42Â | |||
| REBOUND (OFF) by (TEAM) | Â 12:41Â | |||
| MISSED JUMPER by Murphy, Jordan | Â 12:30Â | |||
| Â 12:28Â | REBOUND (DEF) by Steward, Kyle | |||
| Â 12:16Â | MISSED JUMPER by Shayok, Shayok | |||
| REBOUND (DEF) by Murphy, Jordan | Â 12:13Â | |||
| Â 11:59Â | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Murphy, Jordan | Â 11:59Â | 51-41 | H 10 | FOUL by Boyd, LaVell (P2T4) |
| MISSED FT SHOT by Murphy, Jordan | Â 11:59Â | |||
| SUB IN : Morris, Carlos | Â 11:59Â | |||
| SUB OUT: Mason, Nate | Â 11:59Â | |||
| Â 11:56Â | REBOUND (DEF) by Shayok, Shayok | |||
| Â 11:30Â | MISSED 3 PTR by Steward, Kyle | |||
| Â 11:28Â | REBOUND (OFF) by (TEAM) | |||
| Â 11:28Â | TURNOVR by (TEAM) | |||
| Â 11:28Â | SUB IN : King, Dashawn | |||
| Â 11:28Â | SUB OUT: Austin, Darius | |||
| GOOD! 3 PTR by King, Joey | Â 11:15Â | 54-41 | H 13 | |
| ASSIST by Dorsey, Kevin | Â 11:15Â | |||
| FOUL by Murphy, Jordan (P1T5) | Â 10:55Â | |||
| Â 10:55Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 10:55Â | MISSED FT SHOT by Shayok, Shayok | |||
| REBOUND (DEF) by Murphy, Jordan | Â 10:55Â | MISSED FT SHOT by Shayok, Shayok | ||
| Â 10:55Â | SUB IN : Austin, Darius | |||
| Â 10:55Â | SUB OUT: Steward, Kyle | |||
| TURNOVR by Dorsey, Kevin | Â 10:48Â | |||
| FOUL by Murphy, Jordan (P2T6) | Â 10:48Â | |||
| Â 10:40Â | 54-44 | H 10 | GOOD! 3 PTR by Boyd, LaVell | |
| Â 10:40Â | ASSIST by Harrison, Martez | |||
| GOOD! 3 PTR by King, Joey | Â 10:22Â | 57-44 | H 13 | |
