University of Minnesota Athletics
w gym stats 2012 2013 011913 html
Women's Gymnastics Meet Results
Penn State, Kent State and Towson
| Host: | Penn State University | |
| Date: | January 19, 2013 | |
| Location: | Recreation Hall | |
| Venue: | Away Meet | |
| Attendance: | 2087 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Minnesota |
| Â | Balance Beam | Kent State University |
| Â | Floor Exercise | Penn State |
| Â | All Around | Towson University |
Â
| Place |  Team | Score |
|---|---|---|
| 1 | Â Minnesota | 195.525Â |
| 2 | Â Kent State University | 195.450Â |
| 3 | Â Penn State | 194.300Â |
| 4 | Â Towson University | 192.175Â |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Campbell, Janell | 9.525 | 9.125 | Â | 9.700 | Â |
| Â Cherwink, Justine | Â | Â | 9.650 | Â | Â |
| Â Covers, Jenny | 9.875 | 9.775 | 9.750 | 9.850 | 39.250 |
| Â Golich, Shannon | Â | Â | 9.875 | Â | Â |
| Â Hanley, Madie | Â | 9.175 | Â | Â | Â |
| Â Mable, Lindsay | 9.825 | 9.800 | 9.825 | 9.875 | 39.325 |
| Â Nordquist, Hannah | Â | Â | Â | 9.650 | Â |
| Â Schermann, Kylie | 9.850 | Â | 9.825 | 9.875 | Â |
| Â Slechta, Kayla | 9.925 | 9.725 | Â | 9.850 | Â |
| Â Tomson, Cierra | 9.750 | 9.750 | 9.250 | Â | Â |
| Â Team Totals | 49.225Â | 48.225Â | 48.925Â | 49.150Â | 195.525 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Case, Marie | 9.650 | 9.675 | 9.875 | 9.825 | 39.025 |
| Â Charles, Felicia | 9.700 | Â | Â | Â | Â |
| Â Drooger, Chelsea | 9.800 | 9.775 | 9.725 | Â | Â |
| Â Eastman, Nicolle | Â | Â | 9.725 | 9.750 | Â |
| Â Guida, Rachel | 9.725 | 9.875 | Â | Â | Â |
| Â Isaacs, Katlin | Â | Â | Â | 9.750 | Â |
| Â Johnson, Whitnee | 9.800 | Â | 9.150 | 9.775 | Â |
| Â Lawless, Kelsey | Â | 9.800 | Â | Â | Â |
| Â Mims, Amiah | 9.750 | 9.800 | 9.750 | 9.775 | 39.075 |
| Â Radon, Nicole | Â | Â | Â | 9.650 | Â |
| Â Runyan, Lindsay | Â | Â | 9.700 | Â | Â |
| Â Transue, Ashley | Â | 9.775 | Â | Â | Â |
| Â Team Totals | 48.775Â | 49.025Â | 48.775Â | 48.875Â | 195.450 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Carroll, Lexi | 9.675 | 9.775 | Â | 9.225 | Â |
| Â Faden, Alix | Â | Â | 9.875 | Â | Â |
| Â Merriam, Madison | 9.800 | 8.500 | Â | Â | Â |
| Â Musgrove, Lindsay | 9.650 | Â | Â | 9.775 | Â |
| Â Musser, Sharaya | 9.850 | 9.800 | 9.900 | 9.225 | 38.775 |
| Â Musto, Samantha | 9.775 | 9.800 | 9.850 | 7.000 | 36.425 |
| Â Sanabria-Robles, Sidney | 9.700 | 9.750 | 9.725 | 9.475 | 38.650 |
| Â Stauder, Kassidy | Â | 9.800 | 9.900 | 9.625 | Â |
| Â Welsh, Krystal | Â | Â | 9.725 | Â | Â |
| Â Team Totals | 48.800Â | 48.925Â | 49.250Â | 47.325Â | 194.300 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Curtis, Macalla | Â | 9.675 | 8.650 | Â | Â |
| Â Davis, Alexa | Â | Â | 9.850 | 9.650 | Â |
| Â Griswold, Abby | Â | 9.700 | 9.825 | 9.625 | Â |
| Â Lutz, Samantha | Â | 9.150 | Â | 9.575 | Â |
| Â Odom, Erin | Â | Â | Â | 9.575 | Â |
| Â Osmer, Rebecca | Â | 9.550 | Â | Â | Â |
| Â Ross, Lauren | 9.375 | Â | 9.150 | Â | Â |
| Â Russell, Britney | 9.600 | Â | Â | 9.675 | Â |
| Â Sassa, Katie | 9.775 | Â | 9.225 | 9.725 | Â |
| Â Thompson, Lydia | 9.725 | 9.725 | Â | Â | Â |
| Â Vignola, Nicolette | 9.525 | Â | Â | Â | Â |
| Â Ward, Samantha | 9.700 | 8.750 | 9.750 | Â | Â |
| Â Team Totals | 48.325Â | 47.800Â | 47.800Â | 48.250Â | 192.175 |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Slechta, Kayla | Â Minnesota | 9.925Â |
| 2 | Â Covers, Jenny | Â Minnesota | 9.875Â |
| 3 | Â Musser, Sharaya | Â Penn State | 9.850Â |
| 3 | Â Schermann, Kylie | Â Minnesota | 9.850Â |
| 5 | Â Mable, Lindsay | Â Minnesota | 9.825Â |
| 6 | Â Drooger, Chelsea | Â Kent State University | 9.800Â |
| 6 | Â Johnson, Whitnee | Â Kent State University | 9.800Â |
| 6 | Â Merriam, Madison | Â Penn State | 9.800Â |
| 9 | Â Musto, Samantha | Â Penn State | 9.775Â |
| 9 | Â Sassa, Katie | Â Towson University | 9.775Â |
| 11 | Â Mims, Amiah | Â Kent State University | 9.750Â |
| 11 | Â Tomson, Cierra | Â Minnesota | 9.750Â |
| 13 | Â Guida, Rachel | Â Kent State University | 9.725Â |
| 13 | Â Thompson, Lydia | Â Towson University | 9.725Â |
| 15 | Â Charles, Felicia | Â Kent State University | 9.700Â |
| 15 | Â Sanabria-Robles, Sidney | Â Penn State | 9.700Â |
| 15 | Â Ward, Samantha | Â Towson University | 9.700Â |
| 18 | Â Carroll, Lexi | Â Penn State | 9.675Â |
| 19 | Â Case, Marie | Â Kent State University | 9.650Â |
| 19 | Â Musgrove, Lindsay | Â Penn State | 9.650Â |
| 21 | Â Russell, Britney | Â Towson University | 9.600Â |
| 22 | Â Vignola, Nicolette | Â Towson University | 9.525Â |
| 22 | Â Campbell, Janell | Â Minnesota | 9.525Â |
| 24 | Â Ross, Lauren | Â Towson University | 9.375Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Guida, Rachel | Â Kent State University | 9.875Â |
| 2 | Â Lawless, Kelsey | Â Kent State University | 9.800Â |
| 2 | Â Mims, Amiah | Â Kent State University | 9.800Â |
| 2 | Â Stauder, Kassidy | Â Penn State | 9.800Â |
| 2 | Â Musto, Samantha | Â Penn State | 9.800Â |
| 2 | Â Musser, Sharaya | Â Penn State | 9.800Â |
| 2 | Â Mable, Lindsay | Â Minnesota | 9.800Â |
| 8 | Â Transue, Ashley | Â Kent State University | 9.775Â |
| 8 | Â Drooger, Chelsea | Â Kent State University | 9.775Â |
| 8 | Â Carroll, Lexi | Â Penn State | 9.775Â |
| 8 | Â Covers, Jenny | Â Minnesota | 9.775Â |
| 12 | Â Sanabria-Robles, Sidney | Â Penn State | 9.750Â |
| 12 | Â Tomson, Cierra | Â Minnesota | 9.750Â |
| 14 | Â Thompson, Lydia | Â Towson University | 9.725Â |
| 14 | Â Slechta, Kayla | Â Minnesota | 9.725Â |
| 16 | Â Griswold, Abby | Â Towson University | 9.700Â |
| 17 | Â Case, Marie | Â Kent State University | 9.675Â |
| 17 | Â Curtis, Macalla | Â Towson University | 9.675Â |
| 19 | Â Osmer, Rebecca | Â Towson University | 9.550Â |
| 20 | Â Hanley, Madie | Â Minnesota | 9.175Â |
| 21 | Â Lutz, Samantha | Â Towson University | 9.150Â |
| 22 | Â Campbell, Janell | Â Minnesota | 9.125Â |
| 23 | Â Ward, Samantha | Â Towson University | 8.750Â |
| 24 | Â Merriam, Madison | Â Penn State | 8.500Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Stauder, Kassidy | Â Penn State | 9.900Â |
| 1 | Â Musser, Sharaya | Â Penn State | 9.900Â |
| 3 | Â Case, Marie | Â Kent State University | 9.875Â |
| 3 | Â Faden, Alix | Â Penn State | 9.875Â |
| 3 | Â Golich, Shannon | Â Minnesota | 9.875Â |
| 6 | Â Musto, Samantha | Â Penn State | 9.850Â |
| 6 | Â Davis, Alexa | Â Towson University | 9.850Â |
| 8 | Â Griswold, Abby | Â Towson University | 9.825Â |
| 8 | Â Mable, Lindsay | Â Minnesota | 9.825Â |
| 8 | Â Schermann, Kylie | Â Minnesota | 9.825Â |
| 11 | Â Mims, Amiah | Â Kent State University | 9.750Â |
| 11 | Â Ward, Samantha | Â Towson University | 9.750Â |
| 11 | Â Covers, Jenny | Â Minnesota | 9.750Â |
| 14 | Â Drooger, Chelsea | Â Kent State University | 9.725Â |
| 14 | Â Eastman, Nicolle | Â Kent State University | 9.725Â |
| 14 | Â Welsh, Krystal | Â Penn State | 9.725Â |
| 14 | Â Sanabria-Robles, Sidney | Â Penn State | 9.725Â |
| 18 | Â Runyan, Lindsay | Â Kent State University | 9.700Â |
| 19 | Â Cherwink, Justine | Â Minnesota | 9.650Â |
| 20 | Â Tomson, Cierra | Â Minnesota | 9.250Â |
| 21 | Â Sassa, Katie | Â Towson University | 9.225Â |
| 22 | Â Johnson, Whitnee | Â Kent State University | 9.150Â |
| 22 | Â Ross, Lauren | Â Towson University | 9.150Â |
| 24 | Â Curtis, Macalla | Â Towson University | 8.650Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Mable, Lindsay | Â Minnesota | 9.875Â |
| 1 | Â Schermann, Kylie | Â Minnesota | 9.875Â |
| 3 | Â Covers, Jenny | Â Minnesota | 9.850Â |
| 3 | Â Slechta, Kayla | Â Minnesota | 9.850Â |
| 5 | Â Case, Marie | Â Kent State University | 9.825Â |
| 6 | Â Mims, Amiah | Â Kent State University | 9.775Â |
| 6 | Â Johnson, Whitnee | Â Kent State University | 9.775Â |
| 6 | Â Musgrove, Lindsay | Â Penn State | 9.775Â |
| 9 | Â Eastman, Nicolle | Â Kent State University | 9.750Â |
| 9 | Â Isaacs, Katlin | Â Kent State University | 9.750Â |
| 11 | Â Sassa, Katie | Â Towson University | 9.725Â |
| 12 | Â Campbell, Janell | Â Minnesota | 9.700Â |
| 13 | Â Russell, Britney | Â Towson University | 9.675Â |
| 14 | Â Radon, Nicole | Â Kent State University | 9.650Â |
| 14 | Â Davis, Alexa | Â Towson University | 9.650Â |
| 14 | Â Nordquist, Hannah | Â Minnesota | 9.650Â |
| 17 | Â Stauder, Kassidy | Â Penn State | 9.625Â |
| 17 | Â Griswold, Abby | Â Towson University | 9.625Â |
| 19 | Â Odom, Erin | Â Towson University | 9.575Â |
| 19 | Â Lutz, Samantha | Â Towson University | 9.575Â |
| 21 | Â Sanabria-Robles, Sidney | Â Penn State | 9.475Â |
| 22 | Â Carroll, Lexi | Â Penn State | 9.225Â |
| 22 | Â Musser, Sharaya | Â Penn State | 9.225Â |
| 24 | Â Musto, Samantha | Â Penn State | 7.000Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Mable, Lindsay | Â Minnesota | 39.325Â |
| 2 | Â Covers, Jenny | Â Minnesota | 39.250Â |
| 3 | Â Mims, Amiah | Â Kent State University | 39.075Â |
| 4 | Â Case, Marie | Â Kent State University | 39.025Â |
| 5 | Â Musser, Sharaya | Â Penn State | 38.775Â |
| 6 | Â Sanabria-Robles, Sidney | Â Penn State | 38.650Â |
| 7 | Â Musto, Samantha | Â Penn State | 36.425Â |
Â
| Â PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 1/19/2013 at 8:58:29PM Posted 1/26/2013 at 11:36:22PM Central Standard Time | |
Â
| Web page created by: | The Gymnastics ScoreKeeperâ"¢ |
| Software from: | Beaver Creek Software |
| Version: | 2013.002 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ©2013 by Beaver Creek Software. All rights reserved  | |

