University of Minnesota Athletics
w gym stats 2012 2013 041913 html
Recap | Photo GalleryÂ
Women's Gymnastics Meet Results
NCAA Semifinals
| Host: | ||
| Date: | April 19, 2013 | |
| Location: | Los Angeles, CA (Pauley Pavilion) | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Minnesota |
| Â | Balance Beam | Florida |
| Â | Floor Exercise | Georgia |
| Â | All Around | Illinois |
| Â | Â | LSU |
| Â | Â | Stanford |
Â
|  Session | Place |  Team | Score |
|---|---|---|---|
| 1 | 1 | Â Florida | 197.775Â |
| 1 | 2 | Â LSU | 197.325Â |
| 1 | 3 | Â Georgia | 197.150Â |
| 1 | 4 | Â Minnesota | 196.375Â |
| 1 | 5 | Â Illinois | 195.700Â |
| 1 | 6 | Â Stanford | 194.700Â |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Janell Campbell | Â | 9.800 | Â | 9.850 | Â |
| Â Jenny Covers | 9.825 | 9.750 | Â | 9.800 | Â |
| Â Shannon Golich | 9.750 | Â | 9.800 | 9.800 | Â |
| Â Madie Hanley | Â | 9.725 | Â | Â | Â |
| Â Lindsay Mable | 9.900 | 9.225 | 9.850 | 9.900 | 38.875 |
| Â Hanna Nordquist | Â | Â | 9.900 | Â | Â |
| Â Dusti Russell | Â | Â | 9.750 | Â | Â |
| Â Kylie Schermann | 9.825 | Â | 9.850 | 9.800 | Â |
| Â Kayla Slechta | 9.850 | 9.775 | Â | Â | Â |
| Â Cierra Tomson | 9.775 | 9.775 | 9.775 | 9.850 | 39.175 |
| Â Team Totals | 49.175Â | 48.825Â | 49.175Â | 49.200Â | 196.375 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Bridgette Caquatto | Â | Â | Â | 9.825 | Â |
| Â Mackenzie Caquatto | 9.825 | 9.950 | 9.950 | Â | Â |
| Â Bianca Dancose-Giambattisto | Â | 9.875 | Â | Â | Â |
| Â Ashanee Dickerson | 9.900 | Â | 9.850 | 9.825 | Â |
| Â Kytra Hunter | 9.900 | 9.825 | 9.875 | 9.875 | 39.475 |
| Â Alaina Johnson | 9.900 | 9.925 | Â | Â | Â |
| Â Marissa King | 9.875 | 9.850 | 9.900 | 9.900 | 39.525 |
| Â Bridget Sloan | 9.875 | 9.925 | 9.900 | 9.900 | 39.600 |
| Â Rachel Spicer | Â | Â | 9.400 | Â | Â |
| Â Kiersten Wang | Â | Â | Â | 8.825 | Â |
| Â Team Totals | 49.450Â | 49.525Â | 49.475Â | 49.325Â | 197.775 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Lindsey Cheek | 9.900 | 9.800 | 9.875 | Â | Â |
| Â Noel Couch | 9.825 | Â | 9.775 | 9.875 | Â |
| Â Chelsea Davis | 9.900 | 9.950 | Â | Â | Â |
| Â Kaylan Earls | Â | Â | 9.800 | 9.850 | Â |
| Â Cat Hires | 9.850 | Â | Â | Â | Â |
| Â Brandie Jay | 9.925 | 9.850 | Â | 9.825 | Â |
| Â Sarah Persinger | Â | Â | 9.600 | 9.850 | Â |
| Â Brittany Rogers | 9.875 | 9.900 | 9.700 | Â | Â |
| Â Christa Tanella | Â | 9.900 | Â | 9.800 | Â |
| Â Shayla Worley | Â | 9.900 | 9.825 | 9.825 | Â |
| Â Team Totals | 49.450Â | 49.500Â | 48.975Â | 49.225Â | 197.150 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Sarah Fiedler | Â | 9.700 | 9.825 | Â | Â |
| Â Heather Foley | 9.725 | Â | Â | 9.800 | Â |
| Â Tori Fujinami | Â | Â | Â | 9.700 | Â |
| Â Jaclyn Kantecki | 9.675 | Â | Â | Â | Â |
| Â Sunny Kato | Â | 9.525 | 9.850 | Â | Â |
| Â Elizabeth McNabb | 9.550 | 9.750 | 9.750 | Â | Â |
| Â Jordan Naleway | Â | 9.750 | Â | 9.800 | Â |
| Â Giana O'Connor | 9.750 | 9.750 | 9.750 | 9.850 | 39.100 |
| Â Amber See | 9.825 | Â | 9.800 | 9.850 | Â |
| Â Alina Weinstein | 9.875 | 9.725 | 9.000 | 9.900 | 38.500 |
| Â Team Totals | 48.850Â | 48.675Â | 48.975Â | 49.200Â | 195.700 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Rheagan Courville | 9.950 | 9.875 | 9.850 | 9.900 | 39.575 |
| Â Kaleigh Dickson | 9.875 | 9.850 | 9.775 | 9.850 | 39.350 |
| Â Ericka Garcia | Â | Â | 9.400 | Â | Â |
| Â Lloimincia Hall | Â | Â | 9.800 | 9.875 | Â |
| Â Jessie Jordan | 9.875 | 9.875 | 9.825 | 9.875 | 39.450 |
| Â Maliah Mathis | 9.900 | Â | Â | 9.850 | Â |
| Â Sarie Morrison | 9.900 | 9.950 | Â | Â | Â |
| Â Britney Ranzy | Â | 9.850 | Â | Â | Â |
| Â Jessica Savona | Â | Â | Â | 9.850 | Â |
| Â Britney Taylor | 9.825 | Â | 9.750 | Â | Â |
| Â Randii Wyrick | Â | 9.925 | Â | Â | Â |
| Â Team Totals | 49.500Â | 49.475Â | 49.000Â | 49.350Â | 197.325 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Alex Archer | Â | 9.875 | Â | Â | Â |
| Â Melissa Chuang | 9.800 | Â | Â | Â | Â |
| Â Nicole Dayton | 9.900 | Â | Â | 9.775 | Â |
| Â Ivana Hong | 9.675 | Â | Â | 9.700 | Â |
| Â Ashley Morgan | 9.675 | 8.900 | 9.775 | 9.825 | 38.175 |
| Â Shona Morgan | Â | 8.925 | 9.850 | 9.750 | Â |
| Â Taylor Rice | 9.800 | Â | 9.850 | 9.875 | Â |
| Â Samantha Shapiro | Â | 9.850 | Â | 9.800 | Â |
| Â Amanda Spinner | Â | Â | 9.825 | Â | Â |
| Â Kristina Vaculik | 9.775 | 9.850 | 9.225 | Â | Â |
| Â Rebecca Wing | Â | 9.700 | Â | Â | Â |
| Â Team Totals | 48.950Â | 48.200Â | 48.525Â | 49.025Â | 194.700 |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Rheagan Courville | Â LSU | 9.950Â |
| 2 | Â Moriah Martin | Â Denver | 9.925Â |
| 2 | Â Brandie Jay | Â Georgia | 9.925Â |
| 4 | Â Emily Wong | Â Nebraska | 9.900Â |
| 4 | Â Alaina Johnson | Â Florida | 9.900Â |
| 4 | Â Ashanee Dickerson | Â Florida | 9.900Â |
| 4 | Â Kytra Hunter | Â Florida | 9.900Â |
| 4 | Â Chelsea Davis | Â Georgia | 9.900Â |
| 4 | Â Lindsey Cheek | Â Georgia | 9.900Â |
| 4 | Â Maliah Mathis | Â LSU | 9.900Â |
| 4 | Â Sarie Morrison | Â LSU | 9.900Â |
| 4 | Â Lindsay Mable | Â Minnesota | 9.900Â |
| 4 | Â Nicole Dayton | Â Stanford | 9.900Â |
| 14 | Â Bridget Sloan | Â Florida | 9.875Â |
| 14 | Â Marissa King | Â Florida | 9.875Â |
| 14 | Â Brittany Rogers | Â Georgia | 9.875Â |
| 14 | Â Alina Weinstein | Â Illinois | 9.875Â |
| 14 | Â Kaleigh Dickson | Â LSU | 9.875Â |
| 14 | Â Jessie Jordan | Â LSU | 9.875Â |
| 20 | Â Jessie DeZiel | Â Nebraska | 9.850Â |
| 20 | Â Sharaya Musser | Â Penn State | 9.850Â |
| 20 | Â Cat Hires | Â Georgia | 9.850Â |
| 20 | Â Kayla Slechta | Â Minnesota | 9.850Â |
| 24 | Â Brittany Skinner | Â Nebraska | 9.825Â |
| 24 | Â Mackenzie Caquatto | Â Florida | 9.825Â |
| 24 | Â Noel Couch | Â Georgia | 9.825Â |
| 24 | Â Amber See | Â Illinois | 9.825Â |
| 24 | Â Britney Taylor | Â LSU | 9.825Â |
| 24 | Â Kylie Schermann | Â Minnesota | 9.825Â |
| 24 | Â Jenny Covers | Â Minnesota | 9.825Â |
| 31 | Â Taylor Rice | Â Stanford | 9.800Â |
| 31 | Â Melissa Chuang | Â Stanford | 9.800Â |
| 33 | Â Cierra Tomson | Â Minnesota | 9.775Â |
| 33 | Â Kristina Vaculik | Â Stanford | 9.775Â |
| 35 | Â Giana O'Connor | Â Illinois | 9.750Â |
| 35 | Â Shannon Golich | Â Minnesota | 9.750Â |
| 37 | Â Heather Foley | Â Illinois | 9.725Â |
| 38 | Â Jaclyn Kantecki | Â Illinois | 9.675Â |
| 38 | Â Ashley Morgan | Â Stanford | 9.675Â |
| 38 | Â Ivana Hong | Â Stanford | 9.675Â |
| 41 | Â Aubree Cristello | Â Arizona | 9.600Â |
| 42 | Â Michelle Shealy | Â Iowa State | 9.550Â |
| 42 | Â Elizabeth McNabb | Â Illinois | 9.550Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Mackenzie Caquatto | Â Florida | 9.950Â |
| 1 | Â Chelsea Davis | Â Georgia | 9.950Â |
| 1 | Â Sarie Morrison | Â LSU | 9.950Â |
| 4 | Â Bridget Sloan | Â Florida | 9.925Â |
| 4 | Â Alaina Johnson | Â Florida | 9.925Â |
| 4 | Â Randii Wyrick | Â LSU | 9.925Â |
| 7 | Â Christa Tanella | Â Georgia | 9.900Â |
| 7 | Â Shayla Worley | Â Georgia | 9.900Â |
| 7 | Â Brittany Rogers | Â Georgia | 9.900Â |
| 10 | Â Sharaya Musser | Â Penn State | 9.875Â |
| 10 | Â Bianca Dancose-Giambattisto | Â Florida | 9.875Â |
| 10 | Â Jessie Jordan | Â LSU | 9.875Â |
| 10 | Â Rheagan Courville | Â LSU | 9.875Â |
| 10 | Â Alex Archer | Â Stanford | 9.875Â |
| 15 | Â Jessie DeZiel | Â Nebraska | 9.850Â |
| 15 | Â Emily Wong | Â Nebraska | 9.850Â |
| 15 | Â Marissa King | Â Florida | 9.850Â |
| 15 | Â Brandie Jay | Â Georgia | 9.850Â |
| 15 | Â Britney Ranzy | Â LSU | 9.850Â |
| 15 | Â Kaleigh Dickson | Â LSU | 9.850Â |
| 15 | Â Kristina Vaculik | Â Stanford | 9.850Â |
| 15 | Â Samantha Shapiro | Â Stanford | 9.850Â |
| 23 | Â Kytra Hunter | Â Florida | 9.825Â |
| 24 | Â Aubree Cristello | Â Arizona | 9.800Â |
| 24 | Â Lindsey Cheek | Â Georgia | 9.800Â |
| 24 | Â Janell Campbell | Â Minnesota | 9.800Â |
| 27 | Â Michelle Shealy | Â Iowa State | 9.775Â |
| 27 | Â Kayla Slechta | Â Minnesota | 9.775Â |
| 27 | Â Cierra Tomson | Â Minnesota | 9.775Â |
| 30 | Â Jordan Naleway | Â Illinois | 9.750Â |
| 30 | Â Giana O'Connor | Â Illinois | 9.750Â |
| 30 | Â Elizabeth McNabb | Â Illinois | 9.750Â |
| 30 | Â Jenny Covers | Â Minnesota | 9.750Â |
| 34 | Â Alina Weinstein | Â Illinois | 9.725Â |
| 34 | Â Madie Hanley | Â Minnesota | 9.725Â |
| 36 | Â Sarah Fiedler | Â Illinois | 9.700Â |
| 36 | Â Rebecca Wing | Â Stanford | 9.700Â |
| 38 | Â Sunny Kato | Â Illinois | 9.525Â |
| 39 | Â Moriah Martin | Â Denver | 9.425Â |
| 40 | Â Lindsay Mable | Â Minnesota | 9.225Â |
| 41 | Â Shona Morgan | Â Stanford | 8.925Â |
| 42 | Â Ashley Morgan | Â Stanford | 8.900Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Mackenzie Caquatto | Â Florida | 9.950Â |
| 2 | Â Michelle Shealy | Â Iowa State | 9.900Â |
| 2 | Â Bridget Sloan | Â Florida | 9.900Â |
| 2 | Â Marissa King | Â Florida | 9.900Â |
| 2 | Â Hanna Nordquist | Â Minnesota | 9.900Â |
| 6 | Â Jessie DeZiel | Â Nebraska | 9.875Â |
| 6 | Â Emily Wong | Â Nebraska | 9.875Â |
| 6 | Â Sharaya Musser | Â Penn State | 9.875Â |
| 6 | Â Kytra Hunter | Â Florida | 9.875Â |
| 6 | Â Lindsey Cheek | Â Georgia | 9.875Â |
| 11 | Â Ashanee Dickerson | Â Florida | 9.850Â |
| 11 | Â Sunny Kato | Â Illinois | 9.850Â |
| 11 | Â Rheagan Courville | Â LSU | 9.850Â |
| 11 | Â Lindsay Mable | Â Minnesota | 9.850Â |
| 11 | Â Kylie Schermann | Â Minnesota | 9.850Â |
| 11 | Â Shona Morgan | Â Stanford | 9.850Â |
| 11 | Â Taylor Rice | Â Stanford | 9.850Â |
| 18 | Â Aubree Cristello | Â Arizona | 9.825Â |
| 18 | Â Shayla Worley | Â Georgia | 9.825Â |
| 18 | Â Sarah Fiedler | Â Illinois | 9.825Â |
| 18 | Â Jessie Jordan | Â LSU | 9.825Â |
| 18 | Â Amanda Spinner | Â Stanford | 9.825Â |
| 23 | Â Kaylan Earls | Â Georgia | 9.800Â |
| 23 | Â Amber See | Â Illinois | 9.800Â |
| 23 | Â Lloimincia Hall | Â LSU | 9.800Â |
| 23 | Â Shannon Golich | Â Minnesota | 9.800Â |
| 27 | Â Noel Couch | Â Georgia | 9.775Â |
| 27 | Â Kaleigh Dickson | Â LSU | 9.775Â |
| 27 | Â Cierra Tomson | Â Minnesota | 9.775Â |
| 27 | Â Ashley Morgan | Â Stanford | 9.775Â |
| 31 | Â Giana O'Connor | Â Illinois | 9.750Â |
| 31 | Â Elizabeth McNabb | Â Illinois | 9.750Â |
| 31 | Â Britney Taylor | Â LSU | 9.750Â |
| 31 | Â Dusti Russell | Â Minnesota | 9.750Â |
| 35 | Â Brittany Rogers | Â Georgia | 9.700Â |
| 36 | Â Sarah Persinger | Â Georgia | 9.600Â |
| 37 | Â Rachel Spicer | Â Florida | 9.400Â |
| 37 | Â Ericka Garcia | Â LSU | 9.400Â |
| 39 | Â Kristina Vaculik | Â Stanford | 9.225Â |
| 40 | Â Moriah Martin | Â Denver | 9.175Â |
| 41 | Â Alina Weinstein | Â Illinois | 9.000Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Emily Wong | Â Nebraska | 9.900Â |
| 1 | Â Bridget Sloan | Â Florida | 9.900Â |
| 1 | Â Marissa King | Â Florida | 9.900Â |
| 1 | Â Alina Weinstein | Â Illinois | 9.900Â |
| 1 | Â Rheagan Courville | Â LSU | 9.900Â |
| 1 | Â Lindsay Mable | Â Minnesota | 9.900Â |
| 7 | Â Kytra Hunter | Â Florida | 9.875Â |
| 7 | Â Noel Couch | Â Georgia | 9.875Â |
| 7 | Â Jessie Jordan | Â LSU | 9.875Â |
| 7 | Â Lloimincia Hall | Â LSU | 9.875Â |
| 7 | Â Taylor Rice | Â Stanford | 9.875Â |
| 12 | Â Aubree Cristello | Â Arizona | 9.850Â |
| 12 | Â Jessie DeZiel | Â Nebraska | 9.850Â |
| 12 | Â Sharaya Musser | Â Penn State | 9.850Â |
| 12 | Â Sarah Persinger | Â Georgia | 9.850Â |
| 12 | Â Kaylan Earls | Â Georgia | 9.850Â |
| 12 | Â Giana O'Connor | Â Illinois | 9.850Â |
| 12 | Â Amber See | Â Illinois | 9.850Â |
| 12 | Â Kaleigh Dickson | Â LSU | 9.850Â |
| 12 | Â Maliah Mathis | Â LSU | 9.850Â |
| 12 | Â Jessica Savona | Â LSU | 9.850Â |
| 12 | Â Cierra Tomson | Â Minnesota | 9.850Â |
| 12 | Â Janell Campbell | Â Minnesota | 9.850Â |
| 24 | Â Michelle Shealy | Â Iowa State | 9.825Â |
| 24 | Â Ashanee Dickerson | Â Florida | 9.825Â |
| 24 | Â Bridgette Caquatto | Â Florida | 9.825Â |
| 24 | Â Shayla Worley | Â Georgia | 9.825Â |
| 24 | Â Brandie Jay | Â Georgia | 9.825Â |
| 24 | Â Ashley Morgan | Â Stanford | 9.825Â |
| 30 | Â Christa Tanella | Â Georgia | 9.800Â |
| 30 | Â Jordan Naleway | Â Illinois | 9.800Â |
| 30 | Â Heather Foley | Â Illinois | 9.800Â |
| 30 | Â Jenny Covers | Â Minnesota | 9.800Â |
| 30 | Â Shannon Golich | Â Minnesota | 9.800Â |
| 30 | Â Kylie Schermann | Â Minnesota | 9.800Â |
| 30 | Â Samantha Shapiro | Â Stanford | 9.800Â |
| 37 | Â Nicole Dayton | Â Stanford | 9.775Â |
| 38 | Â Moriah Martin | Â Denver | 9.750Â |
| 38 | Â Shona Morgan | Â Stanford | 9.750Â |
| 40 | Â Tori Fujinami | Â Illinois | 9.700Â |
| 40 | Â Ivana Hong | Â Stanford | 9.700Â |
| 42 | Â Kiersten Wang | Â Florida | 8.825Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Bridget Sloan | Â Florida | 39.600Â |
| 2 | Â Rheagan Courville | Â LSU | 39.575Â |
| 3 | Â Emily Wong | Â Nebraska | 39.525Â |
| 3 | Â Marissa King | Â Florida | 39.525Â |
| 5 | Â Kytra Hunter | Â Florida | 39.475Â |
| 6 | Â Sharaya Musser | Â Penn State | 39.450Â |
| 6 | Â Jessie Jordan | Â LSU | 39.450Â |
| 8 | Â Jessie DeZiel | Â Nebraska | 39.425Â |
| 9 | Â Kaleigh Dickson | Â LSU | 39.350Â |
| 10 | Â Cierra Tomson | Â Minnesota | 39.175Â |
| 11 | Â Giana O'Connor | Â Illinois | 39.100Â |
| 12 | Â Aubree Cristello | Â Arizona | 39.075Â |
| 13 | Â Michelle Shealy | Â Iowa State | 39.050Â |
| 14 | Â Lindsay Mable | Â Minnesota | 38.875Â |
| 15 | Â Alina Weinstein | Â Illinois | 38.500Â |
| 16 | Â Moriah Martin | Â Denver | 38.275Â |
| 17 | Â Ashley Morgan | Â Stanford | 38.175Â |
Â
| Â PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 4/19/2013 at 3:04:18PM Posted 4/23/2013 at 12:17:02PM Central Daylight Time | |
Â
| Web page created by: | The Gymnastics ScoreKeeperâ"¢ |
| Software from: | Beaver Creek Software |
| Version: | 2013.002 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ©2013 by Beaver Creek Software. All rights reserved  | |


