University of Minnesota Athletics
w hockey stats 2012 2013 teamcume html
Minnesota
Cumulative Season Statistics|  Overall Team Statistics  |
| Overall: 41-0-0 ? Conf: 28-0-0 ? Home: 23-0-0 ? Away: 18-0-0 ? Neut: 0-0-0 |
| TEAM STATISTICSÂ | MINNÂ | OPPÂ |
| SHOT STATISTICSÂ | Â | Â |
|   Goals-Shot attempts | 216-1577 | 36-896 |
|   Shot pct. | .137 | .040 |
|   Goals/Game | 5.3 | 0.9 |
|   Shots/Game | 38.5 | 21.9 |
|   Assists | 350 | 60 |
| POWER PLAYSÂ | Â | Â |
|   Goals-Power Plays | 59-183 | 15-154 |
|   Conversion Percent | .322 | .097 |
|   Shot Attempts | 342 | 185 |
|   Shot Percent | .173 | .081 |
| GOAL BREAKDOWNÂ | Â | Â |
|   Total Goals | 216 | 36 |
|   Power Play | 59 | 15 |
|   Short-handed | 14 | 1 |
|   Empty net | 7 | 0 |
|   Penalty | 0 | 0 |
|   Unassisted | 19 | 2 |
|   Overtime | 3 | 0 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIESÂ | Â | Â |
|   Number | 171 | 197 |
|   Minutes | 364 | 416 |
|   Penalties/Game | 4.2 | 4.8 |
|   Pen minutes/Game | 8.9 | 10.1 |
|   Minor | 167 | 193 |
|   Major | 2 | 2 |
|   10-minute Misconduct | 0 | 0 |
|   Game Misconduct | 2 | 2 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| FACEOFFS (W-L)Â | 1336-1071Â | 1071-1336Â |
|   Faceoff W-L Pct. | .555 | .445 |
| SHOOTOUTS (Made-Att)Â | 0-0Â | 0-0Â |
| ATTENDANCEÂ | Â | Â |
|   Total | 41734 | 16700 |
|   Dates/Avg Per Date | 23/1815 | 18/928 |
|   Neutral Site #/Avg | 0/0 |  |
|
|  Overall Individual Statistics  |
| Overall: 41-0-0 ? Conf: 28-0-0 ? Home: 23-0-0 ? Away: 18-0-0 ? Neut: 0-0-0 |
|  Offense Statistics |
|   | Shots |   | Penalties | Goals | |||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 8  | Amanda Kessel  | 37 | 46 | 55 | 101 | 174 | .264 | +71 | 7-25 | 5 | 1 | 1 | 9 | 5 | 6 | 8 | 0 | 0 | 4 | 0 | 6 |
| 22 | Hannah Brandt  | 41 | 33 | 49 | 82 | 154 | .214 | +77 | 8-16 | 8 | 0 | 0 | 10 | 2 | 9 | 7 | 0 | 0 | 2 | 0 | 2 |
| 19 | Megan Bozek  | 41 | 20 | 37 | 57 | 191 | .105 | +61 | 18-36 | 18 | 0 | 0 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 14 | Maryanne Menefee  | 35 | 16 | 22 | 38 | 85 | .188 | +52 | 7-14 | 7 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| 4  | Becky Kortum  | 41 | 15 | 17 | 32 | 100 | .150 | +38 | 17-34 | 17 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | Rachael Bona  | 41 | 14 | 18 | 32 | 116 | .121 | +36 | 12-24 | 12 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Kelly Terry  | 39 | 9 | 23 | 32 | 111 | .081 | +21 | 7-14 | 7 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 7  | Mira Jalosuo  | 41 | 11 | 19 | 30 | 92 | .120 | +38 | 7-14 | 7 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| 5  | Rachel Ramsey  | 41 | 9 | 20 | 29 | 101 | .089 | +46 | 19-38 | 19 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 13 | Milica McMillen  | 35 | 13 | 13 | 26 | 90 | .144 | +23 | 24-59 | 22 | 1 | 1 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9  | Sarah Davis  | 38 | 7 | 18 | 25 | 102 | .069 | +30 | 19-38 | 19 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 20 | Meghan Lorence  | 41 | 9 | 14 | 23 | 80 | .112 | +27 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bethany Brausen  | 41 | 4 | 14 | 18 | 47 | .085 | +22 | 5-10 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Baylee Gillanders  | 41 | 1 | 12 | 13 | 44 | .023 | +66 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2  | Lee Stecklein  | 41 | 3 | 9 | 12 | 30 | .100 | +35 | 4-8 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brook Garzone  | 37 | 2 | 4 | 6 | 19 | .105 | +16 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jordyn Burns  | 21 | 2 | 2 | 4 | 8 | .250 | +4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6  | Katie Frischmann  | 41 | 2 | 1 | 3 | 21 | .095 | +6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Noora Raty  | 38 | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3  | Samantha Downey  | 30 | 0 | 1 | 1 | 12 | .000 | +1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TMÂ | TEAM Â | 20Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | 1-2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
|  | Total............... | 41 | 216 | 350 | 566 | 1577 | .137 | +670 | 171-364 | 167 | 2 | 2 | 59 | 14 | 35 | 41 | 0 | 3 | 6 | 0 | 19 |
|  | Opponents........... | 41 | 36 | 60 | 96 | 896 | .040 | - | 197-416 | 193 | 2 | 2 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
|  Goalkeeper Statistics |
|   | Goal Average | Saves | Record | Goals | ||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 29 | Amanda Leveille  | 7-3 | 279:35 | 0 | 0.00 | 84 | 1.000 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 41 | Noora Raty  | 38-38 | 2240:11 | 36 | 0.96 | 776 | .956 | 38 | 0 | 0 | 17 | 15 | 1 | 0 | 0 | 0 |
| TMÂ | EMPTY NETÂ | 20-0Â | 4:32Â | 0Â | -Â | 0Â | .000Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â |
|  | Total............... | 41-0 | 2524:18 | 36 | 0.86 | 860 | .960 | 41 | 0 | 0 | 21 | 15 | 1 | 0 | 0 | 0 |
|  | Opponents........... | 41-0 | 2524:18 | 216 | 5.13 | 1361 | .863 | 0 | 41 | 0 | 0 | 59 | 14 | 7 | 0 | 0 |
|  Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 27 | Baylee Gillanders  | 41 | 1 | 0 | 1.000 |
| 5  | Rachel Ramsey  | 41 | 1 | 0 | 1.000 |
| 19 | Megan Bozek  | 41 | 2 | 1 | .667 |
| 3  | Samantha Downey  | 30 | 22 | 11 | .667 |
| 14 | Maryanne Menefee  | 35 | 13 | 8 | .619 |
| 18 | Brook Garzone  | 37 | 3 | 2 | .600 |
| 9  | Sarah Davis  | 38 | 371 | 282 | .568 |
| 4  | Becky Kortum  | 41 | 130 | 103 | .558 |
| 22 | Hannah Brandt  | 41 | 496 | 397 | .555 |
| 8  | Amanda Kessel  | 37 | 8 | 7 | .533 |
| 10 | Kelly Terry  | 39 | 234 | 205 | .533 |
| 6  | Katie Frischmann  | 41 | 41 | 40 | .506 |
| 16 | Bethany Brausen  | 41 | 5 | 5 | .500 |
| 20 | Meghan Lorence  | 41 | 5 | 5 | .500 |
| 15 | Rachael Bona  | 41 | 4 | 5 | .444 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 19 | Megan Bozek  | 41 | 9 | 21 | 30 | 78 | .115 |
| 8  | Amanda Kessel  | 37 | 9 | 21 | 30 | 28 | .321 |
| 22 | Hannah Brandt  | 41 | 10 | 15 | 25 | 46 | .217 |
| 13 | Milica McMillen  | 35 | 8 | 12 | 20 | 33 | .242 |
| 7  | Mira Jalosuo  | 41 | 7 | 6 | 13 | 27 | .259 |
| 10 | Kelly Terry  | 39 | 4 | 7 | 11 | 17 | .235 |
| 14 | Maryanne Menefee  | 35 | 5 | 5 | 10 | 19 | .263 |
| 5  | Rachel Ramsey  | 41 | 0 | 10 | 10 | 30 | .000 |
| 9  | Sarah Davis  | 38 | 1 | 6 | 7 | 19 | .053 |
| 15 | Rachael Bona  | 41 | 1 | 4 | 5 | 8 | .125 |
| 4  | Becky Kortum  | 41 | 2 | 2 | 4 | 20 | .100 |
| 2  | Lee Stecklein  | 41 | 2 | 1 | 3 | 6 | .333 |
| 41 | Noora Raty  | 38 | 0 | 2 | 2 | 0 | .000 |
| 6  | Katie Frischmann  | 41 | 1 | 0 | 1 | 3 | .333 |
| 20 | Meghan Lorence  | 41 | 0 | 1 | 1 | 4 | .000 |
| 16 | Bethany Brausen  | 41 | 0 | 0 | 0 | 1 | .000 |
| 17 | Jordyn Burns  | 21 | 0 | 0 | 0 | 1 | .000 |
| 27 | Baylee Gillanders  | 41 | 0 | 0 | 0 | 2 | .000 |

.png&width=42&height=42&type=webp)