University of Minnesota Athletics
w soccer stats 2017 2018 wsu01min html
Minnesota at Washington State
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||
| #19 Minnesota vs Washington State (8/18/2017 7:05 p.m. at Pullman, WA) | |||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||
| Minnesota | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Washington State | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| #19 Minnesota | Washington State | ||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||
| GK | 32 | Kailee Sharp | - | - | - | - | - | 110 | GK | 00 | Ella Dederick | - | - | - | - | - | 110 | ||||||||||||||||||||
| FW | 3 | Kellie McGahn | - | - | - | - | - | 63 | F | 3 | Makamae Gomera-Stevens | 1 | - | - | - | - | 79 | ||||||||||||||||||||
| DF | 4 | Emily Peterson | - | - | - | - | - | 110 | D | 4 | Kelsee Crenshaw | - | - | - | - | - | 110 | ||||||||||||||||||||
| MF | 6 | Molly Fiedler | 4 | 2 | - | - | - | 110 | F | 6 | Morgan Weaver | 4 | - | - | - | - | 83 | ||||||||||||||||||||
| MF | 10 | Emily Heslin | 1 | - | - | - | - | 110 | MF | 7 | Chelsea Harkins | 1 | 1 | - | - | - | 93 | ||||||||||||||||||||
| DF | 13 | Nikki Albrecht | 1 | - | - | - | 1 | 110 | D | 8 | Jordan Branch | - | - | - | - | - | 110 | ||||||||||||||||||||
| DF | 15 | Maddie Gaffney | 2 | - | - | - | - | 110 | MF | 9 | Sydney Pulver | - | - | - | - | - | 90 | ||||||||||||||||||||
| MF | 17 | Celina Nummerador | - | - | - | - | - | 67 | F | 13 | Elyse Bennett | 3 | 1 | - | - | - | 75 | ||||||||||||||||||||
| FW | 20 | April Bockin | 2 | - | - | - | - | 91 | D | 16 | Grace Hancock | - | - | - | - | - | 110 | ||||||||||||||||||||
| DF | 22 | Tori Burnett | - | - | - | - | - | 110 | D | 19 | Maddy Haro | - | - | - | - | - | 110 | ||||||||||||||||||||
| MF | 25 | Megan Koenig | - | - | - | - | - | 75 | MF | 24 | Maegan O'Neill | - | - | - | - | 1 | 110 | ||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||
| DF | 2 | Makenzie Langdok | - | - | - | - | - | 5 | F | 10 | Brianna Alger | - | - | - | - | - | 35 | ||||||||||||||||||||
| FW | 7 | Sydney Squires | 2 | - | - | - | - | 49 | MF | 17 | Sofia Anker-Kofoed | - | - | - | - | - | 5 | ||||||||||||||||||||
| MF | 18 | Athena Kuehn | - | - | - | - | - | 35 | D | 21 | Hanna Goff | - | - | - | - | - | 32 | ||||||||||||||||||||
| FW | 23 | Julianna Gernes | 2 | 1 | - | - | - | 55 | MF | 22 | Shay Whieldon | - | - | - | - | - | 45 | ||||||||||||||||||||
| Totals | 14 | 3 | 0 | 0 | 12 | F | 23 | McKenna Sullivan | - | - | - | - | - | 13 | |||||||||||||||||||||||
| Totals | 9 | 2 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||
| 32 | Kailee Sharp | 110:00 | 0 | 2 | |||||||||||||||||||||||||||||||||
| 00 | Ella Dederick | 110:00 | 0 | 3 | |||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | OT2 | Total | Saves by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||
| Minnesota | 5 | 8 | 1 | 0 | 14 | Minnesota | 1 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||
| Washington State | 4 | 2 | 0 | 3 | 9 | Washington State | 1 | 2 | 0 | 0 | 3 | ||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||
| Minnesota | 4 | 1 | 2 | 0 | 7 | Minnesota | 5 | 3 | 2 | 2 | 12 | ||||||||||||||||||||||||||
| Washington State | 2 | 1 | 0 | 1 | 4 | Washington State | 3 | 5 | 3 | 1 | 12 | ||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||
| YC-MN #13 (21:32); YC-WSU #24 (106:02); | |||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||
