University of Minnesota Athletics
w softbl stats 2011 2012 plyr 26 html
#26 Richardson, Kaitlyn - 53 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
|   | Feb 11, 2012 | vs | Kent State  | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .333 |
|   | Feb 11, 2012 | at | UNLV  | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .500 |
|   | Feb 12, 2012 | vs | Weber State  | * | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
|   | Feb 12, 2012 | vs | CSU Bakersfield  | * | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | .417 |
|   | Feb 17, 2012 | vs | Iowa State  | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .312 |
|   | Feb 17, 2012 | vs | Central Michigan  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .263 |
|   | Feb 18, 2012 | vs | Illinois State  | * | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .333 |
|   | Feb 18, 2012 | at | Arizona State  | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .375 |
|   | Feb 19, 2012 | vs | Iowa State  | * | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .407 |
|   | Feb 24, 2012 | vs | James Madison  | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .414 |
|   | Feb 25, 2012 | vs | North Carolina  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .375 |
|   | Feb 25, 2012 | vs | James Madison  | * | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .400 |
|   | Feb 26, 2012 | vs | Notre Dame  | * | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .395 |
|   | Mar 02, 2012 | vs | Cleveland State  | * | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .415 |
|   | Mar 02, 2012 | vs | Mercer  | * | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .432 |
|   | Mar 03, 2012 | vs | Ohio  | * | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .435 |
|   | Mar 03, 2012 | at | Georgia  | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .426 |
|   | Mar 04, 2012 | vs | Rutgers  | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .420 |
|   | Mar 09, 2012 | vs | Western Kentucky  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | .404 |
|   | Mar 09, 2012 | vs | Providence  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .382 |
|   | Mar 10, 2012 | vs | BETHUNE-COOKMAN  | * | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .414 |
|   | Mar 10, 2012 | at | Florida Atlantic  | * | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .426 |
|   | Mar 11, 2012 | vs | Boston College  | * | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .444 |
|   | Mar 15, 2012 | at | Boise State  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .424 |
|   | Mar 17, 2012 | vs | Idaho State  | * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .412 |
|   | Mar 23, 2012 | at | Illinois-1  | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .408 |
|   | 3/24/12  | at | Illinois-2  | * | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | .419 |
|   | 3/25/12  | at | Illinois  | * | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .423 |
| Â Â | Mar 31, 2012Â | Â | NEBRASKA-1 Â | *Â | 5Â | 3Â | 4Â | 3Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 5Â | 2Â | .446Â |
| Â Â | Mar 31, 2012Â | Â | NEBRASKA-2 Â | *Â | 4Â | 2Â | 1Â | 3Â | 0Â | 0Â | 1Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | .437Â |
| Â Â | Apr 01, 2012Â | Â | NEBRASKA Â | *Â | 3Â | 2Â | 1Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 2Â | 0Â | .433Â |
|   | Apr 06, 2012 | at | Wisconsin  | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .430 |
|   | Apr 07, 2012 | at | Wisconsin-1  | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .423 |
|   | Apr 07, 2012 | at | Wisconsin-2  | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .406 |
| Â Â | Apr 11, 2012Â | Â | GREEN BAY-1 Â | *Â | 4Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 4Â | 0Â | .400Â |
| Â Â | Apr 11, 2012Â | Â | GREEN BAY-2 Â | *Â | 4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | .385Â |
|   | Apr 14, 2012 | at | Northwestern-1  | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .382 |
|   | Apr 14, 2012 | at | Northwestern-2  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .375 |
|   | Apr 15, 2012 | at | Northwestern  | * | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | .371 |
| Â Â | Apr 18, 2012Â | Â | NORTH DAKOTA STATE-1 Â | *Â | 2Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 3Â | 0Â | .373Â |
| Â Â | Apr 18, 2012Â | Â | NORTH DAKOTA STATE-2 Â | *Â | 3Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | .364Â |
| Â Â | Apr 21, 2012Â | Â | MICHIGAN-1 Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | 0Â | .355Â |
| Â Â | Apr 21, 2012Â | Â | MICHIGAN-2 Â | *Â | 3Â | 1Â | 2Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | .362Â |
| Â Â | Apr 22, 2012Â | Â | MICHIGAN Â | *Â | 5Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 4Â | 4Â | 0Â | .356Â |
|   | Apr 28, 2012 | at | Penn State-1  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .348 |
|   | Apr 28, 2012 | at | Penn State-2  | * | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .353 |
|   | Apr 29, 2012 | at | Penn State  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .345 |
| Â Â | May 05, 2012Â | Â | PURDUE-1 Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4Â | 0Â | .338Â |
| Â Â | May 05, 2012Â | Â | PURDUE-2 Â | *Â | 3Â | 2Â | 3Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | .351Â |
| Â Â | May 06, 2012Â | Â | PURDUE Â | *Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | .351Â |
| Â Â | May 11, 2012Â | Â | IOWA Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | .344Â |
| Â Â | May 12, 2012Â | Â | IOWA-1 Â | *Â | 2Â | 1Â | 1Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | .346Â |
| Â Â | May 12, 2012Â | Â | IOWA-2 Â | *Â | 4Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 2Â | 1Â | .338Â |
|   | Totals |  |  | 53 | 160 | 39 | 54 | 38 | 16 | 0 | 10 | 32 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 33 | 43 | 120 | 9 | .338 |


