University of Minnesota Athletics
w softbl stats 2012 2013 plyr 18 html
#18 Anderson, Nikki - 10 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
|   | 02-22-13  | vs | Albany  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
|   | 02-23-13  | vs | Villanova  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
|   | 03-09-13  | at | Stanford  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
|   | 03-17-13  | vs | Georgia Southern  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
|   | 03-20-13  | at | Florida A&M  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
|   | 03-23-13  | at | Iowa-2  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Â Â | 04-07-13 Â | Â | WISCONSIN-1 Â | *Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | .000Â |
|   | 04-13-13  | at | Illinois-2  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
|   | 04-28-13  | at | Ohio State  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
|   | 05-12-13  | vs | Wisconsin  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
|   | Totals |  |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | .000 |
|   | date |   | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv |    era |    np |
|   | 02-09-13  | vs | Texas Tech  |  | 2.2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | 0-0 | 0 | 2.62 | 41 |
|   | 02-10-13  | vs | Louisville  | * | 3.1 | 15 | 11 | 11 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8-16 | 0-0 | 0 | 14.00 | 93 |
|   | 02-22-13  | vs | Albany  |  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0-0 | 1 | 12.00 | 7 |
|   | 02-23-13  | vs | Villanova  |  | 2.2 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0-1 | 1 | 8.69 | 52 |
|   | 02-23-13  | vs | St. Bonaventure  |  | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 0-1 | 1 | 10.50 | 22 |
|   | 03-03-13  | vs | Gardner-Webb  |  | 0.2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-4 | 0-1 | 1 | 9.84 | 22 |
|   | 03-09-13  | at | Stanford  |  | 6.0 | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-9 | 0-1 | 1 | 6.30 | 73 |
|   | 03-15-13  | at | Florida State  |  | 2.1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1-1 | 1 | 5.53 | 53 |
|   | 03-17-13  | vs | Georgia Southern  | * | 4.1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 2-1 | 1 | 4.50 | 69 |
|   | 03-20-13  | at | Florida A&M  |  | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 2-1 | 1 | 4.14 | - |
|   | 03-23-13  | at | Iowa-2  | * | 4.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-1 | 3-1 | 1 | 3.73 | 96 |
|   | 03-29-13  | at | Northwestern  |  | 3.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-6 | 3-1 | 1 | 3.53 | 60 |
|   | 03-30-13  | at | Northwestern  |  | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-9 | 3-1 | 1 | 4.16 | 40 |
| Â Â | 04-07-13 Â | Â | WISCONSIN-1 Â | *Â | 2.2Â | 6Â | 6Â | 6Â | 0Â | 4Â | 0Â | 0Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0-10Â | 3-2Â | 1Â | 4.97Â | 63Â |
|   | 04-13-13  | at | Illinois-2  | * | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 4-2 | 1 | 4.40 | 62 |
|   | 04-16-13  | at | Nebraska-2  |  | 3.1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-4 | 4-3 | 1 | 4.53 | 70 |
|   | 04-24-13  | at | Iowa State-2  |  | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | 4-3 | 1 | 4.26 | 47 |
|   | 04-28-13  | at | Ohio State  | * | 3.0 | 11 | 9 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 6-14 | 4-4 | 1 | 4.95 | 82 |
|   | 05-12-13  | vs | Wisconsin  |  | 1.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 4-4 | 1 | 4.83 | 34 |
|   | Totals |  |  | 6 | 53.2 | 71 | 49 | 37 | 21 | 43 | 9 | 0 | 7 | 0 | 1 | 8 | 1 | 109-102 | 4-4 | 1 | 4.83 | - |


