University of Minnesota Athletics
w softbl stats 2014 2015 plyr 26 html
#26 Kaitlyn Richardson - 60 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
|   | Feb 6, 2015  | vs | Washington  | * | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
|   | Feb 6, 2015  | vs | CSU Bakersfield  | * | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .800 |
|   | Feb 7, 2015  | vs | UC Davis  | * | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .667 |
|   | Feb 7, 2015  | vs | Louisville  | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .583 |
|   | Feb 8, 2015  | at | UNLV  | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .562 |
|   | Feb 13, 2015 | at | Stetson-1  | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .500 |
|   | Feb 13, 2015 | at | Stetson-2  | * | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .522 |
|   | Feb 15, 2015 | vs | UMass Lowell  | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .520 |
|   | Feb 15, 2015 | vs | Central Florida  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .481 |
|   | Feb 20, 2015 | vs | New Mexico State  | * | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .533 |
|   | Feb 20, 2015 | vs | Boise State  | * | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | .559 |
|   | Feb 21, 2015 | vs | Boise State  | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .500 |
|   | Feb 21, 2015 | at | Arizona State  | * | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .512 |
|   | Feb 22, 2015 | vs | Colorado State  | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .523 |
|   | Feb 27, 2015 | vs | Mississippi State  | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .522 |
|   | Feb 27, 2015 | vs | James Madison  | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .521 |
|   | Mar 01, 2015 | vs | Fordham  | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .490 |
|   | Mar 01, 2015 | vs | UAB  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .472 |
|   | Mar 06, 2015 | at | Stanford  | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .463 |
|   | Mar 07, 2015 | vs | Santa Clara  | * | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .448 |
|   | Mar 07, 2015 | at | Stanford  | * | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .475 |
|   | Mar 08, 2015 | at | Stanford  | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .462 |
|   | Mar 13, 2015 | vs | South Dakota State  | * | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .485 |
|   | Mar 13, 2015 | vs | Pacific  | * | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .486 |
|   | Mar 14, 2015 | at | Fresno State  | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .474 |
|   | Mar 15, 2015 | vs | Montana  | * | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .463 |
|   | Mar 15, 2015 | vs | Cal Poly  | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .458 |
|   | Mar 18, 2015 | at | California  | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .437 |
|   | Mar 20, 2015 | at | Illinois  | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .433 |
|   | Mar 21, 2015 | at | Illinois  | * | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .436 |
|   | Mar 22, 2015 | at | Illinois  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .423 |
|   | Mar 27, 2015 | at | Nebraska  | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .406 |
|   | Mar 28, 2015 | at | Nebraska  | * | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | .417 |
|   | Mar 29, 2015 | at | Nebraska  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .410 |
| Â Â | Apr 03, 2015Â | Â | MICHIGAN Â | *Â | 4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 5Â | 0Â | 0Â | .394Â |
| Â Â | Apr 04, 2015Â | Â | MICHIGAN Â | *Â | 4Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 10Â | 0Â | 0Â | .381Â |
| Â Â | Apr 05, 2015Â | Â | MICHIGAN Â | *Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5Â | 0Â | 0Â | .383Â |
| Â Â | Apr 10, 2015Â | Â | NORTHWESTERN Â | *Â | 3Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 0Â | .373Â |
| Â Â | Apr 11, 2015Â | Â | NORTHWESTERN Â | *Â | 3Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5Â | 0Â | 0Â | .364Â |
| Â Â | Apr 12, 2015Â | Â | NORTHWESTERN Â | *Â | 2Â | 1Â | 1Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .366Â |
| Â Â | Apr 15, 2015Â | Â | SOUTH DAKOTA Â | *Â | 4Â | 1Â | 2Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 5Â | 0Â | 0Â | .370Â |
|   | Apr 17, 2015 | at | Michigan State  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .364 |
|   | Apr 18, 2015 | at | Michigan State  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | .359 |
|   | Apr 19, 2015 | at | Michigan State  | * | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .368 |
| Â Â | Apr 22, 2015Â | Â | NORTH DAKOTA STATE-1 Â | *Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | .368Â |
| Â Â | Apr 22, 2015Â | Â | NORTH DAKOTA STATE-2 Â | *Â | 3Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5Â | 0Â | 0Â | .367Â |
| Â Â | Apr 25, 2015Â | Â | IOWA-1 Â | *Â | 3Â | 0Â | 2Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5Â | 0Â | 0Â | .373Â |
| Â Â | Apr 25, 2015Â | Â | IOWA-2 Â | *Â | 2Â | 1Â | 1Â | 1Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 6Â | 0Â | 0Â | .375Â |
| Â Â | Apr 26, 2015Â | Â | IOWA Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 7Â | 0Â | 0Â | .370Â |
|   | Apr 29, 2015 | at | Wisconsin-1  | * | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .373 |
|   | Apr 29, 2015 | at | Wisconsin-2  | * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .377 |
| Â Â | May 01, 2015Â | Â | PURDUE Â | *Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5Â | 1Â | 0Â | .379Â |
| Â Â | May 02, 2015Â | Â | PURDUE-1 Â | *Â | 4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | .369Â |
| Â Â | May 02, 2015Â | Â | PURDUE-2 Â | *Â | 2Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 8Â | 0Â | 0Â | .371Â |
|   | May 08, 2015 | vs | Iowa  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | .366 |
|   | May 15, 2015 | vs | New Mexico State  | * | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .374 |
|   | May 16, 2015 | at | Arizona  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .367 |
|   | May 16, 2015 | vs | New Mexico State  | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .369 |
|   | May 17, 2015 | at | Arizona  | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .371 |
|   | May 17, 2015 | at | Arizona-2  | * | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .374 |
|   | Totals |  |  | 60 | 174 | 32 | 65 | 47 | 16 | 0 | 10 | 32 | 2 | 3 | 1 | 8 | 1 | 3 | 0 | 15 | 346 | 14 | 0 | .374 |


