University of Minnesota Athletics
w softbl stats 2014 2015 plyr 8 html
#8 Kayla Wenner - 51 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
|   | Feb 6, 2015  | vs | Washington  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
|   | Feb 7, 2015  | vs | UC Davis  | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
|   | Feb 13, 2015 | at | Stetson-1  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .143 |
|   | Feb 21, 2015 | vs | Boise State  |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
|   | Mar 01, 2015 | vs | Fordham  | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
|   | Mar 06, 2015 | at | Stanford  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
|   | Mar 07, 2015 | vs | Santa Clara  |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
|   | Mar 13, 2015 | vs | South Dakota State  |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
| Â Â | Apr 03, 2015Â | Â | MICHIGAN Â | Â | 2Â | 2Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .154Â |
| Â Â | Apr 05, 2015Â | Â | MICHIGAN Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 0Â | .133Â |
| Â Â | Apr 22, 2015Â | Â | NORTH DAKOTA STATE-1 Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | .118Â |
| Â Â | Apr 26, 2015Â | Â | IOWA Â | *Â | 1Â | 2Â | 1Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .167Â |
|   | Apr 29, 2015 | at | Wisconsin-1  | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .150 |
|   | Totals |  |  | 22 | 20 | 23 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 9 | 19 | 0 | 2 | .150 |


.png&width=42&height=42&type=webp)