University of Minnesota Athletics
w softbl stats 2014 2015 plyr 9 html
#9 Kylie Stober - 11 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
|   | Feb 8, 2015  | at | UNLV  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   | Totals |  |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | .000 |
|   | date |   | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv |    era |    np |
|   | Feb 6, 2015  | vs | CSU Bakersfield  | * | 5.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 1-0 | 0 | 1.40 | 79 |
|   | Feb 7, 2015  | vs | UC Davis  | * | 0.0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6 | 1-0 | 0 | 2.80 | 17 |
|   | Feb 8, 2015  | at | UNLV  |  | 1.0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-3 | 1-0 | 0 | 4.67 | 39 |
|   | Feb 13, 2015 | at | Stetson-2  |  | 2.2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16-7 | 2-0 | 0 | 4.85 | 55 |
|   | Feb 21, 2015 | vs | Boise State  | * | 6.1 | 9 | 4 | 3 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 3-0 | 0 | 4.20 | 115 |
|   | Feb 27, 2015 | vs | James Madison  | * | 1.1 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-8 | 3-1 | 0 | 5.57 | 49 |
|   | Mar 01, 2015 | vs | Fordham  |  | 6.0 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 3-1 | 0 | 4.07 | 79 |
|   | Mar 07, 2015 | vs | Santa Clara  | * | 6.0 | 4 | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 9-6 | 4-1 | 0 | 3.46 | 92 |
|   | Mar 13, 2015 | vs | South Dakota State  | * | 4.0 | 2 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20-3 | 5-1 | 0 | 3.03 | 66 |
|   | Mar 15, 2015 | vs | Montana  |  | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-1 | 1 | 2.80 | 25 |
|   | Mar 21, 2015 | at | Illinois  |  | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 5-1 | 1 | 2.65 | 22 |
|   | Mar 22, 2015 | at | Illinois  |  | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 5-1 | 1 | 2.72 | 30 |
|   | Mar 28, 2015 | at | Nebraska  | * | 4.0 | 6 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8-3 | 6-1 | 1 | 2.95 | 80 |
|   | Mar 29, 2015 | at | Nebraska  |  | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | 6-1 | 1 | 2.98 | 43 |
| Â Â | Apr 04, 2015Â | Â | MICHIGAN Â | *Â | 2.0Â | 4Â | 4Â | 4Â | 3Â | 2Â | 1Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 4-9Â | 6-1Â | 1Â | 3.45Â | 55Â |
| Â Â | Apr 11, 2015Â | Â | NORTHWESTERN Â | *Â | 5.0Â | 8Â | 2Â | 2Â | 2Â | 6Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 10-2Â | 7-1Â | 1Â | 3.39Â | 101Â |
| Â Â | Apr 15, 2015Â | Â | SOUTH DAKOTA Â | *Â | 4.0Â | 5Â | 2Â | 2Â | 0Â | 3Â | 1Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 8-2Â | 8-1Â | 1Â | 3.40Â | 63Â |
|   | Apr 18, 2015 | at | Michigan State  | * | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-1 | 8-1 | 1 | 3.48 | 24 |
| Â Â | Apr 22, 2015Â | Â | NORTH DAKOTA STATE-2 Â | *Â | 4.1Â | 4Â | 2Â | 2Â | 1Â | 4Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 4-5Â | 8-2Â | 1Â | 3.46Â | 72Â |
| Â Â | Apr 25, 2015Â | Â | IOWA-2 Â | *Â | 2.0Â | 2Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | 0Â | 1Â | 0Â | 2Â | 0Â | 8-0Â | 8-2Â | 1Â | 3.35Â | 40Â |
|   | Totals |  |  | 13 | 62.2 | 74 | 43 | 30 | 26 | 56 | 16 | 0 | 10 | 5 | 0 | 6 | 0 | 169-80 | 8-2 | 1 | 3.35 | - |


