University of Minnesota Athletics
w softbl stats 2015 2016 plyr 9 html
#9 Kylie Stober - 8 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
|   | Feb 13, 2016 | vs | Long Beach State  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
|   | Feb 14, 2016 | vs | Washington  |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
|   | Feb 20, 2016 | vs | Virginia Tech  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
|   | Mar 11, 2016 | vs | Robert Morris  | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
|   | Mar 11, 2016 | vs | UMASS  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
|   | Mar 12, 2016 | vs | Mercer  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
|   | Apr 03, 2016 | at | Northwestern-2  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Â Â | Apr 30, 2016Â | Â | MARYLAND Â | Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .000Â |
|   | Totals |  |  | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | .000 |
|   | date |   | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv |    era |    np |
|   | Feb 12, 2016 | vs | Utah Valley  | * | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 1-0 | 0 | 0.00 | 71 |
|   | Feb 13, 2016 | vs | Long Beach State  | * | 1.2 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-13 | 1-1 | 0 | 3.15 | 52 |
|   | Feb 20, 2016 | vs | Virginia Tech  |  | 3.0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9-3 | 1-1 | 1 | 2.17 | 41 |
|   | Feb 26, 2016 | vs | Mount St. Mary's  | * | 3.0 | 6 | 6 | 4 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12-7 | 1-1 | 1 | 3.87 | 66 |
|   | Mar 05, 2016 | vs | Western Carolina  |  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 1-1 | 1 | 3.59 | 12 |
|   | Mar 06, 2016 | vs | Jacksonville  | * | 4.0 | 3 | 4 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 20-4 | 2-1 | 1 | 3.57 | 65 |
|   | Mar 11, 2016 | vs | Robert Morris  | * | 3.1 | 3 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1-4 | 2-2 | 1 | 3.67 | - |
|   | Mar 11, 2016 | vs | UMASS  |  | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 2-2 | 1 | 3.35 | - |
|   | Mar 12, 2016 | vs | Mercer  |  | 3.2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 2-2 | 1 | 2.89 | - |
|   | Mar 13, 2016 | vs | Long Island Brooklyn  |  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 2-2 | 1 | 2.78 | - |
|   | Mar 16, 2016 | at | Oklahoma  | * | 2.1 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12-10 | 2-2 | 1 | 3.03 | 64 |
|   | Mar 19, 2016 | vs | Tulsa  | * | 2.0 | 6 | 9 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-10 | 2-3 | 1 | 4.81 | 73 |
|   | Apr 01, 2016 | at | Northwestern  |  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-0 | 2-3 | 1 | 4.67 | 10 |
|   | Apr 03, 2016 | at | Northwestern-2  |  | 2.2 | 8 | 5 | 5 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2-10 | 2-3 | 1 | 5.30 | 63 |
| Â Â | Apr 09, 2016Â | Â | ILLINOIS-1 Â | Â | 3.0Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 13-0Â | 3-3Â | 1Â | 4.89Â | 36Â |
| Â Â | Apr 09, 2016Â | Â | ILLINOIS-2 Â | Â | 0.1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 6-5Â | 3-3Â | 2Â | 4.85Â | 13Â |
| Â Â | Apr 12, 2016Â | Â | WISCONSIN-2 Â | Â | 2.1Â | 4Â | 4Â | 4Â | 2Â | 5Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 1Â | 1-7Â | 3-3Â | 2Â | 5.25Â | 47Â |
|   | Apr 15, 2016 | at | Rutgers  |  | 1.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 3-3 | 2 | 5.25 | 44 |
| Â Â | Apr 30, 2016Â | Â | MARYLAND Â | Â | 1.0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 11-1Â | 3-3Â | 2Â | 5.13Â | 15Â |
|   | May 06, 2016 | at | Iowa  |  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-3 | 3-3 | 2 | 5.01 | 17 |
|   | May 21, 2016 | vs | North Dakota State  |  | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 4-3 | 2 | 4.91 | 34 |
| Â Â | May 22, 2016Â | Â | WASHINGTON Â | Â | 1.1Â | 3Â | 4Â | 2Â | 1Â | 1Â | 1Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 7-15Â | 4-3Â | 2Â | 5.06Â | 33Â |
|   | Totals |  |  | 7 | 47.0 | 64 | 51 | 34 | 19 | 50 | 4 | 5 | 7 | 8 | 0 | 4 | 1 | 179-104 | 4-3 | 2 | 5.06 | - |

.png&width=42&height=42&type=webp)
