| Singles competition |
| QUAL1 | Â Â Julia Courter (Minnesota) def. Florencia Magni (South Dakota State) 6-3, 6-1 |
| QUAL1 | Â Â Maria Toro Moreno (St. Louis) def. Pauline Gilbert (Minnesota) 5-0 |
| QUAL1 | Â Â Jessika Mozia (Minnesota) def. Ffion Davies (South Dakota State) 7-6 (0-4), 6-2 |
| QUAL1 | Â Â Aria Lambert (Minnesota) def. Krizia Buck (Central Arkansas) 6-0, 6-4 |
| QUAL2 | Â Â Julia Courter (Minnesota) def. Melanie Marlin (Oral Roberts) 6-1, 6-1 |
| QUAL2 | Â Â Jessika Mozia (Minnesota) vs. Montse Blasco (Wichita State) -- no result |
| QUAL2 | Â Â Aria Lambert (Minnesota) def. Biljana Miloshevska (Arkansas State) 6-1, 6-2 |
| 32 | Â Â Michelle Farley (Tulsa) def. Aria Lambert (Minnesota) 6-0, 4-6, 6-2 |
| 32 | Â Â Zita Engbroks (Oklahoma) def. Jessika Mozia (Minnesota) 6-4, 6-4 |
| 32 | Â Â Sarah McLean (Arkansas) def. Natallia Pintusava (Minnesota) 6-3, 6-0 |
| 32 | Â Â Ruth Seaborne (Iowa) def. Yuliana Umanets (Minnesota) 6-0, 6-1 |
| 32 | Â Â Paula Rincon Otero (Minnesota) def. Katie Zordani (Iowa) 6-4, 6-3 |
| 32 | Â Â Carol Benito (Tulsa) def. Tereza Brichacova (Minnesota) 6-2, 6-2 |
| 32 | Â Â Maria Sant'Anna (Tulsa) def. Julia Courter (Minnesota) 6-3, 7-5 |
| 16 | Â Â Malika Rose (Oklahoma State) def. Paula Rincon Otero (Minnesota) 6-3, 6-2 |
| C1 | Â Â Mia Lancaster (Oklahoma) def. Jessika Mozia (Minnesota) 6-2, 6-2 |
| C1 | Â Â Madison Rhyner (Missouri (Mizzou)) def. Pauline Gilbert (Minnesota) 6-3, 6-2 |
| C1 | Â Â Natallia Pintusava (Minnesota) def. Maike Zeppernick (Nebraska) 6-1, 6-3 |
| C1 | Â Â Aria Lambert (Minnesota) def. Abbi Melrose (Oklahoma) 7-6 (0-8), 6-2 |
| C1 | Â Â Yuliana Umanets (Minnesota) def. Maria Alvarez (Oklahoma State) 6-1, 6-1 |
| C2 | Â Â Natallia Pintusava (Minnesota) def. Satja Mahajaroenkul (Wichita State) 6-4, 6-4 |
| C2 | Â Â Aria Lambert (Minnesota) def. Veronika Blaskova (Wichita State) 7-6, 6-1 |
| C3 | Â Â Natallia Pintusava (Minnesota) vs. Maria Alvarez (Oklahoma State) -- no result |
| C3 | Â Â Shelby Talcott (Iowa) def. Aria Lambert (Minnesota) 6-3, 6-1 |
| C SF | Â Â Natallia Pintusava (Minnesota) def. Mia Lancaster (Oklahoma) 7-5, 6-2 |
| C SF | Â Â Ivana Kubickova (Kansas State) def. Aria Lambert (Minnesota) 6-3, 6-2 |
| Doubles competition |
| 32 | Â Â Doron Muravnik/Tereza Brichacova (Minnesota) def. Simona Cacciuttolo/Ksenia Pronina (Iowa State) 8-6 |
| 32 | Â Â Natallia Pintusava/Paula Rincon Otero (Minnesota) def. Brooke Urzendowski/Mia Elmore (St. Louis) 8-4 |
| 32 | Â Â C.C. Sardinha/Meghan Blevins (Oklahoma State) def. Julia Courter/Yuliana Umanets (Minnesota) 9-8 (0-3) |
| 32 | Â Â Aria Lambert/Jessika Mozia (Minnesota) def. Maria Toro Moreno/Stephanie Hollis (St. Louis) 8-5 |
| 16 | Â Â Doron Muravnik/Tereza Brichacova (Minnesota) def. Melanie Marlin/Haley Martin (Oral Roberts) 8-6 |
| 16 | Â Â Elisha Gabb/Cierra Gaytan-Leach (Missouri (Mizzou)) def. Natallia Pintusava/Paula Rincon Otero (Minnesota) 8-3 |
| 16 | Â Â Rachel Stuhlmann/Madison Rhyner (Missouri (Mizzou)) def. Aria Lambert/Jessika Mozia (Minnesota) 8-5 |
| QF | Â Â Hermon Brhane/Whitney Ritchie (Oklahoma) def. Doron Muravnik/Tereza Brichacova (Minnesota) 8-3 |