Recap
Minnesota vs Indiana (Nov 24, 2012)
 Volleyball Detailed Stats  |
Volleyball Detailed Stats
Indiana University Volleyball
#11 Minnesota vs Indiana
(Nov 24, 2012 at Bloomington, Ind.) |   | Minnesota  |   | ATTACK | ASSIST | SERVE |   | BLOCKING | RECEPT |
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1  | Santana, Daly  | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | .000 | 1 | 3 | 10 | .700 | 2 | 0 | 0 | 1 | 1 | 19 | 0 | 1.000 |
| 3  | Knudsen, Dana  | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | .000 |
| 6  | Dixon, Tori  | 3 | 12 | 0 | 16 | .750 | 0 | 0 | 0 | .000 | 3 | 0 | 21 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| 8  | Harms, Katherine  | 3 | 16 | 3 | 28 | .464 | 0 | 0 | 1 | .000 | 0 | 1 | 13 | .923 | 11 | 0 | 0 | 2 | 0 | 3 | 1 | .750 |
| 13 | Wittman, Ashley  | 3 | 7 | 3 | 24 | .167 | 1 | 0 | 3 | .333 | 0 | 0 | 6 | 1.000 | 4 | 0 | 0 | 1 | 0 | 14 | 1 | .933 |
| 21 | Palmer, Alexandra  | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 66 | .439 | 1 | 0 | 15 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7  | Tabberson, Mia  | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Lawmaster, Lindsey  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Bohl, Morgan  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 6 | .500 | 0 | 0 | 6 | 1.000 | 4 | 0 | 0 | 0 | 0 | 16 | 4 | .800 |
| TMÂ | TEAM Â | 1Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | .000Â |
|  | Totals......... | 3 | 46 | 12 | 96 | .354 | 38 | 1 | 88 | .432 | 5 | 4 | 73 | .945 | 27 | 0 | 0 | 8 | 3 | 54 | 7 | .885 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 2 | 30 | .433 | | 2 | 16 | 3 | 32 | .406 | | 3 | 15 | 7 | 34 | .235 |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Minnesota  | (3) | 25 | 25 | 25 |   | 24-7, 15-5  | | | Indiana  | (0) | 22 | 20 | 22 |   | 12-20, 4-16  | |
|
|   | Indiana  |   | ATTACK | ASSIST | SERVE |   | BLOCKING | RECEPT |
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2  | Haverly, Jordan  | 3 | 16 | 7 | 36 | .250 | 0 | 0 | 3 | .000 | 5 | 2 | 17 | .882 | 7 | 0 | 0 | 1 | 0 | 13 | 0 | 1.000 |
| 5  | Granado, Whitney  | 3 | 3 | 0 | 4 | .750 | 32 | 3 | 77 | .416 | 1 | 1 | 11 | .909 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 11 | Marschall, Kelci  | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 15 | Henderson, Jade  | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
| 17 | Leach, Morgan  | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
| 20 | Thrower, Samantha  | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | .000 | 0 | 0 | 12 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 |
| 1  | Harnish, Courtney  | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 5 | .000 | 1 | 0 | 11 | 1.000 | 5 | 0 | 0 | 0 | 0 | 18 | 1 | .947 |
| 3  | Merritt, Kyndall  | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 1 | 7 | .857 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | .900 |
| 7  | Hicks, Melanie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | .800 |
| 12 | Hansen, Caitlin  | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 7 | .714 | 0 | 0 | 7 | 1.000 | 11 | 0 | 0 | 0 | 0 | 19 | 0 | 1.000 |
| TMÂ | TEAM Â | 2Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | .000Â |
|  | Totals......... | 3 | 40 | 16 | 93 | .258 | 38 | 3 | 94 | .404 | 7 | 5 | 67 | .925 | 35 | 0 | 0 | 12 | 3 | 64 | 5 | .928 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 6 | 32 | .250 | | 2 | 13 | 4 | 27 | .333 | | 3 | 13 | 6 | 34 | .206 |
| Â Â Â | Site: Bloomington, Ind. (University Gymnasium) Date: Nov 24, 2012 Attend: 511 Time: 1:31 Referees: |
|   | 1 | 2 | 3 | Total |
| Tie scores | 1 | 6 | 3 | 10 |
| Lead changes | 0 | 1 | 1 | 2 |