Recap
Georgia State vs Minnesota (Aug 31, 2013)
Volleyball Box Score
The Automated ScoreBook
Georgia State vs #6 Minnesota
(Aug 31, 2013 at Birmingham, AL) |   | Georgia State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4  | Hunsley, Sydney  | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bohannon, Dede  | 3 | 7 | 5 | 37 | .054 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 12 | Zachary, Eliza  | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Ezell, Andrea  | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Nieto, Natalia  | 3 | 1 | 0 | 1 | 1.000 | 20 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 23 | Ajanaku, Kitan  | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 1  | Stinson, Kristina  | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5  | Book, Andrea  | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6  | DeLeon, Andrea  | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8  | Serafin, Gabby  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shonk, Molly  | 3 | 4 | 0 | 16 | .250 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 18 | Averbeck, Emily  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 31 | 19 | 112 | .107 | 27 | 4 | 8 | 8 | 37 | 1 | 2 | 3 | 0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 11 | 7 | 39 | .103 | | 2 | 7 | 4 | 37 | .081 | | 3 | 13 | 8 | 36 | .139 |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Georgia State  | (0) | 18 | 12 | 21 |   | 1-2  | | | Minnesota  | (3) | 25 | 25 | 25 |   | 3-0  | |
|
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Santana, Daly  | 3 | 15 | 2 | 35 | .371 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
| 4  | Tapp, Paige  | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 6  | Dixon, Tori  | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Wittman, Ashley  | 2 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 16 | Nora, Adrianna  | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 |
| 21 | Palmer, Alexandra  | 3 | 1 | 0 | 1 | 1.000 | 37 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| 2  | Hauer, Karlie  | 2 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5  | White, Kalysta  | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Lawmaster, Lindsey  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 18 | De Felice, Clelia  | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Howard, Sydney  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 40 | 11 | 95 | .305 | 39 | 8 | 4 | 4 | 52 | 1 | 13 | 2 | 1 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 11 | 4 | 29 | .241 | | 2 | 15 | 5 | 34 | .294 | | 3 | 14 | 2 | 32 | .375 |
| Â Â Â | Site: Birmingham, AL (Pete Hanna Center) Date: Aug 31, 2013 Attend: 78 Time: 1:16 Referees: Pat Martin, Ken Dawkins |
| | |