Recap
Northwestern vs Minnesota (Oct 27, 2013)
Volleyball Box Score
The Automated ScoreBook
Northwestern vs #7 Minnesota
(Oct 27, 2013 at Minneapolis, MN) |   | Northwestern  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Holthus, Stephanie  | 4 | 12 | 10 | 59 | .034 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 4  | Burnham, Maggie  | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 6  | Ryan, Caleigh  | 4 | 1 | 1 | 2 | .000 | 46 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Dutchman, Katie  | 4 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 15 | Morin, Kayla  | 4 | 2 | 2 | 14 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Paffen, Savannah  | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
| 5  | Niedospial, Caroline | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | McGreal, Monica  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 79 | Akanbi, Yewande  | 4 | 16 | 4 | 35 | .343 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
|  | Totals | 4 | 52 | 28 | 171 | .140 | 47 | 3 | 5 | 3 | 66 | 2 | 18 | 0 | 0 | 66.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 5 | 38 | .184 | | 2 | 9 | 11 | 38 | -.053 | | 3 | 16 | 5 | 50 | .220 | | 4 | 15 | 7 | 45 | .178 |
|    | | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | | Northwestern  | (1) | 16 | 17 | 25 | 22 |   | 13-9, 5-5 Big Ten  | | | Minnesota  | (3) | 25 | 25 | 22 | 25 |   | 19-4, 7-3 Big Ten  | |
|
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 4 | 12 | 4 | 37 | .216 | 0 | 1 | 2 | 1 | 9 | 0 | 7 | 1 | 0 | 16.5 |
| 6  | Dixon, Tori  | 4 | 14 | 3 | 30 | .367 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 19.5 |
| 7  | Tapp, Hannah  | 4 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 5.0 |
| 13 | Wittman, Ashley  | 4 | 17 | 3 | 38 | .368 | 4 | 0 | 1 | 1 | 29 | 2 | 2 | 0 | 0 | 20.0 |
| 16 | Nora, Adrianna  | 4 | 15 | 4 | 34 | .324 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 17.5 |
| 21 | Palmer, Alexandra  | 4 | 0 | 1 | 3 | -.333 | 41 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | Schau, Katie  | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8  | Wilhite, Sarah  | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lawmaster, Lindsey  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bohl, Morgan  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 61 | 17 | 151 | .291 | 60 | 3 | 8 | 3 | 80 | 2 | 30 | 3 | 0 | 81.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 17.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 17 | 2 | 36 | .417 | | 2 | 12 | 5 | 29 | .241 | | 3 | 16 | 5 | 47 | .234 | | 4 | 16 | 5 | 39 | .282 |
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Oct 27, 2013 Attend: 4018 Time: 1:46 Referees: Daryl Korinek, Todd Karolczak |
| | |   | 1 | 2 | 3 | 4 | Total | | Tie scores | 1 | 6 | 1 | 8 | 16 | | Lead changes | 1 | 3 | 0 | 3 | 7 |
|