University of Minnesota Athletics
w volley stats 2014 2015 game23 html
Minnesota vs Indiana (Oct 29, 2014)
|  Volleyball Box Score  |
The Automated ScoreBook
Minnesota vs Indiana
(Oct 29, 2014 at Bloomington, Ind.)
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 4 | 14 | 7 | 52 | .135 | 0 | 0 | 1 | 4 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 3  | Schau, Katie  | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 4  | Tapp, Paige  | 4 | 13 | 2 | 23 | .478 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 16.0 |
| 7  | Tapp, Hannah  | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 11.5 |
| 8  | Wilhite, Sarah  | 4 | 7 | 3 | 29 | .138 | 1 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 10.0 |
| 16 | Nora, Adrianna  | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2  | Handley, Erica  | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 1 | 1.5 |
| 5  | Goehner, Alyssa  | 4 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Rasmussen, Carly  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bohl, Morgan  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lohman, Molly  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 17 | Rosado, Dalianliz  | 4 | 2 | 0 | 2 | 1.000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
|  | Totals | 4 | 52 | 17 | 146 | .240 | 50 | 3 | 11 | 4 | 64 | 1 | 24 | 2 | 2 | 68.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Indiana  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5  | McDonald,Jazzmine  | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 13.0 |
| 6  | Lebo,Taylor  | 4 | 11 | 5 | 41 | .146 | 0 | 2 | 6 | 1 | 14 | 0 | 1 | 1 | 0 | 13.5 |
| 8  | Anderson,Amelia  | 4 | 15 | 5 | 34 | .294 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| 9  | Tallman,Megan  | 4 | 0 | 0 | 0 | .000 | 33 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Leach,Morgan  | 4 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 20 | Nwaeze,Awele  | 4 | 10 | 6 | 28 | .143 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 14.0 |
| 1  | Harnish,Courtney  | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | Merrit,Kyndall  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lundin,Makayla  | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Hammond,Allison  | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 13 | Coleman,Mariah  | 1 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 4 | 67 | 28 | 171 | .228 | 63 | 4 | 12 | 3 | 61 | 1 | 24 | 2 | 1 | 84.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
| Â Â Â | Site: Bloomington, Ind. (University Gym) Date: Oct 29, 2014 Attend: 463 Time: 2:08 Referees: Marty Prochko, Emi Vishoot | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||


