University of Minnesota Athletics
w volley stats 2014 2015 mnpsu927 html
Penn State vs Minnesota (Sep 27, 2014)
|  Volleyball Box Score  |
The Automated ScoreBook
#3 Penn State vs #17 Minnesota
(Sep 27, 2014 at Minneapolis, MN)
|   | Penn State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5  | Frantti, Ali  | 4 | 7 | 4 | 24 | .125 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 7  | Grant, Nia  | 4 | 14 | 2 | 28 | .429 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 20.0 |
| 12 | Hancock, Micha  | 4 | 4 | 0 | 12 | .333 | 50 | 3 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| 14 | Whitney, Aiyana  | 4 | 12 | 3 | 23 | .391 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 15.0 |
| 17 | Courtney, Megan  | 4 | 12 | 4 | 32 | .250 | 2 | 1 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 17.0 |
| 33 | Fuller, Lacey  | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | Pierce, Kendall  | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4  | Gonzalez, Dominique  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Krause, Taylor  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lee, Simone  | 4 | 9 | 6 | 33 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Broerman, Laura  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 59 | 19 | 153 | .261 | 56 | 7 | 16 | 2 | 59 | 3 | 25 | 2 | 0 | 81.5 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 15.5 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 4 | 12 | 10 | 42 | .048 | 2 | 2 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 15.5 |
| 3  | Schau, Katie  | 4 | 0 | 0 | 2 | .000 | 34 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 1 | 2.0 |
| 4  | Tapp, Paige  | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7  | Tapp, Hannah  | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9.0 |
| 8  | Wilhite, Sarah  | 4 | 14 | 9 | 45 | .111 | 1 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Rosado, Dalianliz  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | Goehner, Alyssa  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Beal, Maddie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rasmussen, Carly  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lohman, Molly  | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Nora, Adrianna  | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Caluori, Laura  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 42 | 30 | 133 | .090 | 38 | 2 | 5 | 7 | 63 | 0 | 18 | 0 | 1 | 53.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Sep 27, 2014 Attend: 5028 Time: 2:05 Referees: Julie Voeck, William Stanley | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||

.png&width=42&height=42&type=webp)
