University of Minnesota Athletics
w volley stats 2014 2015 mnpu1122 html
Purdue vs Minnesota (Nov 22, 2014)
|  Volleyball Box Score  |
The Automated ScoreBook
#16 Purdue vs Minnesota
(Nov 22, 2014 at Minneapolis, MN)
|   | Purdue  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Nichol, Val  | 3 | 5 | 6 | 18 | -.056 | 25 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 5.5 |
| 4  | Epenesa, Sam  | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 5  | Evans, Ashley  | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jones, Kierra  | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 5.5 |
| 18 | Drews, Annie  | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Cuttino, Danielle  | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 1  | Dimke, Lydia  | 3 | 1 | 3 | 6 | -.333 | 9 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6  | Workman, Kate  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Neill, Amanda  | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stahl, Azariah  | 2 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 3 | 39 | 31 | 121 | .066 | 38 | 1 | 5 | 2 | 43 | 0 | 8 | 4 | 0 | 44.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 3 | 15 | 4 | 34 | .324 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 3  | Schau, Katie  | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4  | Tapp, Paige  | 3 | 5 | 1 | 15 | .267 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 11.0 |
| 5  | Goehner, Alyssa  | 3 | 6 | 2 | 15 | .267 | 1 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 9.0 |
| 7  | Tapp, Hannah  | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3.5 |
| 13 | Lohman, Molly  | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 2  | Handley, Erica  | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Wilhite, Sarah  | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Rosado, Dalianliz  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 37 | 11 | 98 | .265 | 34 | 2 | 3 | 1 | 42 | 0 | 26 | 1 | 0 | 52.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Nov 22, 2014 Attend: 4629 Time: 1:17 Referees: Jim Werner, Mary Faragher | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
