University of Minnesota Athletics
w volley stats 2014 2015 msu min1 html
Minnesota vs Michigan State (Nov 07, 2014)
|  Volleyball Box Score  |
The Automated ScoreBook
Minnesota vs Michigan State
(Nov 07, 2014 at East Lansing, Mich.)
|   | Minnesota  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Santana, Daly  | 4 | 17 | 8 | 47 | .191 | 0 | 1 | 1 | 1 | 7 | 1 | 2 | 1 | 0 | 20.0 |
| 3  | Schau, Katie  | 4 | 2 | 0 | 5 | .400 | 43 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 2.0 |
| 4  | Tapp, Paige  | 4 | 6 | 2 | 14 | .286 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 5  | Goehner, Alyssa  | 4 | 12 | 2 | 34 | .294 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 13.5 |
| 7  | Tapp, Hannah  | 4 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 8  | Wilhite, Sarah  | 4 | 9 | 1 | 19 | .421 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Nora, Adrianna  | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 17 | Rosado, Dalianliz  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Caluori, Laura  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 55 | 15 | 139 | .288 | 48 | 3 | 7 | 1 | 46 | 2 | 18 | 3 | 1 | 69.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Michigan State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6  | Fitterer, Allyssah  | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 | |
| 9  | Galloway, Taylor  | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | Reinig, Chloe  | 4 | 13 | 9 | 41 | .098 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 15.0 | |
| 12 | Minarick, Rachel  | 4 | 6 | 2 | 14 | .286 | 41 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 7.0 | |
| 14 | White, Jazmine  | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 | |
| 17 | Garvelink, Alyssa  | 4 | 8 | 6 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 | |
| 1  | Moster, Kori  | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
| 2  | Muir, Kristen  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 3  | Christenson, Autumn  | 4 | 11 | 8 | 32 | .094 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 12.0 | |
| 7  | Hubbard, Ryian  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Monson, Abby  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 55 | 30 | 140 | .179 | 51 | 1 | 2 | 3 | 57 | 2 | 16 | 3 | 0 | 66.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Nov 07, 2014 Attend: 3803 Time: 1:52 Referees: Marty Prochko, Brian Hemelgarn | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||


